Skill naturally on ambu

BlackHawk

Elite
Joined
Nov 2, 2005
Posts
3,930
Location
Bucharest
Society
ROUA
Avatar Name
Black Hawk Hawk
I will post now the result of my 6 runs I had yesterday, as I've promised. At one of the runs, I forgot to amp my MM for 120 ped of ammo or so. The skill gain that run is the lowest.
I will try to fill up all in one post and add the content of CSV in code and inventory in the same way.
Before run 1
Code:
[Skills]
Agility,79.13,Attributes
Intelligence,51.79,Attributes
Psyche,26.17,Attributes
Stamina,9.00,Attributes
Strength,40.68,Attributes
Health,182.30,Attributes
Alertness,6655.66,General
Athletics,5426.17,General
Bravado,514.93,General
Coolness,5401.38,General
Courage,5315.54,General
Dexterity,5154.23,General
Perception,4853.50,General
Serendipity,5747.33,General
Aim,5568.19,Combat
Clubs,1.00,Combat
Combat Reflexes,6231.79,Combat
Combat Sense,6124.72,Combat
Commando,963.28,Combat
Handgun,9787.42,Combat
Heavy Melee Weapons,374.25,Combat
Heavy Weapons,1.00,Combat
Inflict Melee Damage,498.15,Combat
Inflict Ranged Damage,6050.34,Combat
Kill Strike,479.03,Combat
Light Melee Weapons,403.97,Combat
Longblades,2750.91,Combat
Marksmanship,8448.06,Combat
Martial Arts,207.61,Combat
Melee Combat,2082.80,Combat
Melee Damage Assessment,460.10,Combat
Power Fist,457.97,Combat
Ranged Damage Assessment,8014.39,Combat
Rifle,2538.41,Combat
Shortblades,1410.19,Combat
Support Weapon Systems,568.90,Combat
Weapons Handling,6993.40,Combat
Whip,1.00,Combat
Wounding,6669.06,Combat
Avoidance,3408.15,Defense
Dispense Decoy,2.17,Defense
Dodge,457.27,Defense
Evade,5315.84,Defense
Anatomy,9136.15,Medical
Diagnosis,2907.50,Medical
First Aid,4370.40,Medical
Medicine,1513.15,Medical
Treatment,1161.37,Medical
Analysis,89.95,Science
Animal Lore,261.16,Science
Animal Taming,155.30,Science
Biology,73.13,Science
Botany,1.00,Science
Computer,569.68,Science
Electronics,158.36,Science
Engineering,688.35,Science
Genetics,3.77,Science
Mechanics,75.83,Science
Zoology,145.28,Science
Mentor,1.77,Information
Probing,56.63,Information
Scan Animal,6.54,Information
Scan Human,319.06,Information
Scan Mutant,13.30,Information
Scan Robot,1.00,Information
Drilling,1236.82,Mining
Geology,1666.86,Mining
Metallurgy,6.52,Mining
Mining,1964.47,Mining
Prospecting,887.35,Mining
Surveying,360.50,Mining
Armor Technology,1.00,Construction
Attachments Technology,1.00,Construction
BLP Weaponry Technology,1505.48,Construction
Carpentry,1.00,Construction
Gauss Weaponry Technology,1.00,Construction
Laser Weaponry Technology,11895.09,Construction
Machinery,25.52,Construction
Manufacture Armor,1.00,Construction
Manufacture Attachments,1.00,Construction
Manufacture Electronic Equipment,361.08,Construction
Manufacture Mechanical Equipment,188.77,Construction
Manufacture Metal Equipment,11.66,Construction
Manufacture Tools,1.00,Construction
Manufacture Weapons,109.52,Construction
Particle Beamer Weaponry Technology,1.00,Construction
Plasma Weaponry Technology,1172.54,Construction
Tools Technology,1.00,Construction
Weapon Technology,34.21,Construction
Wood Carving,1.00,Construction
Wood Processing,1.00,Construction
Color Matching,5.36,Tailoring
Coloring,5.75,Tailoring
Make Textile,230.26,Tailoring
Tailoring,87.77,Tailoring
Biotropy,4.17,Mindforce
Concentration,441.06,Mindforce
Psychotropy,958.48,Mindforce
Pyrotropy,1.00,Mindforce
Sweat Gatherer,55.12,Mindforce
Body Sculpting,1.00,Beauty
Face Sculpting,1.00,Beauty
Hair Stylist,1.00,Beauty
Plastic Surgery,1.00,Beauty
Explosive Projectile Weaponry Technology,718.52,Construction
Texture Engineering,1.00,Construction
Texture Pattern Matching,1.00,Tailoring
Promoter Rating,1000.00,
Reputation,1004.00,

[Professions]
Laser Sniper (Hit),53.67,Combat
Laser Pistoleer (Hit),81.36,Combat
Ranged Laser (Dmg),80.55,Combat
BLP Sniper (Hit),39.13,Combat
BLP Pistoleer (Hit),66.81,Combat
Ranged BLP (Dmg),54.58,Combat
Evader,44.99,Combat
Dodger,31.17,Combat
Mechanical Engineer,3.01,Manufacturing
Armor Engineer,2.22,Manufacturing
Attachment Engineer,2.22,Manufacturing
Laser Weapons Engineer,7.28,Manufacturing
Brawler (Dmg),31.90,Combat
Brawler (Hit),18.04,Combat
Driller,9.25,Mining
Electronics Engineer,3.70,Manufacturing
Knifefighter (Dmg),33.75,Combat
Knifefighter (Hit),22.38,Combat
Paramedic,35.65,Combat
Swordsman (Hit),27.25,Combat
Swordsman (Dmg),37.10,Combat
Surveyor,9.03,Mining
Prospector,11.82,Mining
Miner,13.32,Mining
Biotropian,5.95,Mindforce
BLP Weapons Engineer,3.12,Manufacturing
Body Sculptor,0.84,Miscellaneous
Carpenter,2.15,Manufacturing
Colorer,3.24,Miscellaneous
Face Sculptor,0.84,Miscellaneous
Hair Stylist,0.84,Miscellaneous
Longblades Engineer,3.62,Manufacturing
Animal Investigator,3.01,Miscellaneous
Robot Investigator,3.16,Miscellaneous
Humanoid Investigator,13.66,Miscellaneous
Mutant Investigator,6.53,Miscellaneous
Pet Handler,9.33,Miscellaneous
Animal Tamer,8.07,Miscellaneous
Whipper (Hit),17.43,Combat
Whipper (Dmg),30.76,Combat
Tailor,8.14,Manufacturing
One Handed Clubber (Hit),17.03,Combat
One Handed Clubber (Dmg),30.23,Combat
Decoy Dispenser,25.64,Combat
Gauss Sniper (Hit),37.02,Combat
Gauss Weapons Engineer,2.51,Manufacturing
Metal Engineer,2.32,Manufacturing
Plasma Pistoleer (Hit),66.35,Combat
Plasma Sniper (Hit),38.66,Combat
Psychotropian (Hit),10.72,Mindforce
Psychotropian (Dmg),53.21,Mindforce
Pyrotropian (Hit),5.93,Mindforce
Pyrotropian (Dmg),50.82,Mindforce
Tool Engineer,2.22,Manufacturing
Ranged Gauss (Dmg),50.82,Combat
Ranged Plasma (Dmg),53.75,Combat
Grenadier (Hit),30.35,Combat
Grenadier (Dmg),46.76,Combat
Teleporter,7.70,Mindforce
Reviver,5.95,Mindforce
Two Handed Clubber (Hit),16.53,Combat
Two Handed Clubber (Dmg),30.23,Combat
Projectile Launcher Engineer,2.79,Manufacturing
Shortblades Engineer,3.09,Manufacturing
Plasma Weapons Engineer,2.99,Manufacturing
Powerfist Engineer,2.70,Manufacturing
Mentor,0.02,Miscellaneous
Sweat Gatherer,2.94,Mindforce
Code:
   	Name	Quantity	Value	Container
1	Advanced Cloth Extractor	970	9.70 PED	STORAGE
2	Advanced Electronic Fluid Memory	197	51.22 PED	STORAGE
3	Advanced Gem Extractor	7	0.07 PED	STORAGE
4	Advanced Leather Extractor	659	6.59 PED	STORAGE
5	Advanced Mineral Extractor	135	1.35 PED	STORAGE
6	Advanced Scanning Sensor	86	28.38 PED	STORAGE
7	Advanced Stone Extractor	543	5.43 PED	STORAGE
8	Advanced Stone Extractor	1341	13.41 PED	STORAGE
9	Advanced Strategic Combat Processor	199	41.79 PED	STORAGE
10	Advanced Wood Extractor	22	0.22 PED	STORAGE
11	Alien Acid	18	6.12 PED	STORAGE
12	Alien Blood	41	18.86 PED	STORAGE
13	Alien Resin Fluid	46	5.52 PED	STORAGE
14	Allophyl Skin	82	24.60 PED	STORAGE
15	Ambulimax Skin	40	160.00 PED	STORAGE
16	Animal Brain Oil	90	1710.00 PED	AUCTION
17	Animal Brain Oil	11	209.00 PED	STORAGE
18	Animal Eye Oil	114	5.70 PED	STORAGE
19	Animal Heart Oil	67	670.00 PED	STORAGE
20	Animal Hide	18	0.18 PED	STORAGE
21	Animal Kidney Oil	66	132.00 PED	STORAGE
22	Animal Muscle Oil	2	0.06 PED	STORAGE
23	Animal Muscle Oil	1518	45.54 PED	STORAGE
24	Animal Oil Residue	19801	198.01 PED	STORAGE
25	Animal Pancreas Oil	577	288.50 PED	STORAGE
26	Anti-Grav Box, mk.2 (C)	1	79.00 PED	STORAGE
27	Armor (Vol. I)	1	1.00 PED	STORAGE
28	Armor (Vol. II)	1	1.00 PED	STORAGE
29	Armor Plating Mark.5B	1	31.10 PED	CARRIED
30	Armor Plating Mark.5B	1	31.10 PED	CARRIED
31	Armor Plating Mark.5B	1	31.10 PED	CARRIED
32	Armor Plating Mark.5B	1	31.10 PED	CARRIED
33	Armor Plating Mark.5B	1	31.10 PED	CARRIED
34	Armor Plating Mark.5B	1	31.10 PED	CARRIED
35	Armor Plating Mark.5B	1	31.10 PED	CARRIED
36	Armor Plating Mark.6A	1	25.00 PED	STORAGE
37	Armor Plating Mark.6A	1	25.00 PED	STORAGE
38	Armor Plating Mark.6A	1	25.00 PED	STORAGE
39	Armor Plating Mark.6A	1	25.00 PED	STORAGE
40	Armor Plating Mark.6A	1	25.00 PED	STORAGE
41	Armor Plating Mark.6A	1	25.00 PED	STORAGE
42	Armor Plating Mark.6A	1	25.00 PED	STORAGE
43	Attachments (Vol. I)	1	1.00 PED	STORAGE
44	Aurli Claw	3	13.50 PED	STORAGE
45	Aurli Dense Plate	3	13.50 PED	STORAGE
46	Aurli Fangs	15	27.00 PED	STORAGE
47	Aurli Shock Flesh	23	17.94 PED	STORAGE
48	Azzurdite Stone	1	1.20 PED	STORAGE
49	Basic Auxiliary Socket Blueprint	1	0.01 PED	STORAGE
50	Basic Auxiliary Socket Blueprint	1	0.09 PED	Component (Vol. I) (112)
51	Basic Auxiliary Socket Blueprint	1	0.01 PED	STORAGE
52	Basic Auxiliary Socket Blueprint	1	0.01 PED	STORAGE
53	Basic Bearings Blueprint	1	0.14 PED	Component (Vol. I) (112)
54	Basic Bearings Blueprint	1	0.01 PED	STORAGE
55	Basic Bearings Blueprint	1	0.01 PED	STORAGE
56	Basic Bolts Blueprint	1	0.01 PED	Component (Vol. I) (112)
57	Basic Cloth Extractor	27	0.27 PED	STORAGE
58	Basic Coil Blueprint	1	0.01 PED	Component (Vol. I) (112)
59	Basic Electronic Fluid Memory	1238	99.04 PED	STORAGE
60	Basic Eye Color Set	455	50.05 PED	STORAGE
61	Basic Filters Blueprint	1	0.01 PED	STORAGE
62	Basic Filters Blueprint	1	0.81 PED	Component (Vol. I) (112)
63	Basic Filters Blueprint	1	0.01 PED	STORAGE
64	Basic Filters Blueprint	1	0.01 PED	STORAGE
65	Basic Hair Color Set	3	0.33 PED	STORAGE
66	Basic Leather Extractor	50897	508.97 PED	AUCTION
67	Basic Leather Extractor	11088	110.88 PED	STORAGE
68	Basic Metal Extractor	3	0.03 PED	STORAGE
69	Basic Mineral Extractor	23	0.23 PED	STORAGE
70	Basic Plastic Extractor	21	0.21 PED	STORAGE
71	Basic Power System Blueprint	1	0.01 PED	Component (Vol. I) (112)
72	Basic Processor Blueprint	1	0.01 PED	STORAGE
73	Basic Processor Blueprint	1	0.01 PED	Component (Vol. I) (112)
74	Basic Pump Blueprint	1	0.01 PED	Component (Vol. I) (112)
75	Basic Relays Blueprint	1	0.01 PED	Component (Vol. I) (112)
76	Basic Rings Blueprint	1	0.02 PED	Component (Vol. I) (112)
77	Basic Rings Blueprint	1	0.01 PED	STORAGE
78	Basic Scanning Sensor	103	11.33 PED	STORAGE
79	Basic Screws Blueprint	1	0.02 PED	Component (Vol. I) (112)
80	Basic Sensor Blueprint	1	0.01 PED	STORAGE
81	Basic Sensor Blueprint	1	0.01 PED	Component (Vol. I) (112)
82	Basic Sensor Blueprint	1	0.01 PED	STORAGE
83	Basic Servo Blueprint	1	0.01 PED	STORAGE
84	Basic Servo Blueprint	1	0.01 PED	Component (Vol. I) (112)
85	Basic Sheet Metal Blueprint	1	0.01 PED	Component (Vol. I) (112)
86	Basic Sheet Metal Blueprint	1	0.01 PED	STORAGE
87	Basic Skin Color Set	700	77.00 PED	STORAGE
88	Basic Strategic Combat Processor	64	2.56 PED	STORAGE
89	Basic Target Assessment Unit	17	0.34 PED	STORAGE
90	Basic Tube Blueprint	1	0.01 PED	STORAGE
91	Basic Tube Blueprint	1	0.01 PED	Component (Vol. I) (112)
92	Basic Wires Blueprint	1	0.01 PED	STORAGE
93	Basic Wires Blueprint	1	0.19 PED	Component (Vol. I) (112)
94	Basic Wood Extractor	221	2.21 PED	STORAGE
95	Basic-pattern Pants Blueprint	1	0.18 PED	Tailoring (Vol. I) (299)
96	Basic-pattern Shirt Blueprint	1	0.17 PED	Tailoring (Vol. I) (299)
97	Berycled Skin	15	4.50 PED	STORAGE
98	Boar Foot Guards (M)	1	59.00 PED	CARRIED
99	Body Fat	22	1.76 PED	STORAGE
100	Bombardo	13	0.00 PED	STORAGE
101	Bombardo	714	0.00 PED	STORAGE
102	Brukite	13	0.00 PED	STORAGE
103	Caroot	933	0.00 PED	STORAGE
104	Castorian Survival EnBlade-A	1	13.50 PED	STORAGE
105	Castorian Survival EnBlade-A	1	13.50 PED	STORAGE
106	Castorian Survival EnBlade-A	1	13.50 PED	STORAGE
107	Chikara Energy Refiner ER100	1	1.54 PED	STORAGE
108	Chomper Bone	1	7.89 PED	STORAGE
109	Chomper Hide	39	16.38 PED	STORAGE
110	Christmas Advent Candlestick	1	0.00 PED	STORAGE
111	Common Dung	126	0.00 PED	STORAGE
112	Component (Vol. I)	1	1.00 PED	CARRIED
113	Component (Vol. II)	1	1.00 PED	CARRIED
114	Cosmetic Pen (Royal Blue)	2	8.00 PED	STORAGE
115	Cosmetic Pen (Sea Green)	1	4.00 PED	STORAGE
116	DNA Fragment A	1	1.00 PED	STORAGE
117	Daikiba Cloth	1	0.96 PED	STORAGE
118	Daikiba Wool	13	4.16 PED	STORAGE
119	DetPil Rv 50 (L)	1	3.30 PED	CARRIED
120	DetPil V-Rex 1000 (L)	1	52.37 PED	CARRIED
121	Diluted Cloth Extractor	5826	58.26 PED	STORAGE
122	Diluted Mineral Extractor	68	0.68 PED	STORAGE
123	Dino Shoes Blueprint	1	0.01 PED	Tailoring (Vol. I) (299)
124	Durable Hood Blueprint	1	0.01 PED	Component (Vol. I) (112)
125	Electropositive Modulator Blueprint	1	0.01 PED	Component (Vol. I) (112)
126	EnMatAmp MA-101 (L) Blueprint	1	0.01 PED	Attachments (Vol. I) (43)
127	Enhanced Cloth Extractor	161	1.61 PED	STORAGE
128	Enhanced Electronic Fluid Memory	1	0.53 PED	STORAGE
129	Enhanced Metal Extractor	6	0.06 PED	STORAGE
130	Enhanced Mineral Extractor	42	0.42 PED	STORAGE
131	Enhanced Scanning Sensor	1	0.61 PED	STORAGE
132	Enhanced Strategic Combat Processor	5	2.35 PED	STORAGE
133	Enhanced Target Assessment Unit	7	2.87 PED	STORAGE
134	Evil Skull Facemask (M)	1	1.00 PED	STORAGE
135	Exarosaur Cloth	23	8.28 PED	STORAGE
136	Exarosaur Cloth	10	3.60 PED	STORAGE
137	Fine Hide	18	4.50 PED	STORAGE
138	Fine Leather	336	252.00 PED	STORAGE
139	Fine Textile	743	891.60 PED	STORAGE
140	Fine Wool	20	8.00 PED	STORAGE
141	First Wave Colonist Beret (M)	1	1.00 PED	STORAGE
142	Flame-pattern Pants Blueprint	1	0.01 PED	Tailoring (Vol. II) (300)
143	Foul Bone	47	1.41 PED	STORAGE
144	Foul Bone Buttons	26	2.34 PED	STORAGE
145	Foundation (Pale Brown)	2	10.00 PED	STORAGE
146	Foundation (Pale Pink)	3	15.00 PED	STORAGE
147	FreanD Alpha BLP Pistol Mentor Edition	1	0.00 PED	STORAGE
148	Furniture (Vol. I)	1	1.00 PED	STORAGE
149	Galaxy SII Ion Conductors Blueprint	1	0.01 PED	Component (Vol. II) (113)
150	Generic Leather	12101	363.03 PED	STORAGE
151	Genesis Star Earth Excavator ME/01	1	1.66 PED	STORAGE
152	Ghoul Arm Guards (M)	1	62.00 PED	CARRIED
153	Ghoul Face Mask (M)	1	60.00 PED	CARRIED
154	Ghoul Gloves (M)	1	64.00 PED	CARRIED
155	Ghoul Harness (M)	1	112.00 PED	CARRIED
156	Ghoul Shin Guards (M)	1	56.00 PED	CARRIED
157	Ghoul Thigh Guards (M)	1	56.00 PED	CARRIED
158	Gift Wrapped Box	1	0.01 PED	STORAGE
159	Gift Wrapped Box	1	0.01 PED	STORAGE
160	Goot Tailoring Material Refiner TMR-1	1	9.05 PED	CARRIED
161	Gradivore Textile	13	24.96 PED	STORAGE
162	Gradivore Wool	3	1.92 PED	STORAGE
163	Gremlin Arm Guards (M)	1	67.20 PED	STORAGE
164	Gremlin Face Guard (M)	1	61.30 PED	STORAGE
165	Gremlin Foot Guards (M)	1	63.20 PED	STORAGE
166	Gremlin Gloves (M)	1	63.20 PED	STORAGE
167	Gremlin Harness (M)	1	81.90 PED	STORAGE
168	Gremlin Shin Guards (M)	1	73.40 PED	STORAGE
169	Gremlin Thigh Guards (M)	1	74.00 PED	STORAGE
170	Haimoros	173	0.00 PED	STORAGE
171	Haimoros	40	0.00 PED	STORAGE
172	Hair Gel	21	2.73 PED	STORAGE
173	Hair Spray	62	3.72 PED	STORAGE
174	Hardened Metal Plating Blueprint	1	0.01 PED	Component (Vol. II) (113)
175	Hardened Metal Plating Blueprint	1	0.01 PED	STORAGE
176	Hedoc M-450 (L)	1	38.64 PED	STORAGE
177	Hedoc SK-20 (L)	1	15.15 PED	CARRIED
178	Hedoc SK-20 (L)	1	12.59 PED	STORAGE
179	Hedoc SK-50 (L)	1	20.27 PED	CARRIED
180	Himi Ingot	12	5.11 PED	STORAGE
181	Hunnir Laser Sight	1	251.75 PED	CARRIED
182	Hunnir Laser Sight	1	251.75 PED	CARRIED
183	Iron Stone	516	67.08 PED	STORAGE
184	Jack O'Lantern	1	0.01 PED	STORAGE
185	Jack O'Lantern	1	0.01 PED	STORAGE
186	Jashonich MP Blueprint	1	0.01 PED	STORAGE
187	Jashonich MP Blueprint	1	0.01 PED	Weapons (Vol. I) (312)
188	Jester D-1 Blueprint	1	0.35 PED	Weapons (Vol. I) (312)
189	Jester D-3 Blueprint	1	0.01 PED	Weapons (Vol. I) (312)
190	Jolly Christmas Hat (M)	1	1.00 PED	STORAGE
191	Jolly Christmas Mittens (M)	1	1.00 PED	STORAGE
192	Jzar Precision Scope	1	187.00 PED	CARRIED
193	Kaldon	96	0.00 PED	STORAGE
194	Katsuichi Honor	1	79.00 PED	CARRIED
195	Killian Longsword Blueprint	1	0.01 PED	Weapons (Vol. I) (312)
196	Killian Sword Blueprint	1	0.01 PED	Weapons (Vol. I) (312)
197	Lesser Teleport Chip	1	8.60 PED	CARRIED
198	Light Weapon Cells	403101	4031.00 PED	CARRIED
199	Limited (Vol. I)	1	1.00 PED	STORAGE
200	Limited (Vol. II)	1	5.00 PED	STORAGE
201	Long Tied Katu Curtain Blueprint (L)	1	0.36 PED	Limited (Vol. I) (199)
202	Longu Leather	1	1.50 PED	STORAGE
203	Longu Skin	14	7.00 PED	STORAGE
204	Loughlin Smacker Two (L) Blueprint	1	0.01 PED	Weapons (Vol. II) (313)
205	Loughlin Smacker Two (L) Blueprint (L)	1	0.05 PED	Limited (Vol. II) (200)
206	Make Up Remover Rough	17	1.70 PED	STORAGE
207	Make Up Remover Smooth	3	0.30 PED	STORAGE
208	Mann MPH DLx Blueprint	1	0.01 PED	Weapons (Vol. I) (312)
209	Mannell Shoes Blueprint	1	0.17 PED	Tailoring (Vol. II) (300)
210	Marber Bravo-Type Plasma Annihilator	1	10.57 PED	CARRIED
211	MatterDriller MD-104	1	61.03 PED	STORAGE
212	MatterFinder MF-104	1	58.91 PED	STORAGE
213	Medium Katu Curtain Blueprint (L)	1	0.18 PED	Limited (Vol. I) (199)
214	Medium Lina Curtain Blueprint (L)	1	0.12 PED	Limited (Vol. I) (199)
215	Melchi Water	468	9.36 PED	STORAGE
216	Mermoth Leather	14	5.46 PED	STORAGE
217	Mermoth Skin	9	1.17 PED	STORAGE
218	Merp Textile	3	3.24 PED	STORAGE
219	Merp Wool	7	2.52 PED	STORAGE
220	Metal Ruds Blueprint	1	0.01 PED	Component (Vol. II) (113)
221	Midastree Board	1	0.21 PED	STORAGE
222	Mind Essence	3349	33.49 PED	STORAGE
223	Mind Essence	385	3.85 PED	CARRIED
224	Minor Teleport Chip	1	9.14 PED	CARRIED
225	Mir-1 EnergyGlove Blueprint	1	0.01 PED	Weapons (Vol. I) (312)
226	Modified EWE EP-40 Mercenary	1	124.23 PED	CARRIED
227	Molisk Tooth	103	1.03 PED	STORAGE
228	NeoPsion Aa Mindforce Implant	1	5.04 PED	CARRIED
229	Nissit	178	0.00 PED	STORAGE
230	Oculus Skin	23	7.13 PED	STORAGE
231	Omegaton A106	1	60.00 PED	CARRIED
232	Omegaton A106	1	60.00 PED	CARRIED
233	OreFinder OF-105	1	28.97 PED	STORAGE
234	OreFinder OF-211 (L)	1	18.36 PED	STORAGE
235	OreMiner OM-104	1	54.97 PED	STORAGE
236	OreTransformer OT-102	1	21.04 PED	STORAGE
237	Paint Can (Black)	12	12.00 PED	STORAGE
238	Paint Can (Blue)	1999	99.95 PED	STORAGE
239	Paint Can (Brown)	184	12.88 PED	STORAGE
240	Paint Can (Brown)	14	0.98 PED	STORAGE
241	Paint Can (Burgundy)	209	39.71 PED	STORAGE
242	Paint Can (Burnt Umber)	897	134.55 PED	STORAGE
243	Paint Can (Cornsilk)	241	57.84 PED	STORAGE
244	Paint Can (Crimson)	279	117.18 PED	STORAGE
245	Paint Can (Dark Blue)	214	42.80 PED	STORAGE
246	Paint Can (Darkslate Grey)	28	21.00 PED	STORAGE
247	Paint Can (Deep Cadmium)	15	2.10 PED	STORAGE
248	Paint Can (Deep Cadmium)	45	6.30 PED	STORAGE
249	Paint Can (Deep Cadmium)	670	93.80 PED	STORAGE
250	Paint Can (Green)	163	11.41 PED	STORAGE
251	Paint Can (Green)	2	0.14 PED	STORAGE
252	Paint Can (Green)	6	0.42 PED	STORAGE
253	Paint Can (Light Green)	358	32.22 PED	STORAGE
254	Paint Can (Mauve)	151	16.61 PED	STORAGE
255	Paint Can (Navy)	183	18.30 PED	STORAGE
256	Paint Can (Olive)	39	1.95 PED	STORAGE
257	Paint Can (Orange)	115	1.15 PED	STORAGE
258	Paint Can (Pink)	64	5.12 PED	STORAGE
259	Paint Can (Purple)	763	45.78 PED	STORAGE
260	Paint Can (Red)	2	1.20 PED	STORAGE
261	Paint Can (Steel Blue)	249	14.94 PED	STORAGE
262	Paint Can (Turqoise)	190	15.20 PED	STORAGE
263	Paint Can (Umber)	752	97.76 PED	STORAGE
264	Paint Can (Violet Cream)	10	1.20 PED	STORAGE
265	Paint Can (Violet Cream)	142	17.04 PED	STORAGE
266	Paint Can (Violet Cream)	92	11.04 PED	STORAGE
267	Paint Can (White)	136	40.80 PED	STORAGE
268	Paint Can (Yellow)	883	26.49 PED	STORAGE
269	Papplon	967	0.00 PED	STORAGE
270	Pet Deed	1	6.99 PED	STORAGE
271	Phasm Cloth	4	16.80 PED	STORAGE
272	Phasm Hide	14	16.80 PED	STORAGE
273	Phasm Wool	7	9.80 PED	STORAGE
274	Powder (Deep Peach)	2	12.00 PED	STORAGE
275	Scary Pumpkin Facemask (M)	1	1.00 PED	STORAGE
276	Second-Rate Cloth Extractor	1058	10.58 PED	STORAGE
277	Short Lina Valance Blueprint (L)	1	0.43 PED	Limited (Vol. I) (199)
278	Short Tied Royal Katu Curtain Blueprint (L)	1	0.53 PED	Limited (Vol. I) (199)
279	Simple I Conductors Blueprint	1	0.01 PED	STORAGE
280	Simple I Conductors Blueprint	1	0.63 PED	Component (Vol. II) (113)
281	Simple I Plastic Springs Blueprint	1	0.02 PED	Component (Vol. II) (113)
282	Snablesnot Skin	121	4.84 PED	STORAGE
283	Soft Hide	17	1.70 PED	STORAGE
284	Soft Leather	599	179.70 PED	STORAGE
285	Standard Intelligence Module Blueprint	1	0.01 PED	Component (Vol. I) (112)
286	Standard Lever Blueprint	1	0.01 PED	Component (Vol. I) (112)
287	Standard Locks Blueprint	1	0.01 PED	Component (Vol. I) (112)
288	Standard Rod Blueprint	1	0.01 PED	Component (Vol. I) (112)
289	Standard Springs Blueprint	1	0.01 PED	Component (Vol. I) (112)
290	Standard Transparency Layer Blueprint	1	0.01 PED	Component (Vol. I) (112)
291	Standard Valve Blueprint	1	0.01 PED	Component (Vol. I) (112)
292	Standard VisioMem Blueprint	1	0.01 PED	Component (Vol. I) (112)
293	Street-pattern Pants Blueprint	1	0.01 PED	Tailoring (Vol. II) (300)
294	Street-pattern Shirt Blueprint	1	0.01 PED	Tailoring (Vol. II) (300)
295	Strong Cloth Extractor	28	0.28 PED	STORAGE
296	Super Alloy Plating Blueprint	1	0.01 PED	Component (Vol. II) (113)
297	Superior Cloth Extractor	26	0.26 PED	STORAGE
298	Svempa S40 (L) Blueprint (L)	1	0.93 PED	Limited (Vol. I) (199)
299	Tailoring (Vol. I)	1	1.00 PED	STORAGE
300	Tailoring (Vol. II)	1	1.00 PED	STORAGE
301	Tantillion Skin	36	16.20 PED	STORAGE
302	Terrudite Stone	7	7.70 PED	STORAGE
303	Thin Wool	20	5.00 PED	STORAGE
304	Tools (Vol. I)	1	1.00 PED	STORAGE
305	Tools (Vol. II)	1	1.00 PED	STORAGE
306	Urban-pattern Pants Blueprint	1	0.01 PED	Tailoring (Vol. I) (299)
307	Urban-pattern Shirt Blueprint	1	0.01 PED	Tailoring (Vol. I) (299)
308	Vivo T20 (L)	1	44.69 PED	CARRIED
309	Vivo UR125 (L)	1	56.95 PED	CARRIED
310	Vivo UR125 (L)	1	81.45 PED	CARRIED
311	Weak Cloth Extractor	862	8.62 PED	STORAGE
312	Weapons (Vol. I)	1	1.00 PED	STORAGE
313	Weapons (Vol. II)	1	1.00 PED	STORAGE
314	Willard Heatray A (L) Blueprint (L)	1	0.01 PED	Limited (Vol. II) (200)
315	Wool	26	5.20 PED	STORAGE
316	Wool Cloth	1667	1000.20 PED	AUCTION
317	Wool Cloth	549	329.40 PED	STORAGE
318	Wool Thread	491	368.25 PED	STORAGE
319	Work-pattern Pants Blueprint	1	0.01 PED	Tailoring (Vol. II) (300)
320	Ziplex Z20 OreSeeker (L)	1	120.01 PED	STORAGE
Before run 2

Code:
[Skills]
Agility,79.15,Attributes
Intelligence,51.79,Attributes
Psyche,26.17,Attributes
Stamina,9.00,Attributes
Strength,40.68,Attributes
Health,182.42,Attributes
Alertness,6655.77,General
Athletics,5426.57,General
Bravado,514.93,General
Coolness,5402.85,General
Courage,5316.56,General
Dexterity,5154.72,General
Perception,4854.87,General
Serendipity,5750.00,General
Aim,5569.54,Combat
Clubs,1.00,Combat
Combat Reflexes,6233.38,Combat
Combat Sense,6126.63,Combat
Commando,982.91,Combat
Handgun,9790.64,Combat
Heavy Melee Weapons,374.25,Combat
Heavy Weapons,1.00,Combat
Inflict Melee Damage,498.15,Combat
Inflict Ranged Damage,6051.06,Combat
Kill Strike,611.59,Combat
Light Melee Weapons,403.97,Combat
Longblades,2750.91,Combat
Marksmanship,8449.15,Combat
Martial Arts,207.61,Combat
Melee Combat,2082.80,Combat
Melee Damage Assessment,460.10,Combat
Power Fist,457.97,Combat
Ranged Damage Assessment,8015.42,Combat
Rifle,2538.41,Combat
Shortblades,1410.19,Combat
Support Weapon Systems,568.90,Combat
Weapons Handling,6994.23,Combat
Whip,1.00,Combat
Wounding,6671.17,Combat
Avoidance,3408.48,Defense
Dispense Decoy,2.17,Defense
Dodge,457.27,Defense
Evade,5316.34,Defense
Anatomy,9137.70,Medical
Diagnosis,2907.50,Medical
First Aid,4370.40,Medical
Medicine,1513.15,Medical
Treatment,1161.37,Medical
Analysis,89.95,Science
Animal Lore,261.16,Science
Animal Taming,155.30,Science
Biology,73.13,Science
Botany,1.00,Science
Computer,569.68,Science
Electronics,158.36,Science
