Selling: Items (~3,5k tt) and Skills (~150k) tt+1 PED SB

CrestIV

Old Alpha
Joined
Feb 15, 2006
Posts
877
Location
Germany
Society
Mercykiller
Avatar Name
Cheno
Update:

ALL OVER

NO more PM's
If you had prior bids and got outbid after the end you may counter but otherwise its over i just have to sort who won what

I am sorry i can't even keep up updating bids and answering pms right now we have to let this run a but longer/ not sure how much right now. SORRY


End date:
Sunday the 27th of June 2010 at 20:00 MA time.

General bidding rules for the last 24 hours:
- If there happen to be several bids on an item within the last minutes, i will give each person involved enough time to reply with an counteroffer, even after 20:00 MA time, however no new bidder may enter at that point
- Keep the bid increases reasonable
a) no 1% higher bid on skills for example, make it 5% or 10% so you don't waste neither mine, nor your fellow community members time
b) similar for the items, don't expect me to honor a last second bid 1 PED higher, on a high price item like the Jungle for example
- Show some community spirit.
There might be interest in single items/skill of the bulk sale, that the winner might not have any interest in.
In that case be kind and sell it reasonable cheap, or allow me to do so for you and value profit below community spirit.
Take me as an example i lose shitloads selling this way. lol
----------------------------------------------------------------

All bids that include several items or skill in the following list will stay as they are, meaning i wont take single offers on armor parts that i have a set bid on for example.

Current bids:

Weapons unlimited

Jungle Stalker: +9600 by imperious
Fox ME: tt+900 by Mr Fresh
Code:
144 	Camo Arms Jungle Stalker 	1 	23.72 PED Tier: 0.9
TIR: 151/148/110/68/86
326 	Marber Foxtrot-Type Plasma Annihilator Mentor Ed. 	1 	51.96 PED 	
Tier: 0.7 TIR: 126/94/93/64/128
----------------------------------------------------------------
Amps and Attachments

A106: 3,7k PED by kingjehu
A102: TT+21 by Sync
A103: TT+16 by Saunders
EAmp 15: TT+5 Cly

Code:
195 	E-Amp 15 	1 	3.99 PED 
344 	Omegaton A102 	1 	0.74 PED
345 	Omegaton A103 	1 	17.32 PED 
346 	Omegaton A106 	1 	20.50 PED
----------------------------------------------------------------
Armor unlimited

Gremlin Set: tt+120 by pm
Vigi Set: TT+160 by kingjehu

All 2A Plates(7): tt+3 by pm
All 6A Plates(7): TT+15 by J.B.Cash
All 5B Plates(7): TT+75 by MR.Fresh

Goblin Harness SGA (F): TT+3 by pm
Kobold Shin M SGA: tt+15 by nor
Pixie Thigh M SGA: tt+26 by Sync
Salamander Foot M SGA: tt+200 by pm
Shogun Harness M SGA: tt+23 by pm

Code:
23 	Armor Plating Mark.2A 	1 	4.90 PED
24 	Armor Plating Mark.2A 	1 	4.90 PED
25 	Armor Plating Mark.2A 	1 	4.90 PED
26 	Armor Plating Mark.2A 	1 	4.90 PED
27 	Armor Plating Mark.2A 	1 	4.90 PED
28 	Armor Plating Mark.2A 	1 	4.90 PED
29 	Armor Plating Mark.2A 	1 	4.90 PED

30 	Armor Plating Mark.5B 	1 	31.10 PED
31 	Armor Plating Mark.5B 	1 	31.10 PED
32 	Armor Plating Mark.5B 	1 	31.10 PED 
33 	Armor Plating Mark.5B 	1 	31.10 PED
34 	Armor Plating Mark.5B 	1 	31.10 PED
35 	Armor Plating Mark.5B 	1 	31.10 PED
36 	Armor Plating Mark.5B 	1 	31.10 PED

37 	Armor Plating Mark.6A 	1 	24.24 PED
38 	Armor Plating Mark.6A 	1 	24.33 PED
39 	Armor Plating Mark.6A 	1 	24.49 PED
40 	Armor Plating Mark.6A 	1 	24.26 PED
41 	Armor Plating Mark.6A 	1 	24.17 PED
42 	Armor Plating Mark.6A 	1 	23.85 PED
43 	Armor Plating Mark.6A 	1 	24.79 PED

251 	Goblin Harness, SGA Edition (F) 	1 	1.79 PED

252 	Gremlin Arm Guards (M) 	1 	67.20 PED 	Tier: 0.4
TIR: 58/79/84/132/117
253 	Gremlin Face Guard (M) 	1 	61.30 PED 	Tier: 0.4
TIR: 100/94/62/106/48
254 	Gremlin Foot Guards (M) 	1 	63.20 PED 	Tier: 0.4
TIR: 79/108/106/159/66
255 	Gremlin Gloves (M) 	1 	63.20 PED 	Tier: 0.1
TIR: 113/97/85/109/94
256 	Gremlin Harness (M) 	1 	81.90 PED 	Tier: 0.9 
TIR: 138/130/57/71/105
257 	Gremlin Shin Guards (M) 	1 	73.40 PED 	Tier: 0.9
TIR: 174/97/119/98/67
258 	Gremlin Thigh Guards (M) 	1 	74.00 PED 	Tier: 0.5
TIR: 149/91/83/124/56

319 	Kobold Shin Guards, SGA Edition (M) 	1 	14.29 PED

386 	Pixie Thigh Guards, SGA Edition (M) 	1 	1.47 PED 

398 	Salamander Foot Guards, SGA Edition (M) 	1 	53.67 PED 
Tier: 0.0 TIR: 136/136/165/82/182

401 	Shogun Harness, SGA Edition (M) 	1 	3.96 PED

457 	Vigilante Arm Guards (M) 	1 	37.06 PED Tier: 0.3
TIR: 51/44/111/45/113
458 	Vigilante Foot Guards (M) 	1 	18.39 PED Tier: 0.6
TIR: 102/87/76/95/134
459 	Vigilante Gloves (M) 	1 	18.88 PED Tier: 0.4
TIR: 81/127/94/94/120
460 	Vigilante Harness (M) 	1 	55.64 PED Tier: 0.9
TIR: 143/163/77/149/61
461 	Vigilante Helmet (M) 	1 	17.94 PED Tier: 0.5
TIR: 82/64/123/151/110
462 	Vigilante Shin Guards (M) 	1 	17.96 PED tier: 0.6
TIR: 129/49/91/93/126
463 	Vigilante Thigh Guards (M) 	1 	37.37 PED Tier: 0.1
TIR: 48/49/65/88/50
----------------------------------------------------------------
Armor limited

Spartacus Groin Guard: 150% by pm

Code:
416 	Spartacus Groin Guard (M,L) 	1 	88.49 PED Tier: 0.0
TIR: 1451/529/1094/252/1052
----------------------------------------------------------------
Faps, Tools and Chips

TP Chip I: tt+1 by Sitram
TP chip II: tt+50 by Pogny
Orefinder 105: TT+6 by Mekoides
EK-2600 : TT+13 by golddude
PaySafe Orefinder(L): 110% by sync

Code:
196 	EMT Kit Ek-2600 	1 	5.15 PED Tier: 0.9
TIR: 128/68/52/66/58
351 	OreFinder OF-105 	1 	6.09 PED Tier: 0.9
TIR: 100/133/53/98/60
377 	PaySafe OreFinder (L) 	1 	6.20 PED
437 	Teleportation Chip I 	1 	6.56 PED 
438 	Teleportation Chip II 	1 	6.21 PED
----------------------------------------------------------------
Fruit, Natural Stones, Fragments, Sweat and Dung

Blazar Fragment: tt+2 by Saunders
Bombardo: tt+1 by Saunders
Brukite: tt+6 by Saunders
Caroot: tt+1 by Saunders
Kaldon: tt+3 by Saunders
Papplon: tt+2 by Saunders
Common Dung: tt+1 by Saunders

Code:
134 	Blazar Fragment 	1775 	0.01 PED
139 	Bombardo 	1152 	0.01 PED
140 	Brukite 	705 	0.00 PED 
145 	Caroot 	978 	0.00 PED
156 	Common Dung 	4246 	0.04 PED
318 	Kaldon 	149 	0.00 PED
376 	Papplon 	2676 	0.02 PED
----------------------------------------------------------------
Decorations

Araneatrox Doll: tt+1 by J.B.Cash
Calypso Snowman: tt+1 by nor
Christmas Garland: tt+1 by nor
Christmas Lantern: tt+1 by nor
Christmas Reindeer: tt+1 by nor
Gift Wrapped Box: tt+1 by nor
Heart-shaped Pillow: tt+1 by nor
Jack O'Lantern: tt+1 by nor
Julbock: tt+1 by nor
Mr Huggy: tt+4 by Saunders

Code:
21 	Araneatrox Doll 	1 	1.00 PED
143 	Calypso Snowman 	1 	0.01 PED 
149 	Christmas Garland 	1 	0.00 PED 
150 	Christmas Lantern 	1 	0.01 PED
151 	Christmas Reindeer 	1 	0.01 PED
250 	Gift Wrapped Box 	        1      0.01 PED 
290 	Heart-shaped Pillow 	1 	0.01 PED
312 	Jack O'Lantern 	1 	0.01 PED 
316 	Julbock 	1 	0.00 PED
338 	Mr Huggy 	1 	0.28 PED
----------------------------------------------------------------
Extractor

Advanced Cloth Extractor:tt+1 by Saunders
Superior Cloth Extractor: tt+1 by Saunders
All other Extractor: tt+1 by Sarah

Code:
2 	Advanced Cloth Extractor 	286 	2.86 PED 
3 	Advanced Gem Extractor 	14 	0.14 PED 
4 	Advanced Leather Extractor 	123 	1.23 PED 
5 	Advanced Metal Extractor 	4 	0.04 PED 
6 	Advanced Mineral Extractor 	32 	0.32 PED 
7 	Advanced Scanning Sensor 	10 	3.30 PED 	
8 	Advanced Stone Extractor 	472 	4.72 PED 	
9 	Advanced Strategic Combat Processor 	4 	0.84 PED 
10 	Advanced Target Assessment Unit 	23 	3.91 PED 
11 	Advanced Wood Extractor 	42 	0.42 PED 
54 	Basic Cloth Extractor 	405 	4.05 PED
67 	Basic Gem Extractor 	34 	0.34 PED 	
69 	Basic Leather Extractor 	3054 	30.54 PED 
70 	Basic Metal Extractor 	10 	0.10 PED 
71 	Basic Mineral Extractor 	86 	0.86 PED 
77 	Basic Plastic Extractor 	22 	0.22 PED
112 	Basic Stone Extractor 	570 	5.70 PED 
125 	Basic Wood Extractor 	328 	3.28 PED 
167 	Diluted Cloth Extractor 	32 	0.32 PED
168 	Diluted Mineral Extractor 	86 	0.86 PED 
222 	Enhanced Cloth Extractor 	198 	1.98 PED 
224 	Enhanced Metal Extractor 	17 	0.17 PED 
225 	Enhanced Mineral Extractor 	24 	0.24 PED 
307 	Inferior Cloth Extractor 	208 	2.08 PED 
400 	Second-Rate Cloth Extractor 	890 	8.90 PED
433 	Strong Cloth Extractor 	160 	1.60 PED
435 	Superior Cloth Extractor 	22 	0.22 PED
464 	Weak Cloth Extractor 	342 	3.42 PED
----------------------------------------------------------------
Components

Basic Target Assessment Unit: tt+1 by Saunders

Code:
116 	Basic Target Assessment Unit 	158 	3.16 PED
----------------------------------------------------------------
Misc

Mind Essence: tt+2 by pm
Molisk Tooth: tt+2 by pm
Small Storage Box (C): tt+3 by pm

Code:
334 	Mind Essence 	74400 	7.44 PED
337 	Molisk Tooth 	714 	7.14 PED 
409 	Small Storage Box (C) 	1 	3.48 PED
----------------------------------------------------------------
Clothes and Handhelds

Angelic Wings M: tt+10 by pm
Autumn Batik Shirt M: tt+30 by pm
Bat Wings (M): tt+7 by pm
Calypso Candy Cane: tt+1 by nor
Evil Skull Facemask (M): tt+8 by Saunders
First Wave Colonist Beret (M): tt+1 by sync
Gullaldr Shades (M): tt+2 by Sa unders
Horns - Small Bull (M): tt+1 by nor
Infernal Trident: tt+1 by nor
Infernal Trident: tt+1 by nor
Jolly Christmas Hat (M): tt+2 by Saunders
Jolly Christmas Mittens (M): tt+1 by nor
Scary Pumpkin Facemask (M): tt+1 by nor

Code:
19 	Angelic Wings (M) 	1 	1.00 PED
45 	Autumn Batik Shirt (M) 	1 	1.00 PED 
126 	Bat Wings (M) 	1 	1.00 PED 
141 	Calypso Candy Cane 	1 	0.01 PED
231 	Evil Skull Facemask (M) 	1 	0.98 PED
235 	First Wave Colonist Beret (M) 	1 	1.00 PED
259 	Gullaldr Shades (M) 	1 	0.50 PED 
304 	Horns - Small Bull (M) 	1 	1.00 PED
308 	Infernal Trident 	1 	0.01 PED 
309 	Infernal Trident 	1 	0.01 PED
314 	Jolly Christmas Hat (M) 	1 	1.00 PED
315 	Jolly Christmas Mittens (M) 	1 	1.00 PED
399 	Scary Pumpkin Facemask (M) 	1 	1.00 PED
----------------------------------------------------------------
Blueprints

All BPs: tt+10 by nor

Code:
1 	Abrer Laser Sight Blueprint 	1 	0.29 PED
12 	Alekz Precision Scope Blueprint 	1 	0.01 PED 
13 	Alekz Precision Scope Blueprint 	1 	0.01 PED 
14 	Alekz Precision Scope Blueprint 	1 	0.01 PED 
15 	Alekz Precision Scope Blueprint 	1 	0.01 PED
22 	Armor Defense Enhancer I Blueprint 	1 	0.01 PED
46 	Basic Auxiliary Socket Blueprint 	1 	0.01 PED
47 	Basic Auxiliary Socket Blueprint 	1 	0.01 PED 
48 	Basic Auxiliary Socket Blueprint 	1 	0.01 PED
49 	Basic Auxiliary Socket Blueprint 	1 	0.01 PED
50 	Basic Bearings Blueprint 	1 	0.01 PED
51 	Basic Bearings Blueprint 	1 	0.01 PED
52 	Basic Bearings Blueprint 	1 	0.01 PED
53 	Basic Bearings Blueprint 	1 	0.01 PED
55 	Basic Coil Blueprint 	1 	0.01 PED
56 	Basic Coil Blueprint 	1 	0.01 PED 
57 	Basic Coil Blueprint 	1 	0.01 PED 
58 	Basic Coil Blueprint 	1 	0.01 PED
60 	Basic Engine Blueprint 	1 	0.01 PED 
61 	Basic Engine Blueprint 	1 	0.01 PED 
62 	Basic Engine Blueprint 	1 	0.01 PED 	
63 	Basic Engine Blueprint 	1 	0.01 PED 
64 	Basic Filters Blueprint 	1 	0.01 PED 
65 	Basic Filters Blueprint 	1 	0.01 PED 
66 	Basic Filters Blueprint 	1 	0.01 PED 
72 	Basic Nuts Blueprint 	1 	0.01 PED 
73 	Basic Nuts Blueprint 	1 	0.01 PED 
74 	Basic Nuts Blueprint 	1 	0.01 PED 
75 	Basic Nuts Blueprint 	1 	0.01 PED 
76 	Basic Pattern Shirt Blueprint 	1 	0.02 PED 
78 	Basic Power System Blueprint 	1 	0.01 PED 	
79 	Basic Power System Blueprint 	1 	0.01 PED 
80 	Basic Power System Blueprint 	1 	0.01 PED 
81 	Basic Power System Blueprint 	1 	0.01 PED  
82 	Basic Processor Blueprint 	1 	0.01 PED  
83 	Basic Processor Blueprint 	1 	0.01 PED 
84 	Basic Processor Blueprint 	1 	0.01 PED 
85 	Basic Processor Blueprint 	1 	0.01 PED 	 
86 	Basic Pump Blueprint 	1 	0.01 PED 
87 	Basic Pump Blueprint 	1 	0.01 PED 
88 	Basic Pump Blueprint 	1 	0.01 PED 
89 	Basic Pump Blueprint 	1 	0.01 PED 
90 	Basic Relays Blueprint 	1 	0.01 PED 
91 	Basic Rings Blueprint 	1 	0.01 PED 
92 	Basic Rings Blueprint 	1 	0.01 PED 
93 	Basic Rings Blueprint 	1 	0.01 PED 	
94 	Basic Rings Blueprint 	1 	0.01 PED 
96 	Basic Screws Blueprint 	1 	0.01 PED 
97 	Basic Screws Blueprint 	1 	0.01 PED 
98 	Basic Screws Blueprint 	1 	0.01 PED 
99 	Basic Screws Blueprint 	1 	0.01 PED 
100 	Basic Sensor Blueprint 	1 	0.01 PED 
101 	Basic Sensor Blueprint 	1 	0.01 PED 
102 	Basic Sensor Blueprint 	1 	0.01 PED 
103 	Basic Sensor Blueprint 	1 	0.01 PED 
104 	Basic Servo Blueprint 	1 	0.01 PED 
105 	Basic Servo Blueprint 	1 	0.01 PED 
106 	Basic Servo Blueprint 	1 	0.01 PED 
107 	Basic Servo Blueprint 	1 	0.01 PED 
108 	Basic Sheet Metal Blueprint 	1 	0.01 PED 
109 	Basic Sheet Metal Blueprint 	1 	0.01 PED 
110 	Basic Sheet Metal Blueprint 	1 	0.01 PED 
111 	Basic Sheet Metal Blueprint 	1 	0.01 PED 
114 	Basic Structure Blueprint 	1 	0.01 PED 
115 	Basic Structure Blueprint 	1 	0.01 PED 
117 	Basic Tube Blueprint 	1 	0.01 PED 
118 	Basic Tube Blueprint 	1 	0.01 PED 
119 	Basic Tube Blueprint 	1 	0.01 PED 
120 	Basic Tube Blueprint 	1 	0.01 PED 
121 	Basic Wires Blueprint 	1 	0.01 PED 
122 	Basic Wires Blueprint 	1 	0.01 PED 
123 	Basic Wires Blueprint 	1 	0.01 PED 
124 	Basic Wires Blueprint 	1 	0.01 PED 
127 	Beacin Laser Sight Blueprint 	1 	0.01 PED 
128 	Beacin Laser Sight Blueprint 	1 	0.01 PED 	
129 	Beacin Laser Sight Blueprint 	1 	0.01 PED 
133 	Bjornir Precision Scope Blueprint 	1 	0.01 PED
165 	Dacascos Precision Scope Blueprint 	1 	0.01 PED 
166 	Dacascos Precision Scope Blueprint 	1 	0.07 PED 
170 	Durable Coil Blueprint 	1 	0.01 PED 
171 	Durable Coil Blueprint 	1 	0.01 PED 
172 	Durable Coil Blueprint 	1 	0.01 PED 
173 	Durable Compressor Blueprint 	1 	0.01 PED  
174 	Durable Compressor Blueprint 	1 	0.01 PED 
175 	Durable Compressor Blueprint 	1 	0.01 PED 
176 	Durable Compressor Blueprint 	1 	0.01 PED 	
177 	Durable Hood Blueprint 	1 	0.01 PED 
178 	Durable Hood Blueprint 	1 	0.01 PED 
179 	Durable Hood Blueprint 	1 	0.01 PED 
180 	Durable Hood Blueprint 	1 	0.01 PED 
181 	Durable Motor Blueprint 	1 	0.28 PED 
182 	Durable Motor Blueprint 	1 	0.01 PED 
183 	Durable Motor Blueprint 	1 	0.01 PED 	
184 	Durable Motor Blueprint 	1 	0.01 PED 
185 	Durable Structure Blueprint 	1 	0.01 PED 
186 	Durable Structure Blueprint 	1 	0.01 PED 
187 	Durable Structure Blueprint 	1 	0.01 PED 
188 	Durable Structure Blueprint 	1 	0.01 PED 	
189 	Dynera Laser Sight Blueprint 	1 	0.01 PED 	
190 	E-Amp 11 Blueprint 	1 	0.01 PED 	
191 	E-Amp 11 Blueprint 	1 	0.01 PED 	
192 	E-Amp 11 Blueprint 	1 	0.01 PED 	
193 	E-Amp 11 Blueprint 	1 	0.01 PED 	
194 	E-Amp 11 Blueprint 	1 	0.01 PED 
198 	Electropositive Capacitor Blueprint 	1 	0.01 PED 	
199 	Electropositive Capacitor Blueprint 	1 	0.01 PED 	
200 	Electropositive Capacitor Blueprint 	1 	0.01 PED 
201 	Electropositive Capacitor Blueprint 	1 	0.01 PED 	
202 	Electropositive Communication Blueprint 	1 	0.01 PED 	
203 	Electropositive Communication Blueprint 	1 	0.01 PED 
204 	Electropositive Communication Blueprint 	1 	0.01 PED 	
205 	Electropositive Connector Blueprint 	1 	0.01 PED 	
206 	Electropositive Connector Blueprint 	1 	0.01 PED 	
207 	Electropositive Connector Blueprint 	1 	0.01 PED 	
208 	Electropositive Modulator Blueprint 	1 	0.01 PED 	
209 	Electropositive Modulator Blueprint 	1 	0.01 PED 	
210 	Electropositive Modulator Blueprint 	1 	0.01 PED 	
211 	Electropositive Modulator Blueprint 	1 	0.01 PED 	
212 	Electropositive Processor Blueprint 	1 	0.01 PED 	
213 	Electropositive Processor Blueprint 	1 	0.01 PED 	
214 	Electropositive Processor Blueprint 	1 	0.01 PED 	
215 	Electropositive Processor Blueprint 	1 	0.01 PED 	
216 	Electropositive Security Module Blueprint 	1 	0.01 PED 	
217 	Electropositive Security Module Blueprint 	1 	0.01 PED 	
218 	Electropositive Security Module Blueprint 	1 	0.01 PED 	
219 	Electropositive Security Module Blueprint 	1 	0.01 PED 	
220 	EnMatAmp MA-101 Light (L) Blueprint 	1 	0.01 PED 
236 	Flexur Precision Scope Blueprint 	1 	0.01 PED
238 	GEC Spur Gears 1K Blueprint 	1 	0.01 PED 
239 	GEC Spur Gears 2K Blueprint 	1 	0.01 PED 
240 	GEC Spur Gears 2K Blueprint 	1 	0.01 PED 	
241 	Galaxy SI Ion Conductors Blueprint 	1 	0.01 PED 	
242 	Galaxy SII Ion Conductors Blueprint 	1 	0.01 PED 
243 	Galaxy SII Ion Conductors Blueprint 	1 	0.01 PED 	
244 	Galaxy SII Ion Conductors Blueprint 	1 	0.01 PED 	
245 	Galaxy SIII Ion Conductors Blueprint 	1 	0.01 PED 	
246 	Galaxy SIII Ion Conductors Blueprint 	1 	0.01 PED 	
247 	Galaxy SIII Ion Conductors Blueprint 	1 	0.01 PED
249 	GeoTrek Super Alloy Buttstock Blueprint 	1 	0.01 PED 
265 	Hardened Clips Blueprint 	1 	0.01 PED 	
266 	Hardened Clips Blueprint 	1 	0.01 PED 	
267 	Hardened Clips Blueprint 	1 	0.01 PED 	
268 	Hardened Clips Blueprint 	1 	0.01 PED 	
269 	Hardened Foil Blueprint 	1 	0.01 PED 	
270 	Hardened Foil Blueprint 	1 	0.01 PED 	
271 	Hardened Foil Blueprint 	1 	0.01 PED 	
272 	Hardened Foil Blueprint 	1 	0.01 PED 	
273 	Hardened Metal Plating Blueprint 	1 	0.01 PED 	
274 	Hardened Metal Plating Blueprint 	1 	0.01 PED 	
275 	Hardened Metal Plating Blueprint 	1 	0.01 PED 	
276 	Hardened Metal Ruds Blueprint 	1 	0.01 PED 	
277 	Hardened Metal Ruds Blueprint 	1 	0.01 PED 	
278 	Hardened Metal Ruds Blueprint 	1 	0.01 PED 	
279 	Hardened Metal Ruds Blueprint 	1 	0.01 PED 	
280 	Hardened Nuts Blueprint 	1 	0.01 PED 	
281 	Hardened Nuts Blueprint 	1 	0.01 PED 	
282 	Hardened Nuts Blueprint 	1 	0.05 PED 	
283 	Hardened Nuts Blueprint 	1 	0.01 PED 	
284 	Hardened Pipe Blueprint 	1 	0.01 PED 	
285 	Hardened Pipe Blueprint 	1 	0.01 PED 	
286 	Hardened Screws Blueprint 	1 	0.01 PED 	
287 	Hardened Screws Blueprint 	1 	0.01 PED 	
288 	Hardened Screws Blueprint 	1 	0.01 PED 	
289 	Hardened Screws Blueprint 	1 	0.01 PED
291 	Heavy Duty Filter Blueprint 	1 	0.01 PED 	
292 	Heavy Duty Filter Blueprint 	1 	0.01 PED 	
293 	Heavy Duty Filter Blueprint 	1 	0.01 PED 	
294 	Heavy Duty Filter Blueprint 	1 	0.01 PED 	
295 	Heavy Duty Joints Blueprint 	1 	0.01 PED 	
296 	Heavy Duty Joints Blueprint 	1 	0.01 PED 	
297 	Heavy Duty Joints Blueprint 	1 	0.01 PED 	
298 	Heavy Duty Joints Blueprint 	1 	0.01 PED 	
299 	Heavy Duty Seals Blueprint 	1 	0.01 PED 	
300 	Heavy Duty Seals Blueprint 	1 	0.01 PED 	
301 	Heavy Duty Seals Blueprint 	1 	0.01 PED 	
302 	Heavy Duty Seals Blueprint 	1 	0.01 PED 
313 	Jester D-1 Blueprint 	1 	0.01 PED
324 	Mann MPH Blueprint 	1 	0.01 PED
325 	Mann MPH DLx Blueprint 	1 	0.05 PED
331 	Metal Plating Blueprint 	1 	0.01 PED 
332 	Metal Ruds Blueprint 	1 	0.01 PED 
333 	Metal Ruds Blueprint 	1 	0.01 PED  
336 	Mining Excavator Speed Enhancer I Blueprint 	1 	0.01 PED 
350 	OreAmp OA-101 Light (L) Blueprint 	1 	0.04 PED
389 	Reinforced Plate Blueprint 	1 	0.01 PED 
390 	Reinforced Rod Blueprint 	1 	0.01 PED 
391 	Reinforced Rod Blueprint 	1 	0.01 PED 
392 	Reinforced Rod Blueprint 	1 	0.01 PED 
393 	Reinforced Sheet Metal Blueprint 	1 	0.01 PED 
394 	Reinforced Sheet Metal Blueprint 	1 	0.01 PED 
395 	Reinforced Sheet Metal Blueprint 	1 	0.01 PED
403 	Simple I Conductors Blueprint 	1 	0.01 PED 	
404 	Simple I Conductors Blueprint 	1 	0.01 PED 	
405 	Simple I Plastic Springs Blueprint 	1 	0.33 PED 	
406 	Simple II Conductors Blueprint 	1 	0.01 PED 	
407 	Simple II Conductors Blueprint 	1 	0.01 PED 	
408 	Simple II Plastic Springs Blueprint 	1 	0.19 PED
410 	Solar 6V Gel Batteries Blueprint 	1 	0.01 PED 	
411 	Solar 8V Gel Batteries Blueprint 	1 	0.01 PED 	
412 	Solar 8V Gel Batteries Blueprint 	1 	0.01 PED  	
417 	Standard Compressor Blueprint 	1 	0.01 PED 
418 	Standard Compressor Blueprint 	1 	0.01 PED 
419 	Standard Damper Blueprint 	1 	1.00 PED 
420 	Standard Hinge Blueprint 	1 	0.01 PED 
421 	Standard Hinge Blueprint 	1 	0.01 PED  
422 	Standard Hinge Blueprint 	1 	0.01 PED 
423 	Standard Hinge Blueprint 	1 	0.01 PED 
424 	Standard Intelligence Module Blueprint 	1 	0.01 PED 
425 	Standard Intelligence Module Blueprint 	1 	0.01 PED 
426 	Standard Intelligence Module Blueprint 	1 	0.01 PED  
427 	Standard Intelligence Module Blueprint 	1 	0.01 PED 
428 	Standard Matrix Blueprint 	1 	0.01 PED 	
429 	Standard Matrix Blueprint 	1 	0.01 PED 
430 	Standard VisioMem Blueprint 	1 	0.01 PED 
431 	Standard VisioMem Blueprint 	1 	0.01 PED 
434 	Super Alloy Plating Blueprint 	1 	0.01 PED 
449 	Triphased Power Systems Blueprint 	1 	0.01 PED 
450 	Triphased Power Systems Blueprint 	1 	0.01 PED 
451 	Triphased Transmitter Blueprint 	1 	0.01 PED 
452 	Triphased Transmitter Blueprint 	1 	0.01 PED  
453 	Triphased Wires Blueprint 	1 	0.01 PED 
465 	Weapon Accuracy Enhancer I Blueprint 	1 	0.01 PED 
466 	Weapon Range Enhancer I Blueprint 	1 	0.01 PED
----------------------------------------------------------------
Paint

All Paint: tt+6 by Mekoides

Code:
353 	Paint Can (Blue) 	42 	2.10 PED 
354 	Paint Can (Burgundy) 	10 	1.90 PED 
355 	Paint Can (Burnt Umber) 	15 	2.25 PED 
356 	Paint Can (Cornsilk) 	38 	9.12 PED 
357 	Paint Can (Crimson) 	4 	1.68 PED 
358 	Paint Can (Dark Blue) 	35 	7.00 PED 
359 	Paint Can (Dark Green) 	6 	0.54 PED 
360 	Paint Can (Dark Lavender) 	5 	1.05 PED 
361 	Paint Can (Dark Mauve) 	1 	0.27 PED 
362 	Paint Can (Dark Purple) 	7 	0.56 PED 
363 	Paint Can (Dark Umber) 	4 	1.44 PED 
364 	Paint Can (Light Green) 	5 	0.45 PED 
365 	Paint Can (Mauve) 	1 	0.11 PED 
366 	Paint Can (Navy) 	59 	5.90 PED 
367 	Paint Can (Olive) 	121 	6.05 PED 
368 	Paint Can (Orange) 	13265 	132.65 PED 
369 	Paint Can (Pink) 	39 	3.12 PED 
370 	Paint Can (Purple) 	21 	1.26 PED 
371 	Paint Can (Steel Blue) 	53 	3.18 PED 
372 	Paint Can (Turqoise) 	16 	1.28 PED 
373 	Paint Can (Violet Cream) 	21 	2.52 PED 
374 	Paint Can (White) 	2 	0.60 PED 
375 	Paint Can (Yellow) 	145 	4.35 PED
----------------------------------------------------------------
Part of Construction+Science

[Attachments Technology 0.59
Blueprint Comprehension 0.63
Machinery 0.27
Manufacture Attachments 1.68
Manufacture Mechanical Equipment 4.95
Engineering 9.83] for all 480 PED already chipped at my cost by EonNeoNeon

Code:
Attachments Technology,365.78,Construction
Blueprint Comprehension,379.69,Construction
Machinery,209.66,Construction
Manufacture Attachments,653.27,Construction
Manufacture Mechanical Equipment,1359.32,Construction
Engineering,1952.90,Science
----------------------------------------------------------------
Combat

Aim: 150% ESI provided by pm
Combat Reflexes: 200% ESI provided by pm
Combat Sense: 200% ESI provided by pm
Handgun Skill: 950% on the final skill chip tt (my ESI) by addz
Inflict Ranged Damage: 150% ESI provided by pm
RDA: 150% ESI provided by pm
Rifle Skill: 170% ESI provided by pm
Weapons Handling: 150% ESI provided by pm
Wounding: 150% ESI provided by pm

Code:
Aim,4334.91,Combat
Combat Reflexes,4433.90,Combat
Combat Sense,3701.35,Combat
Handgun,4561.87,Combat
Heavy Melee Weapons,501.28,Combat
Inflict Ranged Damage,4438.54,Combat
Ranged Damage Assessment,6108.39,Combat
Rifle,7335.74,Combat
Weapons Handling,5217.90,Combat
Wounding,4485.38,Combat
----------------------------------------------------------------
Construction

BLP: 150% ESI provided by pm
LWT: 100% ESI provided by J.B.Cash

Code:
BLP Weaponry Technology,5926.00,Construction
Laser Weaponry Technology,7007.91,Construction
----------------------------------------------------------------
Defense

Dodge: 2000% ESI provided by MR.Fresh
Evade: 1050% ESI provided by pm

Code:
Dodge,1443.10,Defense
Evade,3772.41,Defense
----------------------------------------------------------------
General

Alertness: 250% ESI provided by pm
Athletics Skill: 250% ESI provided by pm
Coolness: 250% ESI provided by pm
Courage Skill: 250% ESI provided by pm
Dexterity: 250% ESI provided by pm
Perception: 250% ESI provided by pm

Code:
Alertness,2033.30,General
Athletics,3147.71,General
Coolness,3985.84,General
Courage,4258.82,General
Dexterity,4029.07,General
Perception,3602.63,General
----------------------------------------------------------------
Medical

