Selling: Longblades and some other skills implants

MG Mighty

Stalker
Joined
Sep 14, 2005
Posts
1,521
Society
Miners' Guild
Longblades Skill Implant (L) 248.45 TT

Starting bid 3200 PED ( 1288 %)

Ends 4 days after initial bid (can arrange for sooner if bid is near the BO value)

Buyout bid 3555 PED (1431%)

I can sell some more to the winner up to ~70 PED TT of longblades (the price will be arround the current set BO), I have 76.75 PED of ESI in the list.




Other skills that I might be selling (make your offers):
Code:
[COLOR="#0000FF"]Aim Skill Implant (L)	1	13.04
Aim Skill Implant (L)	1	12.19[/COLOR]
[COLOR="#008000"]Anatomy Skill Implant (L)	1	14.03
Anatomy Skill Implant (L)	1	0.15
Anatomy Skill Implant (L)	1	9.58
Anatomy Skill Implant (L)	1	9.00[/COLOR]
[COLOR="#0000CD"]Animal Lore Skill Implant (L)	1	11.53
Animal Lore Skill Implant (L)	1	9.29
Animal Lore Skill Implant (L)	1	10.52
Animal Lore Skill Implant (L)	1	10.34
Animal Lore Skill Implant (L)	1	9.98
Animal Lore Skill Implant (L)	1	9.87
Animal Lore Skill Implant (L)	1	0.01[/COLOR]
[COLOR="#006400"]Animal Taming Skill Implant (L)	1	14.41
Animal Taming Skill Implant (L)	1	8.32[/COLOR]
Combat Reflexes Skill Implant (L)	1	0.00
Combat Reflexes Skill Implant (L)	1	0.03
Combat Reflexes Skill Implant (L)	1	0.00
Combat Reflexes Skill Implant (L)	1	0.00
Combat Reflexes Skill Implant (L)	1	0.00
[COLOR="#0000CD"]Combat Reflexes Skill Implant (L)	1	68.70[/COLOR]
[COLOR="#006400"]Courage Skill Implant (L)	1	22.80
Courage Skill Implant (L)	1	13.62
Courage Skill Implant (L)	1	0.01
Courage Skill Implant (L)	1	14.26
Courage Skill Implant (L)	1	16.59
Courage Skill Implant (L)	1	19.43[/COLOR]
[COLOR="#0000CD"]Dexterity Skill Implant (L)	1	8.54
Dexterity Skill Implant (L)	1	10.06[/COLOR]
[COLOR="#006400"]Dodge Skill Implant (L)	1	16.66
Dodge Skill Implant (L)	1	13.69
Dodge Skill Implant (L)	1	14.18
Dodge Skill Implant (L)	1	7.36
Dodge Skill Implant (L)	1	16.82
Dodge Skill Implant (L)	1	17.19
Dodge Skill Implant (L)	1	16.01
Dodge Skill Implant (L)	1	13.25
Dodge Skill Implant (L)	1	16.02
Dodge Skill Implant (L)	1	14.30
Dodge Skill Implant (L)	1	13.97[/COLOR]
Drilling Skill Implant (L)	1	0.00
Drilling Skill Implant (L)	1	0.00
Empty Skill Implant (L)	1	12.71
Empty Skill Implant (L)	1	11.14
Empty Skill Implant (L)	1	12.50
Empty Skill Implant (L)	1	12.50
Empty Skill Implant (L)	1	15.40
Empty Skill Implant (L)	1	12.50
Handgun Skill Implant (L)	1	0.01
Handgun Skill Implant (L)	1	0.01
Handgun Skill Implant (L)	1	0.03
Handgun Skill Implant (L)	1	0.05
[COLOR="#0000CD"]Handgun Skill Implant (L)	1	15.11[/COLOR]
Handgun Skill Implant (L)	1	0.02
[COLOR="#0000CD"]Handgun Skill Implant (L)	1	9.15[/COLOR]
Handgun Skill Implant (L)	1	0.02
Handgun Skill Implant (L)	1	0.02
Handgun Skill Implant (L)	1	0.01
[COLOR="#006400"]Heavy Melee Weapons Skill Implant (L)	1	4.57[/COLOR]
[B][COLOR="#FF0000"]Longblades Skill Implant (L)	1	248.45[/COLOR][/B]
Manufacture Weapons Skill Implant (L)	1	4.77
[COLOR="#0000CD"]Marksmanship Skill Implant (L)	1	1.36[/COLOR]
Martial Arts Skill Implant (L)	1	0.19
Melee Combat Skill Implant (L)	1	0.00
Melee Combat Skill Implant (L)	1	0.00
Melee Combat Skill Implant (L)	1	0.00
Mining Skill Implant (L)	1	0.00
Mining Skill Implant (L)	1	0.00
Mining Skill Implant (L)	1	0.00
Mining Skill Implant (L)	1	0.00
[COLOR="#008000"]Mining Skill Implant (L)	1	39.84[/COLOR]
Perception Skill Implant (L)	1	0.00
Perception Skill Implant (L)	1	0.00
Perception Skill Implant (L)	1	0.02
[COLOR="#0000FF"]Perception Skill Implant (L)	1	9.96[/COLOR]
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.00
Prospecting Skill Implant (L)	1	0.00
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Prospecting Skill Implant (L)	1	0.01
Rifle Skill Implant (L)	1	0.61
Rifle Skill Implant (L)	1	0.00
Rifle Skill Implant (L)	1	0.48
Rifle Skill Implant (L)	1	0.27
Rifle Skill Implant (L)	1	0.00
Rifle Skill Implant (L)	1	0.00
[COLOR="#008000"]Rifle Skill Implant (L)	1	2.52[/COLOR]
[COLOR="#0000FF"]Serendipity Skill Implant (L)	1	38.16[/COLOR]
Surveying Skill Implant (L)	1	0.00
Surveying Skill Implant (L)	1	0.00
Surveying Skill Implant (L)	1	0.00
Surveying Skill Implant (L)	1	0.00
Surveying Skill Implant (L)	1	0.00
Surveying Skill Implant (L)	1	0.00
Telepathy Skill Implant (L)	1	0.41
Tier Upgrader Skill Implant (L)	1	0.32
Weapon Technology Skill Implant (L)	1	0.58
Weapons Handling Skill Implant (L)	1	0.00
[COLOR="#008000"]Weapons Handling Skill Implant (L)	1	304.10[/COLOR]
[COLOR="#0000FF"]Whip Skill Implant (L)	1	2.02
Whip Skill Implant (L)	1	5.51
Whip Skill Implant (L)	1	11.53[/COLOR]
Zoology Skill Implant (L)	1	0.41
 
Longblades Skill Implant (L) 248.45 TT has been sold
 
Last edited:
Interessed in buying all those if u give me a good price!

Animal Lore Skill Implant (L) 1 11.53
Animal Lore Skill Implant (L) 1 9.29
Animal Lore Skill Implant (L) 1 10.52
Animal Lore Skill Implant (L) 1 10.34
Animal Lore Skill Implant (L) 1 9.98
Animal Lore Skill Implant (L) 1 9.87
Animal Lore Skill Implant (L) 1 0.01
Animal Taming Skill Implant (L) 1 14.41
Animal Taming Skill Implant (L) 1 8.32
Combat Reflexes Skill Implant (L) 1 0.00
Combat Reflexes Skill Implant (L) 1 0.03
Combat Reflexes Skill Implant (L) 1 0.00
Combat Reflexes Skill Implant (L) 1 0.00
Combat Reflexes Skill Implant (L) 1 0.00
Combat Reflexes Skill Implant (L) 1 68.70
Courage Skill Implant (L) 1 22.80
Courage Skill Implant (L) 1 13.62
Courage Skill Implant (L) 1 0.01
Courage Skill Implant (L) 1 14.26
Courage Skill Implant (L) 1 16.59
Courage Skill Implant (L) 1 19.43
Dexterity Skill Implant (L) 1 8.54
Dexterity Skill Implant (L) 1 10.06
Drilling Skill Implant (L) 1 0.00
Drilling Skill Implant (L) 1 0.00
Handgun Skill Implant (L) 1 0.01
Handgun Skill Implant (L) 1 0.01
Handgun Skill Implant (L) 1 0.03
Handgun Skill Implant (L) 1 0.05
Handgun Skill Implant (L) 1 15.11
Handgun Skill Implant (L) 1 0.02
Handgun Skill Implant (L) 1 9.15
Handgun Skill Implant (L) 1 0.02
Handgun Skill Implant (L) 1 0.02
Handgun Skill Implant (L) 1 0.01
Melee Combat Skill Implant (L) 1 0.00
Melee Combat Skill Implant (L) 1 0.00
Melee Combat Skill Implant (L) 1 0.00
Mining Skill Implant (L) 1 0.00
Mining Skill Implant (L) 1 0.00
Mining Skill Implant (L) 1 0.00
Mining Skill Implant (L) 1 0.00
Mining Skill Implant (L) 1 39.84
Perception Skill Implant (L) 1 0.00
Perception Skill Implant (L) 1 0.00
Perception Skill Implant (L) 1 0.02
Perception Skill Implant (L) 1 9.96
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.00
Prospecting Skill Implant (L) 1 0.00
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Prospecting Skill Implant (L) 1 0.01
Rifle Skill Implant (L) 1 0.61
Rifle Skill Implant (L) 1 0.00
Rifle Skill Implant (L) 1 0.48
Rifle Skill Implant (L) 1 0.27
Rifle Skill Implant (L) 1 0.00
Rifle Skill Implant (L) 1 0.00
Rifle Skill Implant (L) 1 2.52
Serendipity Skill Implant (L) 1 38.16
Surveying Skill Implant (L) 1 0.00
Surveying Skill Implant (L) 1 0.00
Surveying Skill Implant (L) 1 0.00
Surveying Skill Implant (L) 1 0.00
Surveying Skill Implant (L) 1 0.00
Surveying Skill Implant (L) 1 0.00
Tier Upgrader Skill Implant (L) 1 0.32
Whip Skill Implant (L) 1 2.02
Whip Skill Implant (L) 1 5.51
Whip Skill Implant (L) 1 11.53
Zoology Skill Implant (L) 1 0.41


I want the prices per and only buying if u giving me a bulk price <3
 
Back
Top