OLA Casino

Rampsy

Dominant
Joined
May 1, 2013
Posts
438
Society
AO
Avatar Name
Rampsy
OLA CASINO EVENT
Event Description
Every player that hunts on our Land Area can receive reward points, to say thank you to our good customers. In order to receive these reward points you have to sign up for this event. By collecting enough reward points, you can exchange these for special prizes. This event is similar to the Ultimate Event by Akoz, so a big part of the credits go to him.

Disclaimer: This is not a real Casino, the name is only meant as a theme and is used for the multipliers. Nothing in this event has anything to do with a real casino.

Registration
Registrations are possible in the Registration Thread. This Event will start at 1 august 2015 Entropia Universe Server Time

Locations
Land AreaMobs on LAMaturityPoints/GlobalNearest TP
Shinkiba Land
(OLA #65)
Berycled
Shinkiba
Old Alpha -> Stalker
Prowler -> Stalker
1 point
2 points
Wolverine Hope
[37846, 46779, 148]
Ahh...the Estophyls
(OLA #28)
Nexnecis
Estophyl
Atrax
Young -> Old
Young -> Old
Prowler -> Stalker
2 points
3 points
3 points
Ahh...the Estophyls
[25921, 46796, 138]
More to come...

Point system
Basic:
Every mob on our lands has a certain amount of points per global. To see the exact amount of points, please check the above list of lands and multiply the amount of points with the list below.

Multipliers:
  1. Prime Time: x2 (Your loot is equal to a prime number)
  2. Lucky number Slevin: x3 (The last number of your loot is a 7)
  3. Double Trouble: x5 (The last 2 numbers of your loot are identical)
  4. Triple Kill: x10 (The last 3 numbers of your loot are identical)
  5. Jackpot: x50 (Your loot is equal to 777)

Prizes
We have already added a few prizes, some are worth more than others. We are still planning on adding more high level prizes to the list soon.
PointsPrizesInformation
100 000Livas Heights #34Estate Deed - Medium Plot
7 500CLDA deed giving revenue
6 000Omegaton A10618 additional damage weapon attachment
Full 60.00 TT
3 500Teleportation Chip IIIFull 154.00 TT
3 000Full Gremlin Set (M)Full 484.20 TT
3 000Terratech PH-3Full 30.00 TT
2 000Master Coat (M,C)Full 130.00 TT
PM for more info
1 600Navy Officer Jacket (M,C)Full 99.00 TT
PM for more info
1 000EMT Kit Ek-2600Full 120.00 TT
900Teleportation Chip IIFull 134.00 TT
800Omegaton A10414 additional damage weapon attachment
Full 40.00 TT
750Emik Enigma L3 (L)Level 35 BLP Pistol
Full 156.00 TT
600Quad-Wing Interceptor (L)Aircraft
500Rancher Hat (M,C)Full 89.00 TT
PM for more info
500Teleportation Chip IFull 87.00 TT
400Compet DeedA deed giving revenue
250Omegaton Fast Aid FAP-50Full 50.00 TT
200Arkadia Underground DeedA deed giving revenue
200Portable TT Unit (L)TT unit for field use
200Portable Repai Unit (L)Repair unit for field use
175Sleipnir Mk1 (C,L)Aircraft
150Killian LongswordFull 27.50 TT
100MarCorp Kallous-1 (L)Level 4 Laser Sniper
Full 19.60 TT
50Chikara Mudra Mk.I (L)Level 0 Powerfist
Full 10.00 TT
40Mei Hua Quan PetUncommon Pet
20RoverCommon Pet
20KittyCommon Pet
20Chikara Oni-Roku E.L.M Edition (L)Level 8 Laser Pistol
Full 1.00 TT
20Castorian Pioneer Enblade-6 E.L.M Edition (L)Level 8 Knife
Full 1.00 TT
205 PEDJust money

This list will be constantly filled with new prizes
Higher level gear will be added soon


Additional Missions



Rules
  • Players have to be registered before being eligable for this event.
  • Only globals received after confirmation of the registration will be counted.
  • Only globals tracked by www.entropialife.com will be counted.
  • Teams will be seen as different players than players themselves.
  • Teams must have "Casino" in their name and have to sign up in forum with this teamname.
  • Teams must always use the same teamname ingame as registered on the forum.
  • Single Globals will not count for the team and vice versa.
  • Only the highest multiplier will be used for a global.
  • Multipliers only count for that specific global.
  • This event and it's components can be changed at any time, including the available prizes.
  • Globals during ingame events do not count for this event
 
Last edited:
Finally primes get some recognition! Sounds like a fun concept with all the multipliers.

For those not aware; A prime number is a number that can only be divided by 1 or the actual number. For instance 2, 3, 5, 7, 11, 13 and so on.
 
Nice event. Cool idea!

Also: avg, multiplier for globals between 50 and 777 is: 2.3. so 4.6 per shinkiba global so hunting shinkibas will net you 1.15Peds per global. (half for beri, assuming you take the 5peds per 20 points)
or 1.1 peds, per global if you take the cld (at 1800 each). I don't know the prices for the other items so some one else needs to calculate those xD.

For small time hunters 1.15 peds per global might not be too bad.

(avg multiplier between 50 and 300 is 2.27)

I'll come hunt some soon :)
 
Last edited:
Nice event mate and I'll be participating, the difference between this and akoz event is the multipliers bue either way I'm guessing that is way more easy to make 8ped per global on argonaut young than 2.x ped per global in shinkiba stalker..
Anyway I hope it improves and again I'll be participating
 
Last edited:
Nice event mate and I'll be participating, the difference between this and akoz event is the multipliers bue either way I'm guessing that is way more easy to make 8ped per global on argonaut young than 2.x ped per global in shinkiba stalker..
Anyway I hope it improves and again I'll be participating

We will be closely monitoring the event, don't worry, if we see the balance isn't correct, we will adjust the settings to make the event better :)
We are also hoping to buy more LA's in the future, to add more hunting options to the players.
As well as a TP on the LA, the current closest one is really close though, but having our own TP is always better.
 
We will be closely monitoring the event, don't worry, if we see the balance isn't correct, we will adjust the settings to make the event better :)
We are also hoping to buy more LA's in the future, to add more hunting options to the players.
As well as a TP on the LA, the current closest one is really close though, but having our own TP is always better.

cool, just keep an eye on it, and maybe do a sheet where you get ppl that joined
 
We will be closely monitoring the event, don't worry, if we see the balance isn't correct, we will adjust the settings to make the event better :)
We are also hoping to buy more LA's in the future, to add more hunting options to the players.
As well as a TP on the LA, the current closest one is really close though, but having our own TP is always better.

I'm sure it'll be great. Good Luck with this! :)


Regards
 
For those not aware; A prime number is a number that can only be divided by 1 or the actual number. For instance 2, 3, 5, 7, 11, 13 and so on.

For ppl unable (let's face it, lazy is more likely) to check if it's a prime number: http://www.onlineconversion.com/prime.htm

And a list of the First 1,000 Primes
2 3 5 7 11 13 17 19 23 29
31 37 41 43 47 53 59 61 67 71
73 79 83 89 97 101 103 107 109 113
127 131 137 139 149 151 157 163 167 173
179 181 191 193 197 199 211 223 227 229
233 239 241 251 257 263 269 271 277 281
283 293 307 311 313 317 331 337 347 349
353 359 367 373 379 383 389 397 401 409
419 421 431 433 439 443 449 457 461 463
467 479 487 491 499 503 509 521 523 541
547 557 563 569 571 577 587 593 599 601
607 613 617 619 631 641 643 647 653 659
661 673 677 683 691 701 709 719 727 733
739 743 751 757 761 769 773 787 797 809
811 821 823 827 829 839 853 857 859 863
877 881 883 887 907 911 919 929 937 941
947 953 967 971 977 983 991 997 1009 1013
1019 1021 1031 1033 1039 1049 1051 1061 1063 1069
1087 1091 1093 1097 1103 1109 1117 1123 1129 1151
1153 1163 1171 1181 1187 1193 1201 1213 1217 1223
1229 1231 1237 1249 1259 1277 1279 1283 1289 1291
1297 1301 1303 1307 1319 1321 1327 1361 1367 1373
1381 1399 1409 1423 1427 1429 1433 1439 1447 1451
1453 1459 1471 1481 1483 1487 1489 1493 1499 1511
1523 1531 1543 1549 1553 1559 1567 1571 1579 1583
1597 1601 1607 1609 1613 1619 1621 1627 1637 1657
1663 1667 1669 1693 1697 1699 1709 1721 1723 1733
1741 1747 1753 1759 1777 1783 1787 1789 1801 1811
1823 1831 1847 1861 1867 1871 1873 1877 1879 1889
1901 1907 1913 1931 1933 1949 1951 1973 1979 1987
1993 1997 1999 2003 2011 2017 2027 2029 2039 2053
2063 2069 2081 2083 2087 2089 2099 2111 2113 2129
2131 2137 2141 2143 2153 2161 2179 2203 2207 2213
2221 2237 2239 2243 2251 2267 2269 2273 2281 2287
2293 2297 2309 2311 2333 2339 2341 2347 2351 2357
2371 2377 2381 2383 2389 2393 2399 2411 2417 2423
2437 2441 2447 2459 2467 2473 2477 2503 2521 2531
2539 2543 2549 2551 2557 2579 2591 2593 2609 2617
2621 2633 2647 2657 2659 2663 2671 2677 2683 2687
2689 2693 2699 2707 2711 2713 2719 2729 2731 2741
2749 2753 2767 2777 2789 2791 2797 2801 2803 2819
2833 2837 2843 2851 2857 2861 2879 2887 2897 2903
2909 2917 2927 2939 2953 2957 2963 2969 2971 2999
3001 3011 3019 3023 3037 3041 3049 3061 3067 3079
3083 3089 3109 3119 3121 3137 3163 3167 3169 3181
3187 3191 3203 3209 3217 3221 3229 3251 3253 3257
3259 3271 3299 3301 3307 3313 3319 3323 3329 3331
3343 3347 3359 3361 3371 3373 3389 3391 3407 3413
3433 3449 3457 3461 3463 3467 3469 3491 3499 3511
3517 3527 3529 3533 3539 3541 3547 3557 3559 3571
3581 3583 3593 3607 3613 3617 3623 3631 3637 3643
3659 3671 3673 3677 3691 3697 3701 3709 3719 3727
3733 3739 3761 3767 3769 3779 3793 3797 3803 3821
3823 3833 3847 3851 3853 3863 3877 3881 3889 3907
3911 3917 3919 3923 3929 3931 3943 3947 3967 3989
4001 4003 4007 4013 4019 4021 4027 4049 4051 4057
4073 4079 4091 4093 4099 4111 4127 4129 4133 4139
4153 4157 4159 4177 4201 4211 4217 4219 4229 4231
4241 4243 4253 4259 4261 4271 4273 4283 4289 4297
4327 4337 4339 4349 4357 4363 4373 4391 4397 4409
4421 4423 4441 4447 4451 4457 4463 4481 4483 4493
4507 4513 4517 4519 4523 4547 4549 4561 4567 4583
4591 4597 4603 4621 4637 4639 4643 4649 4651 4657
4663 4673 4679 4691 4703 4721 4723 4729 4733 4751
4759 4783 4787 4789 4793 4799 4801 4813 4817 4831
4861 4871 4877 4889 4903 4909 4919 4931 4933 4937
4943 4951 4957 4967 4969 4973 4987 4993 4999 5003
5009 5011 5021 5023 5039 5051 5059 5077 5081 5087
5099 5101 5107 5113 5119 5147 5153 5167 5171 5179
5189 5197 5209 5227 5231 5233 5237 5261 5273 5279
5281 5297 5303 5309 5323 5333 5347 5351 5381 5387
5393 5399 5407 5413 5417 5419 5431 5437 5441 5443
5449 5471 5477 5479 5483 5501 5503 5507 5519 5521
5527 5531 5557 5563 5569 5573 5581 5591 5623 5639
5641 5647 5651 5653 5657 5659 5669 5683 5689 5693
5701 5711 5717 5737 5741 5743 5749 5779 5783 5791
5801 5807 5813 5821 5827 5839 5843 5849 5851 5857
5861 5867 5869 5879 5881 5897 5903 5923 5927 5939
5953 5981 5987 6007 6011 6029 6037 6043 6047 6053
6067 6073 6079 6089 6091 6101 6113 6121 6131 6133
6143 6151 6163 6173 6197 6199 6203 6211 6217 6221
6229 6247 6257 6263 6269 6271 6277 6287 6299 6301
6311 6317 6323 6329 6337 6343 6353 6359 6361 6367
6373 6379 6389 6397 6421 6427 6449 6451 6469 6473
6481 6491 6521 6529 6547 6551 6553 6563 6569 6571
6577 6581 6599 6607 6619 6637 6653 6659 6661 6673
6679 6689 6691 6701 6703 6709 6719 6733 6737 6761
6763 6779 6781 6791 6793 6803 6823 6827 6829 6833
6841 6857 6863 6869 6871 6883 6899 6907 6911 6917
6947 6949 6959 6961 6967 6971 6977 6983 6991 6997
7001 7013 7019 7027 7039 7043 7057 7069 7079 7103
7109 7121 7127 7129 7151 7159 7177 7187 7193 7207
7211 7213 7219 7229 7237 7243 7247 7253 7283 7297
7307 7309 7321 7331 7333 7349 7351 7369 7393 7411
7417 7433 7451 7457 7459 7477 7481 7487 7489 7499
7507 7517 7523 7529 7537 7541 7547 7549 7559 7561
7573 7577 7583 7589 7591 7603 7607 7621 7639 7643
7649 7669 7673 7681 7687 7691 7699 7703 7717 7723
7727 7741 7753 7757 7759 7789 7793 7817 7823 7829
7841 7853 7867 7873 7877 7879 7883 7901 7907 7919
For more information on primes see http://primes.utm.edu/

:p
 
Honestly, I expect most people not to look @ it, so I'll be doing all the calculation work ;)
I have a whole list in Excel in which I can see which amount of peds equals which amount of multipliers, so I can easily search the correct results :)

But ofcourse, for those who want to double check everything, this can be a handy list :)
 
Was reading the rules and not sure how this one would count.



Is a prime number so should be x 2.. but is also lucky 7 so is x 3. but is that 1 x 2 = 2 x 3 = 6? or does only the highest bonus count.

SpikE
 
Was reading the rules and not sure how this one would count.



Is a prime number so should be x 2.. but is also lucky 7 so is x 3. but is that 1 x 2 = 2 x 3 = 6? or does only the highest bonus count.

SpikE


as mentioned in the rules:
"Only the highest multiplier will be used for a global."

Else a jackpot (777) would automatically also be a lucky 7 and a double trouble and a tripple kill :p

so in your case, it's 1x3= 3
 
Important update
A second LA has been added to the our Casino Event: Ahh...the Estophyls (OLA # 28)

The Land Area includes:
  • A TP inside the LA
  • Multiple shopkeepers inside and outside the shed, including valuable items usable on the LA.
  • 2x DNA for Estophylls with minimum maturity
  • 1x DNA for Atrax, fully maxed out, both numbers as maturity
  • Special Nexnecis Spawn [26544, 46382, 143]


Both mobs have 3 points as base amount.
Most probably the Ellophyls will get deleted as soon as we find a second Atrax DNA.
For now, the density of the mobs is still rather low, because there is only 1 Atrax DNA available, and we do not see a reason to max out the Ellophyls, as we do not expect a lot of hunters to hunt these.
Feel free to prove me wrong though.

Happy hunting!
 
Last edited:
A second Atrax DNA has been added, both Atrax DNA's have been maxed, and Estophyl DNA's have been deleted.
The Estophyls will have dissapeared in 5 days, Atrax Stalkers are now controlling the Land Area.

More information can be found here
 
I registered awhile ago but the op on the reg thread seems to not be updated. Will this be updated soon so I can verify we have started getting points please.
 
Can you please state tax % for each LA? It matters the most when comparing bonuses. Thx
 
Back
Top