Selling: Selling various stuff

Joined
Jul 3, 2008
Posts
4,439
Location
Sweden
Society
Death Unlimited
Avatar Name
Johan Roadkill Deadmeat
Selling a lot of my storage also got some skills if anyone is interested!

Code:
	Name	Quantity	Value	Container
2	Advanced Adaptive Fuse	5	4.80 PED	STORAGE (Calypso)
3	Alekz Precision Scope	1	28.26 PED	CARRIED
11	Ares Ring (L)	1	9.98 PED	CARRIED
20	Atrax Bone	15	0.75 PED	STORAGE (Calypso)
21	Atrax Claw	3	0.30 PED	STORAGE (Calypso)
22	Atrox Bone	2	0.10 PED	STORAGE (Calypso)
23	Atrox Claw	3	0.30 PED	STORAGE (Calypso)
25	Aurli Bone Piece	1	7.40 PED	STORAGE (Crystal Palace)
26	Basic Cloth Extractor	14	0.14 PED	STORAGE (Calypso)
29	Beladoth Nail	2	1.08 PED	STORAGE (Calypso)
30	Berycled Claw	3	0.36 PED	STORAGE (Calypso)
31	Berycled Skin	1	0.30 PED	STORAGE (Calypso)
32	Big Pumpkin Sweets	4	0.80 PED	STORAGE (Calypso)
33	[B]Bioregenesis Skill Implant (L)	1	11.44 PED	CARRIED[/B]
38	Body Fat	1	0.08 PED	STORAGE (Calypso)
46	Bone	1	0.03 PED	STORAGE (Planet Cyrene )
47	Bone-out Meat	13	1.69 PED	STORAGE (Planet Cyrene )
50	Calypso Bone Sample (Quest Item)	30	0.00 PED	STORAGE (Calypso)
51	Calypso Candy Cane	1	0.01 PED	STORAGE (Calypso)
53	Carabok Hide	3	0.06 PED	STORAGE (Planet Arkadia)
54	Carapace Boots (M)	1	0.20 PED	STORAGE (Calypso)
55	Carapace Communications Helmet (M,L)	1	0.26 PED	STORAGE (Calypso)
56	Carapace Pants (M)	1	0.20 PED	STORAGE (Calypso)
57	Carapace Vest (M,L)	1	0.48 PED	STORAGE (Calypso)
58	Cheap A$$ Mk-1 Rifle (L)	1	0.10 PED	STORAGE (Calypso)
59	Christmas Treat Bag	5	0.05 PED	STORAGE (Planet Cyrene )
63	Combat Token	100	1.00 PED	STORAGE (Calypso)
64	Common Dung	16	0.00 PED	STORAGE (Planet Arkadia)
65	Common Dung	12	0.00 PED	STORAGE (Calypso)
66	Common Dung	84	0.00 PED	STORAGE (Crystal Palace)
67	Cornundacauda Tentacle	1	0.12 PED	STORAGE (Calypso)
68	Count Vamp Sweets	4	0.80 PED	STORAGE (Calypso)
[B]69	Cryogenic Attack Nanochip VII (L)	1	7.53 PED	CARRIED Tier7[/B]
70	Crystalline Hologram Key	1	1.00 PED	CARRIED
71	Cyrene Mission Token	1	0.01 PED	STORAGE (Calypso)
72	Cyrenium Ore	4	2.00 PED	STORAGE (Planet Cyrene )
73	Daikiba Trophy (Quest)	4	0.16 PED	STORAGE (Calypso)
74	Damaged Halloween Pumpkin (Mission)	4	0.00 PED	STORAGE (Calypso)
76	Diluted Cloth Extractor	6	0.06 PED	STORAGE (Calypso)
[B]77	E-Amp 15	1	6.37 PED	[/B]Marber Bravo-Type Plasma Annihilator (130)
78	EWE EP-1 Neutron (L)	1	0.01 PED	CARRIED
79	Enhanced Metal Extractor	2	0.02 PED	STORAGE (Calypso)
89	Flesh	6	0.78 PED	STORAGE (Planet Cyrene )
90	Foul Bone	18	0.54 PED	STORAGE (Calypso)
91	GYRO FAP Trainer (L)	1	1.00 PED	STORAGE (Calypso)
92	Genesis Star Rookie Extractor (L)	1	0.10 PED	STORAGE (Calypso)
93	Genesis Star Rookie Finder (L)	1	0.08 PED	STORAGE (Calypso)
94	Grand Halloween Fireworks	1	0.00 PED	STORAGE (Calypso)
96	Gungnir Mk1 (C,L)	1	24.64 PED	STORAGE (Planet Cyrene )
97	Halloween Candy Box	20	0.20 PED	STORAGE (Calypso)
98	Halloween Fireworks	1	0.00 PED	STORAGE (Calypso)
99	Halloween Torch	1	0.01 PED	CARRIED
101	Heart-shaped Pillow	1	0.01 PED	STORAGE (Calypso)
103	Hermetic Ring (L)	1	9.98 PED	CARRIED
104	High Definition GUI Component	6	1.80 PED	STORAGE (Calypso)
105	High Grade Motion Sensor	3	0.15 PED	STORAGE (Calypso)
108	Ikamar Precision Scope	1	9.25 PED	Marber Bravo-Type Plasma Annihilator (130)
109	Isis CB5 (L)	1	0.82 PED	CARRIED
111	Jellyworm Hide	6	0.45 PED	STORAGE (Planet Cyrene )
115	Julklapp 2011	1	1.00 PED	STORAGE (Calypso)
116	Julklapp 2012	1	1.00 PED	STORAGE (Calypso)
117	Kadra Eye	2	0.36 PED	STORAGE (Planet Arkadia)
118	Lesser Claw	30	0.60 PED	STORAGE (Planet Cyrene )
119	Lesser Claw	1	0.02 PED	STORAGE (Planet Cyrene )
120	Level 2 Finder Amplifier Light (L) Blueprint	1	0.06 PED	Attachments (Vol. I) (24)
121	Limited Edition Alienware Hoverpod (L)	1	0.39 PED	CARRIED
122	Longu Claw	1	0.01 PED	STORAGE (Calypso)
123	Loot Collection Pill Adjusted	3	1.50 PED	STORAGE (Calypso)
124	Low Grade Electronic Component	1	0.17 PED	STORAGE (Planet Cyrene )
125	Low Grade Power Supply	2	0.03 PED	STORAGE (Planet Cyrene )
126	Low Grade Power Supply	31	0.57 PED	STORAGE (Planet Cyrene )
127	Low Grade Scrap	32	0.96 PED	STORAGE (Planet Cyrene )
128	Low Grade Scrap	3	0.09 PED	STORAGE (Planet Cyrene )
129	Lysterium Stone	264	2.64 PED	STORAGE (Planet Cyrene )
131	Mature Halloween Pumpkin (Mission)	1	0.00 PED	STORAGE (Calypso)
132	Merry Mayhem 2010 Participation Diploma	1	0.05 PED	Julklapp 2011 (115)
133	Mind Essence	12331	1.23 PED	CARRIED
134	Molisk Tooth	10	0.10 PED	STORAGE (Calypso)
135	Monrian Power System Blueprint	1	0.01 PED	CARRIED
136	Neconu Teeth	10	0.90 PED	STORAGE (Calypso)
138	Neurobiotic Booster A1 1mg	2	0.02 PED	STORAGE (Calypso)
139	Neurostim-B	1	1.00 PED	STORAGE (Calypso)
140	Neurostim-H	7	7.00 PED	STORAGE (Calypso)
141	Neurostim-Y	5	25.00 PED	STORAGE (Calypso)
142	Nissit	14	0.00 PED	STORAGE (Calypso)
146	Old Rifle	1	0.02 PED	STORAGE (Calypso)
148	Omegaton B101 (L)	1	0.03 PED	Sollomate Opalo (204)
149	Operation Hammerhead Diploma	1	1.00 PED	Julklapp 2011 (115)
150	Oro Skull	5	0.15 PED	STORAGE (Planet Arkadia)
151	Otorugi Shoulder Horn	9	2.16 PED	STORAGE (Planet Arkadia)
152	Output Amplifier Component	6	2.40 PED	STORAGE (Calypso)
153	Output Amplifier Component	1	0.40 PED	STORAGE (Calypso)
154	PTech Refiner 1	1	1.57 PED	CARRIED
155	Paint Can (Blue)	28	1.40 PED	STORAGE (Planet Arkadia)
156	Paint Can (Dark Lavender)	2	0.42 PED	STORAGE (Calypso)
157	Paint Can (Dark Purple)	1	0.08 PED	STORAGE (Calypso)
158	Paint Can (Dark Steel Blue)	4	0.24 PED	STORAGE (Calypso)
159	Paint Can (Green)	5	0.35 PED	STORAGE (Calypso)
160	Paint Can (Navy)	5	0.50 PED	STORAGE (Planet Arkadia)
161	Paint Can (Olive)	38	1.90 PED	STORAGE (Calypso)
162	Paint Can (Olive)	15	0.75 PED	STORAGE (Planet Arkadia)
163	Paint Can (Purple)	4	0.24 PED	STORAGE (Planet Arkadia)
164	Paint Can (Red)	9	5.40 PED	STORAGE (Calypso)
165	Paint Can (Yellow)	18	0.54 PED	STORAGE (Calypso)
166	Paint Can (Yellow)	25	0.75 PED	STORAGE (Planet Arkadia)
167	Papoo Tail	1	0.01 PED	STORAGE (Calypso)
168	Papplon	167	0.00 PED	STORAGE (Calypso)
169	Partial Eye Remains	20	4.80 PED	STORAGE (Planet Cyrene )
170	Payn-Inc Implant Inserter	1	15.00 PED	CARRIED
171	Perfect Hide	3	14.10 PED	STORAGE (Planet Cyrene )
176	Polar Bear Head (M)	1	0.98 PED	STORAGE (Calypso)
180	PvP Token	25	0.25 PED	STORAGE (Planet Cyrene )
181	Pyrite Stone	15	3.00 PED	STORAGE (Planet Cyrene )
182	ROCKtropia Telemans Coin	1	2.00 PED	STORAGE (Calypso)
184	Reaper's Scythe	1	0.01 PED	STORAGE (Calypso)
185	Red Molten Crystal	21	10.50 PED	STORAGE (Planet Cyrene )
188	Reindeer Hat (M)	1	0.96 PED	STORAGE (Calypso)
189	Reindeer Trophy	1	1.00 PED	Julklapp 2011 (115)
190	Resource Extractor RE-104	1	4.61 PED	CARRIED
191	Reward Token (Lime Green)	121	0.00 PED	STORAGE (Planet Cyrene )
192	Reward Token (Red)	800	8.00 PED	STORAGE (Planet Cyrene )
193	Rock Ripper Trainer (L)	1	0.20 PED	STORAGE (Calypso)
194	Rotten Halloween Pumpkin (Mission)	14	0.00 PED	STORAGE (Calypso)
197	Santa Swamp Lurker	1	0.50 PED	STORAGE (Calypso)
198	Scrap Iron	6	0.34 PED	STORAGE (Planet Cyrene )
199	Sickly Halloween Pumpkin (Mission)	3	0.00 PED	STORAGE (Calypso)
200	Simple I Conductors Blueprint	1	0.03 PED	CARRIED
205	Sopur	24	0.00 PED	STORAGE (Calypso)
207	Superior Cloth Extractor	5	0.05 PED	STORAGE (Calypso)
208	Synchronization Chip II	1	1.18 PED	CARRIED
211	TerraMaster Trainer (L)	1	0.29 PED	STORAGE (Calypso)
212	Terrestrial Gland	15	1.50 PED	STORAGE (Planet Cyrene )
213	Tier II Component	27	3.78 PED	STORAGE (Calypso)
214	Time Travel Crystal	7	0.07 PED	STORAGE (Calypso)
215	Tomtebloss	1	0.01 PED	STORAGE (Calypso)
228	Weak Sinew	1	10.00 PED	STORAGE (Planet Cyrene )
229	Weapon Damage Enhancer I	2	1.60 PED	CARRIED
230	Weapon Damage Enhancer II	9	7.20 PED	CARRIED
231	Weapon Damage Enhancer III	3	2.40 PED	CARRIED
232	Weapon Damage Enhancer V	1	0.80 PED	CARRIED
 
Back
Top