Question: Easiest way to convert spreadsheet table to forum table?

Pretto Loco

Dominant
Joined
Jul 21, 2013
Posts
454
Society
Freelancer
Avatar Name
Pretto Loco Believingson
Have been struggling with various methods trying save an Open Office table so I can post it in the forum, in table format. Easiest way I can see is to just make it a plain text file with spaces separating the columns and use the CODE tag.

Like this:

Code:
Drops                                           |Mob                           |LVL                         |Amount                      |Drop % Amount                      |PED                       |Drop % Ped                      |Date                          |Coord
Animal Adrenal Oil                              |Archeous                      |3 to 4                      |11                          |1,59%                              |2,20                      |13,21%                          |17-02-17                      |[34925, 20423, 121]
Animal Eye Oil                                  |Archeous                      |3 to 4                      |3                           |0,43%                              |0,15                      |0,90%                           |17-02-17                      |[34925, 20423, 121]
Animal Hide                                     |Archeous                      |3 to 4                      |9                           |0,43%                              |0,09                      |0,54%                           |17-02-17                      |[34925, 20423, 121]
Animal Muscle Oil                               |Archeous                      |3 to 4                      |17                          |2,46%                              |0,51                      |3,06%                           |17-02-17                      |[34925, 20423, 121]
Animal Oil Residue                              |Archeous                      |3 to 4                      |25                          |3,61%                              |0,25                      |1,50%                           |17-02-17                      |[34925, 20423, 121]
Atacamite Crystal                               |Archeous                      |3 to 4                      |1                           |0,14%                              |0,01                      |0,06%                           |17-02-17                      |[34925, 20423, 121]
Azeztulite Crystal                              |Archeous                      |3 to 4                      |34                          |4,91%                              |1,36                      |8,16%                           |17-02-17                      |[34925, 20423, 121]
Basic Cloth Extractor                           |Archeous                      |3 to 4                      |1                           |0,14%                              |0,01                      |0,06%                           |17-02-17                      |[34925, 20423, 121]
Basic Stone Extractor                           |Archeous                      |3 to 4                      |2                           |0,29%                              |0,02                      |0,12%                           |17-02-17                      |[34925, 20423, 121]
Fluorite Crystal                                |Archeous                      |3 to 4                      |50                          |7,23%                              |1,50                      |9,00%                           |17-02-17                      |[34925, 20423, 121]
Howlite Crystal                                 |Archeous                      |3 to 4                      |60                          |8,67%                              |3,00                      |18,01%                          |17-02-17                      |[34925, 20423, 121]
Lepidocrosite Crystal                           |Archeous                      |3 to 4                      |83                          |11,99%                             |1,66                      |9,96%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Arm                                    |Archeous                      |3 to 4                      |34                          |4,91%                              |1,02                      |6,12%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Head                                   |Archeous                      |3 to 4                      |9                           |1,30%                              |0,90                      |5,40%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Horn                                   |Archeous                      |3 to 4                      |47                          |6,79%                              |1,41                      |8,46%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Leg                                    |Archeous                      |3 to 4                      |98                          |14,16%                             |0,98                      |5,88%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Shin Guard                             |Archeous                      |3 to 4                      |55                          |7,95%                              |1,10                      |6,60%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Shoulder Pauldron                      |Archeous                      |3 to 4                      |2                           |0,29%                              |0,03                      |0,18%                           |17-02-17                      |[34925, 20423, 121]
Minotaur Tail                                   |Archeous                      |3 to 4                      |31                          |4,48%                              |0,31                      |1,86%                           |17-02-17                      |[34925, 20423, 121]
Nova Fragment                                   |Archeous                      |3 to 4                      |117                         |16,91%                             |0,00                      |                                |17-02-17                      |[34925, 20423, 121]
Paint Can (Olive)                               |Archeous                      |3 to 4                      |3                           |0,43%                              |0,15                      |0,90%                           |17-02-17                      |[34925, 20423, 121]

The problem is how to save it from Open Office to text so the columns gets space separated.
Tried copy and paste into Notepad++ and tried all sorts of plugin tools in the editor.
But the problem with pasting from the spreadsheet into the editor is that it will be tab separated.
And with a varying cell length one can not just search and replace the tabs with a set amount of spaces.

Do anyone have any tip on how to achieve this the easiest way? Spreadsheet table to forum table?
 
In the top left, there is a button "Switch Editor to WYSIWYG Mode". Click that, then there are new options which include a visual table. You should be able to copy paste into that. Or, use the following code:

Code:
[.TABLE="width: 500"]
[.TR]
[.TD][./TD]
[.TD][./TD]
[./TR]
[.TR]
[.TD][./TD]
[.TD][./TD]
[./TR]
[.TR]
[.TD][./TD]
[.TD][./TD]
[./TR]
[./TABLE]

But it's harder to copy+paste into.
 
I have missed the wysiwyg editor completelly. Very easy to use. Just need some minor tweeks for the column widths in the hmtl code afterwards.

The table converter was also a great help.

+rep all around and thx alot :yay:
 
Back
Top