Selling: Clean Out Sale Thread - Serious Offers only

K_rupT

Prowler
Joined
Apr 2, 2008
Posts
1,246
Location
Eudoria
Avatar Name
KrupT KrupT RaveR
As title suggests , i am offering up a multitude of items and consumables for the right price
All offers via pm , and will only consider serious offers ( Armor sets i prefer to sell as one full Set )

This does not include any items in my Shop

Happy shopping :)


5 Acid Root 69 22.08 PED
6 Adaptive Fire Rate Component 89 26.70 PED
16 Adomasite Ingot 15 27.00 PED
17 Adomasite Stone 272 163.20 PED
18 Advanced Adaptive Fuse 4 3.84 PED
19 Advanced Cloth Extractor 95 0.95 PED
20 Advanced Gem Extractor 3 0.03 PED
21 Advanced Leather Extractor 182 1.82 PED
22 Advanced Stone Extractor 285 2.85 PED
23 Advanced Wood Extractor 19 0.19 PED
24 Agility Token 19 0.00 PED
25 Alekz Precision Scope 1 34.00 PED
26 Alferix Ingot 10 28.50 PED
27 Alicenies Gel 9090 909.00 PED
28 Alicenies Liquid 129 6.45 PED
29 Alien Resin Fluid 672 80.64 PED
30 Allophyl Skin 90 27.00 PED
31 Angelic Flakes 213 213.00 PED
34 Animal Brain Oil 1 19.00 PED
35 Animal Essence 433 4.33 PED
36 Animal Essence Rare 7 0.07 PED
39 Animal Eye Oil 1003 50.15 PED
41 Animal Hide 1545 15.45 PED
42 Animal Liver Oil 35 35.00 PED
44 Animal Muscle Oil 1135 34.05 PED
45 Animal Oil Residue 3002 30.02 PED
48 Animal Pancreas Oil 10 5.00 PED
49 Animal Thyroid Oil 143 14.30 PED
52 Antimagnetic Oil 10 20.00 PED
53 ArMatrix Extender P20 (L) 1 163.48 PED
54 Araneatrox Skin 3 15.00 PED STORAGE (Calypso)
60 Ares Head 564 146.64 PED
61 Ares Powder 831 432.12 PED
62 Argonaut Skin 26 23.40 PED
64 Arkadia Moon Deed 400 0.00 PED
65 Armax Skin 11 11.00 PED
66 Armor Durability Enhancer II 40 24.00 PED
83 Atrox Bone 26 1.30 PED
84 Atrox Claw 6 0.60 PED
85 Atrox Fang 12 0.24 PED
86 Atrox Skin 2 6.00 PED
88 Aurli Chitin Scale 1 4.00 PED
89 Aurli Claw 3 13.50 PED
90 Aurli Fangs 8 14.40 PED
91 Aurli Shock Flesh 4 3.12 PED
92 Aurora Harness (M,L) 1 51.69 PED
94 Azur Pearls 1 0.96 PED
95 Azzurdite Ingot 11 39.60 PED
96 Azzurdite Stone 79 94.80 PED
97 Basic Cloth Extractor 229 2.29 PED
98 Basic Gem Extractor 8 0.08 PED
100 Basic Leather Extractor 575 5.75 PED
101 Basic Metal Extractor 6 0.06 PED
102 Basic Mineral Extractor 33 0.33 PED
103 Basic Plastic Extractor 13 0.13 PED
104 Basic Stone Extractor 3660 36.60 PED
105 Basic Wood Extractor 533 5.33 PED
106 Bat Wings (M) 1 1.00 PED
107 Belkar Ingot 1 0.06 PED
108 Belkar Stone 61141 1222.82 PED
109 Berycled Claw 1 0.12 PED
110 Berycled Skin 6 1.80 PED
111 Bigwig Board 37 41.81 PED
112 Binary Energy 45 67.50 PED
113 Binary Fluid 39 29.25 PED
114 Bio ID Verification 2 32.00 PED
115 Blakkshaah Badge 74 0.00 PED
116 Blausariam Ingot 1 0.12 PED
117 Blazar Fragment 1923 0.01 PED
118 Bleaching Attachment for Elysian Colorator 12.50 PED
119 Blue Star Fireworks 1 2.00 PED
120 Blue Star Fireworks 1 2.00 PED
121 Blue Star Fireworks 1 2.00 PED
122 Blue Star Fireworks 1 0.40 PED
123 Blue Star Fireworks 1 2.00 PED
124 Blue Star Fireworks 1 2.00 PED
125 Blue Star Fireworks 1 1.80 PED
126 Blue Star Fireworks 1 2.00 PED
127 Blue Star Fireworks 1 2.00 PED
128 Blue Star Fireworks 1 2.00 PED
129 Blue Star Fireworks 1 2.00 PED
131 Bombardo 783 0.00 PED
135 Brukite 588 0.00 PED
138 CDF Scout Arm Guards (M) 1 2.30 PED
139 CDF Scout Gloves (M) 1 1.60 PED
140 CDF Scout Harness (M) 1 3.20 PED
141 CDF Scout Harness (M) 1 3.20 PED
143 Cable Slot Adapter Component III 27 16.20 PED
144 Caldorite Ingot 53 27.03 PED
145 Calypso Bone Sample 47 0.00 PED
151 Caroot 180 0.00 PED
152 Castorian Xeno-Dagger Scratcher (L) 1 72.54 PED
153 Castorian Xeno-Dagger Scratcher (L) 1 112.76 PED
154 Castorian Xeno-Dagger Scratcher (L) 1 101.51 PED
155 Chalmon 45 42.30 PED
157 Chiton (M) 1 5.00 PED
158 Chomper Hide 20 8.40 PED
159 Chomper Wool 16 3.84 PED
163 Christmas Strongbox 50 0.00 PED
164 Christmas Strongbox 3 0.00 PED
167 Christmas Tree Fireworks 2015 1 0.80 PED
168 Cobalt Ingot 50 30.00 PED
171 Colonist Green Issue Jumpsuit (M) 1 0.09 PED
173 Combibo Skin 14 3.22 PED
174 Confiscated Duster Slicer 1 5.00 PED
175 Copper Ingot 1 0.48 PED
176 Copper Stone 1228 196.48 PED
178 Cornundacauda Skin 18 8.10 PED
179 Cornundos Skin 2 0.16 PED
180 Corrosive Attack Nanochip IV (L) 1 9.81 PED
181 Corrosive Attack Nanochip VII (L) 1 5.95 PED
182 Crude Oil 5727 57.27 PED
185 Cryogenic Attack Nanochip VII (L) 1 57.00 PED
186 Cryogenic Attack Nanochip VII (L) 1 18.76 PED
188 Cumbriz Ingot 1 0.45 PED
189 Cumbriz Stone 207 31.05 PED
190 DNA Fragment A 3 3.00 PED
191 DSEC Seeker L30 (L) 1 108.43 PED
192 DSEC Seeker L30 (L) 1 109.46 PED
193 DSEC Seeker L30 (L) 1 65.74 PED
194 DSEC Seeker L30 (L) 1 85.54 PED
195 Daikiba Skin 68 10.20 PED
196 Daikiba Wool 37 11.84 PED
197 Daily Token 17 0.17 PED
198 DetPil V-Rex 1000 (L) 1 111.50 PED
199 DetPil V-Rex 1000 (L) 1 110.80 PED
200 DetPil V-Rex 1000 (L) 1 3.33 PED
201 DetPil V-Rex 1000 (L) 1 111.50 PED
202 DetPil V-Rex 1000 (L) 1 111.50 PED
203 DetPil V-Rex 1000 (L) 1 111.50 PED
204 DetPil V-Rex 1000 (L) 1 111.50 PED
205 DetPil V-Rex 1000 (L) 1 48.02 PED
206 DetPil V-Rex 1000 (L) 1 111.50 PED
207 DetPil V-Rex 1000 (L) 1 111.50 PED
211 Devil's Tail 1 0.47 PED
212 Dianthus Liquid 1 0.30 PED
213 Dianum Ingot 18 67.50 PED
214 Dianum Ore 2 2.50 PED
215 Diluted Cloth Extractor 190 1.90 PED
216 Diluted Mineral Extractor 20 0.20 PED
217 Diluted Sweat 676 6.76 PED
222 Dread's Bonepiece 3 5.40 PED
224 Durulium Ingot 194 465.60 PED
225 Durulium Stone 1 0.80 PED
236 Electric Attack Nanochip VIII (L) 1 76.14 PED
237 Electric Attack Nanochip X (L) 1 48.23 PED
238 Electronic Stabilizing Component 246 49.20 PED
240 Elysian Colorator 1 2.00 PED
242 Energized Crystal 1 0.30 PED
243 Energized Crystal Cell 118 70.80 PED
244 Energized Fertilizer 55 25.85 PED
245 Enhanced Cloth Extractor 67 0.67 PED
246 Enhanced Metal Extractor 7 0.07 PED
247 Enhanced Mineral Extractor 2 0.02 PED
248 Eon Arm Guards (M,L) 1 210.00 PED
249 Eon Foot Guards (M,L) 1 129.19 PED
250 Eraktor Ekk 100 (L) 1 29.69 PED
251 Erdorium Ingot 6 7.20 PED
252 Erdorium Stone 85 34.00 PED
253 Erionite Ingot 18 10.80 PED
255 Eudorian Devil Pet 1 5.82 PED
256 Exarosaur Skin 26 2.60 PED
257 Exarosaur Tooth 17 2.04 PED
258 Exarosaur Wool 28 3.36 PED
260 Explosive Projectiles 3523295 352.32 PED
261 FFA Mayhem Star 2017 - Dim 61 0.00 PED
262 FFA Mayhem Star 2017 - Glossy 8 0.00
263 FFA Mayhem Star 2017 - Lustrous 9 0.00 PED
264 Ferrum Nuts 2 2.00 PED
266 Fine Hide 38 9.50 PED
267 Fine Wool 12 4.80 PED
269 Fire Root Pellet 136 81.60 PED

--AS A SET--
270 Firewall Arm Guards Mk-II (M,L) 1 32.23 PED
271 Firewall Foot Guards Mk-II (M,L) 1 27.36 PED
272 Firewall Gloves Mk-II (M,L) 1 30.03 PED
273 Firewall Harness Mk-II (M,L) 1 40.43 PED
274 Firewall Helmet Mk-II (M,L) 1 31.40 PED
275 Firewall Shin Guards Mk-II (M,L) 1 27.25 PED
276 Firewall Thigh Guards Mk-II (M,L) 1 34.96 PED

277 Firn Board 7 4.13 PED
279 Focus Lense Component 57 11.40 PED
280 Force Nexus 76502 765.02 PED
281 Foul Bone 7 0.21 PED
282 Foul Skin 8 2.40 PED
283 Frescoquda Hide 58 31.32 PED
284 Frigulite Ingot 1 0.36 PED
285 Frigulite Stone 1525 183.00 PED
286 Ganganite Stone 1 0.12 PED
287 Garcen Grease 675 67.50 PED
288 Garcen Lubricant 14436 2887.20 PED
289 Gazzurdite Ingot 252 189.00 PED
290 Generic Nano Adjuster 1 5.00 PED
291 Genesis Star Earth Excavator ME/05, SGA Edition 1 66.00 PED
292 Grand Christmas Fireworks 1 0.00 PED
293 Grand Christmas Fireworks 1 0.00 PED
294 Grand Christmas Fireworks 1 0.00 PED
300 Growth Molecules 1033 485.51 PED
301 H-DNA 526 0.00 PED
302 Haimoros 95 0.00 PED
306 Halloween Fireworks 1 0.00 PED
307 Halloween Strongbox 50 0.00 PED
309 Hansidian Ingot 4 0.12 PED
311 Hansidian Rock 2 0.02 PED
313 Hardening Nano Adjuster 1 1.00 PED
315 Henren Stems 1 0.63 PED

--AS A SET--
316 Hermes Arm Guards (M,L) 1 64.59 PED
317 Hermes Back Strap (M,L) 1 102.48 PED
318 Hermes Foot Guards (M,L) 1 56.16 PED
319 Hermes Gloves (M,L) 1 70.03 PED
320 Hermes Groin Guard (M,L) 1 48.01 PED
321 Hermes Helmet (M,L) 1 60.96 PED
322 Hermes Shin Guards (M,L) 1 82.21 PED

323 High Definition GUI Component 251 75.30 PED
324 High Speed Control Component 99 9.90 PED

--AS A SET--
325 Hoplite Armbands (M,C) 1 3.00 PED
326 Hoplite Breastplate (M,C) 1 7.00 PED
327 Hoplite Gloves (M,C) 1 3.00 PED
328 Hoplite Greaves (M,C) 1 3.00 PED
329 Hoplite Helmet (M,C) 1 5.00 PED
330 Hoplite Sandals (M,C) 1 3.00 PED
331 Hoplite Thigh Armor (M,C) 1 3.00 PED

340 I0-Pulse Unit 1 7.00 PED
341 Ignisium Ingot 21 44.10 PED
342 Ignisium Stone 2 1.40 PED
348 Inferior Cloth Extractor 624 6.24 PED
349 Infrasound Amplifier Component 1 0.50 PED
350 Infrasound Emitter Component 47 18.80 PED
352 Intelligence Token 2 0.00 PED
353 Interactive Simplifier Component 21 6.30 PED
354 Iolite Ingot 1 0.60 PED
355 Iron Stone 1 0.13 PED
356 Iron Stone 6 0.78 PED
379 Kaldon 231 0.00 PED
381 Kanerium Ingot 4 30.00 PED
382 Kanerium Ore 16 40.00 PED
389 Lacerating Attack Nanochip XI (L) 1 63.00 PED
390 Langotz Ingot 2 5.40 PED
391 Langotz Ore 2 1.80 PED
392 Lanorium Ingot 89 58.74 PED
393 Lanorium Stone 4138 910.36 PED
394 Letomie Hide 2 2.68 PED
395 Level 5 Finder Amplifier (L) 1 200.00 PED
396 Level 5 Finder Amplifier (L) 1 200.00 PED
397 Level 5 Finder Amplifier (L) 1 200.00 PED
398 LifeScanner-III 1 35.00 PED
399 Light Liquid 5 4.20 PED
401 Long Bigwig Board 4 6.64 PED
402 Long Firn Board 2 1.82 PED
403 Long Moonleaf Board 10 0.60 PED
404 Long Stinktree Board 20 10.40 PED
406 Longu Claw 5 0.05 PED
407 Longu Skin 2 1.00 PED
409 Lumis Leach 1 0.42 PED
410 Lysterium Ingot 1 0.03 PED
411 Lysterium Stone 19214 192.14 PED
412 Lytairian Dust 711 135.09 PED
413 Lytairian Powder 1 0.38 PED
414 M Token 19 0.00 PED
415 Maganite Ingot 2 6.30 PED
416 Magerian Mist 2694 673.50 PED
417 Magerian Spray 1 0.50 PED
421 Material Efficiency Component 52 26.00 PED
428 Mayhem L-Amplifier Gamma (L) 1 0.47 PED
429 Mayhem M-Matrix Alpha (L) 1 9.28 PED
430 Mayhem M-Matrix Gamma (L) 1 10.00 PED
431 MediStim 10mg 2 0.02 PED
432 MediStim 5mg 3 0.03 PED
433 Megan Ingot 112 60.48 PED
434 Megan Stone 2 0.36 PED
435 Melchi Crystal 1 0.04 PED
436 Melchi Water 412 8.24 PED
438 Mermoth Skin 40 5.20 PED
439 Merp Wool 6 2.16 PED
441 Midastree Board 8 1.68 PED
442 Mind Essence 19035711 1903.57 PED
443 Mining Finder Depth Enhancer II 14 11.20 PED
444 Mining Finder Depth Enhancer V 9 7.20 PED
455 Mission Token 1 0.00 PED
456 Molisk Tooth 337 3.37 PED
458 Moonleaf Board 91 2.73 PED
466 Mourner Skin 27 4.05 PED

--AS A SET--
467 Musca Arm Guards Adjusted (M) 1 4.20 PED
468 Musca Foot Guards Adjusted (M) 1 3.80 PED
469 Musca Gloves Adjusted (M) 1 3.80 PED
470 Musca Harness Adjusted (M) 1 5.80 PED
471 Musca Helmet Adjusted (M) 1 2.90 PED
472 Musca Shin Guards Adjusted (M) 1 3.90 PED
473 Musca Thigh Guards Adjusted (M) 1 4.20 PED

475 Neconu Hair 2 1.96 PED
476 NeoPsion 10-A Mindforce Implant (L) 1 18.49 PED
495 Neurostim-A 9 9.00 PED
508 Nexnecis Hide 4 2.64 PED
509 Niksarium Ingot 5 9.75 PED
510 Niksarium Stone 2 1.30 PED
511 Nissit 351 0.00 PED
513 Nova Fragment 11519 0.11 PED
517 NutriStim 10mg 4 0.04 PED
518 NutriStim 15mg 1 0.01 PED
519 NutriStim 5mg 4 0.04 PED
520 Nutrio Bar 5499 54.99 PED
522 Omegaton A101 1 18.00 PED
523 Omegaton A102 1 25.00 PED
524 Output Amplifier Component 391 156.40 PED
569 Papplon 266 0.00 PED
571 Pearl Sand 9 17.28 PED
579 Pet Name Tag 64 0.00 PED
582 Phasing Nano Adjuster 1 1.00 PED
583 Phasm Back Spike 8 12.00 PED
584 Phasm Hide 59 70.80 PED
585 Phasm Wool 6 8.40 PED
588 Platinum Ingot 3 27.00 PED
589 Platinum Stone 1 3.00 PED
590 Plumatergus Skin 1 0.35 PED
595 Polaris Helmet (M,L) 1 88.60 PED
597 Polaris Shin Guards (M,L) 1 64.93 PED
600 Portable Repair Unit (L) 1 12.52 PED
601 Portable TT Unit (L) 1 18.95 PED
602 Prancer Skin 2 0.60 PED
603 Psyche Token 6 0.00 PED
604 Pulsar Armour Plate 2 (L) 1 14.80 PED
605 Pulsar Armour Plate 2 (L) 1 14.85 PED
606 Pulsar Armour Plate 2 (L) 1 14.85 PED
607 Pulsar Armour Plate 2 (L) 1 14.86 PED
608 Pulsar Armour Plate 2 (L) 1 14.92 PED
609 Pulsar Armour Plate 2 (L) 1 14.89 PED
610 Pulsar Armour Plate 2 (L) 1 14.87 PED
611 Pulsar Armour Plate 3 (L) 1 19.21 PED
612 Pulsar Armour Plate 3 (L) 1 18.79 PED
613 Pulsar Armour Plate 3 (L) 1 19.01 PED
614 Pulsar Armour Plate 3 (L) 1 19.22 PED
615 Pulsar Armour Plate 3 (L) 1 18.95 PED
616 Pulsar Armour Plate 3 (L) 1 18.38 PED
617 Pulsar Armour Plate 3 (L) 1 19.10 PED
621 ROCTEC M1-LF Finder (L) 1 45.00 PED
622 ROCTEC M1-LF Finder (L) 1 37.70 PED
623 ROCTEC M1-LF Finder (L) 1 43.08 PED
624 ROCTEC M1-LF Finder (L) 1 17.73 PED
625 ROCTEC M1-LF Finder (L) 1 1.84 PED
626 ROCTEC M1-LF Finder (L) 1 45.00 PED
627 ROCTEC M1-LF Finder (L) 1 45.00 PED
628 ROCTEC M1-LF Finder (L) 1 45.00 PED
631 Rationalizer Component 52 15.60 PED
633 Redulite Ingot 22 145.20 PED
641 Rextelum Venom Sample 3 0.63 PED
642 Robot Adapter Module 1 1.20 PED
650 Robot Beacon (001010010110001) 1 8.92 PED
651 Robot Beacon (0110010101111010) 1 2.50 PED
652 Robot Beacon (100101110100100101) 1 13.75 PED
653 Robot Beacon (1100001000010111011011) 1 22.94 PED
654 Robot Beacon (1111100010101101011011) 1 21.91 PED
655 Robot Buffers 59 45.43 PED
656 Robot Casing 79 79.79 PED
657 Robot Component Residue 4 0.04 PED
658 Robot Filter 1833 65.98 PED
659 Robot Flare Filter 3 13.80 PED
660 Robot Gyro Unit 1 3.10 PED
661 Robot Heat Sinks 356 28.48 PED
662 Robot Hyper Charger 4 15.60 PED
663 Robot Laser Optics Unit 98 44.10 PED
664 Robot Optical Lens 21 18.69 PED
665 Robot Power Amplifier 5 13.50 PED
666 Robot Safety System 175 21.00 PED
667 Robot Target Processor 1 9.10 PED
668 Root Acid 1 0.64 PED
669 Rugaritz Ingot 1 4.50 PED
670 Rusty Metal Robot Scrap 16 11.84 PED
672 Second-Rate Cloth Extractor 316 3.16 PED
678 Short Bigwig Board 58 44.08 PED
679 Short Firn Board 22 3.96 PED
680 Short Midastree Board 39 1.56 PED
681 Short Moonleaf Board 1448 14.48 PED
682 Short Stinktree Board 94 10.34 PED
683 Shub Skin 5 5.15 PED
686 Skumtomte Candy 7 0.07 PED
688 Snablesnot Skin 21 0.84 PED
689 Snarksnot Skin 8 0.48 PED
690 Snowball 1 0.50 PED
691 Socket I Component 338 33.80 PED
694 Socket II Component 416 41.60 PED
696 Socket III Component 769 76.90 PED
698 Socket IV Component 810 81.00 PED
699 Socket IX Component 110 11.00 PED
702 Socket V Component 853 85.30 PED
703 Socket VI Component 775 77.50 PED
705 Socket VII Component 677 67.70 PED
706 Socket VIII Component 541 54.10 PED
707 Socket X Component 124 12.40 PED
709 Soft Hide 752 75.20 PED
710 Solis Paste 18 28.08 PED
711 Sopur 19 0.00 PED
715 Spartacus Helmet (M,L) 1 49.48 PED
716 Stamina Token 35 0.00 PED
717 Stinktree Board 13 4.03 PED
725 Strength Token 19 0.00 PED
726 Strong Cloth Extractor 42 0.42 PED
727 Summer Strongbox 50 0.00 PED
728 Super Charger Component 64 25.60 PED
729 Superior Cloth Extractor 20 0.20 PED
730 Surface Hardener Component 106 21.20 PED
731 Surface Toughness Component 42 12.60 PED
732 Survey Probe 12200 610.00 PED CARRIED
733 Sweetstuff 46936 469.36 PED
738 TerraMaster 6 (L) 1 81.84 PED
739 Terratech PH-3 1 30.00 PED
740 Terrudite Ingot 12 39.60 PED
741 Terrudite Stone 1 1.10 PED
742 Tethys Creek Mulled Wine 5 0.05 PED
743 Tezlapod Skin 13 2.99 PED
746 Thin Wool 18 4.50 PED
747 Tier I Component 719 71.90 PED
749 Tier II Component 111 15.54 PED
753 Tier III Component 36 7.20 PED
755 Tier IV Component 30 8.10 PED
756 Tier IX Component 1 1.40 PED
757 Tier V Component 9 3.60 PED
758 Tier VI Component 15 7.50 PED
759 Tier VII Component 20 14.00 PED
760 Tier VIII Component 8 8.00 PED
765 Traeskeron Skin 25 7.50 PED
766 Tridenite Ore 2 4.00 PED
767 Tripudion Skin 23 6.90 PED
769 Tuning Nano Adjuster W04 1 1.00 PED
770 Turrelion Settler Goggles (M) 1 9.00 PED
771 Typonolic Steam 568 85.20 PED
776 Valurite Ingot 1 18.00 PED
777 Valurite Stone 9 54.00 PED
782 Vesperdite Ingot 4 21.60 PED
783 Vesperdite Ore 2 3.60 PED
794 Weak Cloth Extractor 182 1.82 PED
798 Wood Shavings 3049 3.04 PED
799 Wool 107 21.40 PED
800 Xent Tech Light Rifle X3 1 130.00 PED
805 Zinc Ingot 1 0.30 PED
806 Ziplex A10 (L) 1 40.29 PED

Some Items listed put into shop
 
Last edited:
Some items removed fromn list and put into my Shop Keepers located @ @ Genesis Star Tower B , Apartment 3B [34290, 48183, 138] BUMP
 
Bring Up My Post
 
Bring Up my Post :)
 
Bring up my post
 
List is getting smaller , still plenty up for sale

Thank you to the many customers that have been great so far :)
 
Bring up my post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
Bring Up My Post
 
What price for your (M) Hoplite armor set?
 
Back
Top