kingofaces
Stalker
- Joined
- Jun 10, 2013
- Posts
- 1,709
- Location
- US
- Avatar Name
- Tony KingofAces Hans
King's Quarry @ Emerald Lakes Fl. 1 #11 next to the teleporter.
/wp [Calypso, 31599, 50211, 108, Emerald Lakes Mall Shop, Floor 1 #11 L]
Restock times: Generally once every two weeks or once per month for major restocks. January and February are some of my busiest months IRL, so stocking is likely to be more sporadic then.
Prices range from bulk stacks to TT+1 in small amounts, especially if someone needs a small amount of oil.
High MU items are also on the front shelving usually at a couple % discount from auction minimum if not more.
Everything is generally below MU at the time of pricing, and I will typically update prices every few days or when I do a major restock. There will also be some miscellaneous stuff like Mining Strongboxes and occasional crafting components on the side shelves. Fractional mined resources are rare ores I don't have enough to refine (easier for bookkeeping to label them as fractional ingots).
I'll also update this post with inventory when I do restocks. I'll bump this for major restocks, so feel free to subscribe for updates. Bulk supplies are limited, but will be at a significant discount even compared to the small stacks. For small stacks, you get to save some of the difference between current auction MU and the effective MU I would normally get from selling at auction (subtracting out auctions fees, etc.), and you get most of that difference for bulk items.
Everything I sell is mostly what I mine, but if you're looking for supplies of mining resources not in stock, feel free to PM me to see if it's something I can fit into my mining runs.
Mining Resources
Other items
/wp [Calypso, 31599, 50211, 108, Emerald Lakes Mall Shop, Floor 1 #11 L]
Restock times: Generally once every two weeks or once per month for major restocks. January and February are some of my busiest months IRL, so stocking is likely to be more sporadic then.
Prices range from bulk stacks to TT+1 in small amounts, especially if someone needs a small amount of oil.
High MU items are also on the front shelving usually at a couple % discount from auction minimum if not more.
Everything is generally below MU at the time of pricing, and I will typically update prices every few days or when I do a major restock. There will also be some miscellaneous stuff like Mining Strongboxes and occasional crafting components on the side shelves. Fractional mined resources are rare ores I don't have enough to refine (easier for bookkeeping to label them as fractional ingots).
I'll also update this post with inventory when I do restocks. I'll bump this for major restocks, so feel free to subscribe for updates. Bulk supplies are limited, but will be at a significant discount even compared to the small stacks. For small stacks, you get to save some of the difference between current auction MU and the effective MU I would normally get from selling at auction (subtracting out auctions fees, etc.), and you get most of that difference for bulk items.
Everything I sell is mostly what I mine, but if you're looking for supplies of mining resources not in stock, feel free to PM me to see if it's something I can fit into my mining runs.
Mining Resources
Resource | # | TT | MU % | Retail Price |
Adomasite Ingot | 73 | 131.4 | 108.9 | 143.09 |
Alicenies Gel | 1158 | 115.8 | 103.47 | 119.82 |
Alicenies Gel | 250 | 25 | 105.04 | 26.26 |
Aqeeq Ingot | 340 | 20.4 | 119.61 | 24.40 |
Aqeeq Ingot | 100 | 6 | 125.03 | 7.50 |
Arekite Ingot | 125 | 37.5 | 103.32 | 38.75 |
Ares Powder | 34 | 17.68 | 105.99 | 18.74 |
Azzurdite Ingot | 25 | 90 | 103.57 | 93.22 |
Blausariam Ingot | 1444 | 173.28 | 101.83 | 176.44 |
Blausariam Ingot | 500 | 60 | 102.17 | 61.30 |
Blue Crystal | 4292 | 85.84 | 103.47 | 88.82 |
Blue Crystal | 1500 | 30 | 103.97 | 31.19 |
Bodai Filler | 50 | 20 | 106.05 | 21.21 |
Brass Alloy | 138 | 49.68 | 102.99 | 51.17 |
Bronze Alloy | 207 | 62.1 | 102.49 | 63.64 |
Caldorite Ingot | 1000 | 510 | 101.93 | 519.85 |
Caldorite Ingot | 294 | 149.94 | 102.57 | 153.79 |
Caldorite Ingot | 75 | 38.25 | 103.56 | 39.61 |
Concentrated Phlogiston | 402 | 48.24 | 104.67 | 50.49 |
Cumbriz Ingot | 207 | 93.15 | 102.69 | 95.65 |
Durulium Ingot | 149 | 357.6 | 106.12 | 379.47 |
Durulium Ingot | 50 | 120 | 106.2 | 127.45 |
Durulium Ingot | 25 | 60 | 106.42 | 63.85 |
Energized Crystal Cell | 574 | 344.4 | 102.24 | 352.12 |
Energized Crystal Cell | 250 | 150 | 102.31 | 153.46 |
Energized Crystal Cell | 100 | 60 | 102.39 | 61.43 |
Energized Fertilizer | 521 | 244.87 | 101.99 | 249.74 |
Erdorium Ingot | 64 | 76.8 | 107.02 | 82.19 |
Fairuz Ingot | 1455 | 218.25 | 103.39 | 225.64 |
Fairuz Ingot | 300 | 45 | 103.95 | 46.78 |
Fairuz Ingot | 150 | 22.5 | 105 | 23.62 |
Flint Arrow Head | 854 | 204.96 | 103.91 | 212.97 |
Flint Arrow Head | 250 | 60 | 104.6 | 62.76 |
Flint Arrow Head | 100 | 24 | 104.97 | 25.19 |
Flint Axe Head | 3185 | 573.3 | 104.78 | 600.73 |
Flint Axe Head | 1000 | 180 | 104.88 | 188.79 |
Flint Axe Head | 250 | 45 | 106.4 | 47.88 |
Flint Axe Head | 100 | 18 | 107.03 | 19.27 |
Fly Amber | 318 | 95.4 | 103.97 | 99.19 |
Force Nexus | 10000 | 100 | 102.76 | 102.76 |
Force Nexus | 5000 | 50 | 102.99 | 51.49 |
Force Nexus | 1931 | 19.31 | 105.28 | 20.33 |
Fossil Ammonite | 828 | 49.68 | 103.13 | 51.24 |
Fossil Tooth | 1000 | 30 | 100.67 | 30.20 |
Frigulite Ingot | 1695 | 610.2 | 104.83 | 639.68 |
Frigulite Ingot | 500 | 180 | 104.91 | 188.83 |
Frigulite Ingot | 250 | 90 | 105.08 | 94.57 |
Frigulite Ingot | 100 | 36 | 105.85 | 38.11 |
Ganganite Ingot | 372 | 133.92 | 102.87 | 137.76 |
Ganganite Ingot | 205 | 73.8 | 103.41 | 76.32 |
Ghali Powder | 384 | 122.88 | 105.05 | 129.08 |
Ghali Powder | 100 | 32 | 107.73 | 34.48 |
Ghali Powder | 50 | 16 | 108.05 | 17.29 |
Glam Ingot | 278 | 33.36 | 103.08 | 34.39 |
Gorbek Tallow | 18 | 14.4 | 108.11 | 15.57 |
Green Crystal | 4381 | 131.43 | 103.61 | 136.18 |
Green Crystal | 1000 | 30 | 107.02 | 32.10 |
Green Crystal | 500 | 15 | 107.04 | 16.06 |
Grunge Ingot | 187 | 22.44 | 109.75 | 24.63 |
Hard Ingot | 1695 | 254.25 | 105.79 | 268.98 |
Hard Ingot | 500 | 75 | 106.32 | 79.74 |
Hard Ingot | 100 | 15 | 109.03 | 16.35 |
Hareer Thread | 74 | 17.76 | 131.17 | 23.30 |
Harvey Wallbanger Cocktail | 530 | 42.4 | 108.77 | 46.12 |
Hazy Crystal | 18 | 5.4 | 127.99 | 6.91 |
Hurricane Cocktail | 2063 | 41.26 | 105.82 | 43.66 |
Hurricane Cocktail | 750 | 15 | 106.98 | 16.05 |
Hydrogen Gas | 750 | 30 | 103.48 | 31.05 |
Iron Ingot | 1023 | 398.97 | 101.56 | 405.19 |
Iron Ingot | 500 | 195 | 101.72 | 198.35 |
Iron Ingot | 200 | 78 | 101.98 | 79.54 |
Kaisenite Ingot | 600 | 36 | 110.62 | 39.82 |
Kaisenite Ingot | 200 | 12 | 112.1 | 13.45 |
Kamikaze Cocktail | 1072 | 182.24 | 103.43 | 188.48 |
Kamikaze Cocktail | 350 | 59.5 | 103.86 | 61.80 |
Kamikaze Cocktail | 150 | 25.5 | 103.99 | 26.52 |
Kaz Ingot | 460 | 55.2 | 105.61 | 58.29 |
Khorum Plating | 301 | 180.6 | 103 | 186.01 |
Langotz Ingot | 2 | 5.4 | 181.89 | 9.82 |
Leethiz Ingot | 48 | 21.6 | 112.59 | 24.32 |
Lidacon Ingot | 5 | 22.5 | 116.98 | 26.32 |
Light Liquid | 14 | 11.76 | 139.72 | 16.43 |
Long Island Iced Tea Cocktail | 73 | 7.3 | 109.99 | 8.03 |
Lotium Gel | 36 | 21.6 | 110.17 | 23.80 |
Lysterium Ingot | 2500 | 75 | 103.21 | 77.41 |
Lysterium Ingot | 1000 | 30 | 103.4 | 31.02 |
Lytairian Powder | 65 | 24.7 | 105.01 | 25.94 |
Maganite Ingot | 1 | 3.15 | 134.38 | 4.23 |
Magerian Spray | 79 | 39.5 | 109.2 | 43.14 |
Mai Tai Cocktail | 4303 | 129.09 | 104.3 | 134.63 |
Mai Tai Cocktail | 1200 | 36 | 105.85 | 38.11 |
Mai Tai Cocktail | 600 | 18 | 105.99 | 19.08 |
Mai Tai Cocktail | 534 | 16.02 | 106.37 | 17.04 |
Mamnoon Mist | 3096 | 495.36 | 103.12 | 510.82 |
Mamnoon Mist | 1000 | 160 | 103.29 | 165.26 |
Mamnoon Mist | 500 | 80 | 103.81 | 83.05 |
Mamnoon Mist | 250 | 40 | 104.26 | 41.71 |
Leethiz Ingot | 203 | 105.56 | 104.61 | 110.42 |
Medical Compress | 46 | 8.28 | 220.96 | 18.30 |
Melchi Crystal | 5173 | 206.92 | 102 | 211.05 |
Melchi Crystal | 2500 | 100 | 102.76 | 102.76 |
Melchi Crystal | 1000 | 40 | 102.99 | 41.20 |
Mojito Cocktail | 1500 | 60 | 106.15 | 63.69 |
Nawa Vial | 1003 | 20.06 | 149.85 | 30.06 |
Nawa Vial | 250 | 5 | 150.44 | 7.52 |
Nawa Vial | 100 | 2 | 151 | 3.02 |
Niksarium Ingot | 529 | 1031.55 | 101.44 | 1046.42 |
Niksarium Ingot | 250 | 487.5 | 101.47 | 494.67 |
Nirvana Cocktail | 1006 | 40.24 | 103.94 | 41.83 |
Nirvana Cocktail | 500 | 20 | 105.1 | 21.02 |
Oil | 10000 | 200 | 102.62 | 205.24 |
Oil | 5000 | 100 | 103.18 | 103.18 |
Oil | 5000 | 100 | 103.18 | 103.18 |
Oil | 4000 | 80 | 103.22 | 82.58 |
Oil | 4000 | 80 | 103.22 | 82.58 |
Oil | 4000 | 80 | 103.22 | 82.58 |
Oil | 3000 | 60 | 103.23 | 61.94 |
Oil | 2000 | 40 | 103.25 | 41.30 |
Oil | 1000 | 20 | 105.1 | 21.02 |
Olerin Ingot | 564 | 118.44 | 105.04 | 124.41 |
Olerin Ingot | 50 | 10.5 | 114.19 | 11.99 |
Pina Colada Cocktail | 1595 | 79.75 | 104.04 | 82.97 |
Pina Colada Cocktail | 1000 | 50 | 104.61 | 52.31 |
Pina Colada Cocktail | 500 | 25 | 104.78 | 26.20 |
Platinum Ingot | 2 | 18 | 105.67 | 19.02 |
Praetonium Ingot | 695 | 41.7 | 108.01 | 45.04 |
Pyrite Ingot | 278 | 166.8 | 124.77 | 208.12 |
Qasdeer Ingot | 131 | 98.25 | 114.84 | 112.83 |
Quenta Panel | 43 | 19.35 | 106.99 | 20.70 |
Quil Rubber | 62 | 31 | 106.07 | 32.88 |
Red Molten Crystal | 106 | 53 | 127.93 | 67.80 |
Refined Sorensen's Stone | 347 | 31.23 | 105.98 | 33.10 |
Reggea Ingot | 305 | 73.2 | 106.08 | 77.65 |
Reggea Ingot | 100 | 24 | 106.96 | 25.67 |
Root Acid | 377 | 241.28 | 103.91 | 250.72 |
Sham Sand | 70930 | 709.3 | 102.33 | 725.85 |
Sham Sand | 25000 | 250 | 103.75 | 259.38 |
Sham Sand | 10000 | 100 | 105.93 | 105.93 |
Sham Sand | 10000 | 100 | 105.93 | 105.93 |
Sham Sand | 5000 | 50 | 106.11 | 53.06 |
Sham Sand | 2500 | 25 | 106.1 | 26.52 |
Solis Paste | 13 | 20.28 | 128.55 | 26.07 |
Somin Glue | 874 | 104.88 | 104.77 | 109.88 |
Sothorite Ingot | 104 | 28.08 | 109.39 | 30.72 |
Star Dust | 600 | 96 | 102.63 | 98.53 |
Sunburst Ingot | 97 | 74.69 | 109.91 | 82.09 |
Techno Ingot | 100 | 30 | 104.97 | 31.49 |
Typonolic Gas | 738 | 221.4 | 102.5 | 226.94 |
Typonolic Gas | 150 | 45 | 103.68 | 46.66 |
Valurite Ingot | 2 | 36 | 105.04 | 37.82 |
Veda Ingot | 911 | 163.98 | 102.53 | 168.12 |
Veda Ingot | 250 | 45 | 103.7 | 46.67 |
Vesperdite Ingot | 28 | 151.2 | 122.82 | 185.71 |
Wenrex Ingot | 66 | 33.66 | 110.82 | 37.30 |
Yashib Ingot | 252 | 163.8 | 106.79 | 174.91 |
Ycy Ingot | 32 | 33.6 | 190.19 | 63.90 |
Yellow Crystal | 20426 | 204.26 | 103.01 | 210.41 |
Yellow Crystal | 7000 | 70 | 103.24 | 72.27 |
Yellow Crystal | 3500 | 35 | 103.24 | 36.13 |
Youd Bottle | 2304 | 184.32 | 105.27 | 194.03 |
Youd Bottle | 1000 | 80 | 105.41 | 84.33 |
Youd Bottle | 500 | 40 | 105.47 | 42.19 |
Yulerium Ingot | 115 | 172.5 | 101.99 | 175.92 |
Zinc Ingot | 1819 | 545.7 | 102.48 | 559.25 |
Zinc Ingot | 500 | 150 | 102.66 | 153.98 |
Zinc Ingot | 250 | 75 | 102.99 | 77.24 |
Zinc Ingot | 100 | 30 | 103.4 | 31.02 |
Zircon Ingot | 445 | 66.75 | 114.83 | 76.65 |
Other items
Item | # | TT | MU | Retail Price |
April, Karadi Painting | 1 | 40 | +595.51 | 635.51 |
ArMatrix B-Amplifier 20P (L) Blueprint (L) | 1 | 0.52 | 950% | 4.94 |
ArMatrix L-Amplifier 10B (L) Blueprint (L) | 1 | 0.2 | 640% | 1.28 |
ArMatrix L-Amplifier 17B (L) Blueprint (L) | 1 | 0.46 | 2430.43% | 11.18 |
ArMatrix L-Amplifier 23B (L) Blueprint (L) | 1 | 0.5 | 950% | 4.75 |
ArMatrix L-Amplifier 28B (L) Blueprint (L) | 1 | 0.44 | 5895.45% | 25.94 |
ArMatrix L-Amplifier 8B (L) Blueprint (L) | 1 | 0.13 | 884.62% | 1.15 |
Armor Defense Enhancer 2 Blueprint | 1 | 26.6 | +1.0665 | 28.37 |
Attachment Tech Gizmo 8 Blueprint | 1 | 0.01 | +228 | 2.28 |
Ceiling Sphere Lamp | 1 | 5.78 | +2.1626 | 12.50 |
Ceiling Sphere Lamp | 1 | 5.97 | +2.1256 | 12.69 |
Chili Sombereo (M,C) | 1 | 91.98 | +198.03 | 290.01 |
Christmas Nusul Plushie | 1 | 0.00001 | +375001 | 3.75 |
Classic Winston Long Table Blueprint (L) | 1 | 0.21 | 3861.9% | 8.11 |
Combustive Attack Nanochip 3 (L) | 1 | 26.6 | 103.95% | 27.65 |
Complete Particle Sample Blueprint (L) | 1 | 0.06 | 53516.67% | 32.11 |
Complete Particle Sample Blueprint (L) | 1 | 0.11 | 15654.55% | 17.22 |
Cyrene Collectible Drill Bot Blueprint | 1 | 0.01 | +574 | 5.74 |
Cyrene Collectible Drill Bot Blueprint | 1 | 0.01 | +673 | 6.73 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
D-Class Mining Amp (L) | 1 | 160 | 103.19% | 165.10 |
Dehera Fort Artistic Representation | 1 | 6.91 | +1.1476 | 7.93 |
DevaStim 10mg | 4 | 0.04 | 24150% | 9.66 |
DSEC Seeker L12 (L) Blueprint (L) | 37 | 0.37 | 378.38% | 1.40 |
DSEC Seeker L30 (L) | 1 | 136 | 120.31% | 163.62 |
DSEC Seeker L30 (L) | 1 | 136 | 120.31% | 163.62 |
DSEC Seeker L30 (L) | 1 | 136 | 120.31% | 163.62 |
Explosive Projectiles Recycle 1 Blueprint (L) | 1 | 0.11 | 54272.73% | 59.70 |
Explosive Projectiles Recycle 2 Blueprint (L) | 1 | 0.32 | 68331.25% | 218.66 |
Explosive Projectiles Recycle 3 Blueprint (L) | 1 | 0.18 | 69238.89% | 124.63 |
Fi/Ra/Co Evil, Modified Blueprint (L) | 1 | 0.04 | 7900% | 3.16 |
Finder F-211 (L) | 1 | 106.8 | 117.11% | 125.07 |
Fragile Particle Sample Blueprint (L) | 1 | 0.06 | 633.33% | 0.38 |
GYRO Combat FAP-55 (L) Blueprint (L) | 1 | 0.1 | #VALUE! | 29.50 |
Heavy-Duty Particle Sample Blueprint (L) | 1 | 0.06 | 1833.33% | 1.10 |
HyperStim 5mg | 3 | 0.03 | 19100% | 5.73 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 3 Finder Amplifier (L) | 1 | 114 | 103.49% | 117.98 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Level 5 Finder Amplifier (L) | 1 | 200 | 102.55% | 205.10 |
Mayhem L-Amplifier Delta (L) | 1 | 10 | 632.7% | 63.27 |
Mayhem M-Matrix Delta (L) | 1 | 10 | 167.2% | 16.72 |
Medium Lina Valance (C) | 1 | 17.5 | +1.4406 | 25.21 |
Mining Excavator Speed Enhancer 1 | 50 | 10 | 235.4% | 23.54 |
Mining Excavator Speed Enhancer 1 | 25 | 5 | 236.6% | 11.83 |
Mining Excavator Speed Enhancer 1 | 10 | 2 | 238% | 4.76 |
Mining Excavator Speed Enhancer 2 | 50 | 10 | 235.4% | 23.54 |
Mining Excavator Speed Enhancer 2 | 25 | 5 | 236.6% | 11.83 |
Mining Excavator Speed Enhancer 2 | 10 | 2 | 238% | 4.76 |
Mining Excavator Speed Enhancer 3 | 50 | 10 | 235.4% | 23.54 |
Mining Excavator Speed Enhancer 3 | 25 | 5 | 236.6% | 11.83 |
Mining Excavator Speed Enhancer 3 | 10 | 2 | 238% | 4.76 |
Mining Excavator Speed Enhancer 4 | 50 | 10 | 235.4% | 23.54 |
Mining Excavator Speed Enhancer 4 | 25 | 5 | 236.6% | 11.83 |
Mining Excavator Speed Enhancer 4 | 10 | 2 | 238% | 4.76 |
Mining Excavator Speed Enhancer 5 | 50 | 10 | 235.4% | 23.54 |
Mining Excavator Speed Enhancer 5 | 25 | 5 | 236.6% | 11.83 |
Mining Excavator Speed Enhancer 5 | 10 | 2 | 238% | 4.76 |
Mining Excavator Speed Enhancer 6 | 50 | 10 | 235.4% | 23.54 |
Mining Excavator Speed Enhancer 6 | 25 | 5 | 236.6% | 11.83 |
Mining Excavator Speed Enhancer 6 | 10 | 2 | 238% | 4.76 |
Modec VXT 700 (L) | 1 | 26.3 | 106.01% | 27.88 |
Outdoor Wicker Chair | 1 | 18 | +1.52 | 19.52 |
Pure Particle Sample MK 1 Blueprint (L) | 1 | 0.05 | 13920% | 6.96 |
Pure Particle Sample MK 2 Blueprint (L) | 1 | 0.14 | 12221.43% | 17.11 |
Pure Particle Sample MK 3 Blueprint (L) | 1 | 0.05 | 11460% | 5.73 |
Pure Particle Sample MK 4 Blueprint (L) | 1 | 0.06 | 9550% | 5.73 |
Resonation Amplifier 1 Blueprint (L) | 1 | 0.62 | 264.52% | 1.64 |
Resonation Amplifier 2 Blueprint (L) | 1 | 0.7 | 245.71% | 1.72 |
Resonation Amplifier 3 Blueprint (L) | 1 | 0.5 | 304% | 1.52 |
Resonation Amplifier 4 Blueprint (L) | 1 | 0.14 | 828.57% | 1.16 |
Resonation Amplifier 6 Blueprint (L) | 1 | 0.13 | 7261.54% | 9.44 |
Resonation Amplifier 8 Blueprint (L) | 1 | 0.17 | 9776.47% | 16.62 |
Robot Image Amplifier | 2 | 10.2 | 110% | 11.22 |
Robot Safety System | 471 | 56.52 | 104.65% | 59.15 |
Terra Amp 10 (L) | 1 | 442 | 121.5% | 537.02 |
Terra Amp 10 (L) | 1 | 442 | 121.5% | 537.02 |
Terra Amp 10 (L) | 1 | 442 | 121.5% | 537.02 |
Terra Amp 10 (L) | 1 | 442 | 121.5% | 537.02 |
Terra Amp 10 (L) | 1 | 442 | 121.75% | 538.12 |
Terra Amp 6 (L) | 1 | 338 | 105.75% | 357.43 |
Terra Amp 6 (L) | 1 | 338 | 105.75% | 357.43 |
Terra Amp 6 (L) | 1 | 338 | 105.75% | 357.43 |
Terra Amp 6 (L) | 1 | 338 | 105.75% | 357.43 |
Terra Amp 6 (L) | 1 | 338 | 105.75% | 357.43 |
Terra Amp 6 (L) | 1 | 338 | 105.75% | 357.43 |
Terra Amp 8 (L) | 1 | 385 | 111.69% | 430.01 |
Terra Amp 8 (L) | 1 | 385 | 111.69% | 430.01 |
Terra Amp 8 (L) | 1 | 385 | 111.69% | 430.01 |
Terra Amp 8 (L) | 1 | 385 | 111.69% | 430.01 |
Terra Amp 8 (L) | 1 | 385 | 111.69% | 430.01 |
Terra Amp 8 (L) | 1 | 385 | 111.69% | 430.01 |
TerraMaster 4 (L) | 1 | 150 | 107.78% | 161.67 |
TerraMaster 4 (L) | 1 | 150 | 107.78% | 161.67 |
TerraMaster 4 (L) | 1 | 150 | 107.78% | 161.67 |
TerraMaster 5 (L) | 1 | 205 | 104.85% | 214.94 |
TerraMaster 5 (L) | 1 | 205 | 104.85% | 214.94 |
TerraMaster 5 (L) | 1 | 205 | 104.85% | 214.94 |
TerraMaster 6 (L) | 1 | 260 | 112.3% | 291.98 |
TerraMaster 6 (L) | 1 | 260 | 112.3% | 291.98 |
TerraMaster 6 (L) | 1 | 260 | 112.3% | 291.98 |
TerraMaster 7 (L) | 1 | 320 | 112.81% | 360.99 |
TerraMaster 7 (L) | 1 | 320 | 112.81% | 360.99 |
TerraMaster 7 (L) | 1 | 320 | 112.81% | 360.99 |
TerraMaster 8 (L) | 1 | 390 | 108.61% | 423.59 |
TerraMaster 8 (L) | 1 | 390 | 108.61% | 423.59 |
Terratech PH-3 (L) Blueprint (L) | 46 | 0.46 | 386.96% | 1.78 |
Weapon Economy Enhancer 2 Blueprint (L) | 1 | 0.14 | 2821.43% | 3.95 |
Weld Filament | 1 | 150 | 119.67% | 179.50 |
Winston Short Wide Bookshelf Blueprint (L) | 1 | 1.69 | 2959.76% | 50.02 |
Ziplex A10 (L) Blueprint (L) | 64 | 0.64 | 267.19% | 1.71 |
Ziplex A28 (L) Blueprint (L) | 1 | 0.33 | 3896.97% | 12.86 |
Ziplex D44 (L) Blueprint (L) | 1 | 0.16 | 1843.75% | 2.95 |
Ziplex Z5 Seeker (L) | 1 | 29.8 | 104.73% | 31.21 |
Last edited: