CURRENT ANNUAL ROI:
12.12%
Average PEC Payout/Week: 2.32
Total PEC/Share Received: 73.36
Total Days Tracked: 221
Week 01 (05/13/19): 3.70 PEC/share = 19.25% WEEKLY ROI
Week 02 (05/20/19): 2.13 PEC/share = 11.10% WEEKLY ROI
Week 03 (05/27/19): 1.68 PEC/share = 08.74% WEEKLY ROI
Week 04 (06/03/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 05 (06/10/19): 1.00 PEC/share = 05.21% WEEKLY ROI
Week 06 (06/17/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 07 (06/24/19): 1.00 PEC/share = 05.21% WEEKLY ROI
Week 08 (07/01/19): 1.00 PEC/share = 05.21% WEEKLY ROI
Week 09 (07/08/19): 1.00 PEC/share = 05.21% WEEKLY ROI
Week 10 (07/15/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 11 (07/22/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 12 (07/29/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 13 (08/05/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 14 (08/12/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 15 (08/19/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 16 (08/26/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 17 (09/02/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 18 (09/09/19): 4.00 PEC/share = 20.86% WEEKLY ROI
Week 19 (09/16/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 20 (09/23/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 21 (09/30/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 22 (10/07/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 23 (10/14/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 24 (10/21/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 25 (10/28/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 26 (11/04/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 27 (11/11/19): 1.00 PEC/share = 05.21% WEEKLY ROI
Week 28 (11/18/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 29 (11/25/19): 3.00 PEC/share = 15.64% WEEKLY ROI
Week 30 (12/02/19): 2.00 PEC/share = 10.43% WEEKLY ROI
Week 31 (12/09/19): 2.76 PEC/share = 14.38% WEEKLY ROI
* Shares were made available for purchase on 05/02/19 and tradeable on 9/24/19.
* Calculations based off of 500,000 available shares @ original purchase price 10PED/share.
* Week 1 was an 11 day period, but averaged on a 7 day basis for weekly comparisons, total PEC value received from share payouts is accounted for, and calculated into the ROI displayed.