Entropia Tools new skill calculation

Well f*** me sideways again.

That's insane. Any update on this Kyl?

And has ET.com been updated at all lately?

well......i am sorry. :(

that was a fluke. All i can do is what all can do: draw a polyline from some values. And with missing values with high skills (7k+) it hardly will be good enuf.

And a very other problem is to calc the 'weight' of the skills. eg what skill level i will end with when inserting a 14.87 TT chip and i have a actual level of 4356? I think no one is able to calc that atm.

However, i will provide my chipping out values in this thread in some time.

Kyl
 
Chipping Out Results

As promised here the results!

Ordered by doing it:
Code:
used ESI TT	Skill Points	Skill Points on Chip	Skill left	ESI TT Needed	filled chip TT
154,91     	4863        	4862                	1         	132,97       	119,66        
244,93     	5524        	5523                	1         	223,75       	201,37        
21,18      	419         	418                 	1         	0,84         	0,75          
20,34      	734         	733                 	1         	2,14         	1,92          
21,94      	2583        	2582                	1         	20,90         	18,81         
123,34     	452         	451                 	1         	0,99         	0,88          
122,35     	432         	431                 	1         	0,89         	0,80           
121,46     	237         	236                 	1         	0,35         	0,31          
180,01     	5980        	1192                	4788      	179,95       	161,95        
121,42     	422         	421                 	1         	1,16         	0,76          
120,26     	654         	653                 	1         	1,88         	1,68          
118,38     	474         	473                 	1         	1,08         	0,97          
118,27     	443         	442                 	1         	1,91         	0,84          
116,36     	586         	854                 	2         	1,62         	1,45          
13,54      	4392        	246                 	4146      	13,53        	12,16         
114,74     	488         	487                 	1         	1,15         	1,03          
113,59     	445         	444                 	1         	0,95         	0,85          
112,64     	697         	696                 	1         	2,02         	1,82          
110,62     	938         	937                 	1         	3,02         	2,71          
107,60      	447         	445                 	2         	0,95         	0,86          
106,65     	623         	622                 	1         	1,77         	1,58          
18,20       	7187        	52                  	7135      	17,96        	16,16         
337,38     	7135        	1068                	6067      	337,20        	303,47        
314,27     	6067        	3615                	2452      	314,23       	282,79        
71,42      	2452        	2451                	1         	17,91        	16,11         
53,51      	2952        	2951                	1         	28,14        	25,33         
15,16      	2032        	2031                	1         	12,22        	10,99         
11,36      	5704        	76                  	5628      	11,32        	10,18         
11,63      	5734        	81                  	5653      	11,49        	10,33         
17,53      	5653        	98                  	5555      	17,38        	15,63         
25,37      	5864        	170                 	5694      	25,33        	22,80          
18,05      	5628        	94                  	5534      	17,87        	16,07         
78,94      	3468        	3467                	1         	44,04        	39,62         
419,97     	6149        	6148                	1         	351,64       	316,46        
78,06      	2496        	2495                	1         	18,90         	17,00            
155,29     	7562        	321                 	7241      	155,23       	139,70         
130,94     	7241        	311                 	6930      	130,82       	117,73        
148,82     	6930        	469                 	6461      	148,70        	133,82        
118,07     	6461        	480                 	5981      	117,82       	106,02        
13,36      	5534        	61                  	5473      	13,17        	11,84         
16,06      	5473        	90                  	5383      	16,03        	14,41         
18,23      	5297        	175                 	5122      	18,20         	16,37         
34,90       	5694        	192                 	5502      	34,71        	31,24         
308,27     	5432        	5431                	1         	204,60        	184,13        
1050,31    	5981        	5980                	1         	307,06       	276,35        
17,01      	5383        	149                 	5234      	16,97        	15,27         
59,16      	5234        	534                 	4700      	59,11        	53,19         
68,33      	4700        	1059                	3641      	68,30         	61,47         
97,04      	3641        	3640                	1         	52,19        	46,96         
44,85      	5555        	263                 	5292      	44,74        	40,26         
104,88     	5292        	600                 	4692      	65,55        	58,99         
39,33      	4692        	507                 	4185      	39,29        	35,36         
102,82     	4788        	2029                	2759      	102,82       	92,53         
132,88     	2759        	2758                	1         	23,95        	21,55         
108,93     	5502        	930                 	4572      	108,85       	97,96         
196,39     	6292        	1027                	5265      	196,29       	176,65        
103,67     	4336        	4335                	1         	88,38        	79,54         
79,68      	1959        	1958                	1         	11,06        	9,94          
128,52     	3397        	3396                	1         	40,98        	36,87         
743,25     	4572        	4571                	1         	110,09       	99,08         
133,17     	4146        	4145                	1         	78,63        	70,76         
135,30      	5789        	942                 	4847      	135,29       	121,75        
633,16     	4847        	4846                	1         	131,57       	118,40         
501,59     	4554        	4553                	1         	108,21       	97,38         
393,38     	4555        	4554                	1         	108,34       	97,50          
285,04     	5265        	5264                	1         	182,71       	164,43        
102,33     	5764        	695                 	5069      	102,29       	92,06         
1250,00       	5069        	5068                	1         	161,16       	145,03        
1088,84    	4185        	4184                	1         	80,79        	72,71         
1008,05    	5122        	5121                	1         	167,94       	151,14        
840,11     	7155        	330                 	6825      	139,56       	125,60         
700,55     	6825        	500                 	6325      	151,13       	136,01        
549,42     	6325        	500                 	5825      	113,59       	102,23        
435,83     	5825        	940                 	4885      	137,12       	123,40         
298,71     	4885        	4884                	1         	135,22       	121,69

ordered by Skill start level:
Code:
used ESI TT	Skill Points	Skill Points on Chip	Skill left	ESI TT Needed	filled chip TT
121,46     	237         	236                 	1         	0,35         	0,31          
21,18      	419         	418                 	1         	0,84         	0,75          
121,42     	422         	421                 	1         	1,16         	0,76          
122,35     	432         	431                 	1         	0,89         	0,80           
118,27     	443         	442                 	1         	1,91         	0,84          
113,59     	445         	444                 	1         	0,95         	0,85          
107,60      	447         	445                 	2         	0,95         	0,86          
123,34     	452         	451                 	1         	0,99         	0,88          
118,38     	474         	473                 	1         	1,08         	0,97          
114,74     	488         	487                 	1         	1,15         	1,03          
116,36     	586         	854                 	2         	1,62         	1,45          
106,65     	623         	622                 	1         	1,77         	1,58          
120,26     	654         	653                 	1         	1,88         	1,68          
112,64     	697         	696                 	1         	2,02         	1,82          
20,34      	734         	733                 	1         	2,14         	1,92          
110,62     	938         	937                 	1         	3,02         	2,71          
79,68      	1959        	1958                	1         	11,06        	9,94          
15,16      	2032        	2031                	1         	12,22        	10,99         
71,42      	2452        	2451                	1         	17,91        	16,11         
78,06      	2496        	2495                	1         	18,90         	17,00            
21,94      	2583        	2582                	1         	20,90         	18,81         
132,88     	2759        	2758                	1         	23,95        	21,55         
53,51      	2952        	2951                	1         	28,14        	25,33         
128,52     	3397        	3396                	1         	40,98        	36,87         
78,94      	3468        	3467                	1         	44,04        	39,62         
97,04      	3641        	3640                	1         	52,19        	46,96         
133,17     	4146        	4145                	1         	78,63        	70,76         
1088,84    	4185        	4184                	1         	80,79        	72,71         
103,67     	4336        	4335                	1         	88,38        	79,54         
13,54      	4392        	246                 	4146      	13,53        	12,16         
501,59     	4554        	4553                	1         	108,21       	97,38         
393,38     	4555        	4554                	1         	108,34       	97,50          
743,25     	4572        	4571                	1         	110,09       	99,08         
39,33      	4692        	507                 	4185      	39,29        	35,36         
68,33      	4700        	1059                	3641      	68,30         	61,47         
102,82     	4788        	2029                	2759      	102,82       	92,53         
633,16     	4847        	4846                	1         	131,57       	118,40         
154,91     	4863        	4862                	1         	132,97       	119,66        
298,71     	4885        	4884                	1         	135,22       	121,69        
1250,00       	5069        	5068                	1         	161,16       	145,03        
1008,05    	5122        	5121                	1         	167,94       	151,14        
59,16      	5234        	534                 	4700      	59,11        	53,19         
285,04     	5265        	5264                	1         	182,71       	164,43        
104,88     	5292        	600                 	4692      	65,55        	58,99         
18,23      	5297        	175                 	5122      	18,20         	16,37         
17,01      	5383        	149                 	5234      	16,97        	15,27         
308,27     	5432        	5431                	1         	204,60        	184,13        
16,06      	5473        	90                  	5383      	16,03        	14,41         
108,93     	5502        	930                 	4572      	108,85       	97,96         
244,93     	5524        	5523                	1         	223,75       	201,37        
13,36      	5534        	61                  	5473      	13,17        	11,84         
44,85      	5555        	263                 	5292      	44,74        	40,26         
18,05      	5628        	94                  	5534      	17,87        	16,07         
17,53      	5653        	98                  	5555      	17,38        	15,63         
34,90       	5694        	192                 	5502      	34,71        	31,24         
11,36      	5704        	76                  	5628      	11,32        	10,18         
11,63      	5734        	81                  	5653      	11,49        	10,33         
102,33     	5764        	695                 	5069      	102,29       	92,06         
135,30      	5789        	942                 	4847      	135,29       	121,75        
435,83     	5825        	940                 	4885      	137,12       	123,40         
25,37      	5864        	170                 	5694      	25,33        	22,80          
180,01     	5980        	1192                	4788      	179,95       	161,95        
1050,31    	5981        	5980                	1         	307,06       	276,35        
314,27     	6067        	3615                	2452      	314,23       	282,79        
419,97     	6149        	6148                	1         	351,64       	316,46        
196,39     	6292        	1027                	5265      	196,29       	176,65        
549,42     	6325        	500                 	5825      	113,59       	102,23        
118,07     	6461        	480                 	5981      	117,82       	106,02        
700,55     	6825        	500                 	6325      	151,13       	136,01        
148,82     	6930        	469                 	6461      	148,70        	133,82        
337,38     	7135        	1068                	6067      	337,20        	303,47        
840,11     	7155        	330                 	6825      	139,56       	125,60         
18,20       	7187        	52                  	7135      	17,96        	16,16         
130,94     	7241        	311                 	6930      	130,82       	117,73        
155,29     	7562        	321                 	7241      	155,23       	139,70
 
all mentioned skills have been reduced to 1.

Code:
skill              starting levels    estimated    actual tt
dexterity           285                 0.43           0.40
perception          241                 0.33           0.31
combat reflexes     340                 0.56           0.52
inflict ranged dmg  387                 0.69           0.65
melee combat        224                 0.30           0.28
rifle               1094                3.58           3.68
weapons handling    425                 0.79           0.77
evade               258                 0.37           0.34
anatomy             1048                3.34           3.40
first aid           245                 0.34           0.32
drilling            206                 0.26           0.25
mining              445                 0.85           0.85
geology             280                 0.42           0.39
prospecting         378                 0.66           0.62
surveying           262                 0.38           0.35
laser tech          1368                5.22           5.00
 
Hey :D I'm making my way back into the game... as my first order of business I will try to update www.entropiatools.com as best I can.

Does anyone know if Kyl and steffel's #'s still seem accurate? If so, I will adjust the calculations based on those.

Thanks,
CareBear
 
Hey :D I'm making my way back into the game... as my first order of business I will try to update www.entropiatools.com as best I can.

Does anyone know if Kyl and steffel's #'s still seem accurate? If so, I will adjust the calculations based on those.

Thanks,
CareBear

That would be totally cool, been hoping for an update for months :yay:
 
Just wanted to relay that I am now utilizing the results from Doers skill chip estimation (PE|EU WikiTools).
 
i just chipped 1k prospecting and got 4.5ped implant so it seems that its 1 ped more than on the website
 
i just chipped 1k prospecting and got 4.5ped implant so it seems that its 1 ped more than on the website

It might be that the skill volume has been tweaked in the since the last post - almost a year ago.

Or if it hasn't - Did you chip from 1001 to 1? (which should produce a 3.09ped chip)

My guess is you chipped from about 1390 to 390 which would produce a 4.50ped chip (and you would have about 1000 less skill points)
 
Last edited:
oh how I miss the weapon compare and inventory calculator. :(

is this site ever coming back or is it gone forever ?

either way - it was a great resource that I used for years; thanks for your effort to help Entropians, everywhere.
 
you can, but you cant compare that with another setup at the same time like:

h400 @ 110% vs. imph400 @ 115% vs mod h400 @ 118%
 
you can, but you cant compare that with another setup at the same time like:

h400 @ 110% vs. imph400 @ 115% vs mod h400 @ 118%

Even more, it has no support for comparing non-full-tt items to each other, as buying non-full L items at a markup changes the effective eco. The tools have (had) different designs and accordingly different tradeoffs.
 
any idea where can i find an inventory calculator?
 
Back
Top