Fill up ESI data...

Status
The small variations arnt realy a problem, but the point I am talking about, 36,74 3285 seems to be about 2 ped off. When I make it 38.74, it seems to fit the series allot better.

LOL, this single point (3285, 36.74) kept me awake until 2am, trying to fit the rest of the points into the graph. I took for granted it was correct, but I guess it is not !! :)

/jdegre.
 
i guess you got me there :)

But honestly i am not sure about this one too but maybe you can help :)

Here is how i 'found' it:

I chipped out all my rifle in 4 steps with that results:
Code:
ESI TT used   	Level     	Skill lost	Skill remain   	ESI with Skill 	ESI back  	total back	Re Chip   	Lost TT   	Lost %    	ESI Needed
18,2      	[B]7187      	52        [/B]	7135           	16,16          	0,24      	16,4      	7182      	1,8       	10,02%    	17,96     
337,38    	7135      	1068      	6067           	303,47         	0,18      	303,65    	7056      	33,73     	10,00%       	337,2     
314,27    	6067      	3615      	2452           	282,79         	0,04      	282,83    	5959      	31,44     	10,01%       	314,23    
71,42     	2452      	2451      	1              	16,11          	53,51     	69,62     	2351      	1,8       	10,05%       	17,91

all i could imagine was to calc the difference between start skill and re chip value, sum that up and subtract it from my starting skill value.

like that:
Code:
Level     	Re Chip   	Diff
[B]7187      	7182      	5[/B]
7135      	7056      	79
6067      	5959      	108
2452      	2351      	101

7187 - 293 = 6894

Maybe this was way too nooob :)


Maybe it was only this little mistake right up here where you wrote 5 difference when it was 52 so it would not be 7187 - 293 but 7187 - 340 = 6847


And at this level 47 skill level difference could well be the difference between a 570 ped TT and a 618 ped TT ESI filled.
 
skills2.jpg

Hmm, this looks interesting. May be we can do some verify. I have some skills near 10k. I will try out at some chips out of the auction, and give you the info over this thread.

My roughly experience is:
E.g. Rifle: Chip up one 10 PED Rifle chip: Start 9700->9711.

Another thing: The skills have different behaviour. E.g. chipping the same amount of Combat Sense, Comando and Alertness starting at same levels has different results. :scratch2:
Can not prove it now. But I tested it after VU8.8.
 
Hmm, this looks interesting. May be we can do some verify. I have some skills near 10k. I will try out at some chips out of the auction, and give you the info over this thread.

My roughly experience is:
E.g. Rifle: Chip up one 10 PED Rifle chip: Start 9700->9711.

Another thing: The skills have different behaviour. E.g. chipping the same amount of Combat Sense, Comando and Alertness starting at same levels has different results. :scratch2:
Can not prove it now. But I tested it after VU8.8.

This graphic was intended only to show how the extrapolation of a 6th degree poly could work up to a certain skill level, but it is by no means accurate because I don't have data over 8k. The first graphic I showed is much more accurate (up to ~8k skill level).

It would be great to have some data on the >8k skill level, but you should try to find out a chip big enough to be reasonably accurate. A 10 ped chip would be very inaccurate, i'm affraid.

Regarding the different effect of chipping for different skills.. hmmmm... what was the difference? was it big enough to attribute it to something other than rounding? for instance a 10,00 ped chip could be 9,995 or 10,004 tt value, and a skill level of 2000, could be 1999,5 or 2000,4.

/jdegre.
 
Perhaps I could be of assistance?

I have many skills near 10k and almost to 12k, perhaps I could help? I've considered doing a Natural Log graphical relationship of the chip/skills but haven't gotten around to it. I've removed tons of skills and added tons with a great deal of data collection along the way. Let me know if I can help.
 
I have many skills near 10k and almost to 12k, perhaps I could help? I've considered doing a Natural Log graphical relationship of the chip/skills but haven't gotten around to it. I've removed tons of skills and added tons with a great deal of data collection along the way. Let me know if I can help.

That would be great.
Whenever you come across a fairly large skill chip (either browsing the auct, or by chipping in/out yourself), just take note of the start skill, end skill, and tt value of the chip.
For instance: 5834 -> 7702 (652,17 ped)

The most interesting data, right now, would be in the skill range 6k-8k; unfortunately, the data around 10k-12k would not be (yet) so useful, until we find out how the curve goes at 8k-10k levels and we can close the gap.

/jdegre.
 
That would be great.
Whenever you come across a fairly large skill chip (either browsing the auct, or by chipping in/out yourself), just take note of the start skill, end skill, and tt value of the chip.
For instance: 5834 -> 7702 (652,17 ped)

The most interesting data, right now, would be in the skill range 6k-8k; unfortunately, the data around 10k-12k would not be (yet) so useful, until we find out how the curve goes at 8k-10k levels and we can close the gap.

/jdegre.

Well I believe we will require all the data we can gather :cool:
So every help is welcomed.

Anyway here is a nice graph


[br]Click to enlarge[/br]

Nice curves :rolleyes:
Even from the thumbnail you can see them.
(now I must go learn how to use mathlab :ahh:
probably a very high level function might get a good approximation, but I still believe it won't get those nice curves in the right place)
 
Well I believe we will require all the data we can gather :cool:
So every help is welcomed.

Anyway here is a nice graph


[br]Click to enlarge[/br]

Nice curves :rolleyes:
Even from the thumbnail you can see them.
(now I must go learn how to use mathlab :ahh:
probably a very high level function might get a good approximation, but I still believe it won't get those nice curves in the right place)

Great graph ! :eek:
It shows perfectly the sine-like wave superimposed to the exp-like main curve. BTW, why everybody (but me) draws tt-value on the x-axis? :)

Now, if we could only find out the values for higher skill ranges... that's when the hard part comes, because there are not many skill chips in auct with very high values (>500 ped).

/jdegre.
 
Great graph ! :eek:
My friends have been very helpfull in gathering that data.:grouphug:

jdegre said:
It shows perfectly the sine-like wave superimposed to the exp-like main curve. BTW, why everybody (but me) draws tt-value on the x-axis? :)
Because unlike them I'm lazy. Especially when it comes to work on images and upload them (no point in uploading the other graphs since they require even more scrolling).
And the curve continues on higher levels:

[br]Click to enlarge[/br]

The above purple line is the 6th degree poly that Excel automatically calculated.
jdegre said:
This graphic was intended only to show how the extrapolation of a 6th degree poly could work up to a certain skill level, but it is by no means accurate because I don't have data over 8k
It requires much more than that ;)
Some wave-like function, must investigate what other non-trigonometric create wave-likes.

jdegre said:
Now, if we could only find out the values for higher skill ranges... that's when the hard part comes, because there are not many skill chips in auct with very high values (>500 ped).
/jdegre.
That's going to take some time.
Hopefully we may be able to get information in indirect ways; it seems so far that we will be able. (with comparing what an implant does to somebody with some skills and see the difference, for example, actually that was the objective wasn't it ? ).:eureka:

About the data I believe that 37.64 ped may correspond to 3285
The information that I received was that:
36.58 => 3240
&
38.01 => 3300
 
Last edited:
A ~ 10 Ped chip gives 5-6 levels at just under 16,000 in a skill. I figured the exact TT value wasn't quite as relevant as the levels gained is so small
 
bump..as i like this thread and want update for when i need it :)
 
And the curve continues on higher levels:

[br]Click to enlarge[/br]

The above purple line is the 6th degree poly that Excel automatically calculated.

Yes, it fits exactly with the data I showed in my previous post (not the extrapolated curve I posted later on, but the one with real data up to 8k skill level).

Some wave-like function, must investigate what other non-trigonometric create wave-likes.

That's going to take some time.
Hopefully we may be able to get information in indirect ways; it seems so far that we will be able. (with comparing what an implant does to somebody with some skills and see the difference, for example, actually that was the objective wasn't it ? ).:eureka:

This is what I tried to achieve. I can get only exact data, as actam did in his first post, when I check out skill chips for those skills where I am at level 1. But if we check out chips for skills with higher level than 1, the result is only exact if we already have the exact tt value for the starting level. If I don't have the starting level, I can also use it as an approximation and do succesive iterations until the value is narrowed down enough. I guess it is the same you meant.

Regarding the wave-like, I don't think it is too useful to approximate this behaviour. IMO, it would be more than enough to have an approximation of the main exp-like curve.

/jdegre.
 
Regarding the wave-like, I don't think it is too useful to approximate this behaviour. IMO, it would be more than enough to have an approximation of the main exp-like curve.

/jdegre.

Since a logirithmic gives a linear relation, I think this will be the most accurate approximation we will be able to get. Although it would be nice to see it confirmed by some higher TT implants.
 
Since a logirithmic gives a linear relation, I think this will be the most accurate approximation we will be able to get. Although it would be nice to see it confirmed by some higher TT implants.

Are you sure about that? I tried it last night and, neither a linear-log, nor a log-log plot, gave a linear relation. Furthermore, if you try to fit an exp curve to the graph, using excel trend lines for instance, it is impossible. It shows almost no fit at all.

/jdegre.
 
Are you sure about that? I tried it last night and, neither a linear-log, nor a log-log plot, gave a linear relation. Furthermore, if you try to fit an exp curve to the graph, using excel trend lines for instance, it is impossible. It shows almost no fit at all.

/jdegre.

You need to take the relative cost/skill. So you need to do: plot(skill,log(cost/skill)

Then you will get a nearly linear relation for skills > 500. I already posted the the coefficients and the deviation in an previous post in this thread(although thats for skill>1000).

See this freshly made plot ;)
[br]Click to enlarge[/br]
 
You need to take the relative cost/skill. So you need to do: plot(skill,log(cost/skill)

Then you will get a nearly linear relation for skills > 500. I already posted the the coefficients and the deviation in an previous post in this thread(although thats for skill>1000).

See this freshly made plot ;)
[br]Click to enlarge[/br]

Damn, I missed that part of your post ! :)

So, I guess the exp-like curve is actually something like y = x * exp(x) right? I'll try to check it against my data when I get home tonight, to see if it does fit for skill values up to 8k or so, but it looks really promising.

/jdegre.
 
Damn, I missed that part of your post ! :)

So, I guess the exp-like curve is actually something like y = x * exp(x) right? I'll try to check it against my data when I get home tonight, to see if it does fit for skill values up to 8k or so, but it looks really promising.

/jdegre.

Yup the reverse formula would be:

ESIcost = skill * exp(0.00054208(skill)-6.2295)
 
Witte, Jdegre, you two are confusing me alot! :confused: ;):laugh:

Now did use witte's formula and did get a 5% max error on the 500-5000 range skill.
So it seems OK in that range.

I'll be collecting other data in the next days and post them here ;)
 
Witte, Jdegre, you two are confusing me alot! :confused: ;):laugh:

Now did use witte's formula and did get a 5% max error on the 500-5000 range skill.
So it seems OK in that range.

i dont get it too....

I will gather some data too cause i'm bored while chipping out.

What Witte discovered is that the analytical form of the curve follows this equation:

y = x*exp(a*x+b)

where x is the skill level, and y is the tt value of the chip; "a" and "b" are constants.

So, in order to determine "a" and "b", the easiest way is to plot log(y/x) vs. x, because this should give a straight line.

The curve fits like a charm the collected data so far. The only point where I see some deviation is in the range 7k-8k, but I don't know if the reason is the curve or the inaccuracy of my data.

So, all additional data, especially for high skill levels, would be great.

/jdegre.
 
What Witte discovered is that the analytical form of the curve follows this equation:

y = x*exp(a*x+b)

where x is the skill level, and y is the tt value of the chip; "a" and "b" are constants.

So, in order to determine "a" and "b", the easiest way is to plot log(y/x) vs. x, because this should give a straight line.

The curve fits like a charm the collected data so far. The only point where I see some deviation is in the range 7k-8k, but I don't know if the reason is the curve or the inaccuracy of my data.

So, all additional data, especially for high skill levels, would be great.

/jdegre.

lol, yep that part I did undestand.
I was just confused on all the ping-pong posts ;)

But nice to see a nearly exact formulae!
:yay: :)
 
lol, yep that part I did undestand.
I was just confused on all the ping-pong posts ;)

lol, sorry then for the unnecessary explanation...
now go collect some more data !, and just remember NOT to get into the code and hack the formula, ok? !! :laugh:

/jdegre.
 
more data to play with

Skill gain from 1 Skill Point start.

Code:
TT        	Skills    	Avatar                   
0,01      	10        	Actam                    
0,02      	19        	Actam                    
0,03      	32        	Actam                    
0,05      	49        	Actam                    
0,06      	53        	Actam                    
0,07      	66        	Actam                    
0,09      	77        	Actam                    
0,1       	85        	Actam                    
0,12      	100       	Actam                    
0,15      	122       	Actam                    
0,18      	143       	Actam                    
0,19      	149       	Actam                    
0,21      	162       	Actam                    
0,3       	216       	Actam                    
0,32      	227       	Actam                    
0,33      	233       	Actam                    
0,37      	255       	Actam                    
0,39      	264       	Kyl                      
0,4       	268       	Actam                    
0,45      	291       	Kyl                      
0,46      	295       	Kyl                      
0,47      	299       	Actam                    
0,49      	308       	Actam                    
0,51      	316       	Actam                    
0,53      	324       	Actam                    
0,56      	335       	Actam                    
0,57      	339       	Actam                    
0,6       	350       	Actam                    
0,63      	361       	Actam                    
0,65      	367       	Actam                    
0,73      	393       	Actam                    
0,77      	404       	Actam                    
0,8       	412       	Actam                    
0,82      	418       	Actam                    
0,83      	420       	Actam                    
0,89      	435       	Actam                    
0,94      	447       	Actam                    
0,95      	450       	Kyl                      
0,99      	458       	Actam                    
1         	461       	Actam                    
1,02      	465       	Actam                    
1,12      	486       	Actam                    
1,13      	488       	Actam                    
1,34      	531       	Kyl                      
1,36      	535       	Actam                    
1,4       	543       	Actam                    
1,45      	554       	Actam                    
1,54      	573       	Actam                    
1,76      	626       	Actam                    
1,8       	637       	Actam                    
1,94      	677       	Actam                    
1,96      	683       	Kyl                      
2,04      	707       	Actam                    
2,29      	783       	Actam                    
2,44      	826       	Kyl                      
2,45      	828       	Actam                    
2,68      	882       	Kyl                      
2,74      	894       	Kyl                      
3,01      	941       	Kyl                      
3,03      	945       	Kyl                      
3,04      	946       	Actam                    
3,11      	957       	Actam                    
3,44      	1003      	Actam                    
3,59      	1024      	Kyl                      
3,9       	1067      	Actam                    
4,01      	1084      	Actam                    
4,28      	1128      	Actam                    
4,43      	1156      	Kyl                      
4,74      	1218      	Actam                    
5,06      	1284      	Kyl                      
5,78      	1401      	Kyl                      
5,84      	1408      	Kyl                      
6,03      	1431      	Kyl                      
6,98      	1522      	Actam                    
7,36      	1558      	Actam                    
7,95      	1620      	Kyl                      
8,24      	1656      	Actam                    
8,43      	1681      	Kyl                      
8,77      	1728      	Actam                    
8,92      	1749      	Kyl                      
9,07      	1770      	Kyl                      
9,22      	1790      	Actam                    
9,26      	1795      	Kyl                      
9,68      	1846      	Kyl                      
9,76      	1854      	Kyl                      
9,98      	1877      	Actam                    
9,99      	1878      	Actam                    
10,15     	1892      	Kyl                      
10,6      	1929      	Kyl                      
10,88     	1949      	Kyl                      
10,89     	1950      	Kyl                      
11,19     	1970      	Kyl                      
11,22     	1972      	Kyl                      
11,33     	1979      	Kyl                      
11,75     	2005      	Kyl                      
11,91     	2015      	Kyl                      
11,93     	2016      	Kyl                      
13,02     	2087      	Kyl                      
13,09     	2092      	Actam                    
13,31     	2109      	Kyl                      
13,89     	2153      	Actam                    
14,95     	2253      	Kyl                      
15,94     	2339      	Actam                    
16,47     	2376      	Kyl                      
16,53     	2380      	Actam                    
16,85     	2400      	Actam                    
16,89     	2402      	Actam                    
16,98     	2406      	Kyl                      
17        	2409      	Kyl                      
17,15     	2417      	Actam                    
17,67     	2443      	Kyl                      
20,29     	2556      	Actam                    
21,66     	2622      	Kyl                      
21,82     	2631      	Kyl                      
23,12     	2709      	Kyl                      
25,33     	2841      	Kyl                      
27,97     	2947      	Kyl                      
30,89     	3032      	Kyl                      
36,95     	3256      	Kyl                      
38,74     	3285      	Actam                    
39,09     	3341      	Kyl                      
41,65     	3416      	Kyl                      
42,28     	3431      	Kyl                      
46,05     	3509      	Kyl                      
46,3      	3514      	Kyl                      
47,29     	3533      	Kyl                      
48,61     	3559      	Kyl                      
49,25     	3573      	Kyl                      
52,18     	3642      	Actam                    
52,77     	3658      	Kyl                      
55,03     	3723      	Kyl                      
55,34     	3733      	Kyl                      
60,32     	3865      	Kyl                      
62,57     	3909      	Kyl                      
65,59     	3957      	Kyl                      
65,92     	3962      	Actam                    
66,9      	3975      	Kyl                      
67,27     	3980      	Kyl                      
70,14     	4018      	Actam                    
74,7      	4082      	Kyl                      
76,12     	4104      	Kyl                      
79,66     	4167      	Kyl                      
79,91     	4171      	Actam                    
80,91     	4191      	Kyl                      
88,94     	4346      	Kyl                      
99,64     	4475      	Actam                    
100,83    	4486      	Kyl                      
101,07    	4488      	Kyl                      
102,87    	4505      	Kyl                      
102,95    	4506      	Actam                    
103,14    	4508      	Kyl                      
114,89    	4627      	Actam                    
119,66    	4689      	Kyl                      
133       	4872      	Kyl                      
157,91    	5049      	Kyl                      
170,36    	5145      	Kyl                      
188,38    	5319      	Actam                    
190,91    	5341      	Kyl                      
201,37    	5414      	Kyl                      
226,18    	5535      	Kyl                      
235,41    	5582      	Kyl                      
261,17    	5750      	Kyl                      
316,46    	6013      	Kyl
 
other data to play with

selfexplainish, isnt it? :)

Code:
Skill start 	TT        	Skill End   	gain      
2452        	282,79    	5959        	3507      
4146        	8,75      	4318        	172       
4146        	11,24     	4360        	214       
4146        	11,71     	4367        	221       
4146        	11,82     	4368        	222       
4146        	15,09     	4412        	266       
4146        	16,04     	4423        	277       
4336        	0,39      	4342        	6         
4336        	0,46      	4343        	7         
4336        	4,61      	4403        	67        
4336        	36,58     	4763        	427       
4336        	39,44     	4802        	466       
4554        	0,45      	4558        	4         
4554        	0,85      	4562        	8         
4554        	1,9       	4572        	18        
4554        	3,62      	4590        	36        
4554        	8,81      	4652        	98        
4554        	9,1       	4655        	101       
4554        	9,4       	4659        	105       
4554        	9,71      	4663        	109       
4554        	9,95      	4667        	113       
4554        	10,33     	4672        	118       
4554        	10,35     	4672        	118       
4554        	10,43     	4673        	119       
4554        	10,94     	4680        	126       
4554        	11        	4681        	127       
4554        	11,02     	4681        	127       
4554        	11,04     	4681        	127       
4554        	11,6      	4689        	135       
4554        	11,97     	4694        	140       
4554        	12,82     	4706        	152       
4554        	13        	4709        	155       
4554        	14,37     	4728        	174       
4554        	14,38     	4729        	175       
4554        	15,39     	4743        	189       
4554        	17,45     	4772        	218       
4554        	41,52     	4995        	441       
4555        	12,51     	4704        	149       
4555        	76,31     	5283        	728       
4788        	15,74     	4946        	158       
4788        	38,01     	5097        	309       
4788        	58,66     	5291        	503       
4788        	151,14    	5858        	1070      
4788        	161,95    	5912        	1124      
5297        	0,41      	5300        	3         
5297        	0,57      	5302        	5         
5297        	9,34      	5374        	77        
5297        	9,92      	5378        	81        
5297        	10,61     	5383        	86        
5297        	11,22     	5387        	90        
5297        	12,61     	5396        	99        
5297        	12,69     	5397        	100       
5297        	13,03     	5399        	102       
5297        	13,28     	5400        	103       
5297        	14,79     	5410        	113       
5297        	20,48     	5442        	145       
5297        	23,7      	5458        	161       
5297        	40,89     	5539        	242       
5297        	331,46    	6750        	1453      
5432        	9,46      	5479        	47        
5432        	9,73      	5481        	49        
5432        	9,96      	5482        	50        
5432        	10,05     	5482        	50        
5432        	13,36     	5497        	65        
5432        	13,76     	5499        	67        
5432        	16,45     	5512        	80        
5432        	17,91     	5518        	86        
5432        	21,96     	5537        	105       
5432        	23,4      	5544        	112       
5534        	62,42     	5909        	375       
5764        	14,48     	5858        	94        
5764        	22,9      	5900        	136       
5764        	26,64     	5917        	153       
5764        	27,8      	5922        	158       
5789        	5,83      	5827        	38        
5789        	8,62      	5844        	55        
5789        	9,29      	5848        	59        
5789        	10,79     	5856        	67        
5789        	14,51     	5876        	87        
5789        	27,84     	5936        	147       
5789        	29,51     	5942        	153       
5789        	103,85    	6248        	459       
5789        	113,55    	6298        	509       
5981        	15,61     	6033        	52        
5981        	106,02    	6427        	446       
6067        	303,47    	7056        	989       
6292        	3,5       	6309        	17        
6292        	13,84     	6356        	64        
6292        	13,98     	6356        	64        
6461        	133,82    	6892        	431       
6930        	117,73    	7199        	269       
7155        	0,87      	7158        	3         
7155        	49,66     	7309        	154       
7155        	182,58    	7561        	406       
7241        	139,7     	7536        	295       
7562        	11,69     	7582        	20
 
selfexplainish, isnt it? :)

Sure it is, thx kyl, I've added these data to the charts. If fits quite well with the analytical curve, but at around 7k it starts to diverge quite noticeably.

I'm almost sure that for higher skill ranges, the curve is completely different, maybe it becomes a straight line, I dont' know.

I've been thinking how to use stryker's data: he said that around 16k, an increase of 5-6 levels becomes ~10 ped tt value. This means that the slope of the curve is roughly 1.5 - 2 at 16k.
I've calculated the slope of the x*exp(x) curve at 16k and it is immensely higher than that (> 100).

All the above, put together in a chart:

skills_756881.jpg


As you can see, a lot of data is needed to know how the curve goes beyond 8k. All we know so far is that the slope at 16k is not much steeper than what I have drawn here.

/jdegre.
 
Sure it is, thx kyl, I've added these data to the charts. If fits quite well with the analytical curve, but at around 7k it starts to diverge quite noticeably.

I'm almost sure that for higher skill ranges, the curve is completely different, maybe it becomes a straight line, I dont' know.

I've been thinking how to use stryker's data: he said that around 16k, an increase of 5-6 levels becomes ~10 ped tt value. This means that the slope of the curve is roughly 1.5 - 2 at 16k.
I've calculated the slope of the x*exp(x) curve at 16k and it is immensely higher than that (> 100).

All the above, put together in a chart:

skills_756881.jpg


As you can see, a lot of data is needed to know how the curve goes beyond 8k. All we know so far is that the slope at 16k is not much steeper than what I have drawn here.

/jdegre.

Excellent work and interesting observations. I wonder if anything can be gained by drawing parallels to the curve before the VU. I believe that one also straightened out at some point (i've heard it did it 10k). Perhaps the whole thing was shifted over so that it hits the max slope around 9k now?

Stryker, did the skill level gain/loss per ped tt chip before the VU come out a llot different at 16k? Is it significantly different now at 10k skill level than 16k?
 
Yup the reverse formula would be:

ESIcost = skill * exp(0.00054208(skill)-6.2295)

Submiting a little data before the VU (not really much but all little more helps...)
and making a comment on formula:

Witte version is ok, but using some maths alchemy:

ESI cost = 0.00197044 * skill * exp(0.00054208 * skill)

Little styling with little use... ;)

Code:
[B]TT	Skills	Avatar[/B]
0,01	10	Actam
0,02	19	Actam
0,03	32	Actam
0,05	49	Actam
0,06	53	Actam
0,07	66	Actam
0,09	77	Actam
0,10	85	Actam
0,12	100	Actam
0,15	122	Actam
0,18	143	Actam
0,19	149	Actam
0,21	162	Actam
0,30	216	Actam
0,32	227	Actam
0,33	233	Actam
0,37	255	Actam
0,39	264	Kyl
0,40	268	Actam
0,45	291	Kyl
0,46	295	Kyl
0,47	299	Actam
0,49	308	Actam
0,51	316	Actam
0,53	324	Actam
0,56	335	Actam
0,57	339	Actam
0,60	350	Actam
0,63	361	Actam
0,65	367	Actam
0,69	380	Actam#2
0,73	393	Actam
0,74	396	Actam#2
0,77	404	Actam
0,78	407	Actam#2
0,80	412	Actam
0,82	418	Actam
0,83	420	Actam
0,85	425	Actam#2
0,89	435	Actam
0,94	447	Actam
0,95	450	Kyl
0,99	458	Actam
1,00	461	Actam
1,02	465	Actam
1,12	486	Actam
1,13	488	Actam
1,17	496	Actam#2
1,27	517	Actam#2
1,34	531	Kyl
1,36	535	Actam
1,40	543	Actam
1,45	554	Actam
1,54	573	Actam
1,70	611	Actam#2
1,76	626	Actam
1,79	634	Actam#2
1,80	637	Actam
1,94	677	Actam
1,96	683	Kyl
2,04	707	Actam
2,09	722	Actam#2
2,12	732	Actam#2
2,13	735	Actam#2
2,29	783	Actam
2,44	826	Kyl
2,45	828	Actam
2,52	846	Actam#2
2,68	882	Kyl
2,74	894	Kyl
3,01	941	Kyl
3,03	945	Kyl
3,04	946	Actam
3,06	949	Actam#2
3,11	957	Actam
3,23	974	Actam#2
3,44	1003	Actam
3,59	1024	Kyl
3,90	1067	Actam
4,01	1084	Actam
4,28	1128	Actam
4,43	1156	Kyl
4,63	1196	Actam#2
4,74	1218	Actam
5,06	1284	Kyl
5,10	1292	Actam#2
5,43	1351	Actam#2
5,57	1372	Actam#2
5,78	1401	Kyl
5,84	1408	Kyl
6,03	1431	Kyl
6,19	1448	Actam#2
6,80	1506	Actam#2
6,98	1522	Actam
7,03	1527	Actam#2
7,36	1558	Actam
7,95	1620	Kyl
8,24	1656	Actam
8,30	1664	Actam#2
8,43	1681	Kyl
8,44	1682	Actam#2
8,77	1728	Actam
8,92	1749	Kyl
8,99	1759	Actam#2
9,07	1770	Kyl
9,16	1782	Actam#2
9,22	1790	Actam
9,26	1795	Kyl
9,43	1817	Actam#2
9,68	1846	Kyl
9,76	1854	Kyl
9,92	1871	Actam#2
9,98	1877	Actam
9,99	1878	Actam
10,15	1892	Kyl
10,24	1900	Actam#2
10,43	1916	Actam#2
10,58	1947	Actam#2
10,60	1929	Kyl
10,88	1949	Kyl
10,89	1950	Kyl
11,19	1970	Kyl
11,22	1972	Kyl
11,33	1979	Kyl
11,63	1998	Actam#2
11,75	2005	Kyl
11,86	2013	Actam#2
11,91	2015	Kyl
11,93	2016	Kyl
12,06	2024	Actam#2
12,41	2047	Actam#2
12,56	2056	Actam#2
12,73	2067	Actam#2
12,80	2072	Actam#2
13,02	2087	Kyl
13,09	2092	Actam
13,31	2109	Kyl
13,77	2145	Actam#2
13,89	2153	Actam
14,09	2173	Actam#2
14,95	2253	Kyl
15,94	2339	Actam
16,47	2376	Kyl
16,53	2380	Actam
16,85	2400	Actam
16,89	2402	Actam
16,98	2406	Kyl
17,00	2409	Kyl
17,15	2417	Actam
17,67	2443	Kyl
17,87	2452	Actam#2
20,29	2556	Actam
21,66	2622	Kyl
21,82	2631	Kyl
23,12	2709	Kyl
25,33	2841	Kyl
27,97	2947	Kyl
30,89	3032	Kyl
36,95	3256	Kyl
38,74	3285	Actam
39,09	3341	Kyl
41,65	3416	Kyl
42,28	3431	Kyl
46,05	3509	Kyl
46,30	3514	Kyl
47,29	3533	Kyl
48,61	3559	Kyl
49,25	3573	Kyl
52,18	3642	Actam
52,77	3658	Kyl
54,84	3717	Actam#2
55,03	3723	Kyl
55,34	3733	Kyl
60,12	3860	Actam#2
60,32	3865	Kyl
62,57	3909	Kyl
65,59	3957	Kyl
65,92	3962	Actam
66,90	3975	Kyl
67,27	3980	Kyl
70,14	4018	Actam
74,70	4082	Kyl
76,12	4104	Kyl
79,66	4167	Kyl
79,91	4171	Actam
80,91	4191	Kyl
88,94	4346	Kyl
99,64	4475	Actam
100,83	4486	Kyl
101,07	4488	Kyl
102,87	4505	Kyl
102,95	4506	Actam
103,14	4508	Kyl
114,89	4627	Actam
119,66	4689	Kyl
133,00	4872	Kyl
157,91	5049	Kyl
170,36	5145	Kyl
188,38	5319	Actam
190,91	5341	Kyl
201,37	5414	Kyl
226,18	5535	Kyl
235,41	5582	Kyl
261,17	5750	Kyl
316,46	6013	Kyl
 
New list:
Code:
TT        	Skills    	Avatar                   
0,01      	10        	Actam                    
0,02      	19        	Actam                    
0,03      	32        	Actam                    
0,05      	49        	Actam                    
0,06      	53        	Actam                    
0,07      	66        	Actam                    
0,09      	77        	Actam                    
0,1       	85        	Actam                    
0,12      	100       	Actam                    
0,15      	122       	Actam                    
0,18      	143       	Actam                    
0,19      	149       	Actam                    
0,21      	162       	Actam                    
0,3       	216       	Actam                    
0,32      	227       	Actam                    
0,33      	233       	Actam                    
0,37      	255       	Actam                    
0,39      	264       	Kyl                      
0,4       	268       	Actam                    
0,45      	291       	Kyl                      
0,46      	295       	Kyl                      
0,47      	299       	Actam                    
0,49      	308       	Actam                    
0,51      	316       	Actam                    
0,53      	324       	Actam                    
0,56      	335       	Actam                    
0,57      	339       	Actam                    
0,6       	350       	Actam                    
0,63      	361       	Actam                    
0,65      	367       	Actam                    
0,69      	380       	Actam#2                  
0,73      	393       	Actam                    
0,74      	396       	Actam#2                  
0,77      	404       	Actam                    
0,78      	407       	Actam#2                  
0,8       	412       	Actam                    
0,82      	418       	Actam                    
0,83      	420       	Actam                    
0,85      	425       	Actam#2                  
0,89      	435       	Actam                    
0,94      	447       	Actam                    
0,95      	450       	Kyl                      
0,99      	458       	Actam                    
1         	461       	Actam                    
1,02      	465       	Actam                    
1,12      	486       	Actam                    
1,13      	488       	Actam                    
1,17      	496       	Actam#2                  
1,27      	517       	Actam#2                  
1,34      	531       	Kyl                      
1,36      	535       	Actam                    
1,4       	543       	Actam                    
1,45      	554       	Actam                    
1,54      	573       	Actam                    
1,7       	611       	Actam#2                  
1,76      	626       	Actam                    
1,79      	634       	Actam#2                  
1,8       	637       	Actam                    
1,94      	677       	Actam                    
1,96      	683       	Kyl                      
2,04      	707       	Actam                    
2,09      	722       	Actam#2                  
2,12      	732       	Actam#2                  
2,13      	735       	Actam#2                  
2,29      	783       	Actam                    
2,44      	826       	Kyl                      
2,45      	828       	Actam                    
2,52      	846       	Actam#2                  
2,68      	882       	Kyl                      
2,74      	894       	Kyl                      
3,01      	941       	Kyl                      
3,03      	945       	Kyl                      
3,04      	946       	Actam                    
3,06      	949       	Actam#2                  
3,11      	957       	Actam                    
3,23      	974       	Actam#2                  
3,44      	1003      	Actam                    
3,59      	1024      	Kyl                      
3,9       	1067      	Actam                    
4,01      	1084      	Actam                    
4,28      	1128      	Actam                    
4,43      	1156      	Kyl                      
4,63      	1196      	Actam#2                  
4,74      	1218      	Actam                    
5,06      	1284      	Kyl                      
5,1       	1292      	Actam#2                  
5,43      	1351      	Actam#2                  
5,57      	1372      	Actam#2                  
5,78      	1401      	Kyl                      
5,84      	1408      	Kyl                      
6,03      	1431      	Kyl                      
