mastermesh
Mutated
- Joined
- Apr 21, 2007
- Posts
- 16,549
- Location
- Auction room somewhere...
- Society
- Freelancer
- Avatar Name
- Maria Mesh
The below items are either in Foma Shop 21, Foma Shop 22, or are up in the business office in Alpha West, Floor 11, Apartment F.
All items in the shop marked with markup are for sale, of course. Items in the apartment may potentially be for sale if they are tradeable. If interested in something in the apartment or that has no markup listed in the shop shoot me a Private Message here on the forum with your offer and I'll see what I can do for you.
Some items like the St. Patrick's day flag, Christmas bags, and a few other odds and ends up in the apartment are not tradeable, but I have them out up there since they are festive.
In this round there's probably more texture blueprints in the shops than you'll find in any other shop in the virtual universe. I'm starting to sell off blueprints to realocate peds that are tied up in prints in to other things.
The UL low end armor won't stay in the shop forever, but it's there for now until I can afford to build up residue to get some higher end crafted L sets in stock. Those are just something to put on the tron columns as a bit of a placeholder for future sets. However, they are there in case someone is feeling nostalgic and just wants some low end sets for now.
The two shops are sort of set up as a cohesive whole and act as one shop basically. I'm starting to make it so that one of them is aimed more at hunting and the other is aimed more at mining gear, but really it's a mix at the moment. Tron columns are mostly reserved for holding armor sets. Random non-sets of armor can be found in the basement near the clothes. In the clothes piles theres one stack for F and another for M. Armor parts for M or F are near the respective clothing pile for that sex. Crafted weapons are in sets in the hunting shop. Do look around. In the fountain base on the stairs leading down there's several crafted weapons. For example the mir and shriek line are right there. Cleric Daggers are downstairs, etc.
Happy shopping. I'm fairly sure these estates have more Luxurious fountains than you'll find in most other places in the virtual universe. Enjoy the sights. I've been working the last few days to try to give the place some interesting visual appeal with how thngs are placed, etc.
I really hate to part with the adjusted vigi and 6A plates but I don't hot bots often, and need to free up some peds since the purchase of the second shop ate at the pedcard a bit. Hopefully they'll bring whoever buys them many globals in the future.![Smile :) :)](data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7)
All items in the shop marked with markup are for sale, of course. Items in the apartment may potentially be for sale if they are tradeable. If interested in something in the apartment or that has no markup listed in the shop shoot me a Private Message here on the forum with your offer and I'll see what I can do for you.
Some items like the St. Patrick's day flag, Christmas bags, and a few other odds and ends up in the apartment are not tradeable, but I have them out up there since they are festive.
Item/TT Value
2021 St Patrick's day Flag | 0.01 |
A large trout (L) | 0.81 |
AP-12 Burn (L) | 12 |
AP-12 Penetration (L) | 12 |
AP-12 Penetration (L) | 12 |
AP-12 Penetration (L) | 12 |
AP-18 Impact (L) | 18 |
AP-18 Impact (L) | 18 |
AP-18 Impact (L) | 18 |
AP-18 Impact (L) | 18 |
AP-18 Impact (L) | 18 |
Aakas City Artistic Representation | 1.72 |
Abrer Laser Sight | 110 |
Abrer Laser Sight | 110 |
Ad Screen | 68 |
Adomasite Texture Blueprint | 0.01 |
Adventurer's Backpack (F) | 0.99 |
Aetherex Leather Texture Blueprint | 0.01 |
Alpha Core Card #1 | 0 |
Alpha Core Card #10 | 0 |
Alpha Core Card #12 | 0 |
Alpha Core Card #15 | 0 |
Alpha Core Card #16 | 0 |
Alpha Core Card #17 | 0 |
Alpha Core Card #18 | 0 |
Alpha Core Card #19 | 0 |
Alpha Core Card #2 | 0 |
Alpha Core Card #20 | 0 |
Alpha Core Card #22 | 0 |
Alpha Core Card #24 | 0 |
Alpha Core Card #25 | 0 |
Alpha Core Card #27 | 0 |
Alpha Core Card #28 | 0 |
Alpha Core Card #30 | 0 |
Alpha Core Card #5 | 0 |
Alpha Core Card #6 | 0 |
Alpha Core Card #8 | 0 |
Angular Perfection Carpet (C) | 21 |
Angular Perfection Carpet (C) | 21 |
Angular Perfection Carpet (C) | 21 |
Animal Eye Oil | 95.65 |
Animal Hide | 20.67 |
Argonaut Cuddly Toy | 0.01 |
Argonaut Cuddly Toy | 0.01 |
Arkadia Festive Tree - Christmas 2018 | 0.01 |
Arkadia Underground Deed | 0 |
Armor Plating Mk. 6A | 5.16 |
Armor Plating Mk. 6A | 5.03 |
Armor Plating Mk. 6A | 4.63 |
Armor Plating Mk. 6A | 4.5 |
Armor Plating Mk. 6A | 4.98 |
Armor Plating Mk. 6A | 5.15 |
Athena Statue Medium | 22.72 |
Atrax Leather Texture Blueprint | 0.01 |
Atrox Leather Texture Blueprint | 0.01 |
Aurora Harness (F,L) | 90 |
Azzurdite Texture Blueprint | 0.01 |
Babouche Shoe (F,C) | 15 |
Basic Pattern Pants (F,C) | 7 |
Basic Pattern Pants (M,C) | 7 |
Basic Pattern Shirt (F,C) | 7 |
Basic Pattern Shirt (M,C) | 7 |
Basic Wires | 13.11 |
Berserker Arm Guards (F) | 3.89 |
Berserker Face Guard (F) | 2.69 |
Berserker Gloves (F) | 3.47 |
Berserker Harness (F) | 6.39 |
Berserker Shin Guards (F) | 3.13 |
Berserker Thigh Guards (F) | 4.05 |
Bigwig Texture Blueprint | 0.01 |
Blue Star Fireworks | 2 |
BodyGuard Arm Guards (F) | 1.36 |
BodyGuard Face Guard (F) | 0.93 |
BodyGuard Gloves (F) | 0.93 |
BodyGuard Harness (F) | 2.12 |
BodyGuard Shin Guards (F) | 1.05 |
BodyGuard Thigh Guards (F) | 1.39 |
Bodystocking (F,C) | 44.43 |
Breer P4a (L) Blueprint | 0.01 |
Bristlehog Pet | 0 |
Brushed Aluminium Texture Blueprint | 0.01 |
Burlap Fabric Texture Blueprint | 0.01 |
CDF Recognition Award | 1 |
Caldorite Texture Blueprint | 0.01 |
Calypso Bone Sample | 0.06 |
Calypso Snowman | 0.01 |
Calypso Snowman | 0.01 |
Calypso Star Plant, Bright Red | 0.01 |
Carabok Trophy Head | 0.3 |
Ceiling Sphere Lamp | 14.07 |
Cersumon Leather Texture Blueprint | 0.01 |
Cheap A$$ Arm Guards (F,C) | 0.75 |
Cheap A$$ Face Guard (F,C) | 0.42 |
Cheap A$$ Foot Guards (F,C) | 0.39 |
Cheap A$$ Gloves (F,C) | 0.45 |
Cheap A$$ Harness (F,C) | 1.41 |
Cheap A$$ Shin Guards (F,C) | 1.85 |
Cheap A$$ Thigh Guards (F,C) | 0.76 |
Chikara Ashvin HR1 (L) | 4 |
Chikara Ashvin HR1 (L) | 4 |
Chirin Dragon Pet | 0 |
Chomper Rug | 1 |
Chomper Rug | 1 |
Christmas Cloth | 0.01 |
Christmas Garland | 0.01 |
Christmas Garland | 0.01 |
Christmas Googly Eyes (F) | 0 |
Christmas House 2020 | 0.01 |
Christmas Nusul Plushie | 0.01 |
Christmas Red Flower | 0.01 |
Christmas Reindeer | 0.01 |
Christmas Sign 2020 | 0.01 |
Christmas Star | 0.01 |
Christmas Strongbox | 0 |
Christmas Sweater (F) | 0.14 |
Christmas Swirl Hat (F) | 0 |
Christmas Treat Bag | 0.05 |
Christmas Tree 2017 | 0.01 |
Christmas Tree 2017 | 0.01 |
Christmas Tree Fireworks 2017 | 2 |
Christmas Tree Hat (F) | 0 |
Christmas Vase 2020 | 0.01 |
Christmas Yellow Flower | 0.01 |
Chrome Texture Blueprint | 0.01 |
ClericDagger 1A | 12.54 |
ClericDagger 1B | 0 |
ClericDagger 1C | 0.01 |
ClericDagger 2A | 0.03 |
ClericDagger 2B | 0 |
ClericDagger 2C | 0.04 |
ClericDagger 3A | 9.75 |
ClericDagger 3B | 0.07 |
Coarse Frieze Fabric Texture Blueprint | 0.01 |
Coarse Frote Fabric Texture Blueprint | 0.01 |
Cobalt Texture Blueprint | 0.01 |
Combat Mask Great Britain (F) | 1.14 |
Combat Mask Slovakia (M) | 5.57 |
Corinthian Kanin Pet | 0 |
Cornundacauda Pet | 0 |
Creature Control Candy - The Big Pumpkin | 1 |
Crunkster Trucker Hat (M) | 4.01 |
Cumbriz Texture Blueprint | 0.01 |
Daikiba Skull | 0.85 |
Dakhim G2 (L) | 25 |
Decorative Column Huge | 28.91 |
Dehera Fort Artistic Representation | 2 |
Demonic Excavator MK-I (L) | 1.06 |
Demonic Refiner MK-I (L) | 0.95 |
Dianum Texture Blueprint | 0.01 |
Distinguished Winston Half-Round Table | 45 |
Do Not Trust Poster | 0 |
Do Not Trust Poster | 0 |
Dominax Original Cobra | 0.02 |
E-Amp 11 | 0 |
E-Amp 12 | 0 |
E-Amp 13 | 0.01 |
EMT Kit Ek-1000 | 1.89 |
EMT Kit Ek-2500 | 58.15 |
Embra Laser Sword C1 | 0.11 |
Energetic Bunny | 1.07 |
Erdorium Texture Blueprint | 0.01 |
Explorer Arm Guards (F) | 2.08 |
Explorer Face Guard (F) | 1.01 |
Explorer Gloves (F) | 1.08 |
Explorer Harness (F) | 3.36 |
Explorer Shin Guards (F) | 1.17 |
Explorer Thigh Guards (F) | 2.02 |
FENtropia Gold T-Shirt (F) | 14.98 |
FENtropia Gold T-Shirt (M) | 15 |
FFA Mayhem Star 2017 - Dim | 0 |
Fanoos Medical V1 (L) | 0.05 |
Feffoid Statue | 35.5 |
Felt Fabric Texture Blueprint | 0.01 |
Finder F-101 | 5.28 |
Finder F-102 | 30 |
Finder F-103 | 54.98 |
Fine Frote Fabric Texture Blueprint | 0.01 |
Fine Leather Texture Blueprint | 0.01 |
Fine Silk Fabric Texture Blueprint | 0.01 |
Formidon Leather Texture Blueprint | 0.01 |
GYRO FAP-2 (L) | 5 |
Ganganite Texture Blueprint | 0.01 |
Gazzurdite Texture Blueprint | 0.01 |
GeoTrek H40 Brody (L) Blueprint | 0.01 |
GeoTrek LP120 Niloticus (L) Blueprint | 0.01 |
GeoTrek LP175 Sphyra (L) Blueprint | 0.01 |
Gigantium Sign | 2.78 |
Grand Christmas Fireworks | 0 |
Green Leprechaun Pet | 0 |
Grenade Launcher NGL-1 | 20 |
Grindhouse Sleaze (L) | 4 |
Guardian Arm Guards (F) | 1.38 |
Guardian Face Guard (F) | 0.74 |
Guardian Gloves (F) | 0.7 |
Guardian Harness (F) | 2.19 |
Guardian Shin Guards (F) | 0.75 |
Guardian Thigh Guards (F) | 1.42 |
Halloween Candy | 0.05 |
Halloween Candy Box | 0.05 |
Hammered Metal Texture Blueprint | 0.01 |
Helen Venture's Walking Stick | 0.1 |
Himi Texture Blueprint | 0.01 |
Hitch-hiker's Towel | 9.76 |
Hojoom H-1 (L) | 3 |
Holiday Globe 2020 | 0.3 |
Holiday Plaque 2020 | 0.3 |
Hoplite Gloves (M,C) | 2.99 |
Hoplite Greaves (M,C) | 3 |
Hoplite Greaves (M,C) | 2.99 |
Horns - Small Bull (F) | 0.88 |
Human Skull | 21 |
IFN - Medical Partition | 3.03 |
IFN Combat Uniform Arctic Cap (M) | 13 |
IFN Combat Uniform Custom Cap (M,C) | 16 |
Isis BL100E (L) | 18 |
Isis LLP 1 (L) | 8 |
Isis LLP 1 (L) | 8 |
Isis LLP 1 (L) | 8 |
Isis LLP 1 (L) | 8 |
Isis LLP 1 (L) | 8 |
Isis LLP 3 (L) | 14 |
Isis LLP 3 (L) | 14 |
Isis LLP 3 (L) | 14 |
Itumatrox Leather Texture Blueprint | 0.01 |
Jaguar Arm Guards (F,L) | 73 |
Jashonich AP | 20.19 |
Jashonich MP | 14 |
Jester D-2 | 2.71 |
Jester D-3 | 10.53 |
Jul Star Plant | 0.01 |
Julbock | 0.01 |
Julklapp 2014 | 1 |
Karma Killer | 22.49 |
Kesmek Bett (L) Blueprint | 0.01 |
Kesmek Vass (L) Blueprint | 0.01 |
Killian Broadsword | 0.06 |
Killian Longsword | 0.03 |
Killian Longsword G2 | 0.05 |
Killian Sword | 0.03 |
Killian Sword G2 | 0.06 |
King Kong Snubnose (L) | 44 |
Kitty | 0 |
Kulokhar Fort Artistic Representation | 3.52 |
L.A.R.A. | 0 |
L.A.R.A. Backpack (F) | 0.94 |
L/Murdand Groover | 8.03 |
Lanorium Texture Blueprint | 0.01 |
Large Blue-Black-Gray Animal Carpet | 47 |
Large Green-Black Animal Carpet | 56 |
Level 1 Finder Amplifier Light (L) | 30 |
Level 2 Finder Amplifier (L) | 100 |
Level 2 Finder Amplifier Light (L) | 50 |
LifeScanner-4 | 60 |
Lofven Papoo | 0 |
Long Tied Bailey Curtain | 30 |
Loughlin Cutter Three (L) Blueprint | 0.01 |
Loughlin Cutter Two (L) Blueprint | 0.01 |
Loughlin Masher One (L) Blueprint | 0.01 |
Loughlin Scratcher Two (L) Blueprint | 0.01 |
Loughlin Smacker Three (L) Blueprint | 0.01 |
Luxurious Fountain | 29.16 |
Luxurious Fountain | 28.38 |
Luxurious Fountain | 28.73 |
Luxurious Fountain | 71.42 |
Luxurious Fountain | 25.91 |
Luxurious Fountain | 29.52 |
Luxurious Fountain | 125 |
Luxurious Fountain | 29.2 |
Maddox 1 | 6.35 |
Maddox 3 | 21.65 |
Maddox 3 | 25.24 |
Mang Chang Pet | 0 |
Mann MPH | 0.88 |
Mann MPH DLx | 1.55 |
Mann MPH DLxE | 7.03 |
Mann MPH DLxEFi | 5.22 |
Mann MPH DLxEGrd | 0 |
Mannell Shoes (F,C) | 9 |
Mannell Shoes (M,C) | 9 |
Mannequin Pad | 53 |
Mannequin Pad | 14.17 |
Mannequin Pad | 8.84 |
Mannequin Pad | 4.78 |
Mar-Peeker Davidov | 6.05 |
Mars Globe Lamp | 0.38 |
Martial Gloves (F,L) | 66 |
Mawlood Armor Harness Recruit (F,L) | 0.71 |
Mawlood Armor Harness Recruit (F,L) | 0.75 |
Medium Frieze Fabric Texture Blueprint | 0.01 |
Medium Tied Insignia Curtain (C) | 20 |
MegaView Screen (UGC) | 16.1 |
MegaView Sign (UGC) | 112.7 |
MegaView Sign (UGC) | 112.7 |
Megan Texture Blueprint | 0.01 |
Mei Hua Quan Pet | 0 |
Melee Trauma Amplifier 1 | 12.76 |
Merry Mayhem 2010 Participation Diploma | 0.05 |
Merry Mayhem 2011 Top-10 Diploma | 1 |
Merry Mayhem 2012 Solo Participation Diploma | 1 |
Merry Mayhem 2013 Participation Diploma | 1 |
Merry Mayhem 2014 Participation Diploma | 1 |
Metal Torch | 1.31 |
Metal Torch | 1.98 |
Mining Finder Depth Enhancer 1 | 8.8 |
Mir-1 EnergyGlove | 3.32 |
Mir-2 EnergyGlove | 3.89 |
Modern Floor Lamp | 9.01 |
Modo Blue Ground Lamp | 11.85 |
Modo Blue Ground Lamp | 10.6 |
Modo Green Ground Lamp | 10.58 |
Modo Orange Ground Lamp | 12.24 |
Modo Purple Ground Lamp | 50 |
Modo Red Ground Lamp | 12.35 |
Modo White Ground Lamp | 12.02 |
Modo White Ground Lamp | 12.58 |
Moon Globe | 0.1 |
Musca Arm Guards Adjusted (F) | 4.01 |
Musca Foot Guards Adjusted (F) | 3.68 |
Musca Gloves (M,L) | 4 |
Musca Gloves Adjusted (F) | 3.65 |
Musca Harness Adjusted (F) | 5.8 |
Musca Helmet Adjusted (F) | 2.77 |
Musca Shin Guards Adjusted (F) | 3.76 |
Musca Thigh Guards Adjusted (F) | 4.01 |
Mux-1 EnergyGlove | 0.01 |
Nallo Ceiling Lamp (C) | 1.34 |
Name[503:1434] | 0 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
NeoPsion Kinetic Amplifier 1 (L) | 5 |
Next Island Rattan Sofa 2 Seater Red. | 2.3 |
Next Island Rattan Sofa 2 Seater Red. | 2.2 |
Next Island Rattan Sofa 3 Seater Blue. | 3.24 |
Next Island Rattan Sofa 3 Seater Blue. | 3.16 |
Niko Desk Lamp (C) | 2.72 |
Niko Tall Lamp (C) | 7.57 |
Nusul Pet | 0 |
Oratan Trophy | 10 |
Oxidized Aluminium Texture Blueprint | 0.01 |
Oxidized Iron Texture Blueprint | 0.01 |
Oxidized Lysterium Texture Blueprint | 0.01 |
Ozpyn BPX - P2 (L) | 12 |
Ozpyn BPX - P6 (L) | 37 |
Ozpyn Cold Protector (L) | 8 |
Ozpyn LPX - P2 (L) | 5.99 |
Paneleon Pet | 0 |
Panther Pet | 0 |
Party Lights | 3.32 |
Party Lights | 3.02 |
Pergola | 72 |
Personal Storage Terminal (L) | 14.7 |
Pioneer Gloves (F) | 0.48 |
Pioneer Gloves (F) | 2 |
Pioneer Gloves (M) | 2 |
Pioneer Harness (F) | 1.36 |
Pioneer Shin Guards (F) | 0.44 |
Pioneer Thigh Guards (F) | 0.89 |
Plain Shelf | 43 |
Polaris Foot Guards (M,L) | 108.89 |
Polaris Shin Guards (F,L) | 141 |
Polish Pirate Flag | 3 |
Primordial Longu Leather Texture Blueprint | 0.01 |
Rare Pleak Wing | 0 |
Rare Pleak Wing | 0 |
Rare Pleak Wing | 0 |
Red Heart Fireworks | 2 |
Reindeer Hat (M) | 0.92 |
Renegade Arm Guards (F) | 2.48 |
Renegade Face Guard (F) | 1.64 |
Renegade Gloves (F) | 1.53 |
Renegade Harness (F) | 3.25 |
Resource Extractor RE-101 | 0.85 |
Resource Extractor RE-101 | 0.87 |
Resource Extractor RE-101 | 0.16 |
Resource Extractor RE-102 | 3 |
Resource Extractor RE-103 | 11.33 |
Rhino Beetle Pet | 0 |
Riptor Statue | 30 |
Romanian Pirate Flag | 3 |
Rookie Rock Ripper | 0.98 |
Rookie TerraMaster | 0.9 |
Rough Metal Texture Blueprint | 0.01 |
Rover Pet | 0 |
Rugaritz Texture Blueprint | 0.01 |
Rusty Pirates Pistol (L) | 37 |
Rutic Bett (L) Blueprint | 0.01 |
Rutic Blix (L) Blueprint | 0.02 |
Rutic Kil (L) Blueprint | 0.01 |
S.I. Combat Knife | 0 |
S.I. FlameThrower | 3.68 |
S.I. HK110 | 3.85 |
S.I. Psy-Blade | 0 |
S.I. Psy-Sword | 0 |
S.I. Scorpion | 2.99 |
Sada Armor Arm Guards (M,L) | 5 |
Sada Armor Arm Guards (M,L) | 5 |
Samar Shoes (F,C) | 7 |
Samurai Arm Guards (F) | 4.28 |
Samurai Face Guard (F) | 1.84 |
Samurai Gloves (F) | 2.01 |
Samurai Harness (F) | 5.12 |
Samurai Shin Guards (F) | 1.83 |
Santa Lurker Plush - Blue | 0.25 |
Satin Fabric Texture Blueprint | 0.01 |
Settler Arm Guards (F) | 0.86 |
Settler Harness (F) | 5.24 |
Settler Shin Guards (F) | 0.45 |
Settler Thigh Guards (F) | 0.89 |
Shagadi Fort Artistic Representation | 2.07 |
Short Katu Curtain (C) | 10 |
Shriek Back Alley | 13.58 |
Shriek Basic | 2.62 |
Shriek Combat | 11.91 |
Shriek Covert Ops | 3.13 |
Shriek Offensive | 2.08 |
Shriek Street | 5.52 |
Sickly Halloween Pumpkin | 0 |
Simple 1 Conductors Blueprint | 0.01 |
Simple 1 Plastic Ruds | 50 |
Simple 1 Plastic Ruds Blueprint | 0.01 |
Simple 1 Plastic Springs Blueprint | 0.01 |
Simple 2 Conductors Blueprint | 0.01 |
Skeleton Gloves Purple (F) | 10 |
Skeleton Gloves Purple (M) | 10 |
Skeleton Gloves Red (F) | 10 |
Skeleton Gloves Red (M) | 10 |
Skeleton Gloves White (F) | 10 |
Skeleton Gloves White (M) | 10 |
Skeleton Gloves Yellow (F) | 10 |
Skeleton Mask (F) | 10 |
Skeleton Pants Purple (F) | 10 |
Skeleton Pants Purple (M) | 10 |
Skeleton Pants Red (F) | 10 |
Skeleton Pants White (M) | 10 |
Skeleton Pants Yellow (F) | 10 |
Skeleton Shirt Purple (M) | 10 |
Skeleton Shirt Red (M) | 10 |
Skeleton Shirt White (F) | 10 |
Skeleton Shirt Yellow (F) | 10 |
Skumtomte Candy | 0.2 |
Snowball | 1 |
Songkra City Artistic Representation | 1.96 |
Striped Frote Fabric Texture Blueprint | 0.01 |
Striped Over The Knee Socks (F,C) | 35 |
Striped Sport Shirt (M,C) | 17 |
Stylus 4 Trucker Hat (F,C) | 5 |
Suede Fabric Texture Blueprint | 0.01 |
Summoning Totem | 0 |
Summoning Totem | 0 |
Svempa S60 (L) Blueprint | 0.15 |
Tabtab Pet | 0 |
Terrycloth Fabric Texture Blueprint | 0.01 |
Tethys Creek Mulled Wine | 0.1 |
Tier 1 Component | 44.2 |
Tomtebloss | 0.01 |
Tomtebloss, Deluxe | 0.01 |
Tomtebloss, Superior | 0.01 |
Tomtebloss, Superior | 0.01 |
Trailblazer Boots (F) | 4.94 |
Transformer T-101 | 2.04 |
Trojan Breastplate (M) | 7 |
Tron Display Column (D) | 27.53 |
Tron Display Column (D) | 6.35 |
Tron Display Column (D) | 6.7 |
Tron Display Column (D) | 27.04 |
Tron Display Column (D) | 6.08 |
Tron Display Column (D) | 6.75 |
Urban Pattern Shirt (F,C) | 15 |
Valiant Arm Guards (F) | 1.8 |
Valiant Face Guard (F) | 1.41 |
Vigilante Arm Guards, Adjusted (F) | 33.29 |
Vigilante Foot Guards, Adjusted (F) | 15.03 |
Vigilante Gloves, Adjusted (F) | 15.9 |
Vigilante Harness, Adjusted (F) | 47.75 |
Vigilante Helmet, Adjusted (F) | 14.57 |
Vigilante Shin Guards, Adjusted (F) | 13.82 |
Vigilante Thigh Guards, Adjusted (F) | 33.24 |
Vindicator Arm Guards (F) | 4.97 |
Vindicator Shin Guards (F) | 3.69 |
Vixen Android Deed | 0 |
Wanted Poster | 0 |
Warrior Arm Guards (F) | 3.02 |
Warrior Face Guard (F) | 1.22 |
Warrior Gloves (F) | 1.43 |
Warrior Harness (F) | 4.41 |
Warrior Shin Guards (F) | 1.33 |
Warrior Thigh Guards (F) | 2.82 |
Werewolf Eye | 1.2 |
Willard Heatray B (L) Blueprint | 0.01 |
WolperTinger Pet | 3.29 |
Work Pattern Pants (F,C) | 38 |
Wrinkled Felt Fabric Texture Blueprint | 0.01 |
Xlite-W Sign | 4.56 |
Ziplex Z15 Seeker (L) | 80 |
Zombie Arm Guards (M,L) | 40 |
Zombie Face Guard (M,L) | 40 |
Zombie Gloves (M,L) | 39 |
Zombie Shin Guards (M,L) | 38 |
Zyn Campfire | 5 |
In this round there's probably more texture blueprints in the shops than you'll find in any other shop in the virtual universe. I'm starting to sell off blueprints to realocate peds that are tied up in prints in to other things.
The UL low end armor won't stay in the shop forever, but it's there for now until I can afford to build up residue to get some higher end crafted L sets in stock. Those are just something to put on the tron columns as a bit of a placeholder for future sets. However, they are there in case someone is feeling nostalgic and just wants some low end sets for now.
The two shops are sort of set up as a cohesive whole and act as one shop basically. I'm starting to make it so that one of them is aimed more at hunting and the other is aimed more at mining gear, but really it's a mix at the moment. Tron columns are mostly reserved for holding armor sets. Random non-sets of armor can be found in the basement near the clothes. In the clothes piles theres one stack for F and another for M. Armor parts for M or F are near the respective clothing pile for that sex. Crafted weapons are in sets in the hunting shop. Do look around. In the fountain base on the stairs leading down there's several crafted weapons. For example the mir and shriek line are right there. Cleric Daggers are downstairs, etc.
Happy shopping. I'm fairly sure these estates have more Luxurious fountains than you'll find in most other places in the virtual universe. Enjoy the sights. I've been working the last few days to try to give the place some interesting visual appeal with how thngs are placed, etc.
I really hate to part with the adjusted vigi and 6A plates but I don't hot bots often, and need to free up some peds since the purchase of the second shop ate at the pedcard a bit. Hopefully they'll bring whoever buys them many globals in the future.
Last edited: