Leeloo Miner
Alpha
- Joined
- Jan 5, 2020
- Posts
- 581
- Society
- Spectra
After a few more hunts ...
I'll keep hunting them with the Corvus armor, cause this has the lowest decay without healing is needed.
Just a few words about the results ... Almost fell of my chair
I had several globals .. even a 330 pedder on a LVL 2 Dahhar !!! but I'm sure frorm now on the results will stabilze
Armors
Loot composition
Returns
I'll keep hunting them with the Corvus armor, cause this has the lowest decay without healing is needed.
Just a few words about the results ... Almost fell of my chair
I had several globals .. even a 330 pedder on a LVL 2 Dahhar !!! but I'm sure frorm now on the results will stabilze
Armors
Barbarella | Eco enh | TT gun | Ammo | Armor | Dura enh | VivoS10 | Refining | Armor + healing | |
Shogun | 0,00% | 0,00% | 1,60% | 96,15% | 2,25% | 0,00% | 0,00% | 0,00% | 2,25% |
Cyrene | 0,00% | 0,00% | 1,67% | 96,31% | 2,02% | 0,00% | 0,00% | 0,02% | 2,02% |
Corvus | 0,00% | 0,00% | 1,67% | 97,18% | 1,15% | 0,00% | 0,00% | 0,01% | 1,15% |
Gorgon | 0,00% | 0,00% | 2,23% | 96,47% | 0,59% | 0,00% | 0,70% | 0,00% | 1,29% |
Barbarella | Eco enh | TT gun | Ammo | Armor | Dura enh | VivoS10 | Refining |
Loot composition
TT | TT+% | Shrapnel | Socket 1 | Oil res | Dahhar hide | Dil Min ext | Dahhar skin | Heran armor | Animal hide | Dahhar bone | Muscle | Fanoos | Tier 1 | |
Shogun | 100,65% | 104,53% | 53,77% | 3,63% | 8,77% | 3,64% | 0,00% | 1,26% | 9,13% | 0,37% | 0,01% | 23,41% | 0,00% | 0,00% |
Cyrene | 87,34% | 90,35% | 38,86% | 0,52% | 27,51% | 2,99% | 0,21% | 1,77% | 0,00% | 2,25% | 0,01% | 15,25% | 0,00% | 0,35% |
Corvus | 589,47% | 603,52% | 361,86% | 0,28% | 111,16% | 3,69% | 0,59% | 0,89% | 0,00% | 1,25% | 0,01% | 119,72% | 0,00% | 0,40% |
Gorgon | 139,69% | 145,86% | 59,28% | 4,33% | 8,31% | 3,14% | 0,00% | 0,87% | 15,51% | 2,71% | 0,01% | 50,25% | 0,00% | 0,87% |
Returns
TT | TT+% | |
Shogun | 100,65% | 104,53% |
Cyrene | 87,34% | 90,35% |
Corvus | 589,47% | 603,52% |
Gorgon | 139,69% | 145,86% |
Totall | 917,15% | 944,25% |
Average | 229,29% | 236,06% |