Monria Hub Shop

Venture Bros

Elite
Banned
Joined
Sep 30, 2012
Posts
2,526
Society
Death Lords
Avatar Name
Thaddeus Rusty Venture
Monria Hub Shop, Floor 1 #2 AKA The
Monria Hub Shop
BitSpace.ca

Shop for sale, contact Thaddeus Rusty Venture

The Monria Hub Shop is located at the end of the Monria Hub opposite the Teleporter. Located conveniently close to the daily repeatable mission NPC. We stock crafting items for his daily mission, as well as gear for all levels of players. We have a large stock of low priced gear tailored for new players starting or visiting Monria, as well as weapons suited for hunting the higher level creatures on Monria.



Earn Hub Points with your purchases at the Monria Hub Shop, each purchase earns you 1 Hub Point. Hub Points can be redeemed for items listed in this thread or exchanged directly for PED. To begin earning Hub Points with your purchases, simply post your full avatar name in this thread.

The current items are available for exchange of Hub Points.
  • PED at a 1:15 Ratio: 1 PED - 15 Hub Points


The shop is being sold. Points are only redeemable for PED now (at the same rate as always). Make some purchases to get up to your ped exchange level (15, 30, 45, etc) before the shop closes on the 10th!
 
Last edited:
Want to own a shop but cannot afford it?
Click the image below for more info.

 
Last edited:
Hub Point Tracking


Angel of Shadows - 1 Points
Adiria Maximum Overkill - 2 Points
Aplha Sarcke Test - 1 Points
Al Limite Ja - 2 Points
Alex Eagle88 14 - 9 Points
Andrew Smiling-Assassin Pass - 3 Points
Andrew ajamesh skymeadow - 2 Points
Angel PhobosHuN Gunu - 2 Points
Anna Chrona Chrona - 1 Points
Arahantius Arahantius Detache - 1 Points
Athina Zeus Daughter Danaos - 3 Points
BLUE WOLFE SPIRIT - 2 Points
Betonmi Trivio Rawlins - 6 Points
Blood Star Raven - 3 Points
Bonnie Spider Giacomo - 7 Points
Captain Alpha Reynolds - 2 Points
Captain Dew-Drop Iconoclast - 2 Points
Chiefin Skraper Onabong - 7 Points
Chip Ditch-Rider Davis - 5 Points
Dave Husker Adama - 1 Points
Daveyboy buzuzzu Snaps - 2 Points
Don Crazyshadow Hunterz - 9 Points
Drinkable Boags Beer - 3 Points
Edward Maniek Mank - 1 Points
Fyrs Fyrs Yced - 1 Points
Feredir MuphinCaykes Me - 1 Points
emil carb castr - 3 Points
Gluk0gen XemuIST Pat0gen - 3 Points
Hearts Hearts Moonlight - 25 Points
Hemer Rush Hermenegild - 2 Points
Igor Iggie Kukovok - 5 Points
Inga Inga Crystal - 23 Points
Jane Caffeinepowered Doe - 5 Points
Jani Goblikoni Ruotsalainen - 27 Points
Joda - 1 Point
Jon Grinner Grat - 7 Points
John DeereHunter Doe - 2 Points
John Jacob Cofey - 55 Points
John Von Foxton - 8 Points
Jorrie CatyaStellaTenebrosa BestBeast - 1 Points
Joshua Crone Craftson - 1 Points
Josip Joca Wolf - 1 Points
Kirito Dragoon Ainsworth - 12 Points
Lizza da Vuach - 2 Points
Lone hottie69 Adventurer - 2 Points
Luxeona Luxa Eona - 1 Points
Mad MadMaxQC MaxQC - 1 Points
Madame SinKillerJ Tachikawa - 4 Points
Maddie LilBit Marie - 3 Points
Max Hec Walker - 1 Points
Masaryk Mas Kyrasam - 26 Points
Matthew Matt Graham - 2 Points
Mega Omega 77 - 4 Points
Mike BeastClown Fed - 4 Points
Mike Squeaks Arndt - 7 Points
Miss CoCa Cola - 1 Points
Morgan Mordoc La-fey - 6 Points
Mrs Tikka Browning - 2 Points
Naming Policy Violation - 68 Points
Nick Nickledon Nickson - 1 Points
Nivram Smokey Wog - 1 Points
Orhan sorma34 Genc - 2 Points
Pascal Blackfist696 Douyez - 1 Points
Patch The MasterTech - 2 Points
Phobos Root Blackwell - 1 Points
Qayyus Que Quinn - 15 Points
sarckounette Star Miss - 2 Points
Sahmael Sambo Starscream - 0 Points
Saint James Nicholas - 45 Points
Scorpio Pr0t0tipA05 Bloodwing - 1 Points
Silvia Knoopje Universe - 2 Points
Snuggles MrSnuggles Bear - 6 Points
Skylor Zrodian Haynes - 1 Points
Syr Avalon Rychmon - 3 Points
Raziel Vampyric Obsidian - 8 Points
Tarja Alissa Nightwish - 3 Points
Tee Dean Matthews - 6 Points
The Beast Smith - 3 Points
Tiriom Punnisher Fordring - 1 Points
Pow Poker Mia - 4 Points
Petrus PM Molinos - 1 Points
Up Leena Down - 11 Points
Yiara Arka Nova - 1 Points
anthonyj27 bowarrow vapor - 2 Points
john sejohnny levesque - 12 Points
ohhhits Jimmy deadset - 1 Points
scot scoty hanson - 2 Points
simion episcopu cristain - 3 Points
Victor VAL Lopes - 1 Points
Wojciech Trader Korsarsky - 1 Points
 
Last edited:
Points updated as of 6/13/2015
 
Points updated as of 6/23/2015

Some purchase notifications didn't show up for some reason, please message me if you had some purchases the last few days.
 
Points updated as of 7/14/2015
 
Points updated and shop restocked. Come get some Ghost armor Male under MU!
 
Points updated on shop.
 
Shop for sale, contact Thaddeus Rusty Venture
 
Points updated, and shop majorly restocked and reorganized.
 
Points updated as of 10/11/2015
 
Pointed updated as of 10/13/2015
 
Current stock and item prices


Item Name - Item Quantity - Item TT PED - Sale Price PED

Chomper Rug 1 1.00 3.04
Trojan Breastplate (M) 1 3.91 12.10
Generic Fuse 1 5.00 45.97
Generic Fuse 1 5.00 49.04
Herman SIR-30 1 65.46 5,094.19
Omegatron Detectonator MD-40 1 55.99 280.78
Skildek P 40 (L) 1 8.69 9.71
Small Storage Box (,C) 1 3.85 4.87
Composite Plank 20 20.00 40.49
Moonleaf Board 204 6.12 7.14
Grunt Harness (F) 1 0.33 1.35
Thin Wool 267 66.75 67.77
Lytairian Dust 63 11.97 12.99
Soft Hide 243 24.30 25.32
Fine Wool 50 20.00 22.04
Zorn Star Ore 3,503 35.03 40.15
Zorn Star Ingot 1,000 30.00 35.12
A.R.C. Special Ops Harness (M,L) 1 28.50 31.57
Silverstitch Arm Guards (F) 1 1.15 2.17
Fine Textile 37 44.40 48.49
Scout Thigh Guards (M) 1 1.22 2.24
A.R.C. Guardian Foot Guards (F) 1 0.56 1.58
A.R.C. Guardian Hand Guards (M) 1 0.39 1.41
A.R.C. Guardian Helmet (M) 1 0.63 1.65
A.R.C. Guardian Thigh Guards (F) 1 0.81 1.83
A.R.C. Guardian Shin Guards (F) 1 0.42 1.44
Shogun Foot Guards (F) 1 4.15 5.17
A.R.C. Guardian Foot Guards (F) 1 1.27 2.29
A.R.C. Guardian Foot Guards (F) 1 1.63 2.65
Gnome Foot Guards (M) 1 0.97 1.99
Gnome Foot Guards (M) 1 0.63 1.65
Gnome Foot Guards (F) 1 1.35 2.37
Shogun Foot Guards (F) 1 8.28 9.30
Kobold Foot Guards (M) 1 1.30 2.32
Gnome Foot Guards (M) 1 0.62 1.64
A.R.C. Guardian Hand Guards (F) 1 1.56 2.58
Scout Gloves (M) 1 0.84 1.86
A.R.C. Guardian Hand Guards (F) 1 0.59 1.61
A.R.C. Guardian Arm Guards (M) 1 1.10 2.12
A.R.C. Guardian Foot Guards (M) 1 0.41 1.43
Mannell Shoes (M,C) 1 8.70 18.94
Rancher Hat (M,C) 1 88.66 109.15
Island Shirt (M,C) 1 1.20 2.22
Island Shirt (M,C) 1 1.18 2.20
Island Shirt (M,C) 1 0.26 1.28
Elf Cap (M) 1 7.80 38.53
Green Christmas Hat 2014 (M,L) 1 0.98 2.00
Skeleton Pants Red (F) 1 10.00 15.12
Green Christmas Hat 2014 (M,L) 1 0.98 2.00
Green Christmas Hat 2014 (M,L) 1 0.94 1.96
Patterned Shirt Series 1 (F,C,L) 1 5.00 6.02
Chiton (M) 1 5.00 6.02
Basic Pattern Pants (F,C) 1 1.80 2.82
Green Alien Head (M) 1 0.96 8.13
Green Alien Head (F) 1 1.00 4.07
Rifi Armor Foot Guards (F,L) 1 0.96 1.98
Rifi Armor Foot Guards (M,L) 1 1.80 2.82
Summoning Totem 1 0.00 6.14
Basic Filters Blueprint 1 0.01 1.03
Basic Tube Blueprint 1 0.01 1.03
Basic Pump Blueprint 1 0.01 1.03
Basic Servo Blueprint 1 0.01 1.03
Basic Filters Blueprint 1 0.01 1.03
Basic Tube Blueprint 1 0.01 1.03
Basic Nuts Blueprint 1 0.01 1.03
Basic Servo Blueprint 1 0.01 1.03
Composite Plank Blueprint 1 0.02 1.04
Composite Plank Blueprint 1 0.01 1.03
Basic Auxiliary Socket Blueprint Modified (L) 1 0.48 1.50
Level 2 Finder Amplifier Light (L) Blueprint 1 0.01 10.25
Transformer T-101 Blueprint 1 0.01 3.08
DSEC Seeker Amplifier II (L) Blueprint (L) 1 0.42 8.61
DSEC Seeker Amplifier II (L) Blueprint (L) 1 0.76 15.10
D-Class Mining Amp Blueprint 1 0.01 30.74
DSEC Seeker Amplifier II (L) Blueprint (L) 1 0.43 9.24
DSEC Seeker Amplifier III (L) Blueprint (L) 1 0.30 10.54
Welding Wire Blueprint (L) 1 0.98 2.00
Welding Wire Blueprint (L) 1 0.97 1.99
Welding Wire Blueprint (L) 1 0.93 1.95
Welding Wire Blueprint (L) 1 0.94 1.96
Heavy Power Cell Blueprint 1 0.01 1.03
Material Softener Blueprint 1 0.01 1.03
Basic Auxiliary Socket Blueprint Adjusted (L) 1 0.68 1.70
Basic Vehicle Gearbox Blueprint (L) 1 0.66 1.68
Heat Protective Coating Blueprint 1 0.01 1.03
Hunter Harness Mentor Edition (M) 1 7.20 14.37
A.R.C. Guardian Shin Guards (F) 1 0.86 1.88
A.R.C. Guardian Harness (F) 1 0.58 1.60
Silverstitch Arm Guards (M) 1 1.24 2.26
A.R.C. Guardian Thigh Guards (F) 1 0.61 1.63
A.R.C. Guardian Arm Guards (F) 1 0.95 1.97
A.R.C. Guardian Helmet (F) 1 1.04 2.06
A.R.C. Guardian Harness (F) 1 0.79 1.81
A.R.C. Guardian Arm Guards (F) 1 0.62 1.64
Animal Thyroid Oil 239 23.90 24.92
Green Alien Head (F) 1 0.92 1.94
Green Alien Head (F) 1 0.70 4.79
Green Alien Head (M) 1 1.00 6.12
Turrelion Settler Goggles (F) 1 1.39 11.63
Zekkonian Costume Wings 1 27.68 58.41
Paneleon Pet 1 0.00 1.02
Hearty Zyn Campfire 1 15.00 50.85
Chirpy Statue 1 9.76 10.78
Skull Pile 1 9.10 10.12
Small Storage Box (,C) 1 5.24 6.26
Small Storage Box (,C) 1 6.62 7.64
Small Storage Box (,C) 1 5.66 6.68
Cocktail 1 0.00 1.02
Mars Globe Lamp 1 0.33 23.89
Beat Cop Extendable Baton (L) 1 20.03 23.10
Ghetto Club (L) 1 10.00 11.02
Ghetto Club (L) 1 9.70 10.72
Ophidian Blade M1 (L) 1 15.00 20.12
Melee Trauma Amplifier I 1 33.63 59.24
a large trout (L) 1 1.00 11.24
Skildek Lancehead (L) 1 0.18 1.20
Skildek Lancehead (L) 1 0.18 1.20
Adventure Pistol mk I (L) 1 43.00 47.09
Ozpyn BPX – P2 (L) 1 8.35 9.37
Ozpyn BPX – P3 (L) 1 5.80 6.82
Enkidd Fang S.1 (L) 1 29.61 34.73
Enkidd Fang S.8 (L) 1 44.00 48.50
Ozpyn BPX – P2 (L) 1 8.71 9.73
Ozpyn Chon S1X1 1 3.12 0.00
Ozpyn LPX-P3 (L) 1 4.18 5.83
Isis LBP 1 (L) 1 4.25 5.27
Modec VXT 100 (L) 1 0.95 2.99
Machine Pistol mk V (L) 1 18.99 21.55
Philosopher's Sword 1 1.90 94.02
Labrys 1 0.40 31.13
Falx 1 0.34 25.95
Skildek P 40 (L) 1 12.35 15.11
Skildek P 40 (L) 1 16.00 19.48
Skildek P 40 (L) 1 14.45 17.93
Skildek P 40 (L) 1 14.31 17.79
Starkhov LPR-1 (L) 1 6.75 7.77
Shayeb S10 (L) 1 2.77 3.79
Starkhov LPR-1 (L) 1 6.80 7.82
Redux ZK1 (L) 1 11.00 12.02
Enkidd Dire S.2 (L) 1 44.00 47.07
Enkidd Dire S.1 (L) 1 44.00 46.04
Starkhov LPR-1 (L) 1 6.80 7.82
Piron PBR-0 (L) 1 1.26 2.28
Piron PBR-0 (L) 1 1.95 3.55
Shayeb S20 (L) 1 6.00 7.02
Shayeb S20 (L) 1 6.00 7.02
Sahra MK2 (L) 1 5.20 6.22
Sahra MK2 (L) 1 5.20 6.22
Hojoom G1 (L) 1 3.93 9.05
Salafa G2 (L) 1 1.90 2.92
Worm Blaster mk IV (L) 1 21.00 25.09
Salafa G2 (L) 1 1.53 2.55
Sollomate Rubio (L) 1 0.09 1.11
Sollomate Rubio (L) 1 0.09 1.11
Ozpyn LPX-P3 (L) 1 7.26 8.28
Jester D-1 1 4.50 5.52
Jester D-1 1 4.50 5.52
EWE EP-2 Proton (L) 1 0.17 1.19
EWE EP-2 Proton (L) 1 0.19 1.21
Electric Attack Nanochip I 1 1.21 134.19
Electric Attack Nanochip II (L) 1 11.00 12.02
Electric Attack Nanochip II (L) 1 8.17 9.19
Electric Attack Nanochip III (L) 1 18.86 20.90
Lacerating Attack Nanochip II (L) 1 8.00 9.02
Lacerating Attack Nanochip I (L) 1 5.50 7.54
Lacerating Attack Nanochip III (L) 1 9.67 10.69
Lacerating Attack Nanochip I (L) 1 5.50 7.54
Cryogenic Attack Nanochip VI (L) 1 47.05 51.14
Cryogenic Attack Nanochip III (L) 1 14.74 15.76
Combustive Attack Nanochip II (L) 1 33.00 34.02
NeoPsion 10-A Mindforce Implant (L) 1 38.96 39.98
Light Mind Essence 195,660 19.56 23.65
Teleportation Chip VII (L) 1 42.16 47.28
Cryogenic Strike Nanochip I (L) 1 9.44 111.78
Omegatron B101 (L) 1 0.04 1.06
Stink Tree Painting 1 4.72 5.74
Stink Tree Painting 1 4.05 5.07
Christmas Cloth 1 0.00 1.02
Merry Mayhem 2014 Participation Diploma 1 1.00 2.02
Zombie Kong Green Poster 1 35.52 42.69
Fishing Rod 1 14.78 19.90
Vehicle RK-5 (L) 1 7.00 11.09
 
ROCKtropia Rollies 448 44.80 0.00
Hard Rock 240 12.00 0.00
Prison Hootch 633 31.65 0.00
Broken Dreams 1,008 50.40 53.47
Sacred Water Idol 1 10.00 15.12
Sacred Water Skull 1 10.00 15.12
Human Skull 1 6.85 7.87
Resource Extractor RE-102 1 5.35 7.91
Small Storage Box (,C) 1 3.75 4.77
Demonic Excavator MK-I (L) 1 5.00 6.02
Old Witches Broom (L) 1 1.00 205.40
Ice Dagger II (L) 1 22.00 27.12
Estate Deed 1 0.00 60,004.95
ROCKtropia Gold Coin 1,086 0.10 3.17
Estate Deed 1 0.00 1,504.39
Yellow Star Fireworks 38 1.90 2.92
Spear MK. I (L) 1 0.50 8.69
Imperium Spec Lancer (L) 1 20.00 30.24
A.R.C. P.I.G.V. Mk. II (L) 1 17.00 53.87
Shear XR60 (L) 1 39.00 43.09
Shear XR60 (L) 1 39.00 43.09
Fi/Ra/Co Beast 1 3.67 136.65
Holiday Coat (M) 1 5.00 127.77
Ripper Hide Armor Plate (L) Blueprint (L) 1 1.00 31.73
Arkadia Underground Deed 3 0.00 182.36
Arkadia Underground Deed 10 0.00 603.73
Arkadia Underground Deed 10 0.00 603.73
Dominax Orginal Mamushi (L) 1 81.00 94.32
Pet Name Tag 1 0.00 1.02
Nutrio Bar 500 5.00 16.27
Nutrio Bar 500 5.00 16.27
Animal Essence Rare 25 0.25 32.00
Animal Essence Rare 376 3.76 6.83
Bombardo 17 0.00 1.02
Haimoros 13 0.00 1.02
Diluted Sweat 1,756 17.56 18.58
Vibrant Sweat 65,687 0.65 133.63
Vibrant Sweat 1,000 0.01 2.01
Vibrant Sweat 10,000 0.10 20.49
Old Suitcase 1 13.00 14.02
Scout Arm Guards (M) 1 1.22 2.24
Scout Thigh Guards (M) 1 1.27 2.29
Scout Harness (F) 1 2.01 3.03
Scout Helmet (M) 1 1.17 2.19
Scout Harness (M) 1 2.14 3.16
Scout Arm Guards (F) 1 1.26 2.28
Adjusted Pixie Harness (M) 1 5.80 19.12
Adjusted Pixie Thigh Guards (M) 1 4.20 12.39
Adjusted Pixie Shin Guards (M) 1 3.90 15.17
Adjusted Pixie Arm Guards (M) 1 4.20 14.44
Adjusted Pixie Helmet (M) 1 2.90 14.68
Adjusted Pixie Gloves (M) 1 3.80 16.09
Adjusted Pixie Foot Guards (M) 1 3.80 16.09
Shogun Foot Guards (M) 1 0.82 1.84
Shogun Foot Guards (F) 1 1.55 2.57
Holy Foot Guards (M,L) 1 20.97 38.39
Jarhead Foot Guards (M,L) 1 53.00 56.07
Jarhead Harness (M,L) 1 47.98 51.05
Hunter Thigh Guards Mentor Edition (M) 1 4.21 6.25
Ghost Harness (M) 1 56.20 82.83
Ghost Thigh Guards (M) 1 33.90 52.34
Ghost Shin Guards (M) 1 32.93 53.42
Kobold Foot Guards (M) 1 1.39 2.41
Kobold Foot Guards (F) 1 1.01 2.03
Ghost Arm Guards (M) 1 33.71 51.13
Gnome Foot Guards (M) 1 0.50 3.57
Gnome Foot Guards (F) 1 0.56 2.60
A.R.C. Guardian Arm Guards (F) 1 1.09 3.13
A.R.C. Guardian Harness (F) 1 0.78 2.82
A.R.C. Guardian Thigh Guards (F) 1 0.46 2.50
A.R.C. Guardian Shin Guards (F) 1 0.63 2.67
A.R.C. Guardian Helmet (F) 1 1.66 3.70
A.R.C. Guardian Hand Guards (F) 1 1.63 3.67
A.R.C. Guardian Foot Guards (F) 1 0.82 2.86
A.R.C. Guardian Helmet (M) 1 1.46 4.53
A.R.C. Guardian Harness (M) 1 0.39 3.46
A.R.C. Guardian Arm Guards (M) 1 0.42 3.49
A.R.C. Guardian Thigh Guards (M) 1 1.67 4.74
A.R.C. Guardian Shin Guards (M) 1 2.45 5.52
A.R.C. Guardian Hand Guards (M) 1 1.66 3.70
A.R.C. Guardian Foot Guards (M) 1 1.15 3.19
Simple I Conductors 269 80.70 88.89
Simple I Conductors 269 80.70 88.89
Robot Optical Lens 45 40.05 41.07
Standard Matrix 1,138 58.26 64.40
Basic Servo 1,816 25.42 29.00
ROCKtropia Record 7,131 7.13 8.15
Simple I Plastic Springs 328 131.20 145.54
Robot Low-Loss Link Cable 1,560 37.44 41.53
Vixen Android Gear 354 3.54 34.27
Monrian Power System 117 8.19 9.21
Shrapnel 391,279 39.12 40.14
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Animal Oil Residue 3,215 32.15 33.17
Basic Mineral Extractor 598 5.98 10.07
Advanced Leather Extractor 5,308 53.08 62.30
Basic Wood Extractor 975 9.75 11.79
Basic Stone Extractor 627 6.27 7.29
Basic Cloth Extractor 3,142 31.42 35.51
Weak Cloth Extractor 1,816 18.16 23.28
Advanced Stone Extractor 1,026 10.26 11.28
Diluted Cloth Extractor 2,300 23.00 25.04
Enhanced Cloth Extractor 1,934 19.34 22.41
Inferior Cloth Extractor 4,455 44.55 48.64
Second-Rate Cloth Extractor 965 9.65 10.67
Strong Cloth Extractor 404 4.04 5.06
Advanced Cloth Extractor 753 7.53 10.60
Superior Cloth Extractor 746 7.46 8.48
Socket I Component 2,668 266.80 282.17
Socket II Component 992 99.20 101.24
Socket III Component 467 46.70 48.74
Socket IV Component 173 17.30 18.32
Tier I Component 764 76.40 84.59
Tier I Component 1,123 112.30 120.49
Tier II Component 266 37.24 48.51
Tier III Component 42 8.40 10.24
Nova Fragment 78,753 0.78 22.29
Blazar Fragment 11,220 0.11 21.62
Imperium Armor Plating I 1 1.00 6.12
Imperium Armor Plating I 1 1.00 6.12
Imperium Armor Plating I 1 1.00 6.12
Imperium Armor Plating I 1 1.00 6.12
Imperium Armor Plating I 1 1.00 6.12
Imperium Armor Plating I 1 0.00 5.12
Imperium Armor Plating I 1 0.00 5.12
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Ozpyn Cold Protector (L) 1 8.00 9.02
Silverstitch Arm Guards (F) 1 1.25 5.34
Silverstitch Arm Guards (M) 1 1.21 5.30
Pixie Arm Guards (M) 1 0.32 1.34
Pixie Arm Guards (F) 1 0.19 1.21
Stealth Arm Guards (M,L) 1 38.22 46.41
Stealth Shin Guards (M,L) 1 33.13 42.37
Gnome Foot Guards (F) 1 2.45 3.47
Combibo Pet 1 0.00 1.02
Cornundacauda Pet 1 0.00 1.02
Bristlehog Pet 1 0.00 1.02
Kitty 1 0.00 5.12
Rover Pet 1 0.00 3.07
Corunthian Kanin Pet 1 0.00 1.02
Chirin Dragon Pet 1 0.00 1.02
Island Gorilla Deed 1 0.00 260.29
Tabtab Pet 1 0.00 1.02
Arret Pet 1 0.00 7.60
Arret Pet 1 0.00 1.02
Pandi Pup Pet 1 0.00 1.02
Nusul 1 0.00 1.02
Lofven Papoo 1 0.00 10..24
Audit Completed for Venture Shop
Date 09/12/20145
Time : 22.00 GMT
 
Points updated, sale still going on for a while. A lot of armor, and weapons at TT+1, well under current market value.
 
The shop is being sold. Points are only redeemable for PED now (at the same rate as always). Make some purchases to get up to your ped exchange level (15, 30, 45, etc) before the shop closes on the 10th!
 
Shop will be sold on the 10th. Please close this thread.

The shop has some crazy clearance sales! Check it out on Monria near the daily crafting npc tobie!
 
Shop has been sold. Points have been totaled for the final time. Points can be redeemed for ped at 15:1 ratio, please contact Thaddeus Rusty Venture.

Points may or may not be transferred to new shop on Arkadia when acquired.
 
Back
Top