Oleg
Mutated
- Joined
- Aug 15, 2006
- Posts
- 19,408
- Location
- Leeds, UK
- Avatar Name
- Oleg Oleg McMullery
Second Entity
Description
The extra height, long reaching laser blades and thin profile of the Second Entity make it one of the most difficult droids on Calypso to destroy.
Creature Type
Robot
Damage Type
To add
Source: To add
Maturities
Maturity | L | Health | Damage | Agi | Int | Psy | Sta | Str |
Generation 01 | 33 | 1810 | Huge | 123 | 89 | 1 | 181 | 101 |
Generation 02 | 35 | 1840 | Huge | 125 | 103 | 1 | 184 | 145 |
Generation 03 | 37 | 1900 | Huge | 125 | 105 | 1 | 190 | 145 |
Generation 04 | 42 | 2190 | Huge | 125 | 102 | 1 | 219 | 145 |
Generation 05 | 48 | 2410 | Huge | 129 | 110 | 1 | 241 | 152 |
Generation 06 | 57 | 2450 | Immense | 130 | 112 | 1 | 245 | 153 |
Generation 07 | 62 | 2510 | Immense | 132 | 115 | 1 | 251 | 156 |
Generation 08 | 65 | 3010 | Immense | 134 | 130 | 1 | 301 | 156 |
Generation 09 | 67 | 3100 | Immense | 134 | 145 | 1 | 310 | 156 |
Generation 10 | 80 | 3800 | Immense | 154 | 165 | 1 | 380 | 178 |
Akbal (Beacon Mission) varieties:
Maturity | L | Health | Damage | Agi | Int | Psy | Sta | Str |
Experimental Holo-Secent | 28 | 5700 | Large | 100 | 100 | 100 | 570 | 100 |
Locations
Planet | Lon. | Lat. | Maturity | Density | Notes | Verified |
Calypso | 37594 | 51846 | 01 - 02 | Medium | TI Hook's Alley | 19-Feb-15 |
Miscellaneous
Link to Entropedia
Archived Bestiary information
Second Entity were rebalanced in Planet Calypso Update 2012.6, December 2012. Some data from before this update may be inaccurate.
Last edited: