TWEN Rentals
All Rentals are first come first serve.
Reservations are allowed but require non-refundable deposits.
They are a fixed 'per diem' value for the duration of the rental.
All weapon rentals are determined by their base 'Per Diem Rate' + 5% per Tier level. (So a 100p/day gun at tier 10 would be 150p a day for Mayhem)
Collateral
All rentals require collateral.
The collateral requirement is 10-20% over market value to ensure the safe return of the items.
All collateral prices are variable and will be checked before each trade to adjust to any changes in market.
Collateral will be listed in the required amount of rental shares to cover collateral cost.
1 Share=1000ped
Items are accepted as collateral on a case by case basis.
Note*** Some collateral requirements may be out of date due to how fast the market changes.
Refund Policy
All Rentals can be refunded as credits towards your next rental.
If you received a discount and cancel your rental early, the refund will be calculated at the full non-discounted rates.
Example: Your rent an item for a month and cancel after 10 days.
Normal per diem rate is 100 ped, but you paid 50 for a total of 1500. You will be refunded 500 ped in credits towards your next rental.
This is to prevent people booking longer rental periods to get the discounts, then canceling after a short period when they accomplish their goals.
Rental credits will automatically be added to the rental fund to receive dividends(interest) until used.
Unlike normal shares they can not be traded with other players and do not get the Buyback Guarantee. (All shares purchased are guaranteed refundable, rental credit shares are not)
Crit Gear
Improved Imperium Set (M) 15% Crit Damage/15% Evade
25p/Day
Omegaton Ranger Scope Mk. 2 2
% Crit Chance
20p/Day
Omegaton Laser Sight Mk. 1 10% Crit Damage
Rental rate calculated on your average daily cycle to guarantee you a net profit.
Armor
Armor | Cost/24hr | Collateral | Weight | Stab | Cut | Imp | Pen | Shrap | Burn | Cold | Acid | Electric | Total | Durability | Set TT |
---|
Improved Imperium M | 25 Ped | 25k | 30.2 | 19 | 19 | 19 | 8 | 0 | 8 | 12 | 25 | 12 | 122 | 3800 | 350 |
Angel Armor SGA M/F T4/5 | 40 Ped | 30k | | | | | | | | | | | | | |
Liakon F | 20 Ped | 15k | 8.6 | 19 | 20 | 21 | | | | 31 | | | 91 | 3000 | |
Gold Rush M T5 | 25 Ped | 15k | | 13 | 16 | 13 | | | 19 | | | 45 | 106 | 3500 | |
Salamander M/F T3/4 | 30 Ped | 12k | | 3 | 4 | 5 | 8 | 5 | 50 | | | | 75 | 3000 | |
Thunderbird F/M | 30 Ped | 12k | | 8 | 12 | 5 | 5 | | 12 | | | 50 | 90 | 3350 | |
Ascension M | 10 Ped | 10k | | 8 | 8 | 8 | 8 | | 8 | | | | 40 | 3500 | |
Viking M | | | | | | | | | | | | | | | |
Set Effects:
Gold Rush: 8% Paramedic skill bonus, 8 Hp, 5% Run Speed
Ascension: 10% skill gain in Laser, Blp, Blades, Brawler
Imperium: 15% Crit Chance/15% Evade
Faps
Rings
Ask ahead for ring availability. Ring inventory is always changing based on customer demands.
Easter Ring 2017
Easter Ring 2021
Easter Ring 2022
Summer Ring 2016 (25% Skill Gain)
Summer Ring 2019
Summer Ring 2020
Halloween Ring 2018
Halloween Ring 2020
Halloween Ring 2021
Halloween Ring 2022
Christmas Ring 2017/18
Christmas Ring 2020
Christmas Ring 2021
Christmas Ring 2022
To see Ring stats click their links.
1 Ring
50p/24hr
2 Rings
100p/24h
Hourly rentals are available upon request.
Prices shown are for Non-event times.
Non-Damage Mindforce
Adjusted Restoration Chip
10p/Day
Divine Intervention Chip
10p/Day
NeoPsion Mindforce Implant: Modified
Maximum Profession Level 130
Implant Deterioration 20% (Just as good as a P20 Extender. You are also able to add the extender to Combat Chips to get 40% Decay Absorption)
5 Ped a day +decay of implant
Weapon Amplifiers
Laser Amps
Just for comparison, an
E-Amp 11 does 7 Dmg and has a DPP of 4.091 and 54.4% Efficiency. If you shoot an A102 and an E-11 4000 times (E-11 Total uses+43 more) you will save 7.6 ped on decay costs and the A102 will still have another 650 shots before it is empty. Therefore making it more cost effective to rent the amps than use the cheap unlimited ones, or worse the limited ones which cost more.
BLP Amps
Name | Cost/Day | Collateral | Attachment Effect | Damage | Decay | Max TT | Dmg/Pec | Efficiency |
Fi/Ra/Co Beast | 5p | | | 19 | 2.366 | 123 | 4.352 | 68.2 |
Melee Amps
Weapons
NEW MAYHEM UPDATE!!! There is no longer a 1 week rental limit for rentals!!!!
Long Duration Rentals are available
Weapons will now be ranked lowest dps-highest dps in different classes. Rifles, Pistols, Melee, Mindforce, Loot 2.0.
Pistols | Collateral | Tier | Skill To Max | Base DPS | Max DPS | DMG/ENH | Max Amp DMG | DPP | Efficiency |
---|
Geotrek H41 Mina | 2k | 7 | Blp Pistol 20 | 41.2 | 70.04 | 4.12 | 24.5 | 2.811 | 52.1% |
Piron PBP-20 | 2k | 6 | Blp Pistol 25 | 47.2 | 75.52 | 4.72 | 29.5 | 2.446 | 29.5% |
Emik Enigma L2 | 7k | 5 | BLP Pistol 33 | 53.7 | 80.55 | 5.37 | 31 | 2.872 | 56.4% |
EWE EP-41 Military, Adjusted | 11k | 9 | Laser Pistol 38 | 57.8 | 109.82 | 5.78 | 27.5 | 2.876 | 56.7% |
Emik Enigma L4 | 20k | 7 | BLP Pistol 64.5 | 77.1 | 131.07 | 7.71 | 38.5 | 2.906 | 59.0% |
Emik X5 | 35k | 9 | BLP Pistol 56 | 86.5 | 164.35 | 8.65 | 45.5 | 2.782 | 50.1% |
MacMahon Vengeance | | 10 | Laser Pistol 84 | 91.6 | 183.2 | 9.16 | 41 | 2.934 | 61.5% |
Isis BL1800 | 180k | 10 | BLP Pistol 86 | 116 | 232 | 11.6 | 71 | 2.804 | 52.0% |
Melee | Collateral | Tier | Skill to Max | Base Dps | Max Dps | DMG/ENH | Max Amp DMG | DPP | Efficiency |
---|
Embra Laser Sword C1, Adjusted | 2k | 5 | Swordsman 7 | 28.5 | 42.75 | 2.85 | 29.5 | 2.887 | 52.1% |
Castorian Combat Mace Mk. 1 | | 6 | One-Handed Clubber | 46.5 | 75.04 | 4.65 | 33.5 | 2.893 | 58.1% |
Aakas Fire Dagger | 1k | 5 | Knifefighter 35 | 52.2 | 78.3 | 5.22 | 25.0 | 2.886 | 62.9% |
Nano Katana | 15k | 8 | Swordsman 23 | 59.1 | 106.38 | 5.91 | 32.0 | 2.922 | 55.5% |
Castorian Combat Mace Mk. 3 | | 7 | One-Handed Clubber | 66.7 | 113.39 | 6.67 | 48.0 | 2.894 | 58.1% |
Genesis ArcSpark | 16k | 10 | Knife Fighter | 69.0 | 138 | 6.90 | 29.5 | 2.891 | 55.6% |
Improved MANTA | 70k | 6 | Knifefighter 100 | 69.7 | 111.52 | 6.97 | 28.0 | 3.189 | 82.7% |
Castorian Combat Mace Mk. 4 | | 8 | One-Handed Clubber | 72.9 | 132.22 | 7.29 | 52.5 | 2.894 | 58.1% |
Mindforce | Collateral | Tier | Skill To Max | Base DPS | Max DPS | DMG/ENH | Max Amp DMG | DPP | Efficiency |
---|
Electric Attack Nanochip 2 | | 0 | Electro-Kinetic 8 | 8 | 8 | 0.8 | 7 | 3.333 | 57.1% |
Electric Attack Chip 2, First Gen | | 0 | Electro-Kinetic 9 | 14.3 | 14.3 | 1.43 | 18 | | 52.1% |
Arsonistic Chip 3 TEN Edition | | 8 | Pyro-Kinetic 24.5 | 27.3 | 49.14 | 2.73 | 150 | | 62.9% |
Kinetic Attack Nanochip 3 | | 1 | Electro-Kinetic 11 | 16.5 | 18.15 | 1.65 | 21.5 | | 55.5% |
Kinetic Attack Nanochip 4 | | 1 | Electro-Kinetic 15 | 24.6 | 27.06 | 2.46 | 31.5 | | 55.6% |
Kinetic Attack Nanochip 5 | | 3 | Electro-Kinetic 19 | 31.3 | 40.69 | 3.13 | 39.5 | | 55.6% |
Combustive Attack Nanochip 5 | | 1 | Pyro-Kinetic 17 | 35.6 | 39.16 | 3.56 | 48 | | 55.6% |
Cryogenic Attack Nanochip 5 | | 0 | Cryogenic 18 | 37.1 | 37.1 | 3.71 | 41 | | 55.5% |
Cryogenic Attack Nanochip 6 | | 5 | Cryogenic 24 | 45.9 | 68.85 | 4.59 | 49 | | 55.6% |
Kinetic Attack Nanochip 6 | | 2 | Electro-Kinetic 23 | 37.2 | 44.64 | 3.72 | 46 | | 55.6% |
Kinetic Attack Nanochip 8 | | 5 | Electro-Kinetic 31 | 48.2 | 72.3 | 4.82 | 57.5 | | 55.5% |
Support Weapons | Collateral | Tier | Skill To Max | Base DPS | Max DPS | DMG/ENH | Max Amp DMG | DPP | Efficiency |
---|
Electric Attack Nanochip 2 | | 0 | Electro-Kinetic 8 | 8 | 8 | 0.8 | 7 | 3.333 | 57.1% |
Electric Attack Chip 2, First G | | | | | | | | | |
Loot 2.0 Weapons | Collateral | Tier | Skill To Max | Base DPS | | DPP |
---|
| | | | | | |
Items for Rent owned by other Players | |
CalyTrek CR Spirit Mk. 2 TEN Edition | T9 |
Fi/Ra/Co Dante | |
Baringer SR51 | T4 |
EWE EP-41 Military, Adjusted | T7 |
A-3 Justifier Mk. 2 Adjusted | T2 |
Omegaton A106 | |
Castorian Combat Mace Mk. 4 | T7 |
Genesis Firefly | T8 |
Katsuichi Determination, Adjusted | T3 |
Ranked Psy-Blade | T6 |
Dominax Original Boiga, Adjusted | T1 |
Melee Trauma Amplifier 6 | |
Corrosive Attack Nanochip 10 | T5 |
Corrosive Attack Nanochip 9 | T2 |
Combustive Attack Nanochip 8 | T3 |
Arsonistic Chip 3, TEN Edition | T6 |
Electric Attack Nanochip 10 | T4 |
Electric Attack Nanochip 8 | T2 |
Lacerating Attack Nanochip 10 | T0 |
Cryogenic Attack Nanochip 8 | T4 |
Cryogenic Attack Nanochip 7 | T5 |
NeoPsion Kinetic Amplifier 6 | |
NeoPsion Kinetic Amplifier 7 | |
Ascension Male | T4 |
Angel, FEN Edition Male | T3 |
Regeneration Chip 10 | |
EMT kit Ek-2600, Modified | T0 |
Chikara InvestaFoe ES500 | |
Collateral req will be determined upon rental request by owner.