FYI: steffel can blog too: mining

this poll is just to give you efd and ef activity points

  • :hammer:

    Votes: 99 71.2%
  • :smash:

    Votes: 77 55.4%

  • Total voters
    139

steffel

Elite
Joined
Sep 27, 2005
Posts
3,378
Location
germany
Avatar Name
steffel earthquake zermatscher
yo!

target is to verify/falsify the following assumptions:

h0: steffel is a fcking noob who knows sht

h1: pro stand affects tt ROI
h1a: differences in pro stands (ore vs. enmatter) lead to different tt ROI for ore vs. enmatter

h2: average search depth (ASD) affects tt ROI

h3: tt ROI enmatter and tt ROI ore correlate

h4: time affects ressource distribution
h4a: time affects tt ROI​

to discuss the above hypothesis' i'll try taking notes of the following data:

- pro stands (finding/extracting) for ore and enmatter (with jdegre scanner)
- tt input (finder decay, bombs/probes, amps if used), tt output - no markups, no extracting costs, no refiner/auction fees -
- depth & claim sizes per ressource and tt return totals for ore & enmatter (tt not per ressource)
- time of start and end of the run (may be tricky since i usually start a run of say 300 drops and finish it sometimes some online sessions later, depending on my online behaviour)
- hunting costs/output for self defense (since it'll probably be very small amounts i might be to lazy recording that, also i may do soc hunts between runs which may affect my mining returns later on - i don't care taking notes of that, just focus on mining records)


still scouting area atm, first official blog run will start around march 21st.

comments welcome. be it for setup, hypothesis' or data to record.

next post will show tools & pro stands for start. might explain as well sometimes how data is useful for discussing hypothesis'.
 
pro stands:
prospector 26.80
miner 24.25
surveyor 38.54
driller 36.55

technique:
running kinda straight lines, avoiding obstacles like steep hills/cliffs. starting with a bomb. no claim = dropping a probe ~55m after. no claim = dropiing a bomb ~55m after and so on. on hit i extract the claim and drop a bomb on ore hit or a probe on matter hit. no rebomb of matter claim, no reprobe of ore claim. should i run out of bombs/probes (reached the drops for the setup) i use up the other kind via running ~110m between drops.

setup run 01 - 06:
of105
mt1000 (L)
ma102 (L)
om105
md104
195 drops each ore & enmatter per run

setup run 07-09:
finders like above
oa103 (L)
ma102 (L)
drillers like above
168 drops each ore & enmatter per run

setup run 10+:
finders like above
oa102 (L)
ma102 (L)
drillers like above
196 drops each ore & enmatter per run


i'll calculate tt return/costs (roi) for ore and enmatter seperate (note: decay of finders is not included here) and for total (incl. finders' decay) each run. pecs are rounded to nearest ped.
 
Last edited:
guess it's cool to reserve plenty posts for stuff to add later on. :wtg:
 
???????????????????????????????? :wtg: :wtg: :ahh: :scratch2: :laugh: :yay:
 
h5, range enhancers increase your hitrate ;)
 
Good luck then!
 
Go Spook Go ! :yay:
 
run 01 already done today. march 12th.

pro stands at start:
prospector 26.80
miner 24.25
surveyor 38.54
driller 36.55

ore input: 195
matter input: 195
ore output: 384 (roi=1.97)
matter output: 164 (roi=0.84)
total roi = 1.38

0% tax

not much to say yet apart of 138% total return. 3 ore globals and 1 enmatter. 59% of return came in globals. quite a lot for 1ped drops imho.
h99: make a blog on ef and profit.

like 5 ped spent on killing mobs now and then, no unusual hunting return.

o1etc = ore, m1etc = enmatter. quite a lot different ressources (yet?) due to running out of area borders or maybe the area is just full of ress types. lines show claimsize. all untaxed. ore 1 to 4 and matter 1,2,3,5 seem to be main. will put into excel, if any stat freak interested in the data for analysing, contact me after a few runs please.


Code:
depth	o1	o2	o3	o4	o5	o6	o7	o8	o9	m1	m2	m3	m4	m5	m6	m7	m8	m9	m10	time	global
797											4									18:45	
919																			4		
423			3																		
906																3					
698		3																			
501		3																			
607						2															
530					4																
938											4										
525	4																				
757												4									
531				3																	
549				3																	
338							4														
827														3						
361			3																	
572	5																			
760			3																	
559			5																	19:15
844											4									
392	3																			
825														5						
551		6																		
647	5																			
794												5								
403							4													
992																		3		
936														4						
1002										3										
947												3								
780															3						
807										5											
517								3	3											19:45	
671		9																			
551	4																				
707										5											
652		3																			
559		5																			
717												5									
834												5									
859										3											
862			14																		108
1066												5									
806											5										
534			3																		
901													4								
417									4												
837													5								
550		4																		20:15	
748										5											
778											5										
310								4													
897										4											
668				4																	
529	3																				
447					4																
676										3											
637	14																				110
1016												4									
684															3						
808														5							
831												3									
678																	3				
566	5																				
594								5													
476				3																	
924											2										
457				5																	
749												3									
716												5									
824												3								20:45	
778												5									
845										3											
682		5																			
549	3																				
359	3																				
808										13											52
816												5									
780										3											
1030												4									
470	3																				
483		3																			
715												3									
522				6																	
426		5																			
424		3																		21:15	
563				3																	
806												3									
519			13																		50
795												3									
574	5																				
397			3																		
701										3											
767												3

one week off now, cu hf :)
 
run 02

march 20th.

pro stands at start:
Surveyor 38.56
Driller 35.66*
Prospector 26.86
Miner 23.66*

*i did not chip out. scanner must have missed some skills for extracting. comp/engin page maybe. so those two pro stands are wrong. oops.

sucky. sucky. sucky.

ore input: 195
matter input: 195
ore output: 134(roi=0.69)
matter output: 123 (roi=0.63)
total roi = 0.65

0% tax





Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	comment	time	global	
345		6											16:30		20.03.2010
797								5							
903									5						
882								4							
789								6							
505	2														
898										5					
630						3									
489						3									
885									3						
799									3						
1002											5				
834										3					
871									3						
864								3					
1123								2					
652		3											
919										3			
840											4		
413		3											
650		5											
537						5							
778									3				
567						3							
528			5										
754							5						17:00
546						3							
557			8										
587			3										
1047								2					
652	3												
904											3		
770											8		
487	3												
375				3									
365				9									
513				4									
716							3						
929									3				
796								3					
613			12										
422			3										17:30
510	4												
553	5												
840							3						
524				4									
541				5									
669								2					
535	3												
787								5					
766							9						
517					3								
736							3						
620	4												
634									4				18:00
337	5												
381						4							
601	4												
799							5						
827										9			
398		4											
930								5					
630		4													
813									3				18:30		break
882							3						19:00		
852							4								
975										6					
853										3					
822							4								
923										3					
1021								3							
559	3														
1095							3								
439				3											
678		3													
500			4												
980								6							
601		3													
697										5			
497			3										
802										4
 
Last edited:
Kool (b)log. Gl!

Sushi's on me!

300px-salmon_sushi_cut.jpg
 
Last edited:
h69: you must wear pluma suit! :wise:
 
h101: Dont forget to pray to lootius! :wise:
 
run 03

march 21st.

pro stands at start:
Surveyor Mining 38.6
Driller Mining 36.58
Prospector Mining 26.91
Miner Mining 24.41

ore input: 195
matter input: 195
ore output: 135(roi=0.69)
matter output: 126 (roi=0.65)
total roi = 0.66

0% tax

deja vu ...

Code:
depth	o1	o2	o3	o4	o5	o8	o10	m1	m2	m3	m5	m6	m8	time	global	
1029									5					08:30		21.03.2010
665		11														
687	3															
438	5															
852								3								
907									3							
983									6							
373		3														
412	5															
506		3														
565		3														
790										3						
809											5					
655				3												
705											5			
762								4						
495		3												09:00
795									5					
914									6					
708		3												
760								4						
926										3				
783									5					
721										3				
999										3				
924										3				
881				3										
765								3						
698	3													
470						3								
532		4												
572		5												
562			3											
874									2					
393						3								
931												3		
568										3				
519	3													
867										3				
769							5							09:30
679			6											
765											4			
291				5										
1052									5					
967										3				
1034								4						
666													3	
443						3								
834								3						
549				3										10:00
448	5													
419	5													
499		5												
739												3		
518				3										
599				4										
789									5					
914										9				
458		6												
965										3				
1214								5						
747								4						
926								5						
520				5										
525			5											
947									6					
607			3											
533			3											
816											5			
486	5													
954								4						10:30
590			3											
922								3						
758								3						
825									3					
807											3			
781										3				
405			6											
625		3												
1057												3		
692										5				
816											3			
737									3					
603			3											11:00
393	3													
418						5								
800									5					
647						3								
749												3		
722					4									
1060												3		
874								3						
748												5		
562	4													
544	3												
563	3
 
Keep 'em coming!
Hope you end in + :yay:
 
well the numbers look really sciemtific, but which one of the assumptions are you trying to prove?
 
The results are cool. When you scroll them you get that matrix effect :D. GL proving/disproving your h's
 
well the numbers look really sciemtific, but which one of the assumptions are you trying to prove?

>h1: pro stand affects tt ROI
in the long run tt return should be the same for ore and enmatter. experienced huge differences of course don't have to be caused by prostand (h1a: differences in pro stands (ore vs. enmatter) lead to different tt ROI for ore vs. enmatter) but maybe in case ore performs steadily 20% better than enmatter while being 20% less skilled, then there may be a clue.

>h2: average search depth (ASD) affects tt ROI
also, if ASD does not affect tt return, then ore and enmatter should return about the same. both finders dig different depths. so in case enmatter performs steadily 20% better than ore while having 20% more asd, then there may be a clue.

>h3: tt ROI enmatter and tt ROI ore correlate
mondays ore sucks but matter owns, tuesday vice versa, or if ore sucks then enmatter does too. etc...

>h4: time affects ressource distribution and h4a: time affects tt ROI
might be to hard to look into. probably huge samples needed to see if monday noon the chance for rares is actually higher than tuesday eve. or that 30 mins after only < V claims found a IX+ is very likely.

still, as soon as i crack mining MA is gonna change it all ;)
 
I'll see a huge dataset growing up ;)

Good luck
 
run 04

march 21st.

pro stands at start:
Surveyor Mining 38.63
Driller Mining 36.59
Prospector Mining 26.96
Miner Mining 24.44

ore input: 195
matter input: 195
ore output: 359 (roi=1.84)
matter output: 213 (roi=1.09)
total roi = 1.44

0% tax

several above avg claims on both professions. payback for last two runs? right time @ right area?

overall blog roi:
ore 1.30
mat 0.80
total 1.03 :yay:


Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	time	global
458	12											14:45	
542				5									
668		5											
762										5			
438			9										
677	3												
1013									11				
409		3											
501						9							
651	4												
886									5				
476				3									
405	5												
604				3									
644		5										
871											6	
480						3						15:15
523			5									
510		4										
552				3								
830								3				
403	3											
918							8					
986									3			
911								3				
695									3			
554		3										
843											5	
750							5					
504		5										
922											5		
405						3							
535			5									15:45	
831							5						
418		14											113
853							3						
808											3		
894											5		
478		11											
484	4												
661						11							
533		3											
530			4										
450						5							
461						5							
852											5	16:15	
839								11				
748									3			
497			5									
385	4											
657						3						
435			3									
562	6											
825							3					
698		3										
605	5											
277	3											
851									5			
678							3					
458	3											
774								9				
404			5									
1021										12		16:45
534		3										
764											3	
798										3		
750								3				
863								6				
648					3							
804											5	
470	3											
352	4											
825										3		17:15
842										5		
802											3	
349		5										
750										3		
490		3										
393		9										
533	4											
727		3										
741										5		
820							5					
530			5									
888							5					
465	5											
546						3						17:45
645			5									
376						3						
778								3				
870										3		
911										5		
898											3
 
run 05

march 22nd.

pro stands at start:
Surveyor Mining 38.65
Driller Mining 36.61
Prospector Mining 26.99
Miner Mining 24.57

ore input: 195
matter input: 195
ore output: 203 (roi=1.04)
matter output: 118 (roi=0.61)
total roi = 0.81

0% tax



Code:
depth	o1	o2	o3	o4	o5	o8	o10	m1	m2	m3	m5	m6	m8	comment	time	global
924											5				16:30	
561	5															
561	3															
540	2															
543				4												
889									5							
812										5						
514		3														
638				5										lvl 27 prospector		
360		3														
325					3											
457			3													
675				3												
828									5							
937									2							
481						3										
961										3						
834									2							
792								5								
778								4								
871									5							
479				3												
428				13												54
494	4														17:00	
733									4							
990												3				
906									6							
569			4													
428			5													
483	3															
572				8											
480						4									
310						3									
463		4													
725												5			
813								5							
637			5												
416		3													
572	3														
533					5										
558		3													
843							5								
790										3					17:30
1015								3							
703	3														
680								5							
322					5										
893										3					
540				4											
904								5							
863									5						
577			5												
764								3							
809									4						
620				3											
890								3							
826								3							
884										3					
654	5														18:00
325	3														
802									5						
782									3						
357				3											
530		5													
490		9													
383			4												
698												4			
833												3			
1011								5							
485	5														
806								5							
1042								3							
940												5			
790								5							18:30
742									5						
324	5														
460			3												
577		3													
790								5							
512			9												
742									4						
876								3							
787										3					
797								5							
673	5														
877										3					
419	5														19:00
344	3														
1100									3						
603													5		
437						4									
738								3							
939								5							
610				5											
447						3								
476	5													
570		3												
399					3									
864								3
 
run 06

march 27th.

pro stands at start:
Surveyor Mining 38.67
Driller Mining 36.62
Prospector Mining 27.05
Miner Mining 24.65

ore input: 195
matter input: 195
ore output: 204 (roi=1.05)
matter output: 153 (roi=0.78)
total roi = 0.90

0% tax

overall blog roi:
ore 1.21
mat 0.77
total 0.97

matter 5 was totally missing this run, whereas else it was quite common. not that i'd complain, m5 is cave sap anyway.

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m6	m8	time	
815								2				09:00	27.03.2010
563					5								
477						3							
984							5						
513			5										
491				3									
473	5												
764					3								
349		3											
715								2					
403	6												
714				3									
535	5												
820										5		09:30	
700							5					
551	4											
558			3									
727		4										
727			4									
936										4		
667								12				
593			3									
931							3					
505	3											
982							3					
944							3					
766						3						
670					3							
785						5						
653			5									
777							2					10:00
833										6		
580	3											
647	5											
820							3					
908										4		
929								3				
963							5					
614	5											
898							3					
332			3									
506			5									
746								2				
822									3			
905										3		
432					5							10:30
471				3								
917										3		
716	3											
1063							3					
512	8											
859										5		
1189								3				
1074										3		
236						3						
814							4					
851									4			
621	5											
512			3									
543							5					
924										4		
849										3		11:00
603											3	
858										5		
416					5							
1106										3		
381	2											
578				3								
506	3											
766							2					
376			6									
950							3					
745									5			
516	5											
1018									5			
387		3										
878									3			
915							5					
479	5											
1000							3					
431						4						
759				9								11:30
403	5											13:00
468			11									
488			2									
462			5									
854								3				
419			5									
269						9						
467		5										
1007								2				
472						3						
954							5					
668	3											
770									5			
809								3				13:30
959										5		
752							5					
457						3						
943									3			
469			3									
648	5											
407						3						
503			3									
392						9						
705								5				
1007									3			
519				3								
1046									5
 
Last edited:
summary 1-6

little summary after 6 runs:

total claims: 548, total drops: 1170
ore: 276 = 50.4%
matter: 272 = 49.6%
hitrate ore: 23.59%
hitrate matter: 23.25%

claim rate is very close for both professions.

claim ratio per ress:

green = common, yellow = rare, red = not really the area, probly from overlapping with neighbour


o1 narc: 75 = 0.272%
o2 zinc: 55 = 0.199%
o3 cumb: 54 = 0.196%
o4 gazz: 36 = 0.130%
o5 dia: 12 = 0.043%
o6 lang: 1 = 0.004%

o7 duru: 2 = 0.007%
o8 lyst: 37 = 0.134%
o9 kane: 2 = 0.007%
o10 plat: 2 = 0.007%

m1 ali: 77 = 0.283%
m2 binary: 59 = 0.217%
m3 ares: 60 = 0.221%

m4 garcen: 2 = 0.007%
m5 cave: 28 = 0.103%
m6 angelic: 39 = 0.143%

m7 acid: 1 = 0.004%
m8 oil: 4 = 0.015%
m9 mager: 1 = 0.004%
m10 melch: 1 = 0.004%



roi total / roi ore / roi enmatter
1.38 / 1.97 / 0.84
0.65 / 0.69 / 0.63
0.66 / 0.69 / 0.65
1.44 / 1.84 / 1.09
0.81 / 1.04 / 0.61
0.90 / 1.05 / 0.78
==========
0.97 / 1.21 / 0.77

ore > 100% = 4/6 runs :eek:
matter > 100% = 1/6 runs
ore > matter = 6/6 runs :eek:


ORE ROI / TOTAL TOI = 1.2474
MATTER ROI / TOTAL ROI = 0.7938
MATTER ROI / ORE ROI = 0.6364

:wise: gonna change equipment for the next runs. reducing ped per click for enmatter and pumping up ore costs. will see if ore peak keeps going on.
 
Last edited:
run 07

march 28th.

pro stands at start:
Surveyor Mining 38.7
Driller Mining 36.62
Prospector Mining 27.1
Miner Mining 24.73

ore input: 504
matter input: 168
ore output: 379 (roi=0.75)
matter output: 200 (roi=1.19)
total roi = 0.85

0% tax

enmatter finally picked up. overdue payback or ore transferring peds into enmatter claims :confused:

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	comment	time	global
784									5				14:30	
318	5													
994							5							
970							5						3800 geo	
836									5					
602						5								
363				8										
691	5													
960								5						
261		12												
409						9								
983								4						
423			8											
851							4							
556			8										15:00	
854							5							
656							5							
460		8												
838											3			
611		5												
711		14												90
886							5							
400		7												
544			8											
472	5													
387			5											
552	9													
641		8												
690		5												
786								5						
1069								2						
1028									4					
655									5				15:30	
740								3						
577				8										
836								4						
1023										3				
880								5						
779										3				
771								4						
818								3						
597					7									
499					9									
772							3							
307				8										
582				5										
533						5							16:00	
872								5						
713										3				
971									12					
423				8										
1011										2				
736							5							
1023										2				
448		8												
327		7												
872										9				
830							12							
439			5											
847							3							
470	7												16:30	
725							3							
819											3			
799									11					
628				9										
684	8													
842							5							
716			7											
839							3							
384						8
 
Good Luck, Great (B)log :p
Hope You get something big =)
 
little summary after 6 runs:

total claims: 548, total drops: 1170
hitrate ore: 23.59%
hitrate matter: 23.25%

Has hit rate become lower these days? Till the end of 2009 it was still at 27%.
If yes, then mean loot should be higher then.
 
Has hit rate become lower these days? Till the end of 2009 it was still at 27%.
If yes, then mean loot should be higher then.

i rebomb every claim these days, that might explain little lower hitrate (bomb on ore claim, probe on matter claim, no bomb on matter claim, no probe on ore claim). on the other hand, 97% tt back after run6 is quite good, so maybe MA infact reduced hitrate and made claims bigger.
 
Does rebombing pay off?
Because, i`m still low-level mining..
 
two globals in this blog came from rebombing. sure they might just have come on the next regular drop but still... rebombing allows me to turn over peds faster since i drop at the nearest claim instead of 110m running, and for overall tt return it seems to not matter much.
 
Thanks for the effort
great work
:thumbup::thumbup::thumbup:
 
Back
Top