FYI: steffel can blog too: mining

this poll is just to give you efd and ef activity points

  • :hammer:

    Votes: 99 71.2%
  • :smash:

    Votes: 77 55.4%

  • Total voters
    139
Subscribing to some interesting tests.

Good Luck :beerchug:
 
Hey, good job there, subscribing. And remember:

25743-safety-phirst.jpg


GL & HF !
 
run 08

march 31st.

pro stands at start:
Surveyor Mining 38.74
Driller Mining 36.64
Prospector Mining 27.18
Miner Mining 24.85

ore input: 504
matter input: 168
ore output: 291 (roi=0.58)
matter output: 346 (roi=2.06)
total roi = 0.94

0% tax

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	time	global
993											3	16:45	
766							3						
488		9											
1022										2			
864							5						
668											4		
856								7					
905										4			
860								5					
498				9									
794									5				
932										4			
313	9												
1005							5						
1003										3			
875								3					
573				5									
1059							5						
957								3					
766										3		17:15	
719				5									
956								5					
969								3					
713	5												
604	8												
700								5					
641	8												
943										3			
1007							5						
963										3			
982											5	17:45	
574		5											
727								15					156
437	8												
557				9									
511					8								
760							5						
917							5						
359	8												
513				8									
877									4				
986								2					
895							4						
911									5				
761									5				
1105									5			18:15	
1001									3				
348						8							
858								5					
892								5					
766							11						
783										5			
894							3						
984										5			
1203									4				
889									3				
481		5											
853							3						
492						8							
891										5			
887								2					
890								5					
497			5									18:45	
934							4						
400				5									
536		5											
910								3					
750						8							
551			5										
490				5									
547					8								
457	5												
436				5									
949								12					
482			12										
992								3					
519					8								
650			8										
749			5										
345						5							
710		8											
476			5										
395	8												
507		5											
457		4											
504	8
 
Lol, it took me ages to work out ROI = return on investment :)

Good luck with your blog

Rgds

Ace
 
split run. april 5th & 6th.

pro stands at start:
Surveyor Mining 38.77
Driller Mining 36.66
Prospector Mining 27.28
Miner Mining 24.92

ore input: 504
matter input: 168
ore output: 332 (roi=0.66)
matter output: 150 (roi=0.89)
total roi = 0.71

0% tax

again, matter > ore, third time in a row now. looks like i successfully amped ore during matter peak :laugh: or might amping ore result in improved matter performance? not decided yet if i do one more run with oa103 & ma102 or just do both amps 102 next.

40ped argo half way. total hunting turnover maybe 50-80ped in 9 runs.

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	m8	comment	time	global	
395		12												16:00		05.04.2010
867								6								
675			8													
370		9														
886										5						
542						5										
470						8										
482			5													
849										9						
692									5							
1024									5							
956							5									
925							5									
809									9							
292	5															
478				5												
587												3				
974								4						16:30		
483	8															
477						8										
725	8															
346		5														
615						5										
971									3							
1004							5									
1010							5									
811											3					
1075										5						
939							4									
954							3									
617			7													
850							5						40 ped argo			
805											3			17:00		
430						5										
894										6						
303						5										
459		7														
1109										5						
444					6											
575			8													
1118									5							
462	8															
567				9												
859										5						
376	7															
887							5									
850							5									
374		5														
434		8											break	17:30		
599		5											vu 11.0	16:30		06.04.2010
915							5									
545		9														
981											3					
590	7															
760							3									
530			5													
643										4						
779							4									
691							3									
368	8															
564			8													
1025							3									
719							5									
978										3						
577	5															
1001										5						
1003							4									
766								5								
834										3						
562	5															
777											3					
503	5													17:00		
566	8															
898										5						
794									3							
383					8											
463			9													
250						5										
363				7												
620		8														
708									6							
642	5															
455				5												
733								3								
357	5															
511		4														
478			5													
874											4					
783										5						
713									4							
934									3


blog so far:

ore input*: 2682
ore output: 2421
ore roi*: 0.90
ore balance*: -261

matter input*: 1674
matter output: 1593
matter roi*: 0.95
matter balance*: -81

total roi**: 0.91
total balance**: -412


*excl. finder decay.
** incl. finder decay.
 
Last edited:
run10

april 7th.

sorry no skills this time. changing slowly anyway.

ore input: 392
matter input: 196
ore output: 557 (roi=1.42)
matter output: 619 (roi=3.16)
total roi = 1.97

0% tax

gone with 102 ore & matter amps this time.

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	m8	comment	time	global	
532		4												16:30		07.04.2010
376			7													
618					8											
450				7												
1043									3							
897									8							
784									4							
589	8															
861									5							
738								5								
576				4												
768								3								
472		4														
927							5									
1091								5								
839								2								
887									5							
485		7														
770							5									
677							3							17:00		
675			7													
420						4										
625					4											
513			8													
515			4													
833								5								
658									3							
408				15											140	
458					4											
787											3					
384	4															
555			4													
721										3				17:30		
727							3									
659	10															
600			4													
475	8															
885								3								
788							9									
466										18					466	
797										12				18:00		
502			4													
655			4													
387					4											
1000									5							
302	4															
331		15													179	
831											9					
629									5							
833											3			18:30		
789								5								
1114							4									
903							3									
417			8													
520	4															
457		6														
464						7										
782									3							
862									3							
955							3									
797								2								
288		4														
455		6														
573				6												
422			4													
702												3		19:00		
799										4						
375			7													
675									6							
1159									3							
1177										5						
748								5								
380	4															
491		8														
770	10															
1075						3										
656						3										
586	11															
675		8
 
april 7th.

sorry no skills this time. changing slowly anyway.

ore input: 392
matter input: 196
ore output: 557 (roi=1.42)
matter output: 619 (roi=3.16)
total roi = 1.97

0% tax

gone with 102 ore & matter amps this time.

Nice one! :laugh:
 
Regarding amps: they seem to have a hidden level requirement. If you are getting a very low hit rate, the amp is too high for you.
 
So have you gotten to any conclusion to your h0 and h4 hypothesis yet? :)
 
Regarding amps: they seem to have a hidden level requirement. If you are getting a very low hit rate, the amp is too high for you.

thx for your input, at lvl 25 i'd expect to have oa103 maxed. i've used ma107 at lvl 25 without much problems. hit rate seems to not be a problem at all, claim sizes rule the return. probably i will stay with oa102 from now on.

So have you gotten to any conclusion to your h0 and h4 hypothesis yet? :)

errm errm data is quite small yet, variance is high errm errm ;).

while matter is a bit in the lead for the blog i'd say pro stand does not seem to affect tt return (h1&h1a). returns bump up and down in the short run, need plenty runs to compare averages...

it feels like amping can affect return rate. trade terminal offers 1 ore drop @ costs of 2 matter clicks, every amp generation follows ore = 2x matter costs. blog's first setup was ore costs = 1x matter costs, and ore was most times ahead. 2nd setup was ore = 3x matter and matter was ahead. maybe coincidence and it showed ore and matter cycle regardless of amps. or maybe leaving the standard cost ratio ore:matter=1:0.5 results in sucky returns on one side and better returns on the other side, while total stays <100% ofc.

there are days i find loads of one ressource (h4) and times with packs of above average claims (h4a). tricky part is to actually find a rule and exploit it :eyecrazy:

for the next runs i try to keep gear constant - looks like 102 amps do work-, skills are quite constant anyway, so two possible factors are kinda disabled.
 
run11

split run april 8th / 9th

ore input: 392
matter input: 196
ore output: 462 (roi=1.18)
matter output: 146 (roi=0.74)
total roi = 1.02

0% tax

found a gold claim there for the first time, didn't add it with an own row since it may be just spread from neighbour area.

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	comment	time	global	
963											3		16:00		08.04.2010
555			8												
494						7									
479	7														
950											9				
938									8						
816										5					
442	6														
804											3				
805										4					
850											3				
855											3				
668			13											71	
452			10												
938								2							
956							5								
534	11												16:30		
449	4														
862											3				
777									3						
911									5						
664									5						
625	4														
349						4									
643				6											
937							4								
765								4							
925										5					
505						7									
851							3						17:00		
599											5				
554		6													
1121											3				
388			6												
352			7												
824									3				17:30		
553				6									13:45		09.04.2010
736							3								
431		8													
846											3				
369	4														
635						4									
671	4														
1012							3								
696						4									
521			4												
739											3				
936							3								
461	4														
543				10											
276						4									
711											6				
856								12							
426		3													
416						4									
758							5								
884									3				14:15		
1065							4								
764											4				
1026									4						
914							3								
467			4												
900							4								
596			8												
505		8													
926								6							
1105							5								
750												5 gold			
530			6												
776								3							
861											3				
465	7														
474					7										
526						4							14:45		
741											3				
446			6												
962									3						
527		4													
1331				4											
890										4					
667					4										
560				15										151	
760								5							
638					5										
556	4
 
..there are days i find loads of one ressource (h4) and times with packs of above average claims (h4a). tricky part is to actually find a rule and exploit it :eyecrazy:

If you want to test if ore and enmatter loot are related, then you should choose a different approach. One possibility would be to force a global on one resource, then switch over to the other one doing a predefined number of drops switching back thereafter. For instance, you can start with ore mining till you do get a global. Thereafter you switch over to enmatter doing 100 drops, then switch back to ore and restart the whole thing.

If ore and enmatter loot are related then you should get more globals with ore mining. Please do consider that enmatter loot is half of ore loot and hence loot above 25 PED counts as a global for an enmatter find.
 
falkao, i think it makes more sense to drop both simultanous and watch for signals that might indicate upcoming claim sizes. if returns ping pong or something...

doing only one type and switching professions after global is hard, since i don't know what to expect after a global. sometimes an above average follows shortly after, sometimes claims are average sized.

i naturally do get more globals with ore atm. XI+ in enmatter could be translated to an ore global, yea.
 
doing only one type and switching professions after global is hard, since i don't know what to expect after a global. sometimes an above average follows shortly after, sometimes claims are average sized.

...

In biasing the set doing only one prof till global, should result in some biased data in the other profession. If not, then both are not related. If you do both professions simultaneously, you’ll never know what’s behind as variance is very large.
 
run 12 + 13

april 10th

ore input: 392
matter input: 196
ore output: 238 (roi=0.61)
matter output: 130 (roi=0.66)
total roi = 0.62

0% tax

Code:
depth	o1	o2	o3	o4	o5	o8	o10	m1	m2	m3	m5	m6	comment	time	
461		4												09:45	10.04.2010
694	4														
576		6													
933										9					
388			4												
517	6														
612											3				
809											5				
574	4													10:15	
569						7									
845												3			
950										3					
591	7														
600	4														
635								3							
733			10												
573	7														
573		4													
580		4													
796											4				
801										3					
295			3												
1121								3							
817									3						
709										5					
722									4				break	10:45	
477			6											13:15	
922								3							
941										3					
355					7										
639			7												
798												5			
685								9							
412			4												
528		6													
749												5			
746												6			
537					4										
1100										5					
511				6											
529						8									
704											3			13:45	
870										3					
856			7												
878								3							
538				7											
962								3							
386				5											
634						4									
553	7														
465		6													
747								3							
792										5					
481			4												
449	6														
865									3						
619		6													
723								3							
783								3							
258	6													14:15	
913								4							
450		7													
528												5			
854										5					
874												4			
894												4			
989											5				
967									4				break	14:45	
877									5					16:15	
948										4					
744									2						
811								5							
435			6												
661												3			
773											9				
438		8													
879								5							
584		4													
654			4											16:45	
335			6												
440	7														
691							8								
585				8											
549	7														
787										3					
701												5			
760											3				
598				7


april 11th

ore input: 392
matter input: 196
ore output: 186(roi=0.47)
matter output: 134 (roi=0.68)
total roi = 0.54

0% tax

Code:
depth	o1	o2	o3	o4	o5	o8	m1	m2	m3	m5	m6	comment	time	
499		6											09:45	11.04.2010
857									3					
958								3						
792											5			
414		4												
563							3							
622	4													
843							4							
907									3					
970							3							
606		7												
922									4					
938									3					
921											3			
372	7													
864									3					
718		7												
609										4				
858											9			
643	4													
534		6												
693		4												
866								5						
906									5					
929									5					
934									3				10:15	
517		6												
390			4											
621			4											
657											4			
444		4												
657					4									
968							4					break	10:45	
870										4			12:45	
704									3					
921								3						
731							3							
793							5							
506				4										
571				4										
696											5			
437			7											
498			4											
875									5					
996									5					
608				5										
1006											3			
804							3							
812										3				
535			4										13:15	
564		6												
790		6												
612						4								
562	8													
882							3							
567					4									
617					7									
827										4				
732										3			13:45	
672	8													
815									5					
889									5					
893							3							
945											3			
561						4								
880									4					
496				4										
793											3			
731								3						
589				5										
665		6												
986								2					14:15	
849									6					
1019									5					
906									4					
818									5					
895											3			
954											3			
417			4											
592					6								14:45	
544		6												
841										5				
770										3				
865							4							
682								2						
540										2				
641							3							
674	7													
822							4							
603		7												
791							4							
946										3				
918								5						
589		7												
546	6													
574				8										
584				8

total crap runs. low hitrate and small claims. should do eighter cnd or 109 amps next runs i guess :laugh:

logging off and taking a break did not really help. :eyecrazy:
 
mining is really shit last days..
Haven't had a run with more then 60% return, MU included, since yesterday morning, low hitrate and size everywhere
 
Back
Top