Info: Low Level Eco Hunting Log

Mekoides

Old Alpha
Joined
Nov 24, 2006
Posts
951
Location
Chicago, IL, USA
Society
Pyrates of Calypso
Avatar Name
Mekoides Tux Deathbringer
Between September 2006 and July 2007, I played Project Entropia quite obsessively. I deposited around 1,000 USD over that not-quite a year, lost a bunch hunting mobs way over my level and crafting stupidly, chipped out, withdrew, and quit forever.

In September of 2009 I heard about the SGA event from a friend and decided to give this game a second chance – but this time playing the role of a casual eco hunter. My old avatar “The Cheat Cheat” had been deleted due to inactivity, so I created my new persona, “Mekoides Tux Deathbringer”. After maxing out the opalo on snablesnots, daikiba, berycled, and combibo (looting some vigi SGA as well as an opalo SGA), I decided to do a little more in-depth analysis of what I was hunting and why.

After taking a look at all of the noob level mobs that I could kill with my opalo SGA + a101 combo, I decided that medium (provider to dominant) sabakuma were my ideal mob. I found a spot with my desired maturity level and camped there for months.

Why sabakuma?
-Their oil of choice is muscle, which has the highest markup of all low level oils
-Their common armor is shogun gloves, which have a +10 markup on the M
-They aren’t a very popular mob, so the skin has a nice fat 130% markup
-They move slowly, which allows me to get them to between 25% and 50% HP before they even start hitting me

To keep a balance between eco and efficiency (I don’t have a great deal of time to play), I decided I’d hunt them naked, fapping between mobs when necessary, but never combat fapping. I looted a total of 3 shogun glove M SGA (+25 markup) as well as a TON of blazar when they sold for 1.5 ped each. In short, I was raking in the moolah. After SGA ended and blazars dropped in price, I decided to start tracking my hunts, and here are the results.

Note - I am currently on hiatus from sabakuma hunting while going after the lower level iron challenges. I fully intend to come back and update this log, but it will be several months before I get back into the full swing of sabakuma domination.
 
Last edited:
Hunts are not uniform in length. I have a lot of commitments, and EU is at the bottom. The maximum hunt length is the full depletion of my a101. I tracked amp decay, gun decay, fap decay, and ammo spent.

Loots of note:
1x Sollomate Beauto
3x Shogun Glove M SGA Edition
38x Shogun Glove M
5x Gnome Arm M
5x Rapper(L)
4x Globals
[br]Click to enlarge[/br]

putting me at the #2 ATH spot on Entropia Tracker for number of globals.
sabachamp.jpg


Total Hunts: 105
Total TT spent: 4,768.08 ped
Total TT return: 4,607.82 ped
Total markup: 707.21 ped
Average Return per hunt: 5.21 ped
Total profit: 546.95 ped
Overall ROI: 111.47%

[br]Click to enlarge[/br]

[br]Click to enlarge[/br]

Complete hunting log:
Note on column titles – I had to shorten the names up a bit to fit all of this onto the forum.
FAPB4 = FAP TT value before hunt
FABAft = FAP TT value after hunt
Opalo/Amp = TT value after hunt (all hunts started at full TT value)
moil = animal muscle oil
BTAU = basic target assessment unit
xtract = Extractors (all types lumped into one figure)
HSCC = High Speed Control Component
FLC = Focus Lens Component
SIComp = Socket I Component
TIComp = Tier I Component
Frag = Fragment (Blazar/Nova)
AORes = animal oil residue
MU1 = markup from items immediately actionable
MU2 = markup from items kept in storage until I had enough to auction
Gain = Profit/loss for the hunt pre-markup
Gain/MU = Profit/loss for the hunt post-markup

Code:
Hunt	Date	        Time	ROI	FAPB4	FAPAft	Opalo	Amp	Skin	ahide	shide	fhid	wool	twool	fwool	bwboard	opaint	gpaint	ypaint	ppaint	moil	BTAU	xtract	HSCC	FLC	SIComp	TIComp	Frag	AORes	Ammo	Armor	Other	MU1	MU2	Cost	Items	Gain	Gain/MU
1	1/12/2010	5:26	81.61%	3.91	3.84	3.54	9.56	25	41	4	0	2	2	0	0	106	16	15	0	160	1	24	5	0	6	0	7	36	69500	2.82	0	3.57	1.3372	34.66	23.38	-11.28	-6.37
2	1/12/2010	11:12	92.69%	3.84	3.76	3.67	13.84	21	49	0	0	13	0	0	0	110	4	0	0	23	0	5	5	0	4	1	2	17	41800	1.19	0	1	0.8182	17.13	14.06	-3.07	-1.25
3	1/12/2010	13:33	82.14%	3.76	3.51	3.26	0.57	94	59	0	0	3	2	0	0	224	43	2	0	223	25	9	27	0	26	0	13	68	125600	5.68	0	6.5	3.5407	71.69	48.84	-22.85	-12.81
4	1/13/2010	17:57	80.57%	3.51	3.39	3.57	10.65	25	4	0	0	0	0	0	0	66	14	0	0	137	0	34	3	2	6	0	5	27	50600	5.34	0	2.5	1.0198	30.25	20.85	-9.40	-5.88
5	1/15/2010	16:58	303.61%	3.39	3.39	3.7	15.01	10	29	0	0	15	0	0	3	94	9	1	0	260	0	0	15	0	17	0	0	17	55800	6.07	0	4	1.0285	12.26	32.2	19.94	24.97
6	1/17/2010	14:02	121.36%	3.39	3.36	3.55	9.96	41	234	0	0	16	0	0	4	201	4	0	0	215	0	4	7	0	8	0	57	19	42900	1.71	0	6.84	2.1465	32.98	31.04	-1.94	7.04
7	1/17/2010	16:36	149.37%	3.36	3.2	3.49	8.03	52	121	4	0	2	22	0	4	317	5	1	0	429	0	34	12	0	26	0	41	41	130600	2.01	0	4.51	2.9742	41.02	53.79	12.77	20.25
8	1/18/2010	6:20	112.95%	3.2	2.86	3.3	1.79	65	87	0	1	2	0	1	2	233	34	3	0	379	0	87	4	0	23	6	42	45	124400	14.88	0	13	2.9822	66.77	59.44	-7.33	8.65
9	1/18/2010	10:56	112.34%	2.86	2.86	3.7	14.75	4	12	1	0	1	0	0	0	96	1	0	0	84	0	0	5	0	21	0	17	9	37500	2.14	0	1.7	0.2727	13.32	12.99	-0.33	1.64
10	1/19/2010	17:56	88.85%	2.86	2.8	3.26	0.63	65	329	1	0	2	0	0	0	265	43	0	0	285	6	37	17	0	11	2	64	42	138200	5.35	0	12.4	2.6744	71.25	48.23	-23.02	-7.95
11	1/21/2010	17:17	120.09%	2.8	2.72	3.69	14.43	6	186	1	0	0	0	0	0	22	1	0	0	83	0	34	0	9	15	0	13	12	67600	0	0	1.4	0.3461	14.71	15.92	1.21	2.96
12	1/22/2010	18:12	148.07%	2.72	2.56	3.54	9.7	80	122	3	0	2	1	0	0	169	10	0	0	539	0	0	16	0	8	0	15	34	108100	2.53	0	1.6	3.3989	34.18	45.61	11.43	16.43
13	1/23/2010	7:31	242.26%	2.56	2.49	3.63	12.51	16	41	0	0	1	0	0	3	101	10	0	0	150	0	0	2	0	2	5	30	22	49500	24.61	0	11	1.0287	22.57	42.65	20.08	32.11
14	1/25/2010	17:54	98.15%	2.49	2.49	3.67	13.84	21	37	0	0	2	0	0	0	198	12	8	0	58	0	31	3	0	4	0	29	15	38300	0	0	2.9	0.9658	17.05	12.87	-4.18	-0.31
15	1/26/2010	6:25	133.38%	2.49	2.49	3.32	2.55	60	177	0	0	20	1	0	2	203	32	5	0	402	0	55	25	4	39	19	39	43	186200	3.88	0	17.59	2.9269	63.32	63.94	0.62	21.13
16	1/26/2010	8:12	270.65%	2.49	2.49	3.26	0.57	67	95	4	0	70	1	8	5	299	87	1	0	322	0	26	45	0	26	25	93	52	275900	18.75	39.6	42.73	3.7	71.44	146.91	75.47	121.90
17	1/26/2010	11:00	86.93%	2.49	2.46	3.57	10.76	28	90	1	0	1	1	0	0	299	11	0	0	114	0	0	5	2	6	0	40	24	67800	0	0	4.4	1.1942	29.71	20.23	-9.48	-3.88
18	1/26/2010	12:56	177.47%	2.46	2.35	3.51	8.78	57	83	0	0	1	0	0	0	343	23	0	0	528	0	5	12	0	54	0	55	41	111400	8.23	0	10	2.6542	37.90	54.61	16.71	29.36
19	1/26/2010	15:01	130.89%	2.35	2.24	3.27	0.72	72	177	4	0	5	1	0	0	306	13	3	0	466	0	15	16	1	35	0	35	70	171500	27.14	0	9.85	3.1625	70.93	79.82	8.89	21.91
20	1/26/2010	18:07	196.29%	2.24	2.24	3.71	15.35	6	0	0	0	0	0	0	4	23	1	0	0	131	0	7	3	0	0	0	7	4	63400	3.68	0	0.77	0.7244	10.87	19.84	8.97	10.47
21	1/29/2010	21:38	113.69%	2.24	2.24	3.65	13.16	30	16	1	0	0	0	0	0	121	47	0	0	46	0	34	3	0	5	0	43	16	27000	5.49	0	2.5	1.1216	19.84	18.93	-0.91	2.71
22	2/1/2010	18:03	56.25%	2.24	2.24	3.54	9.62	23	126	0	0	1	2	1	0	278	1	0	0	147	0	0	8	0	7	0	40	26	35200	0	0	0.8	1.0887	34.35	17.43	-16.92	-15.03
23	2/11/2010	17:12	150.15%	2.24	2.14	3.58	11.04	28	23	0	0	2	14	0	0	90	35	0	0	107	0	44	29	0	1	1	43	28	41200	11.02	0	9	1.2565	28.63	32.73	4.10	14.36
24	2/12/2010	8:07	95.85%	2.14	2.14	3.57	10.64	46	36	3	0	0	1	0	0	93	1	5	0	121	0	1	15	1	8	0	65	25	25400	9.07	0	2	1.796	30.17	25.12	-5.05	-1.25
25	2/17/2010	11:44	266.47%	2.14	2	3.67	13.88	14	12	0	0	0	1	0	2	96	85	0	0	326	0	4	4	0	5	0	0	13	109200	2.69	0	8.7	1.1347	17.03	35.54	18.51	28.35
26	2/17/2010	12:35	116.42%	2.03	1.97	3.41	5.51	69	147	37	0	3	1	0	4	227	23	0	0	196	0	0	18	3	13	0	69	60	140000	8.32	0	2	3.1574	51.25	54.51	3.26	8.41
27	2/19/2010	21:26	67.52%	1.99	1.9	3.67	13.95	24	111	0	0	0	0	0	0	77	9	0	0	57	0	0	1	0	10	0	62	11	22900	0	0	0	0.912	16.69	10.36	-6.33	-5.42
28	2/19/2010	21:53	82.96%	1.99	1.72	3.59	11.47	38	44	1	0	0	0	1	0	36	44	0	0	121	0	26	10	1	5	0	72	23	65800	0	0	0	1.4736	27.04	20.96	-6.08	-4.61
29	2/21/2010	6:52	87.85%	1.72	1.61	3.54	9.59	24	35	0	0	1	0	0	3	162	5	0	0	166	0	0	9	0	7	15	68	20	60700	4.31	0.84	1	1.3255	34.58	28.05	-6.53	-4.20
30	2/22/2010	17:41	202.26%	1.61	1.54	3.57	10.59	37	106	0	0	0	1	0	4	196	89	0	0	602	0	21	22	0	8	2	13	28	60900	6.18	0	7	2.4573	30.44	52.11	21.67	31.13
31	2/22/2010	18:08	104.93%	1.54	1.4	3.26	0.53	67	128	0	0	2	0	0	4	141	44	8	0	574	0	43	29	0	30	14	151	73	173500	6.92	0.54	3	3.4881	71.74	68.79	-2.95	3.54
32	2/23/2010	4:26	85.27%	1.4	1.11	3.39	4.74	58	140	0	0	4	1	0	2	104	5	0	0	210	0	1	13	3	8	11	130	47	98400	8.65	0	2.6	2.4355	54.63	41.55	-13.08	-8.05
33	2/25/2010	11:54	84.65%	1.11	1.11	3.47	7.52	41	68	0	0	1	4	0	0	338	28	3	0	232	0	79	17	0	10	11	114	37	81300	0	0.36	2.28	1.855	42.96	32.23	-10.73	-6.59
34	2/25/2010	13:15	52.77%	1.11	0.84	3.61	12.03	15	9	0	0	1	0	0	0	183	18	0	0	48	0	4	12	1	7	0	52	20	25800	0	0	1.04	0.6259	24.74	11.39	-13.35	-11.69
35	2/25/2010	14:04	61.47%	0.84	0.58	3.29	1.4	74	199	5	0	12	1	0	0	373	20	0	0	161	0	0	11	0	20	2	126	51	95300	0	0	2.52	2.8789	68.29	36.58	-31.71	-26.31
36	2/26/2010	7:34	88.05%	16.65	16.6	3.48	7.79	39	87	4	0	1	0	0	3	22	16	4	4	189	0	1	29	5	8	0	85	24	52400	5.25	0	3	1.9314	41.90	31.96	-9.94	-5.01
37	2/26/2010	8:51	88.66%	16.6	16.57	3.34	3.12	67	168	0	0	3	1	0	0	299	51	5	0	448	0	9	14	0	20	26	106	55	122800	0	0	2.12	3.0046	61.01	48.97	-12.04	-6.92
38	2/26/2010	10:22	214.03%	16.57	16.55	3.68	14.37	16	11	5	0	32	0	0	2	49	19	0	0	70	0	0	1	0	22	5	85	12	83300	2.73	0	2	0.971	14.90	28.93	14.03	17.00
39	2/26/2010	12:58	76.44%	16.55	16.35	3.29	1.66	73	371	0	0	1	1	0	0	110	27	0	0	224	12	3	14	3	3	28	213	41	133400	3.16	0.35	4	2.8179	67.17	44.53	-22.64	-15.82
40	2/26/2010	14:37	127.85%	16.35	16.02	3.27	0.72	65	65	0	0	4	3	0	0	331	18	0	0	431	0	23	24	6	35	5	219	60	150600	4.99	25.8	7	2.8331	71.15	81.13	9.98	19.82
41	2/26/2010	20:14	113.44%	16.02	15.54	3.45	6.73	52	95	0	0	1	0	0	4	238	6	0	0	339	0	75	19	0	49	0	159	43	130500	1.97	0	3	2.583	46.67	47.36	0.69	6.27
42	2/27/2010	8:39	156.87%	15.54	15.45	3.71	15.2	11	47	2	0	0	0	0	0	74	1	0	0	187	0	23	4	2	16	2	0	14	42500	0	0	2	0.6277	11.57	15.52	3.95	6.58
43	3/3/2010	7:26	62.44%	15.45	15.45	3.5	8.46	26	0	18	0	3	0	1	0	113	8	0	0	187	0	0	5	1	4	3	117	21	66200	0	0	2	1.2259	39.10	21.19	-17.91	-14.69
44	3/3/2010	9:41	79.20%	15.45	15.32	3.26	0.59	76	112	0	0	1	1	0	0	279	20	0	0	180	0	11	24	5	28	14	233	56	91100	4.86	0	12	2.8581	71.48	41.76	-29.72	-14.87
45	3/3/2010	12:49	51.71%	15.32	15.12	3.26	0.58	51	44	4	0	1	0	0	0	216	40	14	0	245	0	0	6	1	19	3	293	65	86800	0	0	3	2.3086	71.60	31.71	-39.89	-34.58
46	3/3/2010	15:06	75.18%	15.12	14.4	3.47	7.43	40	34	0	0	4	1	0	0	85	22	11	0	228	0	60	12	0	14	16	92	33	76700	2.13	0	1	1.8323	44.04	30.28	-13.76	-10.93
47	3/3/2010	16:39	68.27%	14.4	13.98	3.34	3.16	49	83	2	0	9	0	0	0	166	34	11	0	296	0	0	8	0	22	0	151	57	130000	0	0	1.5	2.2714	61.24	38.04	-23.20	-19.43
48	3/4/2010	7:06	106.41%	13.81	13.44	3.45	6.87	68	66	1	0	0	1	1	0	174	27	1	0	300	0	17	12	2	12	20	123	45	66600	8.57	0	4	2.7373	45.99	42.2	-3.79	2.95
49	3/4/2010	9:00	209.27%	13.44	13.32	3.3	1.82	56	228	0	0	1	0	0	3	432	25	14	0	449	0	51	31	0	26	3	170	55	214900	14.42	38	23	3.0647	66.43	112.96	46.53	72.59
50	3/4/2010	12:47	148.30%	13.32	12.7	3.38	4.62	62	93	0	0	2	15	0	8	377	29	0	0	418	0	0	6	0	36	8	263	35	165500	5.49	0	12	3.5808	55.46	66.67	11.21	26.79
51	3/4/2010	14:34	71.42%	12.7	12.34	3.42	5.68	53	75	0	0	2	1	0	0	219	102	0	0	126	0	9	14	2	7	0	139	40	59000	4.02	0	1	2.0703	50.85	33.25	-17.60	-14.53
52	3/4/2010	16:15	116.09%	12.34	12.26	3.63	12.62	24	61	0	0	3	0	0	0	49	9	0	0	123	11	0	11	3	2	0	14	26	60900	5.58	0	2	0.9848	22.13	22.71	0.58	3.56
53	3/8/2010	7:48	97.36%	12.26	11.97	3.28	1.12	74	279	1	0	6	1	0	4	370	24	20	0	382	1	140	11	2	11	18	162	63	190100	1.95	0	2	3.7836	69.47	61.85	-7.62	-1.84
54	3/8/2010	9:47	84.46%	11.97	11.46	3.26	0.56	41	103	4	0	1	0	0	3	241	33	3	0	362	0	9	22	0	12	1	178	53	89300	10.31	0	10	2.2396	71.99	48.56	-23.43	-11.19
55	3/8/2010	12:33	137.76%	11.46	11.06	3.26	0.55	100	260	2	0	6	3	0	2	250	32	10	0	452	6	106	50	14	25	15	231	61	189200	10.57	0	15	4.3846	71.92	79.69	7.77	27.16
56	3/8/2010	15:21	54.21%	11.06	10.59	3.47	7.33	45	102	2	0	1	0	0	0	172	12	0	0	136	0	26	8	3	7	2	100	33	53200	0	0	1	1.7406	44.20	21.22	-22.98	-20.24
57	3/8/2010	17:00	106.89%	10.59	10.42	3.41	5.55	53	298	0	0	2	0	0	0	379	9	0	0	158	0	20	17	1	17	2	239	36	125900	7.28	0	10	2.1262	51.20	42.6	-8.60	3.53
58	3/10/2010	12:26	149.51%	10.42	10.4	3.49	8.2	43	359	0	0	5	0	0	4	149	5	0	0	601	0	53	7	1	24	4	93	33	151700	4.01	0	0	2.6418	40.19	57.45	17.26	19.90
59	3/10/2010	13:36	163.35%	10.4	10.4	3.66	13.62	22	179	0	0	0	1	0	3	117	12	0	0	79	0	8	5	1	11	0	0	16	74800	6.4	0	0	1.1813	17.96	28.15	10.19	11.38
60	3/10/2010	14:24	118.77%	10.4	10.11	3.29	1.43	69	315	7	0	33	1	0	3	287	29	5	0	433	0	4	18	0	51	17	217	68	200100	5.47	0	3	3.4822	68.20	74.52	6.32	12.80
61	3/10/2010	16:19	99.58%	10.11	10.01	3.32	2.61	58	183	34	0	3	0	0	0	229	24	0	2	296	0	0	16	1	63	0	130	56	97000	6.82	0	10	2.5549	63.18	50.36	-12.82	-0.26
62	3/11/2010	19:04	78.49%	9.77	9.61	3.42	5.78	46	323	5	0	1	0	0	0	261	34	0	0	207	0	19	17	3	12	1	133	56	72200	5.72	0	0	1.9571	50.24	37.48	-12.76	-10.81
63	3/12/2010	16:59	53.60%	9.61	9.55	3.47	7.27	36	6	0	0	1	0	0	0	46	9	1	0	186	0	0	10	1	16	3	39	56	75700	0	0	0	1.4515	44.03	22.15	-21.88	-20.43
64	3/13/2010	10:28	84.46%	9.55	9.31	3.26	0.53	52	507	0	0	8	1	0	0	361	37	4	0	449	0	4	9	1	34	2	280	48	204300	0	0	0	2.5924	71.84	58.08	-13.76	-11.17
65	3/15/2010	17:11	60.76%	9.31	9.31	3.67	13.87	21	64	0	0	2	0	0	0	20	3	19	0	49	0	0	0	0	4	7	42	15	21700	0	0	0	1.0657	16.93	9.22	-7.71	-6.64
66	3/16/2010	17:10	35.58%	9.16	9.05	3.51	8.77	22	39	0	0	0	0	0	0	88	0	0	0	108	0	0	4	0	7	5	67	22	38600	0	0	0	0.8898	37.94	12.61	-25.33	-24.44
67	3/17/2010	9:40	85.69%	9.05	9	3.59	11.3	21	20	0	0	0	0	0	0	170	7	12	4	327	0	0	1	7	12	3	107	19	39200	0	0	0	1.3565	27.51	22.22	-5.29	-3.94
68	3/17/2010	10:37	73.37%	9	8.81	3.5	8.38	37	138	0	1	1	0	0	0	220	5	16	0	190	0	21	1	2	14	4	164	29	31800	4.65	0	2	1.8076	39.62	25.26	-14.36	-10.55
69	3/17/2010	13:23	211.90%	8.81	8.66	3.26	0.53	68	131	1	0	9	47	24	12	268	26	5	6	611	0	0	9	6	44	8	317	72	350000	19.78	0	15	5.2986	71.75	131.74	59.99	80.29
70	3/17/2010	15:46	165.97%	8.66	8.39	3.26	0.53	97	347	0	0	3	3	33	8	495	47	0	0	653	0	2	7	2	69	4	218	69	271300	9.82	0	2	5.6606	71.87	111.62	39.75	47.41
71	3/17/2010	18:31	127.34%	8.39	8.21	3.53	9.25	61	148	0	0	56	2	0	4	52	8	0	4	211	9	19	25	1	12	0	140	25	63600	0	0	0	2.9538	36.04	42.94	6.90	9.85
72	3/20/2010	6:28	114.85%	8.21	8.12	3.55	10.13	17	136	1	0	0	0	0	4	171	40	0	0	93	2	6	4	2	6	2	102	31	60200	7.83	0	5	1.1447	32.35	31.01	-1.34	4.80
73	3/20/2010	9:29	78.82%	8.12	7.97	3.26	0.53	77	74	14	1	1	1	0	0	462	14	0	0	283	0	0	10	6	12	5	144	57	129700	8.58	0	2	3.1313	71.75	51.42	-20.33	-15.20
74	3/21/2010	12:35	54.51%	7.97	7.97	3.51	8.83	37	30	0	0	1	0	0	0	140	14	0	0	164	0	0	3	0	11	0	75	32	50200	0	0.4	0	1.4796	37.59	19.01	-18.58	-17.10
75	3/23/2010	7:41	114.09%	7.97	7.94	3.37	4.27	65	224	3	0	7	4	0	0	250	63	0	0	202	0	28	12	4	19	13	164	57	167900	7.71	0	6	2.6313	56.31	55.61	-0.70	7.93
76	3/23/2010	10:59	118.52%	7.94	7.75	3.43	6.19	49	108	0	0	41	0	0	2	221	12	3	0	172	5	36	2	3	36	1	172	41	132800	5.41	0	6	2.3095	48.60	49.29	0.69	9.00
77	3/23/2010	12:52	58.33%	7.75	7.64	3.36	3.76	44	147	3	1	6	0	0	0	285	20	0	0	183	0	18	11	3	8	8	164	56	102100	0	0.2	0	1.854	58.47	32.25	-26.22	-24.37
78	3/23/2010	14:30	78.92%	7.64	7.62	3.29	1.49	60	238	10	14	2	1	1	0	485	12	0	0	195	0	18	7	2	35	7	50	53	111400	5.46	0	2	2.7385	67.68	48.68	-19.00	-14.27
79	3/23/2010	16:12	130.91%	7.62	7.54	3.5	8.53	43	97	3	0	0	0	0	2	183	5	10	0	252	0	0	6	5	31	17	213	32	66700	11.09	0	6	2.142	38.90	42.78	3.88	12.02
80	3/26/2010	18:15	188.88%	7.54	7.33	3.41	5.46	64	61	36	0	0	1	0	2	337	14	0	0	247	0	0	11	3	17	3	117	40	124900	8.22	36.28	8	2.8663	51.61	86.61	35.00	45.87
81	3/26/2010	19:42	85.99%	7.33	7.33	3.72	15.39	6	2	0	0	0	15	0	0	59	20	0	0	15	0	0	0	0	1	0	0	8	17500	0	0	0	0.3981	10.70	8.8	-1.90	-1.50
82	3/29/2010	10:18	132.24%	7.33	7.3	3.55	10.05	37	281	0	0	1	0	0	0	144	12	9	0	269	0	0	4	1	13	7	161	30	138900	6.85	0	0	1.7906	32.62	41.34	8.72	10.51
83	3/29/2010	12:50	155.24%	7.3	7.3	3.26	0.53	57	205	0	2	99	1	0	3	265	11	0	0	348	0	0	8	2	12	2	247	55	107500	4.99	38	5	3.139	71.60	103.01	31.41	39.55
84	3/29/2010	16:41	71.21%	7.3	7.1	3.47	7.25	39	54	0	0	1	0	0	0	294	7	0	0	99	0	0	10	0	15	0	119	31	39200	6.84	0	5	1.5137	44.26	25	-19.26	-12.74
85	4/3/2010	7:52	514.14%	7.1	6.94	3.69	14.6	18	18	0	1	132	0	0	4	53	11	0	0	27	0	0	0	0	1	0	33	13	137000	14.56	0	7	1.5607	14.10	63.93	49.83	58.39
86	4/5/2010	7:20	168.50%	6.94	6.93	3.68	14.13	27	48	0	0	0	0	1	2	25	3	0	0	68	0	0	5	1	4	0	35	13	21600	13.55	0	0	1.1926	15.87	25.55	9.68	10.87
87	4/5/2010	8:01	110.68%	6.93	6.93	3.38	4.41	50	197	0	0	0	0	0	3	224	19	0	0	404	5	1	5	4	14	5	151	47	120600	11.73	0	5	2.5259	55.70	54.12	-1.58	5.95
88	4/5/2010	9:48	163.66%	6.93	6.9	3.26	0.53	66	139	2	0	0	1	0	4	172	20	3	0	396	0	42	26	6	28	5	224	70	158400	8.09	38.2	15	3.1712	71.63	99.06	27.43	45.60
89	4/5/2010	12:30	79.52%	6.9	6.77	3.27	0.79	59	111	1	0	4	0	0	0	330	17	3	0	372	0	22	12	2	40	5	122	63	138500	8.56	0	0	2.5915	70.66	53.6	-17.06	-14.47
90	4/5/2010	14:29	98.35%	6.77	6.74	3.26	0.56	63	85	0	0	1	0	1	3	225	71	4	0	225	0	4	6	9	17	4	250	57	106200	15.9	0	10	2.8384	71.51	57.49	-14.02	-1.18
91	4/10/2010	15:34	160.73%	6.74	6.74	3.61	12.11	38	46	0	0	1	16	0	4	149	19	0	0	172	0	0	4	4	13	0	92	22	118300	0.87	0	0	2.0532	24.15	36.76	12.61	14.67
92	4/11/2010	12:04	171.60%	6.74	6.74	3.26	0.53	74	243	2	0	13	6	0	6	220	113	15	0	1331	0	7	6	4	34	14	157	70	215300	7.1	0	10	5.1203	71.60	107.74	36.14	51.26
93	4/17/2010	10:16	72.94%	6.74	6.74	3.26	0.53	80	178	0	0	7	0	0	0	336	27	0	0	303	0	20	16	11	9	6	211	56	162600	0	0.4	0	3.1869	71.60	49.04	-22.56	-19.37
94	4/17/2010	10:32	91.18%	6.74	6.74	3.26	0.53	72	269	1	0	0	0	0	4	110	12	0	1	490	0	36	9	7	21	13	103	51	109800	7.37	0	5	3.4326	71.60	56.85	-14.75	-6.32
95	4/20/2010	17:36	69.13%	6.74	6.74	3.68	8.16	51	80	1	0	1	0	1	0	224	84	0	0	57	0	10	4	0	8	9	109	31	63800	0	0	0	1.9214	40.14	25.83	-14.31	-12.39
96	4/21/2010	18:27	183.93%	6.74	6.72	3.26	0.59	68	126	63	0	1	3	0	9	256	14	8	0	1220	0	8	11	6	32	24	228	59	256800	14.85	0.6	10	5.0394	71.37	116.24	44.87	59.90
97	4/22/2010	17:40	45.75%	6.72	6.72	3.46	7.05	23	67	1	0	0	0	0	0	160	7	11	0	165	0	0	2	3	21	3	263	29	51800	0	0	0	1.1923	44.88	19.34	-25.54	-24.35
98	4/22/2010	18:54	91.07%	6.72	6.72	3.26	0.53	71	135	8	1	17	2	0	2	412	72	0	0	230	0	68	11	4	21	0	137	77	156000	3.59	0	5	3.1383	71.60	57.07	-14.53	-6.39
99	4/23/2010	5:22	69.62%	6.72	6.72	3.5	8.32	31	22	2	0	15	1	0	0	205	16	2	3	140	0	0	6	0	8	7	41	26	91700	0	0	0	1.3995	39.67	26.22	-13.45	-12.05
100	4/23/2010	9:43	81.03%	6.72	6.72	3.59	11.19	26	128	0	0	3	0	0	0	156	6	0	0	132	0	0	3	0	7	0	33	28	63500	3.2	0	0	1.105	27.91	21.51	-6.40	-5.29
101	5/3/2010	15:40	59.38%	6.17	6.17	3.28	1.15	60	58	3	0	0	0	1	0	333	37	1	0	186	0	35	12	0	18	4	201	50	89400	6.02	0	0	2.3876	69.06	38.62	-30.44	-28.05
102	5/4/2010	18:36	50.37%	6.17	6.17	3.58	10.97	24	46	5	0	0	0	0	0	171	7	5	0	69	0	7	3	1	6	0	0	27	40200	0	0	0	1.0352	28.81	13.48	-15.33	-14.30
103	5/9/2010	19:18	123.01%	6.17	6.17	3.56	10.46	24	139	0	0	2	3	0	0	188	14	0	0	163	0	3	3	0	6	2	94	22	75900	6.03	0	9	1.1196	30.91	27.9	-3.01	7.11
104	5/11/2010	18:11	140.58%	6.17	6.17	3.61	11.92	25	13	0	2	0	1	0	2	156	0	0	0	627	0	22	0	2	17	0	62	25	28600	1.49	0	0	1.8526	24.92	33.18	8.26	10.11
105	5/12/2010	7:53	61.62%	6.17	6.17	3.55	10	27	38	1	0	6	0	0	0	286	3	0	0	83	0	21	0	3	5	8	96	23	63400	0	0.2	0	1.1141	32.79	19.09	-13.70	-12.59
 
Last edited by a moderator:
yup sabu a good mob for low level hunting. i used to also sweat them as they dont agro too much, usually get 3-5 pulls before they get irritated
 
Impressive record-keeping! And great dedication to making a plan and sticking with it. Looks like around 96% tt return + 15% avg markup put you at the 111% overall return. That's how it's done, folks!
 
Im thinking about some sabacuma hunt in the last few days, and after i have readed that i will try it for sure.
 
unfortunately sharing theese information means more hunters and less markup, but thx for sharing ofc ;)
 
Back
Top