Post_History
Prowler
- Joined
- Jul 26, 2007
- Posts
- 1,219
- Location
- Western Australia
- Society
- Space Police
- Avatar Name
- PostHistory PostHistory Hax

This Location is for sale. 6k PEDs
Current Items
Item | Qty | TT Value |
Adaptive Fire Rate Component | 264 | 79.2 |
Advanced Gem Extractor | 146 | 1.46 |
Advanced Leather Extractor | 72 | 0.72 |
Advanced Mineral Extractor | 14 | 0.14 |
Advanced Stone Extractor | 52 | 0.52 |
Advanced Wood Extractor | 332 | 3.32 |
Ares Powder | 336 | 174.72 |
Arsonistic Chip 1 (L) | 1 | 24 |
Arsonistic Chip 1 (L) | 1 | 17.64 |
Arsonistic Chip 1 (L) | 1 | 24 |
Arsonistic Chip 1 (L) | 1 | 12.44 |
Arsonistic Chip 2 (L) | 1 | 14.42 |
Arsonistic Chip 3 (L) | 1 | 39.88 |
Arsonistic Chip 3 (L) | 1 | 36.68 |
Arsonistic Chip 3 (L) | 1 | 33.44 |
Arsonistic Chip 3 (L) | 1 | 34.62 |
Australian Pirate Flag | 1 | 2 |
Balancing Agent | 76 | 13.68 |
Basic Cloth Extractor | 204 | 2.04 |
Basic Gem Extractor | 1 | 0.01 |
Basic Hair Color Set | 3 | 0.33 |
Basic Leather Extractor | 811 | 8.11 |
Basic Mineral Extractor | 309 | 3.09 |
Basic Pattern Pants (F,C) | 1 | 7 |
Basic Plastic Extractor | 44 | 0.44 |
Basic Stone Extractor | 733 | 7.33 |
Basic Wood Extractor | 557 | 5.57 |
Beaten Metal Robot Scrap | 39 | 39 |
Beaten Metal Robot Scrap | 21 | 21 |
Binding Epoxy | 98 | 88.2 |
Bio ID Verification | 2 | 32 |
Bio ID Verification | 1 | 16 |
Bio ID Verification | 3 | 48 |
Brass Alloy | 232 | 83.52 |
Cbase Robot Plastic | 183 | 23.79 |
Cbase Robot Plastic | 18 | 2.34 |
Classic Decotown Short Wall Shelf | 1 | 1.32 |
Classified Strongbox | 50 | 0 |
Corinthian Silver Kanin Pet | 1 | 0 |
Corinthian Silver Kanin Pet | 1 | 0 |
Corinthian Silver Kanin Pet | 1 | 0 |
Cubcell Shelving (C) | 1 | 8.67 |
Diluted Cloth Extractor | 163 | 1.63 |
Diluted Mineral Extractor | 264 | 2.64 |
Drake Head | 1 | 0.1 |
Electronic Stabilizing Component | 42 | 8.4 |
Enhanced Cloth Extractor | 695 | 6.95 |
Enhanced Metal Extractor | 12 | 0.12 |
Enhanced Mineral Extractor | 358 | 3.58 |
Erionite Ingot | 27 | 16.2 |
Flint Axe Head | 915 | 164.7 |
Focus Lens Component | 20 | 4 |
Foundation (Wheat) | 1 | 5 |
Fresher Boots (M,C) | 1 | 52 |
Frigulite Ingot | 8 | 2.88 |
Garcen Lubricant | 1285 | 257 |
Hair Gel | 15 | 1.95 |
Hair Spray | 15 | 0.9 |
Hardened Alloy | 528 | 21.96 |
Hardening Nano Adjuster | 1 | 1 |
Hardening Nano Adjuster A03 | 1 | 1 |
High Definition GUI Component | 200 | 60 |
High Speed Control Component | 111 | 11.1 |
Hydrogen Gas | 19 | 0.76 |
Inferior Cloth Extractor | 766 | 7.66 |
Infrasound Amplifier Component | 8 | 4 |
Infrasound Emitter Component | 131 | 52.4 |
Interactive Simplifier Component | 28 | 8.4 |
Iron Ingot | 7 | 2.73 |
Island Shirt (F,C) | 1 | 1.2 |
Kaz Ingot | 96 | 11.52 |
Kitty | 1 | 0 |
Labibah Coat (F,C) | 1 | 7.5 |
Lotium Gel | 3 | 1.8 |
Makeup Remover Smooth | 2 | 0.2 |
Makeup Remover Smooth | 6 | 0.6 |
Mei Hua Quan Pet | 1 | 0 |
Mei Hua Quan Pet | 1 | 0 |
Melchi Crystal | 37 | 1.48 |
Mind Essence | 1209943 | 120.99 |
Mosquito Amber | 31 | 27.9 |
Motorhead Keg | 175 | 1.75 |
Nallo Ceiling Lamp (C) | 1 | 1.29 |
Nallo Ceiling Lamp (C) | 1 | 1.33 |
Narcanisum Ingot | 14039 | 3369.36 |
Nutrio Bar | 325 | 3.25 |
Nutrio Bar | 1000 | 10 |
Nutrio Bar | 1000 | 10 |
Nutrio Bar | 1000 | 10 |
Nutrio Bar | 1000 | 10 |
Nutrio Bar | 1000 | 10 |
Nutrio Bar | 1000 | 10 |
Nutrio Bar | 1000 | 10 |
Oil | 300 | 6 |
Ospra Ingot | 162 | 9.72 |
Ospra Ingot | 46 | 2.76 |
Output Amplifier Component | 39 | 15.6 |
Pall Stool (C) | 1 | 1.59 |
Personal Storage Terminal (L) | 1 | 12.4 |
Pet Name Tag | 10 | 0 |
Pheromone Gland | 76 | 7.6 |
Polish Pirate Flag | 1 | 3 |
Polished Metal Robot Scrap | 37 | 38.85 |
Polished Metal Robot Scrap | 12 | 12.6 |
Putty | 1 | 0.78 |
Rad Conveyor | 1 | 17 |
Rationalizer Component | 55 | 16.5 |
Reon-W Sign | 1 | 0 |
Robot Beacon (001010010110001) | 1 | 2.04 |
Robot Beacon (001010010110001) | 1 | 3.95 |
Robot Beacon (001010010110001) | 1 | 3.8 |
Robot Beacon (001010010110001) | 1 | 7.62 |
Robot Beacon (001010010110001) | 1 | 3.94 |
Robot Beacon (001010010110001) | 1 | 4.11 |
Robot Beacon (100101110100100101) | 1 | 3.08 |
Robot Beacon (100101110100100101) | 1 | 4.09 |
Robot Beacon (1100001000010111011011) | 1 | 3.8 |
Robot Beacon (1100001000010111011011) | 1 | 3.16 |
Robot Beacon (1100001000010111011011) | 1 | 19.84 |
Robot Beacon (1110101010100000001001) | 1 | 6.63 |
Robot Beacon (1110101010100000001001) | 1 | 8.15 |
Robot Beacon (1110101010100000001001) | 1 | 4.36 |
Robot Beacon (1110101010100000001001) | 1 | 3.06 |
Robot Beacon (1110101010100000001001) | 1 | 9.79 |
Robot Beacon (111100000000000000001001) | 1 | 7.8 |
Robot Beacon (111100000000000000001001) | 1 | 3.21 |
Robot Beacon (111100000000000000001001) | 1 | 2.84 |
Robot Beacon (111100000000000000001001) | 1 | 7.37 |
Robot Beacon (111100000000000000001001) | 1 | 4.59 |
Robot Beacon (1111100010101101011011) | 1 | 10.85 |
Robot Beacon (1111100010101101011011) | 1 | 5.88 |
Robot Beacon (111111001101101110001111) | 1 | 4.36 |
Robot Beacon (111111001101101110001111) | 1 | 6.58 |
Robot Beacon (111111001101101110001111) | 1 | 7.61 |
Robot Buffers | 93 | 71.61 |
Robot Casing | 25 | 25.25 |
Robot Data Fragment | 113 | 0 |
Robot Data Link | 184 | 423.2 |
Robot Data Link | 11 | 25.3 |
Robot Flare Filter | 10 | 46 |
Robot Flare Filter | 39 | 179.4 |
Robot Heat Sinks | 158 | 12.64 |
Robot Heat Sinks | 3962 | 316.96 |
Robot Heat Sinks | 384 | 30.72 |
Robot Hyper Charger | 7 | 27.3 |
Robot Hyper Charger | 10 | 39 |
Robot Optical Lens | 43 | 38.27 |
Robot Power Amplifier | 18 | 48.6 |
Robot Power Amplifier | 97 | 261.9 |
Robot Weapon Grip | 1047 | 60.72 |
Rusty Metal Robot Scrap | 12 | 8.88 |
Rusty Metal Robot Scrap | 62 | 45.88 |
Samar Shoes (F,C) | 1 | 7 |
Second-Rate Cloth Extractor | 750 | 7.5 |
Small Green Display Panel (D) | 1 | 7.71 |
Socket 1 Component | 72 | 7.2 |
Socket 2 Component | 83 | 8.3 |
Socket 3 Component | 37 | 3.7 |
Socket 4 Component | 627 | 62.7 |
Socket 6 Component | 568 | 56.8 |
Somin Glue | 7 | 0.84 |
Space Thruster (L) | 1 | 5 |
Space Thruster (L) | 1 | 5 |
Space Thruster (L) | 1 | 5 |
Strong Cloth Extractor | 379 | 3.79 |
Summoning Totem | 1 | 0 |
Super Charger Component | 5 | 2 |
Superior Cloth Extractor | 49 | 0.49 |
Surface Hardener Component | 55 | 11 |
Surface Toughness Component | 7 | 2.1 |
Thermodure Robot Plastic | 125 | 33.75 |
Thermodure Robot Plastic | 11 | 2.97 |
Tier 2 Component | 64 | 8.96 |
Tier 3 Component | 6 | 1.2 |
Tier 4 Component | 2 | 0.54 |
Tier 5 Component | 4 | 1.6 |
Tier 6 Component | 2 | 1 |
Tuning Nano Adjuster | 1 | 1 |
Tuning Nano Adjuster W01 | 3 | 3 |
Tuning Nano Adjuster W02 | 3 | 3 |
Typonolic Gas | 5 | 1.5 |
Veda Ingot | 13 | 2.34 |
Vehicle RK-5 (L) | 1 | 7 |
Vehicle RK-5 (L) | 1 | 7 |
Vehicle RK-5 (L) | 1 | 6.97 |
Weak Cloth Extractor | 283 | 2.83 |
Welding Wire | 100000 | 10 |
Welding Wire | 100000 | 10 |
Welding Wire | 100000 | 10 |
Winston Short Corner Bookshelf | 1 | 4.4 |
Wooden Kitchen Table | 1 | 4.53 |
Yulerium Ingot | 4 | 6 |
Zulax Ingot | 3 | 5.85 |
Cords: [70520, 70444, 359]
Copy: /wp [Asteroid, 70520, 70444, 359, F.O.M.A Shop #3 -=PostHistorys Space Bizaar=- ]
Last edited: