Selling: ~200 blueprints

Hostman

Alpha
Joined
Feb 24, 2007
Posts
584
Location
Lithuania
Society
Guardians of Lootius Cadets
Avatar Name
Justas Thehostman Jankunas
Hello, I am selling ~200 blueprints in bulk sale. Entropia tools shows 386.83PED, ofcourse I know, they are not worth that price, so I am waiting for your offers. List is below.

Code:
1	Abrer Laser Sight Blueprint	1	0.01	TT+6.69	6.7	STORAGE	Yes
3	Basic Auxiliary Socket Blueprint	1	0.01	TT+1.86	1.87	STORAGE	Yes
4	Basic Auxiliary Socket Blueprint	1	0.01	TT+1.86	1.87	STORAGE	Yes
5	Basic Auxiliary Socket Blueprint	1	0.07	TT+1.86	1.93	STORAGE	Yes
6	Basic Bearings Blueprint	1	0.01	TT+1.51	1.52	STORAGE	Yes
7	Basic Bearings Blueprint	1	0.10	TT+1.51	1.61	STORAGE	Yes
8	Basic Bearings Blueprint	1	0.01	TT+1.51	1.52	STORAGE	Yes
9	Basic Bolts Blueprint	1	0.01	TT+1.83	1.84	STORAGE	Yes
10	Basic Bolts Blueprint	1	0.01	TT+1.83	1.84	STORAGE	Yes
11	Basic Bolts Blueprint	1	0.01	TT+1.83	1.84	STORAGE	Yes
12	Basic Bolts Blueprint	1	0.01	TT+1.83	1.84	STORAGE	Yes
13	Basic Coil Blueprint	1	0.01	TT+1.97	1.98	STORAGE	Yes
14	Basic Coil Blueprint	1	0.01	TT+1.97	1.98	STORAGE	Yes
15	Basic Coil Blueprint	1	0.09	TT+1.97	2.06	STORAGE	Yes
16	Basic Coil Blueprint	1	0.01	TT+1.97	1.98	STORAGE	Yes
17	Basic Engine Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
18	Basic Engine Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
19	Basic Engine Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
20	Basic Engine Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
21	Basic Engine Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
22	Basic Filters Blueprint	1	0.01	TT+6.32	6.33	STORAGE	Yes
23	Basic Filters Blueprint	1	0.01	TT+6.32	6.33	STORAGE	Yes
24	Basic Filters Blueprint	1	0.01	TT+6.32	6.33	STORAGE	Yes
25	Basic Pattern Pants Blueprint	1	0.01	TT+3.56	3.57	UNKNOWN	Yes
26	Basic Pattern Pants Blueprint	1	0.01	TT+3.56	3.57	STORAGE	Yes
27	Basic Pattern Shirt Blueprint	1	0.01	TT+9.66	9.67	UNKNOWN	Yes
28	Basic Pattern Shirt Blueprint	1	0.01	TT+9.66	9.67	STORAGE	Yes
29	Basic Power System Blueprint	1	0.01	TT+1.25	1.26	STORAGE	Yes
30	Basic Power System Blueprint	1	0.01	TT+1.25	1.26	STORAGE	Yes
31	Basic Power System Blueprint	1	0.01	TT+1.25	1.26	STORAGE	Yes
32	Basic Power System Blueprint	1	0.01	TT+1.25	1.26	STORAGE	Yes
33	Basic Power System Blueprint	1	0.01	TT+1.25	1.26	STORAGE	Yes
34	Basic Power System Blueprint	1	0.01	TT+1.25	1.26	STORAGE	Yes
35	Basic Processor Blueprint	1	0.01	TT+2.27	2.28	STORAGE	Yes
36	Basic Processor Blueprint	1	0.01	TT+2.27	2.28	STORAGE	Yes
37	Basic Processor Blueprint	1	0.01	TT+2.27	2.28	STORAGE	Yes
38	Basic Processor Blueprint	1	0.01	TT+2.27	2.28	STORAGE	Yes
39	Basic Processor Blueprint	1	0.01	TT+2.27	2.28	STORAGE	Yes
40	Basic Pump Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
41	Basic Pump Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
42	Basic Pump Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
43	Basic Relays Blueprint	1	0.01	TT+1.24	1.25	STORAGE	Yes
44	Basic Relays Blueprint	1	0.01	TT+1.24	1.25	STORAGE	Yes
45	Basic Rings Blueprint	1	0.01	TT+0.96	0.97	STORAGE	Yes
46	Basic Rings Blueprint	1	0.01	TT+0.96	0.97	STORAGE	Yes
47	Basic Rings Blueprint	1	0.01	TT+0.96	0.97	STORAGE	Yes
48	Basic Rings Blueprint	1	0.01	TT+0.96	0.97	STORAGE	Yes
49	Basic Rings Blueprint	1	0.01	TT+0.96	0.97	STORAGE	Yes
50	Basic Screws Blueprint	1	0.01	TT+1.86	1.87	STORAGE	Yes
51	Basic Sensor Blueprint	1	0.01	TT+2.97	2.98	STORAGE	Yes
52	Basic Sensor Blueprint	1	0.01	TT+2.97	2.98	STORAGE	Yes
53	Basic Sensor Blueprint	1	0.01	TT+2.97	2.98	STORAGE	Yes
54	Basic Sensor Blueprint	1	0.01	TT+2.97	2.98	STORAGE	Yes
55	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
56	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
57	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
58	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
59	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
60	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
61	Basic Servo Blueprint	1	0.01	TT+2.20	2.21	STORAGE	Yes
62	Basic Sheet Metal Blueprint	1	0.01	TT+2.08	2.09	STORAGE	Yes
63	Basic Sheet Metal Blueprint	1	0.01	TT+2.08	2.09	STORAGE	Yes
64	Basic Sheet Metal Blueprint	1	0.01	TT+2.08	2.09	STORAGE	Yes
65	Basic Sheet Metal Blueprint	1	0.01	TT+2.08	2.09	STORAGE	Yes
66	Basic Sheet Metal Blueprint	1	0.01	TT+2.08	2.09	STORAGE	Yes
67	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
68	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
69	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
70	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
71	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
72	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
73	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
74	Basic Structure Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
75	Basic Tube Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
76	Basic Tube Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
77	Basic Tube Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
78	Basic Tube Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
79	Basic Tube Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
80	Basic Tube Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
81	Basic Wires Blueprint	1	0.01	TT+1.75	1.76	STORAGE	Yes
82	Basic Wires Blueprint	1	0.01	TT+1.75	1.76	STORAGE	Yes
83	Berserker Gloves Blueprint	1	0.01	TT+2.19	2.2	STORAGE	Yes
84	Berserker Shin Guards Blueprint	1	0.01	TT+2.59	2.6	STORAGE	Yes
85	BodyGuard Arm Guards (L) Blueprint	1	0.01	10181.80%	1.02	STORAGE	Yes
86	BodyGuard Face Guard (L) Blueprint	1	0.01	12000.00%	1.2	STORAGE	Yes
87	BodyGuard Face Guard (L) Blueprint	1	0.01	12000.00%	1.2	STORAGE	Yes
88	BodyGuard Face Guard Blueprint	1	0.01	TT+1.07	1.08	STORAGE	Yes
89	BodyGuard Face Guard Blueprint	1	0.01	TT+1.07	1.08	STORAGE	Yes
90	BodyGuard Face Guard Blueprint	1	0.01	TT+1.07	1.08	STORAGE	Yes
91	BodyGuard Gloves (L) Blueprint	1	0.01	10272.50%	1.03	STORAGE	Yes
92	BodyGuard Shin Guards (L) Blueprint	1	0.01	11000.00%	1.1	STORAGE	Yes
93	BodyGuard Thigh Guards (L) Blueprint	1	0.01	12095.20%	1.21	STORAGE	Yes
94	BodyGuard Thigh Guards (L) Blueprint	1	0.01	12095.20%	1.21	STORAGE	Yes
95	ClericDagger 1A Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
96	ClericDagger 1A Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
97	Coarse Frieze Fabric Texture Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
98	Cobalt Texture Blueprint	1	0.01	TT+1.39	1.4	STORAGE	Yes
101	Durable Damper Blueprint	1	0.01	TT+1.35	1.36	STORAGE	Yes
102	Durable Motor Blueprint	1	0.01	TT+1.35	1.36	STORAGE	Yes
103	Durable Structure Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
104	Durable Structure Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
105	Electropositive Connector Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
107	Erdorium Texture Blueprint	1	0.01	TT+1.79	1.8	STORAGE	Yes
108	Formidon Leather Texture Blueprint	1	0.01	TT+1.29	1.3	STORAGE	Yes
109	Foul Leather Texture Blueprint	1	0.01	TT+1.39	1.4	STORAGE	Yes
110	Frigulite Texture Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
111	GEC Spur Gears 1K Blueprint	1	0.01	TT+1.66	1.67	STORAGE	Yes
112	Galaxy SI Ion Conductors Blueprint	1	0.01	TT+3.36	3.37	STORAGE	Yes
113	Galaxy SI Ion Conductors Blueprint	1	0.01	TT+3.36	3.37	STORAGE	Yes
114	Galaxy SII Ion Conductors Blueprint	1	0.01	TT+0.97	0.98	STORAGE	Yes
115	Galaxy SII Ion Conductors Blueprint	1	0.01	TT+0.97	0.98	STORAGE	Yes
116	Guardian Harness Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
117	Guardian Shin Guards Blueprint	1	0.01	TT+2.14	2.15	STORAGE	Yes
118	Guardian Thigh Guards Blueprint	1	0.01	TT+1.29	1.3	STORAGE	Yes
119	Guardian Thigh Guards Blueprint	1	0.01	TT+1.29	1.3	STORAGE	Yes
122	Hardened Foil Blueprint	1	0.01	TT+0.95	0.96	STORAGE	Yes
123	Hardened Metal Plating Blueprint	1	0.01	TT+1.17	1.18	STORAGE	Yes
124	Hardened Pipe Blueprint	1	0.01	TT+1.15	1.16	STORAGE	Yes
125	Hardened Pipe Blueprint	1	0.01	TT+1.15	1.16	STORAGE	Yes
126	Hessian Fabric Texture Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
127	Jashonich MP Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
128	Jester D-1 Blueprint	1	0.01	TT+11.91	11.92	STORAGE	Yes
129	Jester D-2 Blueprint	1	0.01	TT+1.99	2	STORAGE	Yes
130	Killian Longsword Blueprint	1	0.01	TT+1.39	1.4	STORAGE	Yes
131	Killian Sword Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
134	Large Striped Cotton Fabric Texture Blueprint	1	0.01	TT+3.77	3.78	STORAGE	Yes
135	Large Woven Cotton Fabric Texture Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
137	Maddox I Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
138	Maddox I Blueprint	1	0.01	TT+1.33	1.34	STORAGE	Yes
139	Mann MPH Blueprint	1	0.01	TT+10.94	10.95	STORAGE	Yes
140	Mann MPH DLx Blueprint	1	0.01	TT+1.54	1.55	STORAGE	Yes
141	Mann MPH DLxEGrd Blueprint	1	0.01	TT+1.49	1.5	STORAGE	Yes
142	Mannell Shoes Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
143	Mannell Shoes Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
145	MatterFinder MF-101 Blueprint	1	0.01	TT+1.67	1.68	STORAGE	Yes
146	Metal Plating Blueprint	1	0.01	TT+3.07	3.08	STORAGE	Yes
147	Metal Ruds Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
148	Metal Ruds Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
149	Metal Ruds Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
150	Metal Ruds Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
151	Metal Ruds Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
152	Midastree Texture Blueprint	1	0.01	TT+1.38	1.39	STORAGE	Yes
153	Midastree Texture Blueprint	1	0.01	TT+1.38	1.39	STORAGE	Yes
155	Mir-1 EnergyGlove Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
156	Mir-1 EnergyGlove Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
157	OreAmp OA-101 Light (L) Blueprint	1	0.04	8905.99%	3.56	STORAGE	Yes
158	OreFinder OF-101 Blueprint	1	0.01	TT+3.99	4	STORAGE	Yes
159	OreMiner OM-101 Blueprint	1	0.01	TT+2.59	2.6	STORAGE	Yes
160	OreMiner OM-101 Blueprint	1	0.01	TT+2.59	2.6	STORAGE	Yes
162	OreTransformer OT-101 Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
163	Oxidized Iron Texture Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
164	Oxidized Lysterium Texture Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
165	Pall Stool Blueprint	1	0.01	TT+1.99	2	STORAGE	Yes
169	Pioneer Arm Guards (L) Blueprint	1	0.01	10500.00%	1.05	STORAGE	Yes
170	Pioneer Face Guard (L) Blueprint	1	0.01	10415.80%	1.04	STORAGE	Yes
171	Pioneer Foot Guards (L) Blueprint	1	0.01	TT+1.49	1.5	STORAGE	Yes
172	Pioneer Harness (L) Blueprint	1	0.01	10000.00%	1	STORAGE	Yes
173	Pioneer Thigh Guards (L) Blueprint	1	0.01	10000.00%	1	STORAGE	Yes
174	Pioneer Thigh Guards Blueprint	1	0.01	TT+1.08	1.09	STORAGE	Yes
175	Plasma Kyller Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
176	Plasma Kyller Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
177	Plasma Kyller Zwei Blueprint	1	0.01	TT+2.39	2.4	STORAGE	Yes
178	Plasma Kyller Zwei Blueprint	1	0.01	TT+2.39	2.4	STORAGE	Yes
179	Plasma Kyller Zwei Blueprint	1	0.01	TT+2.39	2.4	STORAGE	Yes
180	Reinforced Sheet Metal Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
181	Renegade Thigh Guards (L) Blueprint	1	0.01	11000.00%	1.1	STORAGE	Yes
182	Rough Metal Texture Blueprint	1	0.01	TT+1.19	1.2	STORAGE	Yes
183	Sabakuma Leather Texture Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
184	Samurai Harness Blueprint	1	0.01	TT+5.09	5.1	STORAGE	Yes
185	Settler Arm Guards Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
186	Settler Harness Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
187	Settler Shin Guards Blueprint	1	0.10	TT+4.05	4.15	STORAGE	Yes
188	Settler Thigh Guards Blueprint	1	0.01	TT+1.27	1.28	STORAGE	Yes
189	Shriek Basic Blueprint	1	0.01	TT+1.06	1.07	STORAGE	Yes
190	Shriek Basic Blueprint	1	0.01	TT+1.06	1.07	STORAGE	Yes
191	Shriek Basic Blueprint	1	0.01	TT+1.06	1.07	STORAGE	Yes
192	Shriek Street Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
193	Simple I Conductors Blueprint	1	0.11	TT+5.33	5.44	STORAGE	Yes
194	Simple I Conductors Blueprint	1	0.10	TT+5.33	5.43	STORAGE	Yes
195	Simple I Conductors Blueprint	1	0.01	TT+5.33	5.34	STORAGE	Yes
196	Simple I Plastic Springs Blueprint	1	0.01	TT+1.29	1.3	STORAGE	Yes
197	Simple I Plastic Springs Blueprint	1	0.01	TT+1.29	1.3	STORAGE	Yes
198	Simple I Plastic Springs Blueprint	1	0.01	TT+1.29	1.3	STORAGE	Yes
199	Solar 6V Gel Batteries Blueprint	1	0.01	TT+1.09	1.1	STORAGE	Yes
200	Standard Hinge Blueprint	1	0.01	TT+0.97	0.98	STORAGE	Yes
201	Standard Hinge Blueprint	1	0.01	TT+0.97	0.98	STORAGE	Yes
202	Standard Intelligence Module Blueprint	1	0.01	TT+0.97	0.98	STORAGE	Yes
203	Standard Matrix Blueprint	1	0.01	TT+1.17	1.18	STORAGE	Yes
204	Standard Matrix Blueprint	1	0.01	TT+1.17	1.18	STORAGE	Yes
205	Standard Matrix Blueprint	1	0.01	TT+1.17	1.18	STORAGE	Yes
206	Standard Matrix Blueprint	1	0.01	TT+1.17	1.18	STORAGE	Yes
207	Standard Rod Blueprint	1	0.01	TT+1.02	1.03	STORAGE	Yes
208	Standard VisioMem Blueprint	1	0.01	TT+1.47	1.48	STORAGE	Yes
209	Stinktree Texture Blueprint	1	0.01	TT+1.08	1.09	STORAGE	Yes
210	Super Alloy Plating Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
211	Super Alloy Plating Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
212	Super Alloy Plating Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
213	Super Alloy Plating Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
214	Super Alloy Ruds Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
215	Super Alloy Ruds Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
216	Super Alloy Ruds Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
217	Super Alloy Ruds Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
218	Thermodure Plastic Texture Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
219	Trutun Stone Texture Blueprint	1	0.01	TT+0.99	1	STORAGE	Yes
221	Valiant Harness Blueprint	1	0.01	TT+2.39	2.4	STORAGE	Yes
222	Vindicator Shin Guards Blueprint	1	0.01	TT+1.79	1.8	STORAGE	Yes
	Total		2.6		386.83
 
Bring Up my Post
 
Still selling lol
 
Back
Top