Selling: 219 blueprints for sale

Hostman

Alpha
Joined
Feb 24, 2007
Posts
584
Location
Lithuania
Society
Guardians of Lootius Cadets
Avatar Name
Justas Thehostman Jankunas
So I am selling bulk ammount of much different blueprints. Entropia tools shows, that value is more than 600PED, but of course I understand that this is really funny. So I am waiting for any offers for them. Money, items, services, EFD, real life items or anything other. Some of them has QR. Some has markup, but most is peace of shit. :) Full list below.
Code:
Item #    	Name    	Category    	Count   	TT Value    	Markup    	Market Value    	Location    	Eval?   
1	Abrer Laser Sight Blueprint	Blueprints : Other	1	0.01	TT+9.76	9.77	STORAGE	Yes
2	Basic Auxiliary Socket Blueprint	Blueprints : Other	1	0.01	TT+7.94	7.95	STORAGE	Yes
3	Basic Auxiliary Socket Blueprint	Blueprints : Other	1	0.07	TT+7.94	8.01	STORAGE	Yes
4	Basic Auxiliary Socket Blueprint	Blueprints : Other	1	0.01	TT+7.94	7.95	STORAGE	Yes
5	Basic Bearings Blueprint	Blueprints : Other	1	0.10	TT+3.43	3.53	STORAGE	Yes
6	Basic Bearings Blueprint	Blueprints : Other	1	0.01	TT+3.43	3.44	STORAGE	Yes
7	Basic Bearings Blueprint	Blueprints : Other	1	0.01	TT+3.43	3.44	STORAGE	Yes
8	Basic Bolts Blueprint	Blueprints : Other	1	0.01	TT+4.98	4.99	STORAGE	Yes
9	Basic Bolts Blueprint	Blueprints : Other	1	0.01	TT+4.98	4.99	STORAGE	Yes
10	Basic Bolts Blueprint	Blueprints : Other	1	0.01	TT+4.98	4.99	STORAGE	Yes
11	Basic Bolts Blueprint	Blueprints : Other	1	0.01	TT+4.98	4.99	STORAGE	Yes
12	Basic Coil Blueprint	Blueprints : Other	1	0.01	TT+1.31	1.32	STORAGE	Yes
13	Basic Coil Blueprint	Blueprints : Other	1	0.01	TT+1.31	1.32	STORAGE	Yes
14	Basic Coil Blueprint	Blueprints : Other	1	0.01	TT+1.31	1.32	STORAGE	Yes
15	Basic Coil Blueprint	Blueprints : Other	1	0.09	TT+1.31	1.4	STORAGE	Yes
16	Basic Engine Blueprint	Blueprints : Other	1	0.01	TT+0.98	0.99	STORAGE	Yes
17	Basic Engine Blueprint	Blueprints : Other	1	0.01	TT+0.98	0.99	STORAGE	Yes
18	Basic Engine Blueprint	Blueprints : Other	1	0.01	TT+0.98	0.99	STORAGE	Yes
19	Basic Engine Blueprint	Blueprints : Other	1	0.01	TT+0.98	0.99	STORAGE	Yes
20	Basic Engine Blueprint	Blueprints : Other	1	0.01	TT+0.98	0.99	STORAGE	Yes
21	Basic Filters Blueprint	Blueprints : Other	1	0.01	TT+6.19	6.2	STORAGE	Yes
22	Basic Filters Blueprint	Blueprints : Other	1	0.01	TT+6.19	6.2	STORAGE	Yes
23	Basic Filters Blueprint	Blueprints : Other	1	0.01	TT+6.19	6.2	STORAGE	Yes
24	Basic Pattern Pants Blueprint	Blueprints : Other	1	0.01	TT+4.16	4.17	STORAGE	Yes
25	Basic Pattern Pants Blueprint	Blueprints : Other	1	0.01	TT+4.16	4.17		Yes
26	Basic Pattern Shirt Blueprint	Blueprints : Other	1	0.01	TT+5.46	5.47	STORAGE	Yes
27	Basic Pattern Shirt Blueprint	Blueprints : Other	1	0.01	TT+5.46	5.47		Yes
28	Basic Power System Blueprint	Blueprints : Other	1	0.01	TT+2.57	2.58	STORAGE	Yes
29	Basic Power System Blueprint	Blueprints : Other	1	0.01	TT+2.57	2.58	STORAGE	Yes
30	Basic Power System Blueprint	Blueprints : Other	1	0.01	TT+2.57	2.58	STORAGE	Yes
31	Basic Power System Blueprint	Blueprints : Other	1	0.01	TT+2.57	2.58	STORAGE	Yes
32	Basic Power System Blueprint	Blueprints : Other	1	0.01	TT+2.57	2.58	STORAGE	Yes
33	Basic Power System Blueprint	Blueprints : Other	1	0.01	TT+2.57	2.58	STORAGE	Yes
34	Basic Processor Blueprint	Blueprints : Other	1	0.01	TT+3.76	3.77	STORAGE	Yes
35	Basic Processor Blueprint	Blueprints : Other	1	0.01	TT+3.76	3.77	STORAGE	Yes
36	Basic Processor Blueprint	Blueprints : Other	1	0.01	TT+3.76	3.77	STORAGE	Yes
37	Basic Processor Blueprint	Blueprints : Other	1	0.01	TT+3.76	3.77	STORAGE	Yes
38	Basic Processor Blueprint	Blueprints : Other	1	0.01	TT+3.76	3.77	STORAGE	Yes
39	Basic Pump Blueprint	Blueprints : Other	1	0.01	TT+1.40	1.41	STORAGE	Yes
40	Basic Pump Blueprint	Blueprints : Other	1	0.01	TT+1.40	1.41	STORAGE	Yes
41	Basic Pump Blueprint	Blueprints : Other	1	0.01	TT+1.40	1.41	STORAGE	Yes
42	Basic Relays Blueprint	Blueprints : Other	1	0.01	TT+1.22	1.23	STORAGE	Yes
43	Basic Relays Blueprint	Blueprints : Other	1	0.01	TT+1.22	1.23	STORAGE	Yes
44	Basic Rings Blueprint	Blueprints : Other	1	0.01	TT+0.92	0.93	STORAGE	Yes
45	Basic Rings Blueprint	Blueprints : Other	1	0.01	TT+0.92	0.93	STORAGE	Yes
46	Basic Rings Blueprint	Blueprints : Other	1	0.01	TT+0.92	0.93	STORAGE	Yes
47	Basic Rings Blueprint	Blueprints : Other	1	0.01	TT+0.92	0.93	STORAGE	Yes
48	Basic Rings Blueprint	Blueprints : Other	1	0.01	TT+0.92	0.93	STORAGE	Yes
49	Basic Screws Blueprint	Blueprints : Other	1	0.01	TT+3.71	3.72	STORAGE	Yes
50	Basic Sensor Blueprint	Blueprints : Other	1	0.01	TT+4.68	4.69	STORAGE	Yes
51	Basic Sensor Blueprint	Blueprints : Other	1	0.01	TT+4.68	4.69	STORAGE	Yes
52	Basic Sensor Blueprint	Blueprints : Other	1	0.01	TT+4.68	4.69	STORAGE	Yes
53	Basic Sensor Blueprint	Blueprints : Other	1	0.01	TT+4.68	4.69	STORAGE	Yes
54	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
55	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
56	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
57	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
58	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
59	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
60	Basic Servo Blueprint	Blueprints : Other	1	0.01	TT+5.64	5.65	STORAGE	Yes
61	Basic Sheet Metal Blueprint	Blueprints : Other	1	0.01	TT+14.14	14.15	STORAGE	Yes
62	Basic Sheet Metal Blueprint	Blueprints : Other	1	0.01	TT+14.14	14.15	STORAGE	Yes
63	Basic Sheet Metal Blueprint	Blueprints : Other	1	0.01	TT+14.14	14.15	STORAGE	Yes
64	Basic Sheet Metal Blueprint	Blueprints : Other	1	0.01	TT+14.14	14.15	STORAGE	Yes
65	Basic Sheet Metal Blueprint	Blueprints : Other	1	0.01	TT+14.14	14.15	STORAGE	Yes
66	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
67	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
68	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
69	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
70	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
71	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
72	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
73	Basic Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
74	Basic Tube Blueprint	Blueprints : Other	1	0.01	TT+3.59	3.6	STORAGE	Yes
75	Basic Tube Blueprint	Blueprints : Other	1	0.01	TT+3.59	3.6	STORAGE	Yes
76	Basic Tube Blueprint	Blueprints : Other	1	0.01	TT+3.59	3.6	STORAGE	Yes
77	Basic Tube Blueprint	Blueprints : Other	1	0.01	TT+3.59	3.6	STORAGE	Yes
78	Basic Tube Blueprint	Blueprints : Other	1	0.01	TT+3.59	3.6	STORAGE	Yes
79	Basic Tube Blueprint	Blueprints : Other	1	0.01	TT+3.59	3.6	STORAGE	Yes
80	Basic Wires Blueprint	Blueprints : Other	1	0.01	TT+1.39	1.4	STORAGE	Yes
81	Basic Wires Blueprint	Blueprints : Other	1	0.01	TT+1.39	1.4	STORAGE	Yes
82	Berserker Gloves Blueprint	Blueprints : Other	1	0.01	TT+1.39	1.4	STORAGE	Yes
83	Berserker Shin Guards Blueprint	Blueprints : Other	1	0.01	TT+1.89	1.9	STORAGE	Yes
84	BodyGuard Arm Guards (L) Blueprint	Blueprints : Other	1	0.01	10031.20%	1	STORAGE	Yes
85	BodyGuard Face Guard (L) Blueprint	Blueprints : Other	1	0.01	8132.90%	0.81	STORAGE	Yes
86	BodyGuard Face Guard (L) Blueprint	Blueprints : Other	1	0.01	8132.90%	0.81	STORAGE	Yes
87	BodyGuard Face Guard Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
88	BodyGuard Face Guard Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
89	BodyGuard Face Guard Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
90	BodyGuard Gloves (L) Blueprint	Blueprints : Other	1	0.01	11000.00%	1.1	STORAGE	Yes
91	BodyGuard Shin Guards (L) Blueprint	Blueprints : Other	1	0.01	7391.30%	0.74	STORAGE	Yes
92	BodyGuard Thigh Guards (L) Blueprint	Blueprints : Other	1	0.01	11129.00%	1.11	STORAGE	Yes
93	BodyGuard Thigh Guards (L) Blueprint	Blueprints : Other	1	0.01	11129.00%	1.11	STORAGE	Yes
94	Cinclar Precision Scope Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
95	Cinclar Precision Scope Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
96	ClericDagger 1A Blueprint	Blueprints : Other	1	0.01	TT+1.08	1.09	STORAGE	Yes
97	ClericDagger 1A Blueprint	Blueprints : Other	1	0.01	TT+1.08	1.09	STORAGE	Yes
98	Coarse Frieze Fabric Texture Blueprint	Blueprints : Other	1	0.01	TT+1.52	1.53	STORAGE	Yes
99	Cobalt Texture Blueprint	Blueprints : Other	1	0.01	TT+1.19	1.2	STORAGE	Yes
101	Durable Damper Blueprint	Blueprints : Other	1	0.01	TT+1.36	1.37	STORAGE	Yes
102	Durable Motor Blueprint	Blueprints : Other	1	0.01	TT+1.18	1.19	STORAGE	Yes
103	Durable Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
104	Durable Structure Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
105	Dynera Laser Sight Blueprint	Blueprints : Other	1	0.01	TT+1.19	1.2	STORAGE	Yes
106	E-Amp 11 Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
107	E-Amp 11 Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
108	Electropositive Connector Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
111	Erdorium Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
112	Formidon Leather Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
113	Foul Leather Texture Blueprint	Blueprints : Other	1	0.01	TT+1.19	1.2	STORAGE	Yes
114	Frigulite Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
115	GEC Spur Gears 1K Blueprint	Blueprints : Other	1	0.01	TT+2.20	2.21	STORAGE	Yes
116	Galaxy SI Ion Conductors Blueprint	Blueprints : Other	1	0.01	TT+1.98	1.99	STORAGE	Yes
117	Galaxy SI Ion Conductors Blueprint	Blueprints : Other	1	0.01	TT+1.98	1.99	STORAGE	Yes
118	Galaxy SII Ion Conductors Blueprint	Blueprints : Other	1	0.01	TT+0.97	0.98	STORAGE	Yes
119	Galaxy SII Ion Conductors Blueprint	Blueprints : Other	1	0.01	TT+0.97	0.98	STORAGE	Yes
120	Guardian Harness Blueprint	Blueprints : Other	1	0.01	TT+1.49	1.5	STORAGE	Yes
121	Guardian Shin Guards Blueprint	Blueprints : Other	1	0.01	TT+3.31	3.32	STORAGE	Yes
122	Guardian Thigh Guards Blueprint	Blueprints : Other	1	0.01	TT+1.49	1.5	STORAGE	Yes
123	Guardian Thigh Guards Blueprint	Blueprints : Other	1	0.01	TT+1.49	1.5	STORAGE	Yes
124	Hardened Foil Blueprint	Blueprints : Other	1	0.01	TT+1.18	1.19	STORAGE	Yes
125	Hardened Metal Plating Blueprint	Blueprints : Other	1	0.01	TT+1.06	1.07	STORAGE	Yes
126	Hardened Pipe Blueprint	Blueprints : Other	1	0.01	TT+1.05	1.06	STORAGE	Yes
127	Hardened Pipe Blueprint	Blueprints : Other	1	0.01	TT+1.05	1.06	STORAGE	Yes
128	Hessian Fabric Texture Blueprint	Blueprints : Other	1	0.01	TT+1.33	1.34	STORAGE	Yes
129	Jashonich MP Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
130	Jester D-1 Blueprint	Blueprints : Other	1	0.01	TT+5.40	5.41	STORAGE	Yes
131	Jester D-2 Blueprint	Blueprints : Other	1	0.01	TT+3.29	3.3	STORAGE	Yes
132	Killian Longsword Blueprint	Blueprints : Other	1	0.01	TT+2.35	2.36	STORAGE	Yes
133	Killian Sword Blueprint	Blueprints : Other	1	0.01	TT+1.28	1.29	STORAGE	Yes
134	Large Striped Cotton Fabric Texture Blueprint	Blueprints : Other	1	0.01	TT+5.98	5.99	STORAGE	Yes
135	Large Striped Cotton Fabric Texture Blueprint	Blueprints : Other	1	0.01	TT+5.98	5.99	STORAGE	Yes
136	Large Woven Cotton Fabric Texture Blueprint	Blueprints : Other	1	0.01	TT+0.98	0.99	STORAGE	Yes
137	Maddox I Blueprint	Blueprints : Other	1	0.01	TT+1.26	1.27	STORAGE	Yes
138	Maddox I Blueprint	Blueprints : Other	1	0.01	TT+1.26	1.27	STORAGE	Yes
139	Mann MPH Blueprint	Blueprints : Other	1	0.01	TT+3.09	3.1	STORAGE	Yes
140	Mann MPH DLx Blueprint	Blueprints : Other	1	0.01	TT+3.56	3.57	STORAGE	Yes
141	Mann MPH DLxEGrd Blueprint	Blueprints : Other	1	0.01	TT+1.79	1.8	STORAGE	Yes
142	Mannell Shoes Blueprint	Blueprints : Other	1	0.01	TT+4.07	4.08	STORAGE	Yes
143	Mannell Shoes Blueprint	Blueprints : Other	1	0.01	TT+4.07	4.08	STORAGE	Yes
144	MatterFinder MF-101 Blueprint	Blueprints : Other	1	0.01	TT+1.74	1.75	STORAGE	Yes
145	Metal Plating Blueprint	Blueprints : Other	1	0.01	TT+1.71	1.72	STORAGE	Yes
146	Metal Ruds Blueprint	Blueprints : Other	1	0.01	TT+1.07	1.08	STORAGE	Yes
147	Metal Ruds Blueprint	Blueprints : Other	1	0.01	TT+1.07	1.08	STORAGE	Yes
148	Metal Ruds Blueprint	Blueprints : Other	1	0.01	TT+1.07	1.08	STORAGE	Yes
149	Metal Ruds Blueprint	Blueprints : Other	1	0.01	TT+1.07	1.08	STORAGE	Yes
150	Metal Ruds Blueprint	Blueprints : Other	1	0.01	TT+1.07	1.08	STORAGE	Yes
151	Midastree Texture Blueprint	Blueprints : Other	1	0.01	TT+0.94	0.95	STORAGE	Yes
152	Midastree Texture Blueprint	Blueprints : Other	1	0.01	TT+0.94	0.95	STORAGE	Yes
153	Mir-1 EnergyGlove Blueprint	Blueprints : Other	1	0.01	TT+1.49	1.5	STORAGE	Yes
154	Mir-1 EnergyGlove Blueprint	Blueprints : Other	1	0.01	TT+1.49	1.5	STORAGE	Yes
155	OreAmp OA-101 Light (L) Blueprint	Blueprints : Other	1	0.04	14264.70%	5.71	STORAGE	Yes
156	OreFinder OF-101 Blueprint	Blueprints : Other	1	0.01	TT+6.33	6.34	STORAGE	Yes
157	OreMiner OM-101 Blueprint	Blueprints : Other	1	0.01	TT+2.56	2.57	STORAGE	Yes
158	OreMiner OM-101 Blueprint	Blueprints : Other	1	0.01	TT+2.56	2.57	STORAGE	Yes
159	OreTransformer OT-101 Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
160	Oxidized Iron Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
161	Oxidized Lysterium Texture Blueprint	Blueprints : Other	1	0.01	TT+1.09	1.1	STORAGE	Yes
162	Pall Stool Blueprint	Blueprints : Other	1	0.01	TT+1.32	1.33	STORAGE	Yes
165	Pioneer Arm Guards (L) Blueprint	Blueprints : Other	1	0.01	12000.00%	1.2	STORAGE	Yes
166	Pioneer Face Guard (L) Blueprint	Blueprints : Other	1	0.01	7224.21%	0.72	STORAGE	Yes
167	Pioneer Foot Guards (L) Blueprint	Blueprints : Other	1	0.01	TT+1.19	1.2	STORAGE	Yes
168	Pioneer Harness (L) Blueprint	Blueprints : Other	1	0.01	12000.00%	1.2	STORAGE	Yes
169	Pioneer Thigh Guards (L) Blueprint	Blueprints : Other	1	0.01	13000.00%	1.3	STORAGE	Yes
170	Pioneer Thigh Guards Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
171	Plasma Kyller Blueprint	Blueprints : Other	1	0.01	TT+1.39	1.4	STORAGE	Yes
172	Plasma Kyller Blueprint	Blueprints : Other	1	0.01	TT+1.39	1.4	STORAGE	Yes
173	Plasma Kyller Zwei Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
174	Plasma Kyller Zwei Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
175	Plasma Kyller Zwei Blueprint	Blueprints : Other	1	0.01	TT+1.29	1.3	STORAGE	Yes
176	Reinforced Sheet Metal Blueprint	Blueprints : Other	1	0.01	TT+1.19	1.2	STORAGE	Yes
177	Renegade Thigh Guards (L) Blueprint	Blueprints : Other	1	0.01	11000.00%	1.1	STORAGE	Yes
178	Rough Metal Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
179	Sabakuma Leather Texture Blueprint	Blueprints : Other	1	0.01	TT+1.07	1.08	STORAGE	Yes
180	Samurai Harness Blueprint	Blueprints : Other	1	0.01	TT+3.39	3.4	STORAGE	Yes
181	Settler Arm Guards Blueprint	Blueprints : Other	1	0.01	TT+1.05	1.06	STORAGE	Yes
182	Settler Harness Blueprint	Blueprints : Other	1	0.01	TT+1.27	1.28	STORAGE	Yes
183	Settler Shin Guards Blueprint	Blueprints : Other	1	0.10	TT+21.32	21.42	STORAGE	Yes
184	Settler Thigh Guards Blueprint	Blueprints : Other	1	0.01	TT+1.16	1.17	STORAGE	Yes
185	Shriek Basic Blueprint	Blueprints : Other	1	0.01	TT+1.84	1.85	STORAGE	Yes
186	Shriek Basic Blueprint	Blueprints : Other	1	0.01	TT+1.84	1.85	STORAGE	Yes
187	Shriek Basic Blueprint	Blueprints : Other	1	0.01	TT+1.84	1.85	STORAGE	Yes
188	Shriek Street Blueprint	Blueprints : Other	1	0.01	TT+1.38	1.39	STORAGE	Yes
189	Simple I Conductors Blueprint	Blueprints : Other	1	0.01	TT+9.85	9.86	STORAGE	Yes
190	Simple I Conductors Blueprint	Blueprints : Other	1	0.10	TT+9.85	9.95	STORAGE	Yes
191	Simple I Conductors Blueprint	Blueprints : Other	1	0.11	TT+9.85	9.96	STORAGE	Yes
192	Simple I Plastic Springs Blueprint	Blueprints : Other	1	0.01	TT+17.97	17.98	STORAGE	Yes
193	Simple I Plastic Springs Blueprint	Blueprints : Other	1	0.01	TT+17.97	17.98	STORAGE	Yes
194	Simple I Plastic Springs Blueprint	Blueprints : Other	1	0.01	TT+17.97	17.98	STORAGE	Yes
195	Solar 6V Gel Batteries Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
196	Standard Hinge Blueprint	Blueprints : Other	1	0.01	TT+0.97	0.98	STORAGE	Yes
197	Standard Hinge Blueprint	Blueprints : Other	1	0.01	TT+0.97	0.98	STORAGE	Yes
198	Standard Intelligence Module Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
199	Standard Matrix Blueprint	Blueprints : Other	1	0.01	TT+1.02	1.03	STORAGE	Yes
200	Standard Matrix Blueprint	Blueprints : Other	1	0.01	TT+1.02	1.03	STORAGE	Yes
201	Standard Matrix Blueprint	Blueprints : Other	1	0.01	TT+1.02	1.03	STORAGE	Yes
202	Standard Matrix Blueprint	Blueprints : Other	1	0.01	TT+1.02	1.03	STORAGE	Yes
203	Standard Rod Blueprint	Blueprints : Other	1	0.01	TT+1.36	1.37	STORAGE	Yes
204	Standard VisioMem Blueprint	Blueprints : Other	1	0.01	TT+1.26	1.27	STORAGE	Yes
205	Stinktree Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
206	Super Alloy Plating Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
207	Super Alloy Plating Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
208	Super Alloy Plating Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
209	Super Alloy Plating Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
210	Super Alloy Ruds Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
211	Super Alloy Ruds Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
212	Super Alloy Ruds Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
213	Super Alloy Ruds Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
214	Thermodure Plastic Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
215	Trutun Stone Texture Blueprint	Blueprints : Other	1	0.01	TT+0.99	1	STORAGE	Yes
217	Valiant Harness Blueprint	Blueprints : Other	1	0.01	TT+1.39	1.4	STORAGE	Yes
219	Vindicator Shin Guards Blueprint	Blueprints : Other	1	0.01	TT+1.59	1.6	STORAGE	Yes
	Total			2.66	622.13


P.S. For really good offer I can give 9 tons of dung for free :) (its ~18.000)
 
Last edited:
BUMP!! (too short)
 
Bring Up My Post

Bring Up My Post
 
Are you looking for an offer on the lot only or offers for the subset we want?
 
Yes, only bulk sale.
 
Whoa!
9 tons? Did you pick it all up?
Maybe offer a B/o for it too!

Free bump!
 
I actually may end up doing one of these threads too for my extra BPs. I hope this idea goes well.

I bid 15 PED, just to add these to my sale, lozl.
 
I actually may end up doing one of these threads too for my extra BPs. I hope this idea goes well.

I bid 15 PED, just to add these to my sale, lozl.

I think I could get 15PED with the most expensive blueprints if I place them in auction? But still thanks for offer. If is the best so far lol.
 
I'll up it to 25ped and keep it rolling along for u mate ;)
 
I think I could get 15PED with the most expensive blueprints if I place them in auction? But still thanks for offer. If is the best so far lol.

No prob. I didn't even really look at the Blueprints very well since I probably have a good hundred or two myself =P

Anyhow, I will be posting my list when this one sells, so B:flip:U:flip:M:flip:P
 
Anyone offers more? Consider it as a BUMP
 
35ped............. too short
 
Anyone more? (BUMP)
 
Should be easier if you write SB and BO
 
Should be easier if you write SB and BO

Just want to get something and thats all. It is not auction and I am still waiting for some more interesting offer.. It can be 999tons of dung or 100k fruits. I dont care, but I want to get something more interesting. :) Ofcourse it there will be no better offer I will sell them for peds :)
 
Still for sale (BUMP)
 
Back
Top