Buckaroo's log

Run #27

Run #27:

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   PSTtime
III   Nexus     357m   38702,54530  154    1.54    6/9    6:19AM  TI North
II    Crude     262m   21324,49015  66     0.66    6/9    6:40AM  Atami
II    Angelic   248m   25936,46894  1      0.50    6/9    11:07AM Ahh...
IV    Angelic   363m   25785,46706  4      2.00    6/9    11:15AM Ahh...
III   Nexus     316m   25808,46808  134    1.34    6/9    11:17AM Ahh...
III   Sweet     417m   26268,46163  196    1.96    6/9    11:34AM Ahh...
III   Growth    378m   26099,45258  3      1.41    6/9    11:45AM Ahh...
III   Angelic   400m   24804,44480  3      1.50    6/9    12:00PM Ahh...
II    Crude     432m   24756,44589  63     0.63    6/9    12:02PM Ahh...
II    Nexus     166m   24932,44342  59     0.59    6/9    12:09PM Ahh...
III   Acid      333m   24748,45295  5      1.60    6/9    12:19PM Ahh...
III   Angelic   262m   24751,45820  2      1.00    6/9    12:24PM Ahh...
III   Angelic   370m   24974,46101  2      1.00    6/9    12:27PM Ahh...

Total TT = +15.73 PEDs
Probes = -26.50 PEDs
MF-103 & Drill Decay = -0.98 PEDs
Losses = -11.75 PEDs

13 hits / 53 drops = 25% hit rate
15.73 TT / 27.48 spending = 57.24% return rate

Total Profit up to date = +452.66 PEDs
 
Last edited:
Run #28

Run #28: OLA43

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   PSTtime
III   Typo      430m   20433,64343  11     1.65    6/9    2:53PM
VII   Typo      390m   20180,64487  41     6.15    6/9    2:59PM
II    Typo      373m   18790,64544  5      0.75    6/9    3:19PM
II    Solis     449m   18800,64619  1      0.78    6/9    3:22PM
II    Lyta      338m   18621,65009  2      0.38    6/9    3:29PM
II    Lyta      535m   19137,64020  3      0.57    6/9    3:53PM
II    Typo      486m   16884,64058  4      0.60    6/9    4:13PM
III   Azur      403m   16830,64051  2      1.92    6/9    4:15PM
III   Crude     202m   16726,64031  138    1.38    6/9    4:19PM
III   Lyta      558m   17069,64002  10     1.90    6/9    4:22PM
II    Crude     367m   16964,63876  51     0.51    6/9    4:26PM
II    Melchi    140m   18960,62163  36     0.72    6/9    4:36PM
III   Garcen    361m   19107,62125  13     1.30    6/9    4:43PM
II    Crude     95m    19021,62992  204    2.04    6/9    4:55PM

Total TT = +20.65 PEDs
Probes = -30.00 PEDs
MF-103 & Drill Decay = -1.23 PEDs
Losses = -10.58 PEDs

14 hits / 60 drops = 23.33% hit rate
20.65 TT / 31.23 spending = 66.12% return rate

Total Profit up to date = +442.08 PEDs
 
run #29

Run #29: TI, Atami, & Chilled

[br]Click to enlarge[/br]

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   PSTtime
IV    Growth    327m   38540,54571  5      2.35    6/10   8:48AM
III   Nexus     458m   38801,54433  193    1.93    6/10   8:59AM
IV    Nexus     280m   38540,54404  278    2.78    6/10   9:04AM
II    Devil     410m   21826,49186  2      0.94    6/10   9:20AM; sold for 8 PEDs
III   Acid      316m   21204,49098  6      1.92    6/10   12:02PM
V     Angelic   452m   21288,48970  6      3.00    6/10   12:08PM
II    Nexus     528m   23105,44339  71     0.71    6/10   12:18PM
II    Crude     223m   23028,44105  82     0.82    6/10   12:25PM
II    Crude     380m   22903,44101  75     0.75    6/10   12:28PM
II    Crude     179m   22268,44579  79     0.79    6/10   12:36PM
II    Nexus     252m   22291,43628  73     0.73    6/10   12:45PM
II    Growth    444m   22107,43230  2      0.94    6/10   12:52PM
III   Acid      400m   21768,43773  6      1.92    6/10   1:10PM
VIII  Crude     243m   21664,43790  987    9.87    6/10   1:15PM

Total TT = +29.45 PEDs
Probes = -30.50 PEDs
MF-103, MA-101 Light & Drill Decay = -16.68 PEDs
Losses = -17.73 PEDs

14 hits / 61 drops = 22.95% hit rate
20.65 TT / spending = 62.42% return rate

Total Profit up to date = +424.35 PEDs
 
Last edited:
Run #30

Run #30: OLA43

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
III   Crude     340m   20686,64003  140    1.40    6/11   2:07
II    Lyta      312m   20711,63992  4      0.76    6/11   2:09
III   Crude     174m   20239,64554  139    1.39    6/11   2:23
III   Typo      325m   20270,64473  11     1.65    6/11   2:29
III   Lyta      541m   20041,64759  9      1.71    6/11   2:37
II    Azur      469m   19858,64690  1      0.96    6/11   2:46
III   Typo      602m   18779,64807  9      1.35    6/11   2:51
II    Lyta      411m   18864,64878  4      0.76    6/11   2:56
IV    Typo      178m   18937,64754  15     2.25    6/11   3:00
III   Solis     353m   19692,63789  2      1.56    6/11   3:04
IV    Lyta      367m   19953,64282  11     2.09    6/11   3:24
II    Lyta      424m   19768,65003  2      0.38    6/11   3:31
III   Crude     318m   19521,64954  186    1.86    6/11   3:45
II    Lyta      361m   18201,64799  3      0.57    6/11   4:03
III   Typo      361m   18019,64289  13     1.95    6/11   9:06
III   Crude     219m   18657,63840  166    1.66    6/11   4:41
II    Lyta      455m   19195,65011  4      0.76    6/11   4:51
II    Azur      396m   19171,65061  1      0.96    6/11   4:54
III   Lyta      348m   19259,64883  7      1.33    6/11   4:59
III   Crude     335m   20435,63808  124    1.24    6/11   5:12

Total TT = +26.59 PEDs
Probes = -43.00 PEDs
MF-104 & Drill Decay = -2.22 PEDs
Losses = -18.63 PEDs

23.25% hit rate
58.80% return rate

Total Profit up to date = +405.72 PEDs
 
Last edited:
Run #31

Run #31: OLA49; East Saba Camp

[br]Click to enlarge[/br]

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
III   Angelic   445m   19266,46572  2      1.00    6/11   21:26
II    Acid      443m   19136,46704  2      0.64    6/11   21:30
II    Crude     235m   19363,46603  67     0.67    6/11   21:33
II    Angelic   282m   19259,46488  1      0.50    6/11   21:35
II    Angelic   454m   19096,46774  3      1.50    6/11   21:40
III   Growth    431m   19058,46805  4      1.88    6/11   21:42
II    Crude     280m   19208,46742  64     0.64    6/11   21:47
X     Acid      353m   19473,46620  73     23.36   6/11   21:57
III   Acid      426m   19311,46681  5      1.60    6/12   1:03
IV    Acid      579m   19259,47159  7      2.24    6/12   1:08
IV    Angelic   484m   19269,47493  4      2.00    6/12   1:10
IV    Crude     214m   19385,47049  207    2.07    6/12   1:16
II    Angelic   563m   18404,46471  1      0.50    6/12   1:24
II    Crude     198m   18292,46506  58     0.58    6/12   1:27

Total TT = +38.18 PEDs
Probes = -17.00 PEDs
MF-104 & Drill Decay = -1.12 PEDs
Profit = +20.06 PEDs

41.17% hit rate
210.71% return rate

Total Profit up to date = +444.41 PEDs
 
Last edited:
Run #32

Run #32: TI North deep in the Fresco country

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
II    Growth    521m   21977,48989  1      0.47    6/12   2:04
III   Angelic   286m   21196,48900  3      1.50    6/12   2:09
III   Nexus     413m   21092,49025  183    1.83    6/12   2:17
III   Nexus     347m   21256,49082  164    1.64    6/12   2:24
III   Angelic   423m   21250,49009  3      1.50    6/12   2:27
III   Crude     423m   38576,54631  133    1.33    6/12   2:40
III   Nexus     467m   38740,54828  133    1.33    6/12   2:49
IV    Nexus     388m   38859,54874  224    2.24    6/12   2:51
II    Typo      378m   38687,54962  4      0.60    6/12   2:54
II    Nexus     312m   38695,55174  73     0.73    6/12   2:57
III   Nexus     342m   38959,55462  175    1.75    6/12   3:03
III   Sweet     319m   39018,55360  145    1.45    6/12   3:05
II    Nexus     446m   39221,55355  56     0.56    6/12   3:07
IV    Lyta      363m   39316,55359  12     2.28    6/12   3:10
III   Nexus     402m   39441,55464  170    1.70    6/12   3:13
III   Alice     307m   39586,55344  27     1.35    6/12   3:16
II    Sweet     340m   39565,55060  52     0.52    6/12   3:20
II    Growth    418m   39472,54799  2      0.94    6/12   3:24
IV    Nexus     422m   38986,54701  202    2.02    6/12   3:30

Total TT = +25.74 PEDs
Probes = -33.00 PEDs
MF-104 & Drill Decay = -2.26 PEDs
Loss = -9.52 PEDs

28.78% hit rate
73.00% return rate

Total Profit up to date = +434.89 PEDs
 
Run #33

Run #33: OLA43

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
III   Lyta      313m   20601,64025  10     1.90    6/12   4:43
II    Crude     269m   20558,63983  53     0.53    6/12   4:49
III   Crude     557m   20449,64004  169    1.69    6/12   4:52
II    Lyta      398m   20729,64094  4      0.76    6/12   4:58
IV    Lyta      371m   20172,63813  11     2.09    6/12   5:07
IV    Typo      457m   20309,63759  14     2.66    6/12   5:12
III   Azur      413m   20283,64626  2      1.92    6/12   5:24
VI    Lyta      201m   20217,64397  30     5.70    6/12   5:29
III   Azur      339m   19501,64800  2      1.92    6/12   5:36
II    Typo      339m   19544,64904  3      0.45    6/12   5:40
II    Typo      595m   19597,64655  4      0.60    6/12   5:43
II    Lyta      181m   18999,64841  4      0.76    6/12   5:50
II    Solis     306m   19019,64737  1      0.78    6/12   5:57
II    Crude     456m   18656,64699  59     0.59    6/12   6:01
VI    Lyta      446m   18259,64863  30     5.70    6/12   6:06

Total TT = +28.05 PEDs
Probes = -23.50 PEDs
MF-104 & Drill Decay = -1.96 PEDs
Profit = +2.59 PEDs

Total Profit up to date = +437.48 PEDs
 
Last edited:
Run #34

Run #34:

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
II    Nexus     420m   39549,54856  48     0.48    6/13   2:21
III   Growth    424m   39418,54988  4      1.88    6/13   2:25
II    Growth    360m   39349,55296  1      0.47    6/13   2:30
II    Lyta      272m   39194,55325  3      0.57    6/13   2:35
III   Growth    476m   38967,55298  4      1.88    6/13   2:38
IV    Lyta      466m   38916,55300  11     2.09    6/13   2:40
III   Growth    279m   38386,55346  3      1.41    6/13   2:44
III   Lyta      379m   38087,55000  8      1.52    6/13   2:47
III   Sweet     370m   38035,55240  124    1.24    6/13   2:50
II    Lyta      396m   36851,53439  2      0.38    6/13   2:58
III   Growth    487m   36987,53929  4      1.88    6/13   3:01
III   Sweet     481m   37100,54482  198    1.98    6/13   3:06
III   Alice     206m   37242,54502  39     1.95    6/13   3:08
II    Lyta      304m   37243,54643  4      0.76    6/13   3:10
III   Nexus     262m   37209,54687  187    1.87    6/13   3:12
II    Nexus     332m   37206,54819  49     0.49    6/13   3:15
II    Typo      442m   37227,55240  5      0.75    6/13   3:17

Total TT = +21.60 PEDs
Probes = -30.00 PEDs
MF-104, Drill, & TP chip Decay = -1.96 PEDs
Loss = -10.36 PEDs

Total Profit up to date = +427.12 PEDs
 
Run #35:

[br]Click to enlarge[/br]

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
III   Crude     328m   27861,50809  145    1.45    6/13   15:25   Shinook
II    Lyta      507m   38092,51793  0                             TI River
II    Typo      307m   38755,54670  4      0.60    6/13   15:34   TI North
III   Nexus     188m   39301,55031  184    1.84    6/13   15:44
II    Typo      354m   38710,54456  4      0.60    6/13   15:50
IV    Nexus     468m   38706,54457  209    2.09    6/13   15:53
III   Nexus     360m   35480,49913  176    1.76    6/13   20:56   TI City
II    Angelic   275m   22030,49198  1      0.50    6/13   21:18   Atami
II    Crude     164m   22089,49009  57     0.57    6/13   21:23   Atami
III   Nexus     355m   21182,48889  136    1.36    6/13   21:30   Atami
III   Acid      402m   22127,48165  6      1.95    6/13   21:38   Atami
II    Crude     204m   22199,48019  67     0.67    6/13   21:42   Atami
II    Garcen    223m   19650,39377  5      0.50    6/13   21:50   Cayuze
III   Crude     231m   28698,52358  147    1.47    6/13   22:04   Shinook
II    Typo      406m   28702,52685  5      0.75    6/13   22:07  
X     Magerian  414m   28767,52887  97     24.25   6/13   22:16

Total TT = +40.36 PEDs
Probes = -32.00 PEDs
MF-104, Drill, & TP chip Decay = -2.90 PEDs
Profit = +5.46 PEDs

Total Profit up to date = +432.58 PEDs
 
Run #36:

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
III   Crude     429m   82089,77920  162    1.62    6/14   6:18
II    Angelic   622m   19458,46751  1      0.50    6/14   6:52
IV    Growth    459m   19254,47530  5      2.35    6/14   7:02
III   Nexus     529m   39176,54983  162    1.62    6/17   19:06
II    Lyta      426m   38708,54549  3      0.57    6/17   19:11
III   Nexus     389m   38559,54604  135    1.35    6/17   19:13
IV    Sweet     330m   38540,54638  205    2.05    6/17   19:16
II    Typo      584m   38739,55010  4      0.60    6/17   19:23
II    Lyta      403m   38734,55542  3      0.57    6/17   19:27
IV    Lyta      596m   38761,55711  11     2.09    6/17   19:30
III   Nexus     430m   38712,55736  170    1.70    6/17   19:32
III   Nexus     324m   38622,55191  186    1.86    6/17   19:38
II    Growth    403m   38454,54918  2      0.94    6/17   19:41
III   Lyta      459m   38417,54666  7      1.33    6/17   19:44
III   Nexus     646m   38332,54688  141    1.41    6/17   19:46
II    Nexus     482m   38303,54798  66     0.66    6/17   19:49
III   Growth    476m   38291,54873  3      1.41    6/17   19:51
II    Alice     502m   38326,55294  14     0.70    6/17   19:55
II    Cave      562m   27897,50814  2      0.78    6/17   20:05
III   Garcen    415m   28184,51696  17     1.70    6/17   20:07
III   Cave      720m   28126,52545  4      1.56    6/17   20:12
II    Cave      525m   28171,52642  1      0.39    6/17   20:15
II    Cave      591m   28672,52674  1      0.39    6/17   20:19
III   Typo      492m   29025,52691  12     1.80    6/17   20:21
IV    Garcen    449m   29066,52040  20     2.00    6/17   20:26
IV    Typo      474m   29221,52175  15     2.25    6/17   20:28
III   Garcen    497m   29154,52313  18     1.80    6/17   20:31
III   Garcen    455m   29280,53709  12     1.20    6/17   20:36

Total TT = +36.81 PEDs
Probes = -50.00 PEDs
MF-104, Drill, & TP chip Decay = -2.35 PEDs
Losses = -15.54 PEDs

Total Profit up to date = +417.04 PEDs
 
Run #37:

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE   MAtime
II    Lyta      564m   39482,55398  4      0.76    6/18   3:08
III   Sweet     563m   39397,55366  129    1.29    6/18   3:11
III   Typo      495m   39104,55394  11     1.65    6/18   3:13
III   Typo      486m   39390,55347  9      1.35    6/18   3:21
II    Crude     568m   39469,55233  55     0.55    6/18   3:25
II    Nexus     687m   39382,55229  56     0.56    6/18   3:27
II    Lyta      647m   39511,54791  3      0.57    6/18   3:32
III   Growth    394m   39394,54645  3      1.41    6/18   3:35
II    Nexus     817m   38991,55103  54     0.54    6/18   3:41
II    Sweet     404m   38782,55191  49     0.49    6/18   3:45
III   Growth    518m   38485,55378  3      1.41    6/18   3:48
II    Growth    627m   40389,55344  1      0.47    6/18   3:55
III   Sweet     490m   40396,55031  172    1.72    6/18   3:58
III   Alice     539m   40190,54376  32     1.60    6/18   4:08

Total TT = +14.37 PEDs
Probes = -32 PEDs
MF-104, Drill, & TP chip Decay = -1.35 PEDs
Losses = -18.98 PEDs

Total Profit up to date = +398.06 PEDs
 
A very nice and detailed mining log, keep it up, bro :wtg:
 
Run #38: TI

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE     MAtime  Skill gain
III   Typo      230m   38662,54567  9      1.35    12/5/10  7:38    Geology
II    Sweet     656m   38665,54536  53     0.53    12/5/10  7:41    no
II    Lyta      267m   38685,54299  4      0.76    12/5/10  7:44    Perception
II    Nexus     129m   38717,54181  52     0.52    12/5/10  7:47    no
IV    Sweet     207m   38742,54007  217    2.17    12/5/10  7:51    no
II    Lyta      198m   38737,53926  3      0.57    12/5/10  7:54    no
III   Growth    334m   38777,53630  4      1.88    12/5/10  7:57    no 
II    Nexus     594m   38808,53632  49     0.49    12/5/10  7:59    no
VII   Nexus     83m    38900,53719  655    6.55    12/5/10  8:04    no
II    Alice     304m   38882,53975  11     0.55    12/5/10  8:08    no
II    Growth    327m   38934,54309  2      0.94    12/5/10  8:11    no
III   Sweet     143m   38917,54453  199    1.99    12/5/10  8:15    no
II    Nexus     201m   39026,54459  55     0.55    12/5/10  8:17    no
II    Lyta      245m   39030,54344  3      0.57    12/5/10  8:19    no
IV    Lyta      169m   39102,53984  11     2.09    12/5/10  8:24    no
III   Nexus     243m   39125,53909  170    1.70    12/5/10  8:26    no
II    Growth    342m   39099,53828  2      0.94    12/5/10  8:29    no
III   Nexus     130m   39106,53637  117    1.17    12/5/10  8:32    no
II    Nexus     194m   39190,53727  54     0.54    12/5/10  8:36    no
III   Alice     105m   39225,53946  33     1.65    12/5/10  8:39    no
II    Nexus     189m   39217,54037  63     0.63    12/5/10  8:41    no
III   Sweet     619m   39232,54006  175    1.75    12/5/10  8:43    no
III   Alice     223m   39557,54011  37     1.85    12/5/10  8:50    no

Total TT = +31.74 PEDs
Probes = -32 PEDs
MF-104, Drill, & TP chip Decay = -1.03 PEDs
Losses = -1.29 PEDs

Total Profit up to date = +396.77 PEDs
 
Run #39: Shinook River and TI

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      DATE     MAtime  Skill gain
II    Garcen    108m   27900,51801  7      0.70    12/5/10  22:41   none
II    Cave      663m   27938,51831  2      0.78    12/5/10  22:43   none
II    Crude     5m     28274,51848  58     0.58    12/5/10  22:50   none
III   Garcen    115m   28341,52463  18     1.80    12/5/10  22:56   
II    Cave      562m   28349,52505  2      0.78    12/5/10  22:58
II    Cave      408m   28367,52624  2      0.78    12/5/10  23:00
III   Nexus     255m   39669,54482  129    1.29    12/5/10  23:10   TI
III   Typo      264m   39684,53688  8      1.20    12/5/10  23:14
II    Alice     574m   39701,53677  9      0.45    12/5/10  23:16
II    Nexus     449m   39546,53693  51     0.51    12/5/10  23:21   Surveying
II    Sweet     218m   39484,53949  66     0.66    12/5/10  23:24
X     Typo      242m   39524,54030  150    22.50   12/5/10  23:28
II    Growth    649m   39505,54080  1      0.47    12/5/10  23:42
II    Alice     97m    39523,54352  12     0.60    12/5/10  23:45
VI    Growth    575m   39553,54390  12     5.64    12/5/10  23:47
III   Typo      194m   39393,54086  9      1.35    12/5/10  23:52   Surveying
II    Typo      183m   39398,53773  4      0.60    12/5/10  23:54   
III   Typo      205m   39287,53560  11     1.65    12/5/10  23:59   Geology
II    Alice     345m   39248,54428  10     0.50    12/6/10  00:04   Geology
III   Nexus     146m   39057,54099  117    1.17    12/6/10  00:09   Perception,Surveying
III   Sweet     285m   39028,53933  189    1.89    12/6/10  00:13
III   Sweet     80m    38974,53769  118    1.18    12/6/10  00:16
II    Typo      460m   38970,53549  4      0.60    12/6/10  00:18
II    Growth    278m   38762,53808  2      0.94    12/6/10  00:22
III   Sweet     248m   38735,54488  134    1.34    12/6/10  00:28

Total TT = +49.96 PEDs
Probes = -50.00 PEDs
Ziplex Ju10, MF-104, Drill, & TP chip Decay = -1.31 PEDs
Losses = -1.35 PEDs

Total Profit up to date = +395.42 PEDs
 
Glad your back Buck!
Keep up the good work :)

narfi
 
Run #40: TI Castle; 12/06/10

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      MAtime   MU
II    Nexus     152m   37080,52921  37     0.37    7:19
I     Alice     233m   37077,52796  3      0.15    7:27    
III   Alice     625m   37101,52796  34     1.70    7:29
II    Nexus     109m   37147,52694  44     0.44    7:32
III   Typo      249m   37156,52699  8      1.20    7:34     133.10%
II    Alice     159m   37240,52153  6      0.30    7:38     121.58%
II    Nexus     224m   37257,52104  48     0.48    7:40     103.59%
III   Nexus     104m   37278,52272  123    1.23    7:43
I     Nexus     111m   37224,52530  9      0.09    7:46
I     Nexus     199m   37492,52264  13     0.13    7:51
III   Typo      265m   37648,52710  
II    Nexus     375m   37616,52563  57     0.57    12:33
II    Alice     529m   37584,52580  14     0.70    12:35
III   Typo      152m   37551,52202  9      1.35    12:44
IV    Growth    554m   37499,52210  5      2.35    12.46    104.87%
II    Lyta      223m   37691,52293  3      0.57    12:48    121.31%
II    Crude     5m     37784,52433  48     0.48    12:53    117.02%
II    Nexus     207m   37894,52405  54     0.54    12:56    103.59%
III   Nexus     147m   37858,52473  184    1.84    13:00
IV    Nexus     273m   38121,52423  201    2.01    13:07
III   Alice     617m   38165,52398  28     1.40    13:32

Total TT = +17.90 PEDs
Probes = -27.50 PEDs
Ziplex Ju10, MF-104, Drill, & TP chip Decay = -0.75 PEDs
Losses = -10.35 PEDs

Total Profit up to date = +385.07 PEDs
 
Run #41: TI North, Saba, Atami, Chilled; 12/06/10

Code:
SIZE  ENMATTER  DEPTH  COORD        QUANT  TT      MAtime   MU
III   Crude     5m     39493,54493  122    1.22    20:18    116.67%
II    Sweet     202m   39526,54293  53     0.53    20:23    105.72%
III   Nexus     205m   39478,54001  181    1.81    20:27    103.95%
III   Sweet     245m   39405,53505  189    1.89    20:32
III   Lyta      583m   39422,53456  9      1.71    20:34    121.31%
III   Typo      253m   39328,53584  10     1.50    20:37    133.33%
III   Sweet     199m   39306,53711  189    1.89    20:40    105.72%
II    Growth    262m   39348,53931  1      0.47    20:43    105.64%
III   Nexus     603m   39376,53922  190    1.90    20:45    103.95%
II    Crude     41m    39368,54116  56     0.56    20:48   
III   Sweet     388m   39386,54076  133    1.33    20:50
II    Alice     376m   39391,54059  13     0.65    20:52    137.55%
IV    Alice     132m   39323,54301  42     2.10    20:55   
II    Crude     5m     39072,53699  70     0.70    21:02    
II    Nexus     60m    22693,43000  58     0.58    21:30
III   Nexus     132m   22638,42901  182    1.82    21:34
VI    Crude     25m    22788,42824  569    5.69    21:41
II    Angelic   302m   22781,42999  1      0.50    21:44    110.80%
II    Henren    692m   23127,43257  1      0.63    21:51    108.23%
III   Nexus     437m   18166,46842  179    1.79    22:04 
II    Acid      223m   18166,46992  2      0.64    22:07    105.33%
III   Nexus     286m   18205,47128  191    1.91    22:09
II    Nexus     166m   18185,47304  71     0.71    22:25

Total TT = +32.53 PEDs
Probes = -48.00 PEDs
Ziplex Ju10, MF-104, Drill, & TP chip Decay = -1.48 PEDs
Losses = -16.95 PEDs

Total Profit up to date = +368.12 PEDs
 
Run #42:

Code:
SIZE  STUFF     DEPTH  COORD        QUANT  TT      MAtime   where
II    Nexus     615m   38588,54589  53     0.53    21:12    TI North, Central Promedade
III   Sweet     578m   38768,54691  169    1.69    21:14
III   Nexus     594m   38504,54977  162    1.62    21:30
II    Typo      414m   38536,55035  3      0.45    21:32
I     Nexus     108m   38564,55048  10     0.10    21:34
III   Nexus     567m   38552,55179  120    1.20    21:38
III   Nexus     376m   38673,55178  184    1.84    21:41
II    Crude     26m    38517,55214  32     0.32    21:42
I     Lyst      5m     38532,55136  13     0.13    21:44
II    Nexus     364m   38935,55302  53     0.53    21:50
III   Sweet     368m   38994,55282  138    1.38    21:53
II    Sweet     384m   39296,55205  57     0.57    21:55
IV    Typo      601m   39377,55483  14     2.10    22:03
II    Nexus     306m   39414,55335  61     0.61    22:05
I     Blaus     44m    39454,55249  3      0.12    22:08
III   Growth    445m   39504,55122  4      1.88    22:10
VI    Alice     463m   38951,54770  111    5.55    22:16
II    Blaus     88m    38948,54706  11     0.44    22:17
II    Growth    504m   39002,54471  1      0.47    22:19
II    Lyst      5m     38961,54478  44     0.44    22:20
IV    Lyta      484m   38991,54272  11     2.09    22:23
II    Alice     369m   38953,54107  10     0.50    22:25
II    Alice     185m   38998,54016  7      0.35    22:27
IV    Lyta      495m   38917,54101  12     2.28    22:30
I     Nexus     100m   38761,53396  13     0.13    22:35
I     Crude     5m     38764,53686  10     0.10    22:37
II    Cobalt    224m   38767,53669  2      0.40    22:40
II    Blaus     151m   38778,53893  7      0.28    22:42
I     Blaus     59m    38772,54124  3      0.12    22.45
I     Blaus     84m    38753,54452  4      0.16    22:47
II    Blaus     61m    38596,54387  10     0.40    22:50
II    Blaus     123m   38634,53704  10     0.40    22:50
I     Blaus     246m   38623,53618  3      0.12    22:56
I     Blaus     107m   38523,53745  3      0.12    22:59

Total TT = +29.42 PEDs
Probes = -32.90 PEDs
OF-101, MF-104, Drill, & TP chip Decay = -1.97 PEDs
Loss = -5.45 PEDs

Total Profit up to date = +362.67 PEDs
 


Run #43:

Code:
SIZE  STUFF     DEPTH  COORD        QUANT  TT      MAtime   where
II    Gazz      206m   28878,56522  1      0.25    1:10     OLA57
I     Belk      5m     28910,56610  7      0.14    1:13 
II    Belk      126m   28868,57020  21     0.42    1:16
V     Belk      80m    28838,57017  173    3.46    1:18
I     Garcen    168m   28818,57003  1      0.10    1:19
II    Iron      204m   28935,57204  3      0.39    1:22
I     Iron      137m   28893,57048  1      0.13    1:24
I     Belk      134m   28921,56968  5      0.10    1:25
III   Belk      54m    29081,57044  58     1.16    1:35
II    Garcen    168m   29079,57019  4      0.40    1:37
I     Belk      16m    29108,56468  7      0.14    1:40
II    Gazz      237m   29217,56333  2      0.50    1:43
I     Typo      140m   29198,56348  1      0.15    1:44
II    Belk      52m    29150,56627  21     0.42    1:47
II    Crude     102m   29169,56656  37     0.37    1:48
III   Garcen    390m   29126,56689  19     1.90    1:49
II    Belk      77m    29196,57145  15     0.30    1:53
XII   Gazz      176m   29216,57152  195    48.75   1:57
II    Gazz      185m   29301,56672  2      0.50    2:07
I     Iron      274m   29287,56617  1      0.13    2:09
I     Belk      5m     29296,56455  6      0.12    2:11
II    Gazz      204m   29398,56315  1      0.25    2:16
II    Belk      303m   29449,56391  17     0.34    2:18
I     Crude     80m    29434,56419  12     0.12    2:19
I     Iron      278m   29383,56549  1      0.13    2:21
II    Crude     5m     29407,56577  44     0.44    2:22
I     Belk      5m     29442,57096  4      0.08    2:27
II    Belk      65m    29507,57116  20     0.40    2:29
II    Belk      14m    29526,56788  16     0.32    2:32
II    Crude     18m    29554,56760  26     0.26    2:33
I     Garcen    218m   29558,56174  2      0.20    2:41
III   Gazz      322m   29557,56170  5      1.25    2:42
I     Crude     67m    29592,56928  10     0.10    2:47
I     Crude     49m    29750,57206  10     0.10    2:51
II    Cave      590m   29788,57220  2      0.78    2:52
II    Crude     69m    29798,56886  32     0.32    2:56
II    Crude     5m     29784,56828  42     0.42    2:58
III   Belk      122m   29299,57164  50     1.00    3:07
IV    Gazz      308m   29176,57027  9      2.05    3:10
III   Iron      373m   29101,57032  11     1.43    3:13
III   Gazz      190m   29106,57242  4      1.00    3:16
V     Lyst      231m   29089,57252  319    3.19    3:18

Total TT = +74.23 PEDs
Probes = -59.80 PEDs
OF-101, MF-104, Drill, & TP chip Decay = -0.96 PEDs
Profit = +13.47 PEDs

Total Profit up to date = +376.14 PEDs
 
Run #44:

Code:
SIZE  STUFF     DEPTH  COORD        QUANT  TT      MAtime   where
III   Cumbriz   124m   71329,69779  10     1.50    17:48    Eos
III   Crude     418m   71319,69813  175    1.75    17:51
III   Cumbriz   240m   71327,69796  10     1.50    17:52    double bomb
IV    Cumbriz   362m   71301,69810  19     2.85    18:04
V     Erdo      268m   71284,69947  10     4.00    18:24 
IV    Cumbriz   144m   71271,69917  17     2.55    18:25    double bomb
III   Belk      179m   71511,69980  58     1.16    18:38
V     Belk      208m   71517,69998  183    3.66    18:40    double bomb
II    Crude     306m   71610,69805  55     0.55    18:49
II    Garcen    522m   71592,69839  5      0.50    18:53    double bomb

I     Lyst      132m   78212,96749  15     0.15    6:21     Rogue's Plain
II    Lyst      24m    78185,96861  28     0.28    6:24
I     Lyst      179m   78322,97231  14     0.14    6:36
I     Lyst      150m   78331,96744  25     0.25    6:40
II    Lyst      97m    78174,95875  35     0.35    6:47
I     Lyst      25m    78412,95633  11     0.11    6:51
I     Lyst      5m     78765,96329  13     0.13    6:57
II    Lyst      102m   79332,96536  46     0.46    7:02
