Selling: Bulk sale hides, skins, paints, armor, and more

BillM

Old
Joined
Jan 24, 2008
Posts
59
Location
Midwest
Society
(watching)
Avatar Name
William Smoke Meilleur
Thanks you to CareBear and the Inventory Calculator at entropiatools.com, a very useful tool.

Here is what I have for sale in bulk or piece by piece.
(The tt values of the armor and the quantities of the stackables are accurate, but the market value is a couple days old and might have got rounded a bit here and there.)
Code:
Armor parts:		qty	TT	Value	mkt tt+	I ask:	which is tt+
Pixie Arm Guards (F)	1	0.89	0.99	0.1	0.97	0.08
Pixie Arm Guards (F)	1	0.16	0.26	0.1	0.24	0.08
Pixie Arm Guards (F)	1	1.15	1.25	0.1	1.23	0.08
Pixie Arm Guards (F)	1	0.58	0.68	0.1	0.66	0.08
Pixie Arm Guards (M)	1	0.8	1.09	0.29	1.02	0.22
Pixie Arm Guards (M)	1	1.38	1.67	0.29	1.60	0.22
Pixie Arm Guards (M)	1	0.17	0.46	0.29	0.39	0.22
Pixie Arm Guards (M)	1	2.1	2.39	0.29	2.32	0.22
Pixie Face Guard (M)	1	0.86	1.34	0.48	1.22	0.36
Pixie Face Guard (M)	1	1.45	1.93	0.48	1.81	0.36
Pixie Gloves (F)	1	0.09	0.63	0.54	0.49	0.40
Pixie Gloves (M)	1	1.9	2.29	0.39	2.19	0.29
Shogun Shin Guards (M)	1	12.73	13.36	0.63	13.20	0.47
Goblin Thigh Guards (M)	1	6.1	6.56	0.46	6.45	0.35
Total for all 14 (tt, market)	30.36	34.90
For all 14 armor parts I'll take 33 ped
Code:
Stackables:		qty	tt	Mvalue	M tt%	I'm asking	
Bsc Trgt Assess Unit	7	0.14	1.84	1314.3%	1000%	
						
Hair Gel		2	0.26	0.73	280.8%	236%	
Hair Spray		1	0.06	0.19	316.7%	263%	
Foundation (Tan)	1	5	5.05	101.0%	101%	
Bsc Hair Col Set	4	0.44	2.81	638.6%	500%	
						
Animal Eye Oil		52	2.6	2.61	100.4%	make offer	
Animal Muscle Oil	3337	100.11	101.36	101.2%	make offer	
Animal Thyroid Oil	9	0.9	0.91	101.1%	make offer	
						
Exarosaur Tooth		1	0.12	0.13	108.3%	106%	
Berycled Claw		2	0.24	0.27	112.5%	109%	
Berycled Skin		1	0.3	0.46	153.3%	140%	
Exarosaur Skin		1	0.1	0.11	110.0%	108%	
Foul Skin		1	0.3	0.36	120.0%	115%	
Sabakuma Skin		1	0.11	0.14	127.3%	120%	
Snablesnot Skin		2	0.08	0.09	112.5%	109%	
Daikiba Wool		2	0.64	1.22	190.6%	168%	
Exarosaur Wool		2	0.24	0.25	104.2%	103%	
Thin Wool		1	0.25	0.26	104.0%	103%	
Wool			2	0.4	0.41	102.5%	102%	
Wool Thread		14	10.5	11.1	105.7%	104%	
Wool Cloth		20	12	12.66	105.5%	104%	
Daikiba Cloth		3	2.88	4.97	172.6%	150%	
Exarosaur Cloth		1	0.36	0.37	102.8%	102%	
Soft Leather		2	0.6	0.68	113.3%	110%	
Snablesnot Leather	40	4.8	5.52	115.0%	110%	
						
Short Firn Board	15	2.7	2.69	99.6%	make offer	
Stinktree Board		1	0.31	0.31	100.0%	make offer
						
Paint Can (Green)	54	3.78	3.79	100.3%	make offer	
Paint Can (Orange)	25	0.25	0.26	104.0%	make offer	
Paint Can (Pink)	10	0.8	1.39	173.8%	155%	
						
Basic Stone Extractor	207	2.07	2.08	100.5%	make offer
Weak Cloth Extractor	40	0.4	0.4	100.0%	make offer
Basic Leather Extractor	219	2.19	2.26	103.2%	make offer
Basic Mineral Extractor	15	0.15	0.37	246.7%	210%	
Total for resources, tt/market	156.08	168.05
If someone wants all those resources I'll take 160 ped
Code:
Found-On-Ground items:	qty		M-val	M-each	I ask:
Bombardo		34	0	0.46	1.35	1pec ea	
Caroot			67	0	0.9	1.34	1pec ea	
Haimoros		118	0	1.58	1.33	1pec ea	
Papplon			179	0	2.4	1.34	1pec ea

Common Dung		97	0	0	0	10 for a pec

Brukite			296	0	0.1	??	8 pec ea total 23.68
Nissit			29	0	0.08	??	8 pec ea total 2.32
All the fruit dung AND ROCKS only 25 ped

total tt of everythig above 186.44
I'll take 210 for the lot. That's everything listed.

This is not an auction. I'll take the first offer that I like on all or part. My ask price is in the rightmost collumn.

If someone wants to throw me a lowball offer, that's fine. I won't get offended, but I might sit on that offer for a while and see what else comes in

You can pm me here, post this thread or if anyone is in "Bomb Squad" then just soc chat me.

As far as looking around for me in EU, my name there is William Smoke Meilleur
but I don't know where I'll be or when I'll be on.

If you really prefer contacting me in world, you can look for a Bomb Squad member and have them shout for me. Some members can usually be found at neas place.

--BillM
 
Offer!

BillM, gratz on the new thread.

I think it's a good idea splitting things up into three. Not least because you'll find that the armor isn't very popular. :D

I offer 160 ped for the resources. :)
 
BillM, gratz on the new thread.

I think it's a good idea splitting things up into three. Not least because you'll find that the armor isn't very popular. :D

I offer 160 ped for the resources. :)

ok. resources sold for 160 ped to ForrestPark.

Now how do we find each other. I'll be at Nea's for a bit, but then I got to crash, so I'll be on tomorow.


Still selling the above armor for 33ped and the found-on-grounds for 25.

I think an offer between 50 and 55 for both together would clean me out.

--BillM
(William Smore Meilleur)
 
Back
Top