Selling: Everything I'm closing my account

staunfeldt

Young
Joined
Nov 18, 2005
Posts
22
Look at this list to see what you are biding at.

You have to bid on everything, I will not sell seperatly.

There is some fruit and fragments in the bottum that maybe has not the right markup value, look for your self.

As the TT value is 886 PED, I will not answer bids lower than that.

The auction ends 24:00 on sunday 11. th of July Danish time. Look at the Danish time here Denmark

Item # | Name | Category | Count | TT Value | Market Value
120 | Force Nexus | Resources : Unrefined Enmatter | 7890 | 78,9 | 92,41
116 | Erdorium Stone | Resources : Mineral Ore | 188 | 75,2 | 78,05
119 | Focus Lense Component | | 287 | 57,4 | 57,4
236 | Surface Hardener Component | | 280 | 56 | 56,01
224 | Socket I Component | | 454 | 45,4 | 45,4
185 | Pile Of Garnets | | 3 | 45 | 45,33
174 | Omegaton Fast Aid FAP-15 | Tools : Medical | 1 | 33 | 33,6
225 | Socket II Component | | 309 | 30,9 | 30,91
144 | Kango Mask | Housing : Decorations | 1 | 29,75 | 29,75
209 | Shogun Harness (F) | Armor : Harnesses | 1 | 29,46 | 30,15
239 | Teleportation Chip I | | 1 | 29,02 | 29,02
17 | Aurora Thigh Guards (F,L) | Armor : Thigh-guards | 1 | 25,88 | 26,76
164 | Mind Essence | Mindforce | 242800 | 24,28 | 41,27
167 | NeoPsion 10 Mindforce Implant | | 1 | 21,98 | 21,98
4 | Animal Eye Oil | Materials : Natural Materials | 398 | 19,9 | 20,86
170 | Oil | Resources : Refined Enmatter | 977 | 19,54 | 20,37
240 | Tier I Component | | 195 | 19,5 | 19,87
212 | Shogun Thigh Guards (F) | Armor : Thigh-guards | 1 | 16,39 | 16,97
117 | Fire Root Pellet | | 26 | 15,6 | 17,08
176 | Omegaton Fast Aid FAP-28 | Tools : Medical | 1 | 14,22 | 15,03
184 | Personal Storage Terminal | | 1 | 13,1 | 24,5
183 | Payn-Inc Implant Inserter | | 1 | 12,99 | 12,99
148 | Longu Plate | Materials : Natural Materials | 1 | 12,01 | 13,55
211 | Shogun Shin Guards (M) | Armor : Shin Guards | 1 | 11,62 | 13,16
210 | Shogun Shin Guards (F) | Armor : Shin Guards | 1 | 11,32 | 11,68
101 | Dianthus Crystal Powder | | 16 | 9,6 | 10,03
150 | Lysterium Ingot | Resources : Metal Ingots | 310 | 9,3 | 9,47
175 | Omegaton Fast Aid FAP-18 | Tools : Medical | 1 | 8,94 | 9,34
177 | Omegaton Fast Aid FAP-35 | Tools : Medical | 1 | 8,58 | 8,95
160 | Melchi Crystal | Resources : Refined Enmatter | 176 | 7,04 | 7,25
178 | Omegaton Fast Aid FAP-5 | Tools : Medical | 1 | 6,46 | 6,74
232 | Stink Tree Painting | Housing : Decorations | 1 | 6,11 | 6,11
193 | Regeneration Chip II | | 1 | 5,22 | 5,22
147 | Limited (Vol. II) | | 1 | 5 | 5
173 | Omegaton Fast Aid FAP-10 | Tools : Medical | 1 | 4,66 | 5,13
126 | Gazzurdite Stone | Resources : Mineral Ore | 18 | 4,5 | 5,54
228 | Sollomate Opalo | Weapons : Carbines | 1 | 3,79 | 4,46
58 | Blausariam Ingot | Resources : Metal Ingots | 30 | 3,6 | 3,96
12 | Armax Skull | Misc Items : Skulls | 1 | 3,17 | 7,3
100 | Daikiba Skull | Misc Items : Skulls | 1 | 3,12 | 3,12
241 | Tier II Component | | 20 | 2,8 | 2,85
179 | Omegaton Fast Aid FAP-5 | Tools : Medical | 1 | 2,75 | 3,03
223 | Small Minstrel Vase | Housing : Decorations | 1 | 2,61 | 3,4
254 | Wooden Kitchen Table | Housing : Furniture | 1 | 2,56 | 7,8
6 | Animal Muscle Oil | Materials : Natural Materials | 84 | 2,52 | 2,6
213 | Shogun Thigh Guards (M) | Armor : Thigh-guards | 1 | 2,48 | 3,06
113 | Energy Extractor EE/01 | | 1 | 2,4 | 2,4
108 | Earth Excavator ME/01 | | 1 | 1,99 | 1,99
9 | Argonaut Fractured Skull | Misc Items : Skulls | 1 | 1,67 | 1,7
166 | Nallo Ceiling Lamp (C) | Housing : Decorations | 1 | 1,5 | 3,9
203 | Robot Weapon Grip | Misc Items : Robot Parts | 25 | 1,45 | 1,45
255 | Ziplex Ju10 MatterSeeker | Tools : Mining | 1 | 1,42 | 2,29
202 | Robot Low-Loss Link Cable | Misc Items : Robot Parts | 46 | 1,1 | 1,1
8 | Araneatrox Doll | | 1 | 1 | 2,3
13 | Armor (Vol. I) | | 1 | 1 | 1
14 | Armor (Vol. II) | | 1 | 1 | 1
16 | Attachments (Vol. I) | | 1 | 1 | 1
97 | Component (Vol. I) | | 1 | 1 | 1
98 | Component (Vol. II) | | 1 | 1 | 1
115 | Enhancers (Vol. I) | | 1 | 1 | 1
121 | Furniture (Vol. I) | | 1 | 1 | 1
146 | Limited (Vol. I) | | 1 | 1 | 1
156 | Material Textures (Vol. I) | | 1 | 1 | 1
242 | Tools (Vol. I) | | 1 | 1 | 1
243 | Tools (Vol. II) | | 1 | 1 | 1
251 | Weapons (Vol. I) | | 1 | 1 | 1
252 | Weapons (Vol. II) | | 1 | 1 | 1
253 | Weapons (Vol. III) | | 1 | 1 | 1
10 | Argonaut Skull | Misc Items : Skulls | 1 | 0,91 | 2,6
140 | Horns - Small Bull (M) | | 1 | 0,88 | 1,7
11 | Argonaut Skull | Misc Items : Skulls | 1 | 0,87 | 2,6
200 | Robot Filter | Misc Items : Robot Parts | 22 | 0,79 | 0,8
181 | Paint Can (Brown) | Tools : Coloring | 11 | 0,77 | 0,77
256 | Ziplex Z1 OreSeeker | Tools : Mining | 1 | 0,73 | 1,07
109 | Electronic Stabilizing Component | | 3 | 0,6 | 0,6
33 | Basic Leather Extractor | Materials : Texture | 41 | 0,41 | 0,41
99 | Corrupt Optical Lense Blueprint | | 1 | 0,26 | 0,26
201 | Robot Heat Sinks | Misc Items : Robot Parts | 2 | 0,16 | 0,16
151 | Lysterium Stone | Resources : Mineral Ore | 10 | 0,1 | 0,1
245 | Vibrant Sweat | | 8809 | 0,08 | 43,92
169 | Nova Fragment | | 5928 | 0,05 | 0,05
128 | Genesis Rookie OreFinder (L) | | 1 | 0,04 | 0,04
199 | Robot Component Residue | Materials : Natural Materials | 4 | 0,04 | 0,04
7 | Animal Oil Residue | Materials : Natural Materials | 3 | 0,03 | 0,03
96 | Component (Vol. I) | | 1 | 0,02 | 0,02
5 | Animal Hide | Materials : Natural Materials | 1 | 0,01 | 0,001
88 | Calypso Snowman | | 1 | 0,01 | 1,8
91 | Christmas Lantern | | 1 | 0,01 | 1
92 | Christmas Lantern | | 1 | 0,01 | 1
93 | Christmas Reindeer | | 1 | 0,01 | 1,1
114 | Energy Matter Residue | Resources : Refined Enmatter | 1 | 0,01 | 0,01
131 | Gift Wrapped Box | Housing : Decorations | 1 | 0,01 | 1,4
59 | Blazar Fragment | | 282 | 0 | 0,03
84 | Bombardo | Tools : Animal Taming | 427 | 0 | 1,06
89 | Caroot | Tools : Animal Taming | 83 | 0 | 0,21
90 | Christmas Cloth | Housing : Decorations | 1 | 0 | 1,3
95 | Common Dung | | 116 | 0 | 0
127 | Genesis Rookie OreExtractor (L) | | 1 | 0 | 0
129 | Genesis Rookie OreRefiner (L) | | 1 | 0 | 0
135 | Haimoros | Tools : Animal Taming | 80 | 0 | 0,2
168 | Nissit | Materials : Texture | 13 | 0 | 0
182 | Papplon | Tools : Animal Taming | 420 | 0 | 1,04
227 | Sollomate Eucalypto (L) | | 1 | 0 | 0
244 | VSE Mk 1 | | 1 | 0 | 0

Total 886,51 1020,911
 
Last edited:
offer SB first bid

First bid = near TT value

my offer at this moment is ~TT (887 PeD), i need to check one more time all the figures, though!
 
Last edited:
TT+10 here
 
TT+15

Sunday evening is when + time zone?
 
TT + 20 from me
 
Gratz. :yay::yay::yay:

Its a smart ting to do before you are stuck in the game with lot money.
I wish you all luck.:)
 
#4 I dont know about timezone, I live in Denmark. If I should say a specific time sunday evening, what would be a good time for you all?

#6 Thanks :). I love Entropia, but real life is calling. I'll be back in a year or so.

There is at least TT+40 ped in sweat, and there is also some other things like fruit and fragants, which do not have a TT value, but is worth something any way.

#5 Highest bidder, for now, TT+20
 
I bid TT+22
 
your markups are wrong!

remember, sweat market is finished! mindark ruined it...

my bid is TT +23 (always consider my bid to be +1 to the last bidder, until i say otherwise)

TIME:

I suggest all use this universal link for time in DENMARK
 
Last edited:
#9 Thanks that was a great link to figuring out time and timezones. So the auction ends 24:00 on sunday 11. th of July Danish time. Look at the Danish time here Denmark

#9 Sorry I can't offer any automatic bidding in this post. If you want to add your bid with 1 ped at a time you have to do it yourself, everytime there is a new bid in the post. I don't think it would be fair any other way.
 
Isnt anything under 1k ped useless as that is the minimum withdrawl you can make?

Maybe its a bad assumption you probably have sold all the good stuff and skills already and have a better then 0 ped card.

Just hate to see you sell everything and not be able to take it out anyway.
 
Hi Trina Xenophage,

Yep, 1k to withdraw. And I will reach it. There is for about 1020ped in markup plus Vibrant Sweat aprox 40 ped worth and then there is fruit and fragants too.

So the total worth is around 1100 ped or more. And anyone who bid 1k will make an income of 100 ped or more.

If I don't reach 1k, then I have to go sweating a bit ;) he he.
 
#4 I dont know about timezone, I live in Denmark. If I should say a specific time sunday evening, what would be a good time for you all?

I'm from Austria, so same Time Zone. ;)
 
TT + 25 from me
 
Hi Karv, cool. Then deadline sunday 24:00. ;)

Rhagnar, you are higest bidder with tt+ 25 so far... Markup is about tt+ 140 so that would be a very good deal. :D
 
Last edited:
again, MARKUP is WRONG!

your markup is totally wrong! most items do not price what you telling;

MY BID IS TT+26
 
#16 Ohh yes your right. The markup is about tt+140 markup. And then there is sweat, fruits and fragents biside that. Thanks for letting me know.
 
Last edited:
what is the results ?

please, announce the winner!

i am not sure, if that is me or someone else? :scratch2:
 
Nisilith won this auction at tt+26. Cratz.

Nisilith, you can find me at Jason Center. My Avatar is Brian Martin BM Staunfeldt. I'm there 04:30 calypso time today. And if that dosnt work for you, we will find another time. No problem. Look forward to see you :)
 
Back
Top