Help: Feffoid Clan Warlord Loot Teaser

Qwackers

Provider
Joined
Dec 21, 2010
Posts
100
If you have some free time and like data analysis have a look and see what you can start to determine from this small data set. It is a selected part of all CW of a much larger data set for Feffs which is still being compiled so use this data to make predictions which can be tested in the new collected data. It contains 484 Feffoid Clan Warlord kills over ca. 1300 to 3900 hit point damage in three main groups showing time, hits, crits, misses, total damage done and the loot taken from that mob. There was no CW no looters. The weapon used was a basic Imp MKII (no attachments) at 72/72 proof so doing on average 51.5 dmg per 0.15255 Ped for none crits.

Once again, the data set is too small to make any conclusive statements but maybe worth a look even at this early stage. Go and see what you can find. :cool:

Code:
Time	             Number	Hits	Crits	Miss	Dmg	Loot
20/02/2011 23:13	1	30	0	6	1534.2	3.70
20/02/2011 23:41	2	27	0	6	1393.0	1.71
20/02/2011 23:45	3	21	1	2	1289.2	2.50
20/02/2011 23:51	4	24	2	7	1408.8	0.72
21/02/2011 10:52	5	27	0	8	1511.3	2.76
21/02/2011 10:58	6	28	0	5	1406.3	2.01
21/02/2011 11:00	7	24	1	4	1374.2	3.06
21/02/2011 11:15	8	29	0	0	1405.0	1.71
21/02/2011 11:20	9	22	2	5	1421.4	3.22
21/02/2011 11:27	10	29	0	11	1480.1	2.59
21/02/2011 11:33	11	25	0	3	1368.9	3.24
21/02/2011 11:36	12	24	1	4	1373.1	1.27
21/02/2011 11:38	13	29	0	6	1442.0	4.38
21/02/2011 11:40	14	27	0	2	1366.8	1.83
21/02/2011 11:52	15	27	0	3	1373.2	1.26
21/02/2011 12:16	16	27	1	5	1498.7	3.44
21/02/2011 12:19	17	29	0	3	1395.7	2.68
21/02/2011 12:21	18	27	0	2	1372.2	0.65
21/02/2011 18:51	19	27	0	7	1428.2	1.32
21/02/2011 18:55	20	29	0	4	1441.9	3.66
21/02/2011 19:08	21	27	0	3	1374.7	2.72
21/02/2011 21:30	22	26	1	6	1474.6	2.58
21/02/2011 21:48	23	23	1	4	1368.3	0.70
21/02/2011 21:51	24	24	1	5	1371.5	1.84
21/02/2011 21:52	25	29	0	0	1436.9	3.38
21/02/2011 22:00	26	26	0	4	1402.6	2.40
21/02/2011 22:03	27	22	2	6	1380.2	1.75
21/02/2011 22:03	28	26	1	2	1394.1	3.19
21/02/2011 22:04	29	25	1	2	1355.3	1.14
21/02/2011 22:07	30	28	0	3	1402.2	1.91
21/02/2011 22:11	31	20	2	1	1307.6	2.84
21/02/2011 22:17	32	26	1	5	1438.1	1.20
21/02/2011 22:19	33	27	0	6	1394.8	12.68
21/02/2011 22:30	34	24	1	5	1339.7	2.29
21/02/2011 22:34	35	27	0	5	1422.8	1.84
21/02/2011 22:37	36	27	0	3	1450.5	3.39
21/02/2011 22:38	37	29	0	3	1393.4	3.15
21/02/2011 22:45	38	25	0	5	1352.1	3.94
21/02/2011 22:50	39	23	1	2	1378.6	1.69
22/02/2011 06:26	40	26	0	5	1445.7	1.93
22/02/2011 06:31	41	28	0	4	1394.4	1.69
22/02/2011 06:42	42	21	2	3	1411.9	3.36
22/02/2011 06:47	43	22	2	4	1401.9	3.29
22/02/2011 06:55	44	26	0	0	1364.7	2.71
22/02/2011 06:56	45	27	0	3	1399.2	3.69
22/02/2011 07:04	46	28	0	4	1422.5	1.15
22/02/2011 07:07	47	25	0	3	1342.7	1.27
22/02/2011 07:09	48	28	0	4	1454.6	3.16
22/02/2011 07:10	49	23	1	4	1336.5	2.68
22/02/2011 07:12	50	28	0	4	1423.3	1.74
22/02/2011 07:16	51	28	0	2	1412.1	0.75
22/02/2011 07:17	52	29	0	8	1461.0	0.68
22/02/2011 07:20	53	27	0	5	1426.1	1.18
22/02/2011 07:21	54	23	2	5	1413.0	1.81
22/02/2011 07:21	55	22	2	0	1352.8	3.64
22/02/2011 21:47	56	27	0	3	1351.0	1.76
22/02/2011 21:50	57	30	0	5	1510.3	2.06
22/02/2011 22:21	58	26	0	5	1339.1	0.74
22/02/2011 22:22	59	24	1	2	1343.5	1.60
22/02/2011 22:29	60	30	0	8	1497.1	0.78
22/02/2011 22:34	61	24	2	3	1363.6	3.21
22/02/2011 22:38	62	20	1	1	1291.2	2.24
22/02/2011 22:46	63	24	1	3	1342.2	1.77
22/02/2011 22:56	64	26	1	1	1378.1	0.76
22/02/2011 22:58	65	30	0	4	1472.9	1.31
22/02/2011 23:00	66	29	0	6	1445.6	1.88
22/02/2011 23:01	67	28	1	5	1409.3	2.62
23/02/2011 06:41	68	26	0	2	1360.2	0.67
23/02/2011 06:55	69	30	1	5	1551.1	1.21
23/02/2011 06:57	70	24	1	3	1414.9	2.96
23/02/2011 06:59	71	26	0	5	1348.0	1.76
23/02/2011 07:05	72	29	0	2	1440.3	2.73
23/02/2011 07:15	73	27	0	3	1376.0	3.62
23/02/2011 19:29	74	21	2	1	1373.7	1.10
23/02/2011 19:34	75	27	0	5	1422.3	2.36
23/02/2011 19:37	76	30	0	2	1499.4	1.25
23/02/2011 19:40	77	27	0	9	1404.6	16.59
23/02/2011 19:42	78	26	1	4	1467.5	2.00
23/02/2011 20:01	79	29	0	4	1476.2	3.26
23/02/2011 20:03	80	25	1	2	1346.7	1.96
23/02/2011 20:12	81	25	0	0	1338.5	2.41
23/02/2011 20:27	82	22	2	6	1355.4	1.82
23/02/2011 20:43	83	23	1	2	1339.4	2.43
23/02/2011 20:47	84	29	0	1	1399.9	0.78
23/02/2011 20:48	85	30	0	6	1483.1	3.50
23/02/2011 21:12	86	29	0	4	1477.7	3.37
23/02/2011 21:15	87	29	0	1	1381.8	0.71
23/02/2011 21:26	88	25	1	1	1408.0	2.75
23/02/2011 21:40	89	25	0	0	1295.0	2.66
23/02/2011 21:42	90	27	0	5	1400.1	2.34
23/02/2011 21:43	91	28	0	4	1435.1	1.71
23/02/2011 21:44	92	28	0	5	1413.6	18.73
23/02/2011 22:01	93	27	0	1	1418.6	1.93
23/02/2011 22:07	94	29	0	6	1449.2	3.47
23/02/2011 22:09	95	21	1	3	1313.0	1.11
23/02/2011 22:13	96	28	0	2	1392.5	3.64
23/02/2011 22:16	97	26	0	2	1355.1	3.65
23/02/2011 22:26	98	27	0	0	1344.7	0.69
23/02/2011 22:27	99	24	2	8	1487.4	2.77
23/02/2011 22:31	100	23	1	3	1352.8	3.86
24/02/2011 06:38	101	26	1	2	1424.7	0.73
24/02/2011 06:43	102	28	0	4	1408.7	1.93
24/02/2011 06:48	103	28	0	3	1423.2	2.79
24/02/2011 06:52	104	27	0	2	1415.4	1.20
24/02/2011 07:18	105	23	1	5	1345.7	3.24
24/02/2011 07:27	106	28	0	6	1442.2	1.19
24/02/2011 07:29	107	31	0	2	1406.9	2.42
24/02/2011 19:31	108	29	0	6	1455.9	3.51
24/02/2011 19:44	109	19	3	5	1360.6	1.72
24/02/2011 19:52	110	25	1	5	1377.6	3.13
24/02/2011 19:54	111	25	1	4	1408.2	2.47
24/02/2011 20:14	112	33	0	9	1635.9	0.77
25/02/2011 06:26	113	23	1	1	1355.9	2.94
25/02/2011 06:39	114	31	0	4	1454.5	2.43
25/02/2011 07:15	115	24	1	1	1429.9	4.45
25/02/2011 22:48	116	26	0	2	1349.1	3.01
25/02/2011 22:52	117	27	0	0	1432.0	2.52
25/02/2011 23:22	118	27	0	4	1345.0	1.24
25/02/2011 23:23	119	24	1	4	1366.8	3.28
25/02/2011 23:25	120	27	0	9	1453.5	1.82
25/02/2011 23:32	121	29	0	4	1433.8	1.17
26/02/2011 20:51	122	28	0	5	1411.9	3.17
27/02/2011 19:44	123	29	0	9	1523.2	1.99
27/02/2011 19:46	124	20	2	3	1354.0	1.19
27/02/2011 19:47	125	26	0	4	1366.1	2.27
27/02/2011 19:48	126	22	2	4	1337.7	2.71
27/02/2011 19:49	127	29	0	3	1396.6	1.17
27/02/2011 19:50	128	23	2	8	1459.4	0.67
27/02/2011 19:53	129	26	0	4	1398.5	1.09
27/02/2011 19:55	130	29	0	2	1429.2	2.43
27/02/2011 19:56	131	28	0	2	1429.3	3.81
27/02/2011 19:58	132	26	0	6	1412.0	4.18
27/02/2011 19:59	133	28	0	2	1451.8	1.33
01/03/2011 06:34	134	47	0	10	2427.3	1.92
01/03/2011 06:38	135	47	0	8	2445.5	2.09
01/03/2011 06:39	136	22	1	3	1336.1	1.67
01/03/2011 06:42	137	43	2	7	2266.5	5.04
01/03/2011 06:45	138	48	1	9	2504.1	1.80
01/03/2011 06:50	139	44	1	10	2469.9	2.81
01/03/2011 06:54	140	44	1	5	2415.2	1.89
01/03/2011 06:58	141	48	0	9	2424.2	3.11
01/03/2011 07:01	142	50	0	8	2514.6	29.56
01/03/2011 07:05	143	47	1	8	2526.5	4.28
01/03/2011 07:07	144	41	1	2	2388.3	27.51
01/03/2011 07:11	145	48	0	6	2417.1	3.21
01/03/2011 07:15	146	50	0	6	2626.0	2.23
02/03/2011 20:34	147	47	1	9	2458.1	4.80
02/03/2011 20:36	148	45	0	4	2420.0	1.06
02/03/2011 20:40	149	46	1	7	2414.5	6.97
02/03/2011 20:42	150	51	0	7	2526.2	6.08
02/03/2011 20:45	151	45	0	4	2457.7	4.68
02/03/2011 20:48	152	47	0	4	2476.5	4.38
02/03/2011 20:51	153	47	1	5	2519.8	3.14
02/03/2011 20:54	154	42	2	3	2412.2	3.15
02/03/2011 20:57	155	51	0	7	2592.5	3.11
02/03/2011 21:00	156	45	2	8	2490.9	5.24
02/03/2011 21:03	157	46	0	4	2473.3	5.26
02/03/2011 21:06	158	46	0	10	2438.7	2.79
02/03/2011 21:09	159	47	0	7	2425.0	60.46
02/03/2011 21:12	160	47	1	7	2555.6	2.19
02/03/2011 21:15	161	48	0	13	2486.8	2.15
02/03/2011 21:18	162	47	1	4	2570.9	2.21
02/03/2011 21:21	163	47	0	3	2431.1	5.02
02/03/2011 21:24	164	41	2	5	2410.8	5.13
02/03/2011 21:27	165	43	1	4	2356.2	2.62
02/03/2011 21:30	166	47	0	6	2462.9	2.01
02/03/2011 21:31	167	24	0	8	1337.8	1.13
02/03/2011 21:34	168	47	1	6	2467.4	4.79
02/03/2011 21:36	169	44	1	5	2356.4	4.84
02/03/2011 21:40	170	48	0	9	2554.2	4.60
02/03/2011 21:43	171	45	0	5	2378.4	2.75
02/03/2011 21:47	172	51	0	10	2628.8	4.01
02/03/2011 21:49	173	23	1	4	1337.7	3.96
02/03/2011 21:56	174	50	0	9	2648.5	4.72
02/03/2011 21:59	175	50	0	12	2640.3	6.95
02/03/2011 22:00	176	32	0	2	1561.7	3.60
02/03/2011 22:04	177	25	1	3	1396.9	2.38
02/03/2011 22:11	178	49	0	5	2485.6	3.06
02/03/2011 22:18	179	40	0	6	2227.2	4.94
02/03/2011 22:20	180	44	1	4	2380.6	2.61
02/03/2011 22:23	181	36	0	3	2004.6	4.23
02/03/2011 22:24	182	26	0	3	1368.1	1.85
02/03/2011 22:25	183	24	1	1	1340.3	1.65
02/03/2011 22:30	184	46	2	5	2666.3	4.51
02/03/2011 22:33	185	44	1	11	2369.5	2.02
02/03/2011 22:35	186	48	0	8	2405.4	4.40
02/03/2011 22:37	187	24	1	6	1401.6	3.22
02/03/2011 22:39	188	42	1	5	2398.7	3.73
03/03/2011 06:23	189	48	0	7	2581.6	7.23
03/03/2011 06:25	190	45	2	12	2425.3	4.64
03/03/2011 06:28	191	48	1	10	2498.4	4.52
03/03/2011 06:29	192	29	1	7	1444.6	1.25
03/03/2011 06:32	193	49	0	5	2407.2	6.10
03/03/2011 06:35	194	45	1	5	2417.8	1.18
03/03/2011 06:38	195	45	2	10	2554.2	2.89
03/03/2011 06:41	196	47	1	9	2510.4	5.14
03/03/2011 06:44	197	47	1	5	2504.8	6.26
03/03/2011 06:47	198	44	1	5	2256.0	3.65
03/03/2011 06:49	199	25	0	6	1361.0	17.98
03/03/2011 06:50	200	24	1	1	1403.9	1.17
03/03/2011 06:53	201	45	0	4	2387.6	24.44
03/03/2011 06:56	202	48	0	7	2425.5	3.02
03/03/2011 06:59	203	31	0	3	1580.6	3.48
03/03/2011 07:01	204	32	1	4	1765.6	2.19
03/03/2011 07:06	205	48	1	8	2678.6	5.37
03/03/2011 07:08	206	20	2	1	1347.5	31.83
03/03/2011 07:11	207	30	1	2	1621.6	1.46
03/03/2011 19:45	208	50	0	6	2475.1	2.98
03/03/2011 19:48	209	47	0	7	2439.7	4.38
03/03/2011 19:51	210	47	0	4	2388.5	4.86
03/03/2011 19:55	211	37	4	5	2511.6	1.80
03/03/2011 19:58	212	51	0	12	2859.1	6.47
03/03/2011 20:00	213	28	0	2	1396.7	1.76
03/03/2011 20:03	214	47	0	6	2368.1	26.43
03/03/2011 20:06	215	49	2	6	2530.2	5.80
03/03/2011 20:08	216	46	0	7	2399.0	5.12
03/03/2011 20:12	217	52	0	14	2636.2	3.26
03/03/2011 20:15	218	41	2	8	2515.3	4.31
03/03/2011 20:19	219	44	1	9	2484.8	4.89
03/03/2011 20:21	220	46	1	3	2394.2	5.75
03/03/2011 20:25	221	39	3	4	2265.4	4.30
03/03/2011 20:28	222	45	1	4	2523.2	3.09
03/03/2011 20:31	223	47	1	4	2544.5	4.59
03/03/2011 20:34	224	50	0	7	2455.7	4.14
03/03/2011 20:39	225	49	0	6	2647.3	5.90
03/03/2011 20:42	226	48	1	2	2590.7	2.18
03/03/2011 20:47	227	44	2	8	2468.0	5.56
03/03/2011 20:50	228	44	1	6	2407.6	6.25
03/03/2011 20:55	229	48	1	7	2572.7	4.51
03/03/2011 21:03	230	63	2	10	3638.2	4.30
03/03/2011 21:05	231	29	0	1	1387.1	1.68
03/03/2011 21:10	232	65	2	7	3534.6	6.17
03/03/2011 21:16	233	66	1	13	3562.0	7.80
03/03/2011 21:20	234	64	1	4	3336.8	8.44
03/03/2011 21:25	235	64	1	8	3483.6	103.61
03/03/2011 21:35	236	38	0	9	2014.0	3.56
03/03/2011 21:42	237	66	1	6	3455.7	2.60
03/03/2011 23:26	238	63	0	7	3399.3	6.77
03/03/2011 23:32	239	66	1	13	3400.3	6.90
03/03/2011 23:39	240	66	1	8	3533.5	3.74
03/03/2011 23:44	241	66	0	10	3568.6	4.48
04/03/2011 06:31	242	65	2	9	3596.2	4.03
04/03/2011 06:35	243	66	1	8	3547.9	7.03
04/03/2011 06:40	244	67	1	4	3590.2	40.45
04/03/2011 06:46	245	70	0	6	3585.5	4.29
04/03/2011 06:51	246	58	3	7	3373.5	7.93
04/03/2011 06:57	247	55	5	13	3429.5	5.06
04/03/2011 06:58	248	32	0	7	1617.2	1.92
04/03/2011 07:03	249	68	0	9	3608.6	6.20
04/03/2011 07:08	250	67	1	5	3504.6	6.33
04/03/2011 07:16	251	60	4	16	3518.1	2.70
04/03/2011 07:20	252	66	1	10	3594.1	1.51
04/03/2011 20:27	253	29	0	7	1483.8	3.73
04/03/2011 20:28	254	31	0	12	1545.8	1.89
04/03/2011 20:34	255	20	3	4	1341.1	1.70
04/03/2011 20:36	256	29	0	1	1392.4	2.36
04/03/2011 20:37	257	26	0	4	1365.3	2.37
04/03/2011 20:39	258	28	0	6	1417.3	3.38
04/03/2011 20:44	259	26	0	2	1416.5	3.76
05/03/2011 13:57	260	46	1	8	2486.5	5.87
05/03/2011 14:00	261	43	0	5	2278.0	2.02
05/03/2011 14:06	262	47	1	10	2461.0	3.22
05/03/2011 14:14	263	40	2	7	2343.4	24.76
05/03/2011 14:16	264	46	2	5	2468.9	1.82
05/03/2011 14:18	265	43	2	11	2387.0	6.99
05/03/2011 14:22	266	21	2	0	1300.5	4.12
05/03/2011 14:25	267	43	2	11	2416.4	4.13
05/03/2011 14:42	268	27	1	1	1402.4	0.68
05/03/2011 14:43	269	21	2	5	1374.1	2.62
05/03/2011 14:47	270	48	0	5	2386.6	3.71
05/03/2011 14:57	271	41	2	6	2292.3	4.57
05/03/2011 15:03	272	48	0	2	2462.7	3.19
05/03/2011 15:05	273	41	2	6	2383.6	6.97
05/03/2011 15:08	274	47	0	15	2384.3	6.44
05/03/2011 15:11	275	45	2	7	2529.4	2.99
05/03/2011 15:27	276	43	1	4	2311.8	49.50
05/03/2011 15:30	277	45	1	4	2465.1	5.68
05/03/2011 15:40	278	42	2	5	2446.3	30.01
05/03/2011 15:44	279	34	1	4	1882.9	3.48
05/03/2011 15:46	280	39	0	1	2037.6	23.96
05/03/2011 15:47	281	25	0	6	1392.4	2.34
05/03/2011 15:52	282	24	1	1	1377.7	52.66
05/03/2011 16:04	283	24	1	7	1399.9	1.77
05/03/2011 16:05	284	21	1	1	1305.1	15.17
05/03/2011 16:08	285	51	0	9	2504.2	2.13
05/03/2011 16:14	286	52	0	11	2519.6	2.80
05/03/2011 16:18	287	31	3	2	1949.5	4.28
05/03/2011 20:44	288	24	2	2	1339.7	17.56
05/03/2011 20:45	289	25	2	4	1562.7	2.80
05/03/2011 20:47	290	47	0	8	2370.4	5.85
05/03/2011 20:56	291	48	0	7	2470.0	3.86
05/03/2011 21:01	292	45	0	3	2317.8	3.08
05/03/2011 21:04	293	49	1	5	2612.0	2.92
05/03/2011 21:12	294	46	0	0	2301.3	1.95
05/03/2011 21:17	295	27	0	8	1438.5	2.97
05/03/2011 21:18	296	29	0	3	1446.6	82.91
05/03/2011 21:19	297	26	1	5	1416.3	1.89
05/03/2011 21:21	298	27	1	3	1515.5	3.82
05/03/2011 21:22	299	25	0	2	1342.4	1.71
05/03/2011 21:31	300	26	0	4	1353.5	0.76
05/03/2011 21:35	301	26	1	3	1396.1	3.16
05/03/2011 21:37	302	31	0	4	1489.5	4.57
05/03/2011 21:42	303	26	1	5	1435.0	2.87
05/03/2011 21:47	304	26	0	4	1418.3	3.09
05/03/2011 21:48	305	25	0	2	1337.4	1.93
05/03/2011 21:49	306	25	0	2	1366.1	1.78
05/03/2011 22:04	307	25	1	2	1366.5	1.78
05/03/2011 22:10	308	43	0	4	2247.4	4.40
05/03/2011 22:17	309	27	0	0	1385.8	43.29
05/03/2011 22:19	310	24	1	6	1354.9	1.22
05/03/2011 22:20	311	25	1	3	1368.0	2.59
05/03/2011 22:22	312	25	0	4	1378.4	3.81
05/03/2011 22:30	313	27	0	4	1397.1	1.19
05/03/2011 22:31	314	24	0	1	1301.3	3.29
05/03/2011 22:33	315	26	2	2	1426.4	1.81
05/03/2011 22:34	316	26	0	2	1348.5	1.25
05/03/2011 22:37	317	36	4	6	2419.1	4.36
05/03/2011 22:40	318	44	1	4	2448.9	1.11
05/03/2011 22:54	319	48	0	4	2576.3	5.40
05/03/2011 22:57	320	31	2	7	1823.4	2.31
05/03/2011 22:57	321	26	0	4	1352.2	3.49
06/03/2011 07:55	322	65	1	11	3623.7	2.86
06/03/2011 08:00	323	65	3	7	3562.5	4.02
06/03/2011 08:04	324	66	2	16	3488.8	9.55
06/03/2011 08:08	325	66	2	20	3674.9	2.56
06/03/2011 08:13	326	67	0	7	3354.0	4.16
06/03/2011 08:18	327	70	1	14	3613.9	4.01
06/03/2011 08:22	328	65	1	12	3429.1	4.26
06/03/2011 08:26	329	68	1	15	3515.2	6.21
06/03/2011 08:32	330	64	1	10	3486.5	2.72
06/03/2011 08:37	331	56	1	4	3167.0	5.01
06/03/2011 11:25	332	49	1	8	2852.8	2.18
06/03/2011 11:30	333	72	0	11	3730.7	8.30
06/03/2011 11:35	334	64	2	10	3482.0	6.94
06/03/2011 11:37	335	38	1	7	2064.3	2.46
06/03/2011 11:44	336	68	0	8	3485.1	3.90
06/03/2011 11:48	337	69	1	8	3598.4	2.75
06/03/2011 11:53	338	62	2	4	3389.5	1.65
06/03/2011 12:00	339	21	2	2	1363.9	16.76
06/03/2011 12:02	340	30	0	2	1483.2	1.72
06/03/2011 12:02	341	24	1	3	1343.0	3.50
06/03/2011 12:09	342	69	1	9	3839.1	6.64
06/03/2011 12:20	343	67	1	11	3545.1	2.72
06/03/2011 12:28	344	64	1	6	3493.2	5.25
06/03/2011 12:33	345	66	2	14	3532.1	6.63
06/03/2011 12:34	346	25	0	5	1365.4	2.58
06/03/2011 12:36	347	27	0	3	1383.1	3.23
06/03/2011 12:37	348	27	0	3	1460.8	3.08
06/03/2011 12:39	349	26	1	0	1349.7	1.22
06/03/2011 12:42	350	25	1	5	1435.2	3.50
06/03/2011 12:48	351	29	0	1	1414.6	2.63
06/03/2011 12:50	352	30	1	11	1618.1	3.82
06/03/2011 12:53	353	29	1	7	1520.7	3.58
06/03/2011 12:55	354	26	1	3	1401.2	17.12
06/03/2011 13:00	355	62	2	7	3439.7	1.68
06/03/2011 13:10	356	64	2	5	3596.8	7.36
06/03/2011 13:17	357	28	0	4	1401.8	1.21
06/03/2011 13:21	358	69	0	7	3485.9	1.57
06/03/2011 13:27	359	62	4	12	3700.7	4.61
06/03/2011 13:29	360	25	0	1	1353.7	3.73
06/03/2011 13:31	361	25	1	2	1372.9	1.30
06/03/2011 13:37	362	67	1	9	3424.3	9.57
06/03/2011 13:42	363	60	3	13	3430.3	3.78
06/03/2011 13:51	364	68	1	6	3750.5	6.28
06/03/2011 13:56	365	71	1	13	3646.6	6.70
06/03/2011 14:02	366	71	1	9	3713.5	6.27
06/03/2011 14:09	367	66	2	9	3615.9	3.01
06/03/2011 14:14	368	64	2	7	3656.8	1.53
06/03/2011 18:09	369	68	1	10	3597.1	2.54
06/03/2011 18:15	370	71	1	8	3757.9	1.55
06/03/2011 18:21	371	61	3	3	3573.9	6.13
06/03/2011 18:26	372	67	2	10	3608.9	6.35
06/03/2011 18:29	373	53	0	4	2811.0	6.68
07/03/2011 06:29	374	61	2	13	3371.3	2.86
07/03/2011 06:30	375	25	0	6	1338.5	3.04
07/03/2011 06:42	376	71	0	10	3827.4	4.02
07/03/2011 06:43	377	23	1	1	1325.4	16.11
07/03/2011 06:48	378	25	1	1	1429.5	1.15
07/03/2011 06:53	379	28	0	5	1415.9	1.68
07/03/2011 06:59	380	27	0	4	1437.9	3.76
07/03/2011 07:01	381	22	1	2	1308.6	3.52
07/03/2011 07:06	382	24	2	3	1372.7	1.13
07/03/2011 07:11	383	26	0	1	1357.0	0.72
07/03/2011 07:12	384	25	0	2	1341.6	2.45
07/03/2011 07:13	385	24	0	2	1389.6	1.85
07/03/2011 07:17	386	28	0	5	1461.7	4.21
07/03/2011 07:22	387	26	0	3	1356.9	3.13
07/03/2011 07:25	388	24	1	3	1356.9	0.66
07/03/2011 07:29	389	25	1	2	1373.6	0.72
07/03/2011 07:33	390	27	0	4	1409.3	1.70
07/03/2011 18:45	391	24	1	4	1392.7	1.22
07/03/2011 18:48	392	22	1	3	1335.2	2.35
07/03/2011 18:49	393	28	0	7	1430.3	2.77
07/03/2011 18:50	394	34	0	10	1577.9	1.46
07/03/2011 18:52	395	24	0	3	1345.7	1.86
07/03/2011 18:54	396	26	0	5	1432.8	2.80
07/03/2011 18:56	397	27	0	2	1380.4	1.89
07/03/2011 18:57	398	27	0	2	1386.4	1.08
07/03/2011 18:59	399	23	1	7	1348.7	3.29
07/03/2011 19:25	400	72	0	10	3616.3	4.24
07/03/2011 19:31	401	70	0	13	3650.7	4.00
07/03/2011 19:36	402	69	0	16	3707.3	2.65
07/03/2011 19:41	403	69	0	11	3554.1	95.80
07/03/2011 19:50	404	67	1	10	3789.8	6.50
07/03/2011 19:54	405	67	0	10	3562.2	2.81
07/03/2011 19:59	406	66	2	12	3604.3	4.54
07/03/2011 20:03	407	64	2	10	3541.0	3.99
07/03/2011 20:12	408	68	2	16	3487.7	5.65
07/03/2011 20:16	409	70	0	9	3567.3	3.83
07/03/2011 20:22	410	65	1	7	3556.0	2.57
07/03/2011 20:26	411	67	1	8	3544.9	9.52
07/03/2011 20:30	412	64	3	11	3477.8	7.12
07/03/2011 20:35	413	61	3	8	3428.1	9.03
07/03/2011 20:39	414	63	1	12	3461.9	4.23
07/03/2011 20:50	415	62	3	6	3622.4	7.16
07/03/2011 20:56	416	68	0	6	3531.4	2.84
07/03/2011 21:01	417	70	0	17	3657.8	6.81
07/03/2011 21:05	418	69	0	11	3517.2	2.97
07/03/2011 21:10	419	69	2	15	3684.0	4.53
07/03/2011 21:14	420	65	2	8	3648.2	6.03
07/03/2011 21:15	421	28	0	5	1427.3	3.28
07/03/2011 21:20	422	64	3	8	3617.0	3.89
07/03/2011 21:24	423	68	2	9	3692.6	8.97
07/03/2011 21:30	424	67	1	8	3623.2	4.05
07/03/2011 21:35	425	70	0	12	3601.7	6.59
07/03/2011 21:37	426	42	2	5	2407.5	2.73
07/03/2011 21:42	427	70	0	8	3670.8	5.57
07/03/2011 21:47	428	64	2	9	3580.3	4.10
07/03/2011 21:52	429	73	0	14	3772.5	6.25
07/03/2011 21:53	430	24	2	2	1399.0	2.34
07/03/2011 21:55	431	27	1	5	1500.5	2.06
07/03/2011 22:15	432	36	0	1	1770.9	2.41
07/03/2011 22:21	433	74	0	14	3893.9	1.80
07/03/2011 22:21	434	28	0	3	1391.8	1.24
07/03/2011 22:27	435	66	1	15	3594.7	4.52
07/03/2011 22:32	436	60	3	8	3512.0	2.87
07/03/2011 22:39	437	62	3	8	3657.9	3.81
07/03/2011 22:44	438	66	1	12	3606.4	5.23
07/03/2011 22:48	439	68	0	19	3528.9	6.42
07/03/2011 22:52	440	66	1	15	3493.1	6.84
07/03/2011 22:55	441	26	0	3	1371.9	1.70
07/03/2011 22:57	442	28	0	4	1408.4	2.40
07/03/2011 22:58	443	23	2	4	1403.9	15.64
07/03/2011 23:00	444	26	0	2	1326.4	1.90
07/03/2011 23:02	445	26	0	2	1387.8	0.75
07/03/2011 23:08	446	24	1	3	1347.9	3.84
07/03/2011 23:08	447	25	1	1	1342.3	3.23
07/03/2011 23:09	448	29	0	4	1439.4	3.46
07/03/2011 23:13	449	26	1	4	1419.6	3.00
07/03/2011 23:19	450	28	0	5	1463.7	3.27
07/03/2011 23:23	451	26	1	7	1418.2	2.41
07/03/2011 23:26	452	26	0	2	1369.7	2.64
07/03/2011 23:27	453	27	0	3	1371.3	105.14
08/03/2011 06:49	454	25	1	2	1371.9	3.25
08/03/2011 06:54	455	29	0	1	1411.6	1.76
08/03/2011 06:55	456	25	0	4	1369.0	1.89
08/03/2011 06:59	457	26	0	4	1359.4	2.85
08/03/2011 07:02	458	25	1	3	1438.2	2.37
08/03/2011 07:06	459	31	0	1	1570.5	3.05
08/03/2011 07:07	460	27	1	5	1499.2	3.43
08/03/2011 07:09	461	26	0	3	1389.4	4.01
08/03/2011 07:09	462	26	0	3	1382.4	3.87
08/03/2011 07:10	463	26	1	4	1431.5	1.73
08/03/2011 07:12	464	27	1	7	1416.1	2.99
08/03/2011 07:13	465	30	0	3	1474.9	1.78
08/03/2011 07:15	466	28	0	4	1416.7	2.62
08/03/2011 07:18	467	25	0	5	1348.3	2.74
08/03/2011 07:18	468	25	1	5	1391.4	2.94
08/03/2011 07:19	469	21	2	4	1378.8	1.31
08/03/2011 07:21	470	25	0	6	1353.9	1.63
08/03/2011 07:24	471	27	0	6	1414.2	0.66
08/03/2011 07:27	472	27	0	3	1393.5	42.40
08/03/2011 07:33	473	25	0	0	1357.7	3.41
08/03/2011 07:34	474	25	0	4	1342.9	2.59
08/03/2011 20:28	475	72	1	11	3586.0	6.89
08/03/2011 20:33	476	71	0	9	3692.7	6.06
08/03/2011 20:37	477	67	1	12	3745.6	4.45
08/03/2011 20:42	478	65	1	9	3502.7	6.84
08/03/2011 20:47	479	67	1	11	3699.8	81.84
08/03/2011 20:54	480	67	1	14	3714.5	2.72
