Selling: 271 Blue prints (Bulk BPS)

Vince Vaughn

Will dance for PEDs
Joined
Sep 23, 2005
Posts
731
Location
London
Avatar Name
Vincent Vince Vaughn
I have for sale these blueprints as bulk sale only:

The total estimate value comes out at: 899 PED.
Will sell them all:

550 PED BO. :yay:

Get a head start with your crafting career!!


Name / QR / Estimate value based on auction.

1 Abrer Laser Sight Blueprint 1 0.01 PED 15
2 Alekz Precision Scope Blueprint 1 0.01 PED 1
3 Alekz Precision Scope Blueprint 1 0.03 PED 1
20 Basic Auxiliary Socket Blueprint 1 0.01 PED 1
21 Basic Auxiliary Socket Blueprint 1 0.19 PED 2
22 Basic Bearings Blueprint 1 0.01 PED 2
23 Basic Bearings Blueprint 1 0.44 PED 10
24 Basic Coil Blueprint 1 0.01 PED 1
25 Basic Coil Blueprint 1 0.01 PED 1
26 Basic Engine Blueprint 1 0.01 PED 1
27 Basic Engine Blueprint 1 0.01 PED 1
28 Basic Filters Blueprint 1 0.01 PED 1
29 Basic Filters Blueprint 1 1.00 PED 25
30 Basic Nuts Blueprint 1 0.10 PED 1
31 Basic Nuts Blueprint 1 0.01 PED 1
32 Basic Power System Blueprint 1 0.01 PED 1
33 Basic Power System Blueprint 1 0.01 PED 1
34 Basic Processor Blueprint 1 0.39 PED 4
35 Basic Processor Blueprint 1 0.01 PED 1
36 Basic Processor Blueprint 1 0.01 PED 1
37 Basic Pump Blueprint 1 0.01 PED 1
38 Basic Pump Blueprint 1 0.01 PED 1
39 Basic Relay Blueprint 1 0.08 PED 2
40 Basic Relay Blueprint 1 0.01 PED 1
41 Basic Rings Blueprint 1 0.01 PED 1
42 Basic Rings Blueprint 1 0.28 PED 3
43 Basic Rings Blueprint 1 0.01 PED 1
44 Basic Screws Blueprint 1 0.01 PED 1
45 Basic Screws Blueprint 1 0.01 PED 1
46 Basic Screws Blueprint 1 0.57 PED 6
47 Basic Sensor Blueprint 1 0.01 PED 1
48 Basic Sensor Blueprint 1 0.46 PED 10
49 Basic Servo Blueprint 1 0.01 PED 1
50 Basic Servo Blueprint 1 0.52 PED 10
51 Basic Sheet Metal Blueprint 1 0.01 PED 1
52 Basic Sheet Metal Blueprint 1 0.54 PED 25
53 Basic Structure Blueprint 1 0.01 PED 1
54 Basic Structure Blueprint 1 0.01 PED 1
55 Basic Structure Blueprint 1 0.01 PED 1
56 Basic Tube Blueprint 1 0.01 PED 1
57 Basic Tube Blueprint 1 0.40 PED 20
58 Basic Wires Blueprint 1 0.01 PED 1
59 Basic Wires Blueprint 1 0.31 PED 15
60 Basic Wires Blueprint 1 0.01 PED 1
61 Beacin Laser Sight Blueprint 1 0.01 PED 2
62 Berserker Harness Blueprint 1 0.01 PED 5
63 Berserker Thigh Guards Blueprint 1 0.01 PED 2
64 Bjornir Precision Scope Blueprint 1 0.01 PED 2
65 BodyGuard Arm Guards (L) Blueprint 1 0.01 PED 2
66 BodyGuard Arm Guards (L) Blueprint 1 0.01 PED 2
67 BodyGuard Arm Guards Blueprint 1 0.06 PED 1
68 BodyGuard Arm Guards Blueprint 1 0.01 PED 1
69 BodyGuard Face Guard (L) Blueprint 1 0.01 PED 1
70 BodyGuard Face Guard Blueprint 1 0.01 PED 1
71 BodyGuard Gloves (L) Blueprint 1 0.01 PED 1
72 BodyGuard Gloves (L) Blueprint 1 0.01 PED 1
73 BodyGuard Gloves Blueprint 1 0.01 PED 1
74 BodyGuard Harness (L) Blueprint 1 0.01 PED 1
75 BodyGuard Harness (L) Blueprint 1 0.01 PED 1
76 BodyGuard Harness Blueprint 1 0.01 PED 1
77 BodyGuard Shin Guards (L) Blueprint 1 0.23 PED 3
78 BodyGuard Shin Guards (L) Blueprint 1 0.01 PED 1
79 BodyGuard Shin Guards Blueprint 1 0.01 PED 1
80 BodyGuard Thigh Guards (L) Blueprint 1 0.01 PED 1
81 BodyGuard Thigh Guards (L) Blueprint 1 0.01 PED 1
82 BodyGuard Thigh Guards Blueprint 1 0.01 PED 1
83 BodyGuard Thigh Guards Blueprint 1 0.01 PED 1
85 Cinclar Precision Scope Blueprint 1 0.01 PED 2
87 ClericDagger 1A Blueprint 1 0.01 PED 1
88 ClericDagger 1A Blueprint 1 0.01 PED 1
89 ClericDagger 1C Blueprint 1 0.01 PED 1
90 ClericDagger 2A Blueprint 1 0.01 PED 1
91 ClericDagger 2C Blueprint 1 0.01 PED 1
98 Dacascos Precision Scope Blueprint 1 0.01 PED 3
99 Dacascos Precision Scope Blueprint 1 0.01 PED 3
101 Dragon Arm Guards Blueprint 1 0.01 PED 6
102 Durable Coil Blueprint 1 0.02 PED 1
103 Durable Coil Blueprint 1 0.01 PED 1
104 Durable Compressor Blueprint 1 0.01 PED 2
105 Durable Compressor Blueprint 1 0.01 PED 2
106 Durable Damper Blueprint 1 0.01 PED 2
107 Durable Damper Blueprint 1 0.01 PED 2
108 Durable Hood Blueprint 1 0.01 PED 4
109 Durable Hood Blueprint 1 0.01 PED 4
110 Durable Motor Blueprint 1 0.01 PED 1
111 Durable Motor Blueprint 1 0.01 PED 1
112 Durable Structure Blueprint 1 0.01 PED 1
113 Durable Structure Blueprint 1 0.01 PED 1
114 Dynera Laser Sight Blueprint 1 0.01 PED 2
115 E-Amp 11 Blueprint 1 0.01 PED 2
116 E-Amp 12 Blueprint 1 0.01 PED 3
117 E-Amp 12 Blueprint 1 0.01 PED 3
118 E-Amp 13 Blueprint 1 0.01 PED 2
119 E-Amp 13 Blueprint 1 0.01 PED 2
120 E-Amp 14 Blueprint 1 0.01 PED 3
121 E-Amp 15 Blueprint 1 0.01 PED 3
122 EMT Kit Ek-1000 Blueprint 1 0.45 PED 10
125 Ecivox Laser Sight Blueprint 1 0.01 PED 1
126 Ecivox Laser Sight Blueprint 1 0.01 PED 1
127 Electropositive Capacitor Blueprint 1 0.01 PED 2
128 Electropositive Capacitor Blueprint 1 0.01 PED 5
129 Electropositive Communication Blueprint 1 0.01 PED 2
130 Electropositive Communication Blueprint 1 0.01 PED 2
131 Electropositive Connector Blueprint 1 0.01 PED 2
132 Electropositive Connector Blueprint 1 0.01 PED 2
133 Electropositive Modulator Blueprint 1 0.01 PED 5
134 Electropositive Modulator Blueprint 1 0.07 PED 10
135 Electropositive Processor Blueprint 1 0.01 PED 2
136 Electropositive Processor Blueprint 1 0.01 PED 2
137 Electropositive Security Module Blueprint 1 0.01 PED 2
138 Electropositive Security Module Blueprint 1 0.01 PED 2
139 Elkarr Precision Scope Blueprint 1 0.01 PED 2
140 Expedition Shin Guards Blueprint 1 0.01 PED 2
141 Expedition Thigh Guards Blueprint 1 0.01 PED 3
142 Explorer Gloves Blueprint 1 0.05 PED 2
145 Finder F-103 Blueprint 1 0.01 PED 4
146 Finder F-104 Blueprint 1 0.01 PED 4
149 Framur Laser Sight Blueprint 1 0.01 PED 4
151 GEC Spur Gears 1K Blueprint 1 0.01 PED 1
152 Galaxy SII Ion Conductors Blueprint 1 0.01 PED 1
153 Galaxy SII Ion Conductors Blueprint 1 0.02 PED 1
154 GeoTrek Buttstock Blueprint 1 0.01 PED 2
155 GeoTrek H21 Scrof (L) Blueprint (L) 1 0.08 PED 1
156 GeoTrek LP470 Manis (L) Blueprint 1 0.01 PED 10
157 Ghost Foot Guards (L) Blueprint 1 0.01 PED 10
158 Guardian Arm Guards Blueprint 1 0.01 PED 1
159 Guardian Arm Guards Blueprint 1 0.01 PED 1
160 Guardian Face Guard Blueprint 1 0.01 PED 1
161 Guardian Gloves Blueprint 1 0.01 PED 1
162 Guardian Harness Blueprint 1 0.01 PED 1
163 Guardian Shin Guards Blueprint 1 0.01 PED 1
164 Guardian Thigh Guards Blueprint 1 0.01 PED 1
165 Hardened Clips Blueprint 1 0.01 PED 1
166 Hardened Clips Blueprint 1 0.08 PED 3
167 Hardened Metal Ruds Blueprint 1 0.01 PED 2
168 Hardened Nuts Blueprint 1 0.01 PED 2
169 Hardened Nuts Blueprint 1 0.01 PED 2
170 Hardened Pipe Blueprint 1 0.01 PED 2
171 Hardened Pipe Blueprint 1 0.01 PED 2
172 Hardened Screws Blueprint 1 0.01 PED 2
173 Hardened Screws Blueprint 1 0.01 PED 2
174 Heavy Duty Joints Blueprint 1 0.01 PED 1
176 Jashonich MP Blueprint 1 0.01 PED 1
177 Jester D-1 Blueprint 1 0.54 PED 25
178 Killian Broadsword Blueprint 1 0.01 PED 1
179 Killian Sword Blueprint 1 0.01 PED 1
180 Killian Sword G2 Blueprint 1 0.01 PED 1
181 L/Murdand Groover Blueprint 1 0.01 PED 3
182 Level 1 Finder Amplifier Light (L) Blueprint 1 0.18 PED 20
183 Level 2 Finder Amplifier Light (L) Blueprint 1 0.30 PED 60
184 LifeScanner-I Blueprint 1 0.01 PED 3
185 LifeScanner-II Blueprint 1 0.01 PED 3
186 LifeScanner-III Blueprint 1 0.15 PED 5
188 Maddox I Blueprint 1 0.01 PED 6
189 Mann MPH Blueprint 1 0.07 PED 1
190 Mann MPH DLx Blueprint 1 0.49 PED 20
191 Mann MPH DLx Blueprint 1 0.01 PED 2
192 Mar-Lighter Davidov Blueprint 1 0.01 PED 3
194 Metal Ruds Blueprint 1 0.01 PED 1
195 Mir-1 EnergyGlove Blueprint 1 0.01 PED 1
196 Mir-1 EnergyGlove Blueprint 1 0.01 PED 1
197 Mir-2 EnergyGlove Blueprint 1 0.01 PED 1
205 Mux-1 EnergyGlove Blueprint 1 0.01 PED 1
208 Pall Stool (C) Blueprint 1 0.01 PED 2
209 Pioneer Arm Guards (L) Blueprint 1 0.01 PED 1
210 Pioneer Arm Guards (L) Blueprint 1 0.01 PED 1
211 Pioneer Face Guard (L) Blueprint 1 0.08 PED 3
212 Pioneer Face Guard Blueprint 1 0.90 PED 30
213 Pioneer Gloves Blueprint 1 0.01 PED 1
214 Pioneer Gloves Blueprint 1 0.01 PED 1
215 Pioneer Harness (L) Blueprint 1 0.01 PED 1
216 Pioneer Harness (L) Blueprint 1 0.01 PED 1
217 Pioneer Harness Blueprint 1 0.01 PED 1
218 Pioneer Shin Guards (L) Blueprint 1 0.01 PED 1
219 Pioneer Shin Guards (L) Blueprint 1 0.01 PED 1
220 Pioneer Shin Guards Blueprint 1 0.01 PED 1
221 Pioneer Shin Guards Blueprint 1 0.01 PED 1
222 Pioneer Thigh Guards (L) Blueprint 1 0.01 PED 1
223 Pioneer Thigh Guards Blueprint 1 0.01 PED 1
224 Pioneer Thigh Guards Blueprint 1 0.01 PED 1
225 Plasma Kyller Blueprint 1 0.01 PED 1
226 Plasma Kyller Blueprint 1 0.01 PED 1
228 Rascal Face Guard (L) Blueprint 1 0.01 PED 1
229 Rascal Face Guard (L) Blueprint 1 0.01 PED 1
230 Rascal Harness (L) Blueprint 1 0.01 PED 1
233 Reinforced Plate Blueprint 1 0.01 PED 2
234 Reinforced Rod Blueprint 1 0.01 PED 1
235 Reinforced Sheet Metal Blueprint 1 0.01 PED 1
236 Renegade Arm Guards Blueprint 1 0.01 PED 1
238 Renegade Gloves (L) Blueprint 1 0.01 PED 1
239 Renegade Harness (L) Blueprint 1 0.01 PED 1
240 Renegade Harness (L) Blueprint 1 0.01 PED 1
241 Renegade Shin Guards Blueprint 1 0.01 PED 1
242 Resource Extractor RE-101 Blueprint 1 0.06 PED 3
243 Resource Extractor RE-102 Blueprint 1 0.01 PED 3
244 Resource Extractor RE-103 Blueprint 1 0.01 PED 1
253 Settler Arm Guards Blueprint 1 0.01 PED 2
254 Settler Harness Blueprint 1 0.01 PED 2
255 Settler Shin Guards Blueprint 1 0.65 PED 10
256 Settler Thigh Guards Blueprint 1 0.01 PED 1
257 Shriek Basic Blueprint 1 0.32 PED 5
258 Shriek Basic Blueprint 1 0.01 PED 1
259 Shriek Combat Blueprint 1 0.01 PED 1
260 Shriek Street Blueprint 1 0.01 PED 1
261 Simple I Conductors Blueprint 1 0.01 PED 1
262 Simple I Conductors Blueprint 1 0.70 PED 10
263 Simple I Plastic Ruds Blueprint 1 0.40 PED 20
264 Simple I Plastic Springs Blueprint 1 0.01 PED 1
265 Simple I Plastic Springs Blueprint 1 0.62 PED 25
266 Simple II Conductors Blueprint 1 0.32 PED 20
267 Simple II Plastic Ruds Blueprint 1 0.01 PED 1
268 Simple II Plastic Springs Blueprint 1 0.44 PED 20
270 Solar 8V Gel Batteries Blueprint 1 0.01 PED 5
272 Standard Compressor Blueprint 1 0.01 PED 1
273 Standard Compressor Blueprint 1 0.02 PED 1
274 Standard Core Blueprint 1 0.01 PED 2
275 Standard Damper Blueprint 1 1.00 PED 30
276 Standard Feedback Panel Blueprint 1 0.10 PED 2
277 Standard Feedback Panel Blueprint 1 0.01 PED 1
278 Standard Holo Module Blueprint 1 0.01 PED 1
279 Standard Holo Module Blueprint 1 0.02 PED 1
280 Standard Intelligence Module Blueprint 1 0.01 PED 1
281 Standard Intelligence Module Blueprint 1 0.01 PED 1
282 Standard Lever Blueprint 1 0.01 PED 1
283 Standard Lever Blueprint 1 0.01 PED 1
284 Standard Locks Blueprint 1 0.01 PED 1
285 Standard Locks Blueprint 1 0.08 PED 2
286 Standard Matrix Blueprint 1 0.01 PED 1
287 Standard Plate Blueprint 1 0.01 PED 1
288 Standard Plate Blueprint 1 0.11 PED 2
289 Standard Rod Blueprint 1 0.04 PED 2
290 Standard Rod Blueprint 1 0.01 PED 1
291 Standard Rod Blueprint 1 0.01 PED 1
292 Standard Transparency Layer Blueprint 1 0.01 PED 10
293 Standard Transparency Layer Blueprint 1 0.01 PED 10
294 Standard Valve Blueprint 1 0.01 PED 3
295 Standard Valve Blueprint 1 0.01 PED 3
296 Standard Vents Blueprint 1 0.01 PED 2
297 Standard Vents Blueprint 1 0.01 PED 2
298 Standard VisioMem Blueprint 1 0.01 PED 1
299 Standard Wedge Blueprint 1 0.01 PED 1
300 Standard Wedge Blueprint 1 0.01 PED 1
309 Super Alloy Plating Blueprint 1 0.01 PED 1
310 Super Alloy Ruds Blueprint 1 0.01 PED 1
311 Super Alloy Ruds Blueprint 1 0.01 PED 1
314 Transformer T-101 Blueprint 1 0.01 PED 5
315 Transformer T-104 Blueprint 1 0.01 PED 2
316 Transformer T-105 Blueprint 1 0.01 PED 2
317 Triphased Auxiliary Socket Blueprint 1 0.01 PED 3
318 Triphased Intelligence Module Blueprint 1 0.01 PED 1
319 Triphased Power Systems Blueprint 1 0.01 PED 2
320 Triphased Wires Blueprint 1 0.01 PED 2
321 Triphased Wires Blueprint 1 0.01 PED 2
322 Trooper Arm Guards Blueprint 1 0.01 PED 2
323 Trooper Arm Guards Blueprint 1 0.01 PED 2
324 Trooper Gloves Blueprint 1 0.01 PED 2
325 Trooper Gloves Blueprint 1 0.01 PED 2
326 Trooper Harness Blueprint 1 0.01 PED 2
327 True Faith Blueprint 1 0.01 PED 3
332 Valiant Arm Guards Blueprint 1 0.01 PED 2
333 Valiant Arm Guards Blueprint 1 0.01 PED 2
334 Valiant Gloves Blueprint 1 0.01 PED 2
335 Valiant Gloves Blueprint 1 0.01 PED 2
336 Valiant Harness Blueprint 1 0.01 PED 2
337 Valiant Shin Guards Blueprint 1 0.01 PED 2
338 Valiant Shin Guards Blueprint 1 0.02 PED 2
339 Valiant Thigh Guards Blueprint 1 0.01 PED 2
341 Vindicator Face Guard Blueprint 1 0.01 PED 2
342 Vindicator Face Guard Blueprint 1 0.01 PED 2
343 Vindicator Shin Guards Blueprint 1 0.01 PED 2
345 Warrior Shin Guards Blueprint 1 0.01 PED 2
 
FYI: Basic Filters, Basic Sensor and Basic Sheet Metal blueprints are in Technician now (since some point last year, about the time gizmos were introduced).

On the other hand, Standard Plate blueprints fetch waaay more than your estimate.
 
Ahh yes, so I see, missed that when I ran through the check on auction. Thanks for the heads up, will keep the bargain BO of 550 :wtg:
 
Back
Top