This is a list of active shops on Calypso. (My definition of active is that they have items, and that those items are actually for sale).
In this list, it is only possible to give a general idea of inventory. For more specifics, the shop threads are linked below (if they exist).
Links may be (probably are) non-functional and/or misleading for now
Specific Inventory
- Dr.D.C.'s sticky thread contains links to EntropiaBay entries for specific items in some of the shops, updated cyclically.
- [Sort of true - need to fix.] The shop number links lead to the shop's entry in Entropedia.
Modify/Add Entry
If you own one of these shops and would like the entry modified (to add a store name, for example), please let me know.
If I have missed your shop, either leave a post or PM me the location, name (optional), and a short description of the inventory.
List of shop owners (outdated).
Category(modifiers)
Amps (finder,weapon:levels)
BPs(levels)
Clothes(T,C)
Deeds(apartment,estate,hangar,pet,shop): Deeds(a,e,h,p,s)
Enhancers(levels)
FAP(numbers)
SI (empty,full): SI(e,f)
Tools (mining,healing,vehicle,coloring,texturing): (m,h,v,c,t)
Weaponry(ranged,melee,explosive,vehicle): Weaponry(r,m,e,v)
Calypso Satellite Shops
Crystal Palace
F.O.M.A.
Monria
Calypso Planet Shops
Cape Corinth Marketplace
7/25/2014
Chateau Liberte Marketplace
7/25/2014
Deer Mall
8/18/2014
Emerald Lakes
8/16/2014
Genesis Amethera Headquarters
8/8/2014
Land Area Booths (8/3/12)
Medusa
8/8/2014
Omegaton West Habitat
8/15/2014
Port Atlantis
6/21/2014
Sakura
7/27/2014
Treasure Island
8/31/2014
Twin Peaks
7/27/2014
In this list, it is only possible to give a general idea of inventory. For more specifics, the shop threads are linked below (if they exist).
Links may be (probably are) non-functional and/or misleading for now
Specific Inventory
- Dr.D.C.'s sticky thread contains links to EntropiaBay entries for specific items in some of the shops, updated cyclically.
- [Sort of true - need to fix.] The shop number links lead to the shop's entry in Entropedia.
Modify/Add Entry
If you own one of these shops and would like the entry modified (to add a store name, for example), please let me know.
If I have missed your shop, either leave a post or PM me the location, name (optional), and a short description of the inventory.
List of shop owners (outdated).
Category(modifiers)
Amps (finder,weapon:levels)
BPs(levels)
Clothes(T,C)
Deeds(apartment,estate,hangar,pet,shop): Deeds(a,e,h,p,s)
Enhancers(levels)
FAP(numbers)
SI (empty,full): SI(e,f)
Tools (mining,healing,vehicle,coloring,texturing): (m,h,v,c,t)
Weaponry(ranged,melee,explosive,vehicle): Weaponry(r,m,e,v)
Location | Last Updated |
Omegaton a,e | 8/14/14 |
Omegaton d | 8/14/14 |
Emerald Lakes | 8/16/14 |
Deer Mall | 8/18/14 (one shop as of 9/13/14) |
TI | 8/31/14 |
PA | 6/21/14 |
CCMP, Chateau | 7/25/14 |
Sakura | 7/27/14 |
Twin Peaks | 7/27/14 |
Genesis | 8/8/14 |
Medusa | 8/8/14 |
Calypso Satellite Shops
Crystal Palace
F.O.M.A.
#27 | .Point | Enhancers(mining), Tools(mining, repair), Vehicles | Thread Site |
#45 | Beast Shop | Main: Mining(Range enh., Finders, Ziplex), Weapons(Herman ASI,CAP, Breer, Eco enh(I-III)), Misc: port TT units, RK, Wire, Thrusters. Basement: Ark furniture |
Monria
Kristin's | Rare Female Clothes (display, for sale for the right price) | Cthulhu Towers 4J |
Cape Corinth Marketplace
7/25/2014
11:- | 5/10 | Amps(f:2), Weaponry(r,), Misc |
12:- | 10/10 | Decorations, Deed(compet), Furniture, MF, Misc |
14:- | 10/10 | Tools(h), Weaponry(r,) |
15:- | 9/10 | Fireworks, Winery Crystal |
17:- | 10/10 | Amps(w:B101,A203), AUD, Weaponry(r,beginner) |
18:- | 48/70 | Components(crafted), Decorations, Weaponry(r,m) |
7/25/2014
1:- | 3/10 | Decorations, Urn |
2:- | 7/10 | Clothes(T,C), Weaponry(r,) |
4:- | 9/10 | Amps(w:b101), Weaponry(r,), Misc |
SKs:- | 27/40 | Armor, Explosives, MF, Weaponry(r,) |
Deer Mall
8/18/2014
Floor 1 | ||
1.1:New Oxford Maximal Supply Co. | 141/185 | Amps(w:Tac10), Animal oils, Armor, Decorations, Explosives, MF(chips,implants), RK-5, Tools(h), Weaponry(r,m), Misc |
1.3:Lady Lustreal's Emporium *Consignment* | 105/110 | Armor, Clothes, Components(looted,crafted), Paint, Textures, Tools(m), Weaponry(r,), Misc |
1.4:- | 130/160 | Animal oils, AUD, Beauty supplies, BPs(I-IV), Components(looted), Crafting residue, Makeup, MF(chips), Tools(m), Weaponry(r,m,e), Misc |
1.5:- | 60/115 | BPs(I,II), Displays, Extractors, Skins, Paint, Pictures, Textures |
1.6:Pal's | 19/55 | Clothes(T,C), Misc |
1.7:Farstar Fashion | ??/?? | Clothes(T,C) |
1.8:- | 52/110 | BPs(I,III), Components(crafted), Foot Guards, Hair Stylist Chair, Ore, Weaponry(r,m), Misc |
1.9:ManBearPig's | 55/55 | Armor, Body Sculpt Unit, BPs(I,III-VI,VIII,X,XII), Decorations, SI(carpentry), Tools(m), Misc |
1.10:- | 66/75 | Armor, BPs(I-IV,VI), Tools(m), Vehicles, Weaponry(r,m,v), Misc |
1.11:Antonio's Photography | 100/110 | Pictures, Sjoeblom Crystal |
Floor 2 | ||
2.1:TusaLusa Shop | 52/55 | Armor, MF(chips), Tools(h), Weaponry(r,m) |
2.2:- | 5/110 | Armor, Ore |
2.4:Delta Force Unity Shop | 53/160 | Amps(w:A106), Clothes, Decorations, Furniture, Lights, Weaponry(r,) |
2.5:Dessy's Furniture & Much More | 110/110 | Armor, BPs(NI), Decorations, Furniture, Materials(NI), Weaponry(r,m) |
2.6:Dekan's | 48/55 | Components, Textures, Misc |
2.7:Dead Mans Plunder | 48/55 | Animal Parts, BPs(I-IV), Decorations |
2.8:Dessy's Clothing | 110/110 | Clothes(T,C,plain), Masks(full), Vehicles(T,C) |
2.9:Cat's Home Furniture | 100/110 | Ark Keys, Armor, Decorations, Furniture, MF(chips), Tools(m), Urns, Weaponry(r,m) |
2.1:CrutchCo Cloth & Craft | 55/55 | Armor, Clothes(T,C), Decorations, Weaponry(r,m,v,e), Misc |
2.11:Cat's 2 Holiday and Decoration shop | 49/55 | Decorations, Holiday Gifts, Misc |
2.12:Smith Store | 28/110 | Decorations, VS |
Emerald Lakes
8/16/2014
Floor 1 | ||
1.1L:Zombie Armaments & Supplies | 214/310 | Carpets(C,T), Clothes(T,C), Vehicles(T,C) |
1.2S:Peanut's Bazaar | 116/125 | Amps(f:3,4,terra, W:XR40,50,55,Rage5), Armor, Enhancers(acc,defense), Tools(h), Weaponry(r,m,v,Toulan), Misc |
1.3S:Anyzteoz Shop | 5/125 | Misc |
1.4L:GloryHound Thoughts & Shots | 143/310 | Amps(Rapper,ACC), MF(chips,implants), Weaponry(r,m), Misc |
1.5L:- | 145/315 | Armor, Tools(h), Weaponry(r,), Misc |
1.7S:Lady Lustreal's Emporium | 4/125 | Decorations |
1.8S:Lady Lustreal's Emporium | 111/125 | Armor, BPs(I-IV), Clothes(T,C), Components, Decorations, Emeralds, Paint, Textures, Misc |
1.13S:Enhancer Shop | 119/125 | Enhancers(A:defense, F:depth,range, M:heal, W:acc,dmg,eco) |
1.14L:Summer's Fashion Designs | 280/330 | Clothes(T,C) |
Floor 2 | ||
2.1L:- | 247/320 | Beauty Supplies, Boards, BPs(I-XI), Paint, Textures, Tools(m), Misc |
2.3S:The Supply Line | 60/125 | Animal Oils, Armor, Components(looted), Decorations, Pictures, Weaponry(r,) |
2.4L:Celia's Salon | 148/310 | Animal Parts, BPs(I-V,VIII,IX), Clothes(T,C), Makeup, MF(chips), Paint, Textures, Tools(m), Weaponry(r,m) |
2.5L:- | 139/315 | Components(looted), Extractors, Misc |
2.7S:Zombie Armaments & Supplies | 55/125 | Armor, Refiners, Tools(h), Weaponry(r,m), Misc |
2.11L:LeeLoo's Corner | 288/310 | Clothes(C,T), Enmatter, MF(chips), Ore, Paint, Textures, Weaponry(r,m,e) |
2.12S:KRMY | 32/125 | Amps(w:A104), Armor, Tier components |
2.13S:70's Shop | 106/125 | Amps(w), Armor, Armor Plate, CLD, MF(chips), Refiners, Tools(h,m), Weaponry(r,m) |
2.14L:Bigdaddy's | 100/310 | Armor, Clothes, Decorations, Refiners |
Floor 3 |
Genesis Amethera Headquarters
8/8/2014
Tower B | ||
1:L'enclave | 7/11 | Beauty Services, Enmatter |
7:- | 7/10 | Armor, Deeds(foma), Tools(h), Misc |
A.1:- | 8/60 | BPs(I-III) |
A.2:- | 72/85 | Armor, MF, Tools(h), Weaponry(r,m,e), Misc |
A.4:- | 31/60 | Clothes(T,C), Decorations, Furniture(C,) |
A.5:- | 32/85 | Clothes(T,C), Decorations, Furniture, RK-20, Misc |
A.6:- | 24/60 | Armor, MF, Tools(h), Misc |
B.1:Gunrod's Store | 19/60 | Decorations, Ore, Misc |
B.4:- | 20/60 | Animal Parts, Components(loot), Misc |
C.2:Sol's Little Shop of Horrors | 19/85 | Decorations, Displays, Furniture |
C.4:- | 28/60 | Clothes, Deeds(pet) |
C.5:- | 35/85 | BPs(wire), Welding Wire |
Apt 5E:Armors by Auktuma | 119/120 | Armor(crafted) |
Apt 7B:Armor Plate by Auktuma? | 105/120 | Armor, Armor Plating |
Tower D | ||
B1:Dessy's Clothing | 110/120 | Clothes(T,C), Vehicles(T,C) |
10E:The Valiant Little Tailor | 119/120 | Clothes(T,C,Plain) |
Land Area Booths (8/3/12)
Nea's: Universal Imports (TT+1) | Armor, Mining Equipment, Weaponry, Misc. |
Medusa
8/8/2014
Floor 1 | ||
1.1S:ManBearPig's Cheap Amps and Enhancers | 38/40 | Enhancers(weapon:eco,acc,rng,)(finder:depth) |
1.2S:Lady Lustreal's Emporium | 22/40 | Armor, Misc |
1.3L:- | 38/100 | Clothes(T,C), Enhancers(medical eco), Texture enhancers, VS, Weaponry(r,), Misc |
1.5S:Project Society | 39/40 | MF, Weaponry(r,m) |
1.6S:- | 17/40 | Armor |
Floor 2 | ||
2.4L:- | 50/100 | Amps(w), Armor, Scopes, Weaponry(r) |
Floor 3 | ||
3.2S:- | 40/40 | BPs(I-V), MF, RK-5, Misc |
3.6S:Sandman's Sundries | 40/40 | Amps(XR70), Enhancers(medical eco, weap dmg), Sights, Tools(h), Weaponry(r,e), Misc |
Floor 4 |
Omegaton West Habitat
8/15/2014
Tower Alpha | ||
2:- | 3/10 | Misc |
3:- | 10/10 | Clothes(C,), Tools(h), Weaponry(r,m,e) |
5:Greadon's Shop | 7/11 | Clothes(C,T), Misc |
7:The Armoury | 7/10 | Herman ARK-0 (L) |
8:- | 3/10 | Ore, Misc |
Tower Beta | ||
Tower Gamma | ||
35B:- | -/- | RK-5, Tools(m), Misc |
Tower Delta | ||
1:- | 1/10 | EMT Kit BP (III) |
3:- | 10/10 | Armor(Pixie,M), Holiday Hat, Weaponry(r,) |
4:- | 9/10 | Clothes, Misc |
A.3:- | 20/60 | Clothes(C,T) |
A.4:SirEmi's Arkadia Shop | 60/- | inactive |
A.5:The Habitat Bargain Bin | 105/105 | Armor, Clothes, MF(chips,implants), Tools(h,m), Vehicle parts, Weaponry(r,m),Misc |
B.1:Lady Lustreal's Emporium | 36/60 | Animal Parts, Armor, BPs(I,II), Clothes(C,T), Decorations, Misc |
B.2:- | 83/85 | BPs(I-VII) |
B.5:Groth's Fine and Happy Place to Shop | 45/85 | Armor, Crafted Components, Misc |
C.1:Rock's Gazz Station | 49/60 | Artistic Representations, MF(chips), Ore, Weaponry(m), Misc |
C.3:- | 9/60 | BPs(I), Clothes(C,), Snable Skin, Trippy Texture |
C.5:Rocktropia Outlet | 44/85 | BPs(II-V), Cheap A$$ items, Tools(m), Vixen gears |
C.6:- | 6/60 | Amps(F:2,Athena), Time Crystals, Tools(m), Weaponry(r,m) |
Tower Epsilon | ||
3:Page's Shop | 8/10 | Armor, BPs(I), RK-5, Tools(h), Weaponry(m), Misc |
4:- | 10/10 | Animal Oils, Armor, Explosives, Misc |
5:- | 10/10 | Armor, RK-5, Weaponry(r,v) |
6:- | 8/10 | BPs(I-II), Coloring equipment, Ore |
7:- | 7/10 | Tools(h), Misc |
9:- | 1/10 | Mai Tai |
10:Fred Zed Gerard's Booth | 9/10 | Clothes,Weaponry(r,) |
11:- | 0/10 | Evil Skull Facemask (M) |
12:- | 10/10 | Masks, Tools(h), Weaponry(r,), Misc |
Port Atlantis
6/21/2014
Floor 1 | ||
1.1L:- | 63/110 | Armor, Boxes, Clothes(T,C), Eyeballs, Weaponry(r,m), Misc |
1.2S:Welding Wire Shops | 105/105 | BPs(weapon, I-VIII), Enmatter, Vases, Wire |
1.3S:Emma's Shop | 59/65 | Clothes(T,C,Rare), Textures |
1.4L:- | 109/110 | Armor, BPs(comp,I-V), Clothes, Tools(m), Weaponry(r,e), Misc |
1.5L:SZ | 105/130 | Amps(BLP), Animal parts, Armor, Aurli parts, Beauty, Extractors, Makeup, MF, Paint, Textures, Weaponry(m) |
1.7S:Mr & Mrs Stevens Outlet Centre | 43/45 | Armor, BAMF(zk6), Clothes, Explosives, MF, Tools(h), Weaponry(r,) |
1.10L:Southern Fortress | 152/175 | Armor, Armor, More Armor |
1.11L:The Stevens' Family Store | 73/110 | Armor, BPs(misc,I-III), Explosives, Tools(h), Weaponry(r,m) |
1.12S:- | 14/45 | Deed(hangar) |
1.13S:[something] Monster Hunting | 35/105 | Armor, MF, Tools(h) |
1.14L:- | -/26 | "BPs(finder,I,IV) |
Floor 2 | ||
2.1L:Deep Space Supplies | 103/110 | Amps(Laser), BPs(misc,III,V,XI), Clothes, Decorations, Furniture, Weaponry(r,) |
2.2S:- | 45/45 | Armor, BPs(misc,I-IV), Clothes(T,C), Makeup, Tools(h), Weaponry(r,), Misc |
2.3S:[url]www.CyreneSecrets.com[/url] | 33/45 | Armor, Cyrene Collectibles, Weaponry(r,), Misc |
2.4L:- | 88/110 | Armor, Decorations, ESI, Extractors, Hides, MF, Weaponry(r,), Misc |
2.8S:Nekolution.com | 45/45 | Components, Extractors, Mob oils, Paint, Robot drops |
2.10L:Sarah's TT+1 Shop | 118/155 | Armor, BPs(misc,II,III,V,VII), Clothes, Crafted components, Decorations, DNA(Argo), Robot(vixen) parts, Tools(h), Weaponry(r,) |
2.11L:- | 80/110 | Armor, Armor Plates, Weaponry(r,m,e) |
2.13S:- | 44/45 | Armor, BPs(misc,I-III), Clothes, Decorations, Duchev Log, Weaponry(r,), Wire |
2.14L:- | 32/130 | Amps(mining), Ore, Treasure, Vases, Weaponry(r,) |
Floor 3 | ||
3.1L:Bunnygirlz Fashion | 106/110 | Clothes(T,C) |
3.2S:Baron's Little Bit of Everything | 38/45 | Components(craft, loot), Makeup, Paint, Misc |
3.3S:Bunny Invest | 105/105 | BPs(IV,V,X), CLD, Clothes(T,C), Containers, Deed(shop,FOMA), DNA(argo), SI |
3.4L:Bunnygirlz Fashion | 109/110 | Clothes(T,C) |
3.5L:- | 29/110 | Amps(laser), Armor, Enhancers, Weaponry(r,) |
3.7S:Leon's Classy Fashions | 44/45 | Clothes(T,C) |
3.8S:Rabbids | 30/45 | Clothes(T,C), MF |
3.10L:- | 113/115 | Armor, MF, Tools(h), Weaponry(r,m,e) |
3.14L:Auktuma's | 90/110 | Amps(BLP,Laser,mining), Beauty Supplies, BPs(VIII-XII,XIV), Clothes, Furniture, RK-20, Tools(h,m), Weaponry(r,m,e), Wire |
Sakura
7/27/2014
Koufuku Tower | ||
A.1:Jo's | 16/50 | BPs(I-IV), Decorations, Weaponry(r,) |
A.2:70's Sakura Shop | 57/75 | Animal Oils, BPs(I,II), Components(looted,crafted), Skins, Tools(m,h), Misc |
A.3:- | 6/50 | MF, Scanners, T104 |
Yuujou Tower | ||
A.1:- | 24/50 | Armor |
A.2:- | 54/75 | Armor, BPs(I-V), Signs |
A.3:- | 71/75 | Amps(w:bull20, bull40, shearXR50), Bear Gloves(L), Chromataphore Mk,I Face Guards (L) |
A.4:- | 7/50 | BAMF(zk1,zk2) |
Treasure Island
8/31/2014
Platinum Tower | ||
A.1:- | 10/60 | Leather, Textures, Tools(h) |
A.2:Lady Lustreal's Emporium | 50/85 | Amps(f:3), Armor, BPs(I-IV), Clothes(T,C), Components(looted), Tools(h), Misc |
A.3:- | 4/60 | F-105 |
A.4:FeelGood's Bargain Bin | 31/60 | Armor, Clothes(C,), Misc |
A.5:The Furniture Shop | 83/85 | Decorations, Displays, Furniture |
B.3:- | 35/60 | BAMF(ZK1,ZK2), Jungle Caps, MF, Trailblazer Boots, Weaponry(r,), Misc |
B.5:The Drow Shop | 11/85 | One RE-101 |
C.5:LeeLoo Mountain's Beauty Workshop | 35/85 | Armor, Enhancers(armor:def, medical:eco,heal, weapon:eco), Weaponry(r,), Misc |
C.6:- | 14/60 | Armor, MF Implant, Weaponry(r,) |
Twin Peaks
7/27/2014
Floor 1 | ||
1.1L:Hot Stuff Fashion | 130/160 | Beauty supplies, BPs(masks), Clothes(C,T), Decorations, Furniture, Masks, Signs, Textures, Tools(h), Wire, Misc |
1.2S:Shop #2 | 59/65 | BPs(I,IX,X), Components(crafted), Hoverpods, Weaponry(r,), Wire |
1.4L:Entropia Artworks | 143/200 | Armor, Custom Art, Decorations, Deeds(various), Furniture, Tools(m), Vehicles, Weaponry(r,m,e), Misc |
1.5L:- | 52/160 | BPs(I-VII) |
1.7S:Mr. Incredible's Discount Ore Warehouse | 10/65 | Ore |
1.8S:- | 31/65 | Foot Guards (F) (unlimited) |
1.10L:sfe | 179/205 | Armor |
1.11L:Entropia Top Tamer | 146/160 | Armor, Deeds (Pet) |
1.12S:Swag Inc. | 103/125 | AUD, CLD, Enhancers(depth), Enmatter, Explosives, Ore, Residue, Tools(m), Misc |
1.13S:Divinity's Emporium | 52/65 | Armor, Deeds, MF, Weaponry(r,m) |
1.14L:Buzz Lightyear's Hunting Shop | -/94 | "Amps(w), Clothes, Crystals, Decorations, Enhancers(eco |
Floor 2 | ||
2.1L:Dark Zunami Angel | 159/160 | Beauty Services, Beauty Supplies, BPs(VII-XI), Clothes(T,C), Misc |
2.2S:EL Credits Shop | 42/65 | EL Credits |
2.4L:Freyr's Fashion | 109/160 | Clothes (T,C) |
2.5L:Thiti's Shop | 94/160 | Deeds(s), Enhancers(rng,dmg), Tools(h), Weaponry(r,) |
2.7S:Enhancer Shop | 64/65 | Enhancers(I-X) |
2.10L:Rapid Pet Store | 164/165 | Armor, Components(looted), Decorations, Deeds(Pet), Extractors, MF, Paint, Weaponry(r,m,e), Whip, Misc |
2.11L:Tiny Shop | 107/160 | Armor, Armor Plate, MF, Ore, Treasure, Weaponry(r,e) |
2.12S:- | 59/65 | Armor, BPs(V,VIII), Clothes, Decorations, Laser sights, Weaponry(r,m) |
2.13S:- | 23/65 | Weaponry(r) |
2.14L:Buzz Lightyear's Mining Shop | 164/180 | Cltohes, Crystals, Enhancers(rng,depth), Furniture, MS parts, RK-20, Signs, Tools(m), Wire *Crafted* |
Floor 3 | ||
3.1L:Shadow Theunicate Soul & Krukanan Krukan Mertanen's Mining & Hunting shop | 50/160 | Amps(f:7,w:XR80,XR90), Armor, ESI, MF, Tools(m), Weaponry(r,) |
3.2S:- | 38/65 | Armor, BPs(I-III), Components(crafted), Decorations, Weaponry(r,m,e) |
3.4L:- | 153/160 | Armor, Boxes(T,C), Clothes(T,C), Decorations, Furniture, Paintings, Urns, Weaponry(m) |
3.5L:- | 42/160 | Decorations, Diplomas |
3.8S:Blu's Shop | 33/65 | Amps(w:B10,B20,XR55), Armor, Explosives, Weaponry(r,) |
3.10L:Angel's Combat Boutique | 162/165 | Diplomas, MF, Tools(h) |
3.11L:Forgo's Shop | 159/160 | Armor, Armor plate, BPs(I-IX), Clothes(T,C), Decorations, Enhancers(dmg), MF, Nanobots, Tools(h), Weaponry(r,m,e), Misc |
3.12S:Freaks of Nature Inc. | 54/65 | Animal Oils, Armor, Components(robot), Skins, Misc |
3.13S:Mining Amps & Equipment | 33/65 | Amps(f:3,7,12) |
3.14L:Buzz Lightyear's Protection Shop | 161/200 | Armor, Armor Plating, BPs(phantom,VII), Enhancers(IV), , Tools(h) *Crafted* |
Last edited: