I got you fam
http://planetcalypso.entropiawiki.com/ArmorAdviser.aspx
Annihilation Evis -> 06
Only L armor Only L plate
Desired average damage 5
Perseus (L) (150%) | Armor Plating Mk. 5E (L) (155%) | 5.30 | 15.55 | 0.50 | 0.66 | 10661.07 |
Perseus (L) (150%) | Pulsar Armour Plate 2 (L) (167%) | 5.48 | 15.04 | 0.00 | 0.00 | 10613.60 |
Perseus (L) (150%) | HENDRIX Dragon Plate mk1 (L) (142%) | 5.05 | 15.79 | 7.25 | 9.66 | 10607.79 |
Polaris (L) (103%) | Pulsar Armour Plate 2 (L) (167%) | 4.11 | 18.22 | 20.24 | 26.99 | 10400.63 |
Moonshine (L) (150%) | Pulsar Armour Plate 2 (L) (167%) | 5.20 | 14.90 | 13.49 | 17.99 | 10351.84 |
Aquila (L) (147%) | Pulsar Armour Plate 2 (L) (167%) | 5.14 | 14.93 | 14.49 | 19.33 | 10322.34 |
Polaris (L) (103%) | Armor Plating Mk. 5E (L) (155%) | 3.60 | 19.67 | 25.49 | 33.99 | 10317.62 |
Ozpyn Force (L) (110%) | Pulsar Armour Plate 8 (L) (120%) | 3.23 | 20.56 | 26.24 | 34.99 | 10299.93 |
Perseus (L) (150%) | Pulsar Armour Plate 8 (L) (120%) | 4.18 | 16.25 | 17.75 | 23.66 | 10255.99 |
Moonshine (L) (150%) | Armor Plating Mk. 5E (L) (155%) | 4.83 | 15.55 | 18.74 | 24.99 | 10242.41 |
Perseus (L) (150%) | NEVERDIE Dragon Plate mk1 (L) (125%) | 4.25 | 16.00 | 17.75 | 23.66 | 10238.69 |
Perseus (L) (150%) | Armor Plating Mk. 8A (L) (127%) | 4.25 | 15.99 | 17.75 | 23.66 | 10237.95 |
Perseus (L) (150%) | Armor Plating Mk. 2D (L) (124%) | 4.30 | 15.80 | 17.75 | 23.66 | 10225.18 |
Aquila (L) (147%) | Armor Plating Mk. 5E (L) (155%) | 4.79 | 15.60 | 19.49 | 25.99 | 10221.75 |
Perseus (L) (150%) | Pulsar Armour Plate 1 (L) (133%) | 4.32 | 15.73 | 17.75 | 23.66 | 10220.49 |
Ursa (L) (108%) | Pulsar Armour Plate 8 (L) (120%) | 3.05 | 20.68 | 27.99 | 37.33 | 10217.96 |
Perseus (L) (150%) | NEVERDIE Dragon Plate mk2 (L) (157%) | 4.36 | 15.61 | 17.75 | 23.66 | 10212.00 |
Perseus (L) (150%) | Pulsar Armour Plate 3 (L) (165%) | 4.36 | 15.60 | 17.75 | 23.66 | 10211.69 |
Perseus (L) (150%) | Pulsar Armour Plate 5 (L) (176%) | 4.37 | 15.57 | 17.75 | 23.66 | 10209.27 |
Pegasus (L) (145%) | Pulsar Armour Plate 8 (L) (120%) | 4.19 | 16.96 | 22.49 | 29.99 | 10208.27 |
Ursa (L) (108%) | Moonshine Armour Plate 1 (L) (180%) | 3.76 | 17.96 | 23.99 | 31.99 | 10200.57 |
Ursa (L) (108%) | Pulsar Armour Plate 2 (L) (167%) | 3.82 | 17.81 | 24.24 | 32.33 | 10188.67 |
Perseus (L) (150%) | Moonshine Armour Plate 1 (L) (180%) | 4.47 | 15.21 | 17.75 | 23.66 | 10184.99 |
Perseus (L) (150%) | NEVERDIE Dragon Plate mk3 (L) (187%) | 4.49 | 15.14 | 17.75 | 23.66 | 10180.53 |
Ozpyn Force (L) (110%) | Moonshine Armour Plate 1 (L) (180%) | 3.80 | 17.83 | 24.74 | 32.99 | 10173.36 |
Or if you want L armor but UL plates
Perseus (L) (150%) | Pulsar Armour Plate - Gold Rush Edition | 4.95 | 16.66 | 0.00 | 0.00 | 10747.04 |
Polaris (L) (103%) | Pulsar Armour Plate - Gold Rush Edition | 3.44 | 21.81 | 20.24 | 26.99 | 10670.17 |
Perseus (L) (150%) | Armor Plating Mk. 6B | 4.84 | 16.22 | 8.75 | 11.66 | 10591.22 |
Ursa (L) (108%) | Lunar Plate Perfected | 3.30 | 21.06 | 18.99 | 25.33 | 10570.66 |
Ozpyn Force (L) (110%) | Lunar Plate Perfected | 3.31 | 20.97 | 18.99 | 25.33 | 10564.54 |
Pegasus (L) (145%) | Lunar Plate Perfected | 4.32 | 17.61 | 14.24 | 18.99 | 10526.75 |
Ozpyn Force (L) (110%) | Armor Plating Mk. 5B, Perfected | 3.30 | 20.94 | 20.24 | 26.99 | 10524.39 |
Ursa (L) (108%) | Incision Plate Perfected | 3.27 | 21.06 | 20.49 | 27.33 | 10522.54 |
Ursa (L) (108%) | Armor Plating Mk. 5B, Perfected | 3.28 | 21.03 | 20.49 | 27.33 | 10520.82 |
Ursa (L) (108%) | Lunar Plate Augmented | 3.28 | 21.01 | 20.49 | 27.33 | 10518.94 |
Moonshine (L) (150%) | Pulsar Armour Plate - Gold Rush Edition | 4.54 | 17.05 | 13.49 | 17.99 | 10518.70 |
Perseus (L) (150%) | Armor Plating Mk. 4C | 4.74 | 16.12 | 11.00 | 14.66 | 10504.49 |
Ozpyn Force (L) (110%) | Lunar Plate Augmented | 3.29 | 20.91 | 20.99 | 27.99 | 10498.43 |
Aquila (L) (147%) | Pulsar Armour Plate - Gold Rush Edition | 4.49 | 17.11 | 14.49 | 19.33 | 10489.46 |
Ursa (L) (108%) | Serpent's Scale Perfected | 3.25 | 21.09 | 21.74 | 28.99 | 10485.85 |
Ursa (L) (108%) | Incision Plate Augmented | 3.26 | 20.99 | 21.62 | 28.83 | 10480.38 |
Ozpyn Force (L) (110%) | Serpent's Scale Perfected | 3.26 | 21.00 | 22.49 | 29.99 | 10458.09 |
Ursa (L) (108%) | Armor Plating Mk. 5B, Augmented | 3.24 | 21.02 | 22.49 | 29.99 | 10455.45 |
Pegasus (L) (145%) | Armor Plating Mk. 5B, Perfected | 4.32 | 17.49 | 16.49 | 21.99 | 10452.43 |
Ursa (L) (108%) | Guardian Plating of the Sand King | 3.21 | 21.19 | 23.24 | 30.99 | 10445.43 |
Ursa (L) (108%) | Incision Plate Modified | 3.23 | 20.98 | 22.74 | 30.33 | 10440.05 |
Ursa (L) (108%) | Lunar Plate Modified | 3.24 | 21.01 | 23.24 | 30.99 | 10433.57 |
Ozpyn Force (L) (110%) | Armor Plating Mk. 5B, Augmented | 3.26 | 20.93 | 23.24 | 30.99 | 10430.76 |
Pegasus (L) (145%) | Lunar Plate Augmented | 4.31 | 17.44 | 17.24 | 22.99 | 10425.74 |
Ozpyn Force (L) (110%) | Guardian Plating of the Sand King | 3.22 | 21.09 | 23.99 | 31.99 | 10416.54 |