Auktuma
Prowler
- Joined
- Dec 18, 2005
- Posts
- 1,322
- Location
- Lithuania
- Society
- Soldiers of Fortune
- Avatar Name
- Augis Auktuma Tumas
Genesis Amethera Headquaters (TP coords: 34255, 48216)
Tower B (right at the TP; go east)
Floor 11 apt D
Tower B (right at the TP; go east)
Floor 11 apt D
List date and time: 22-08-2020 10:21
Crafted Components
Components for Armor and Weapon upgrades
"Components" for your BLP weapons
Crafted Components
| Description | Available Stacks | Accumulated TT | 
| Advanced Matrix | 2 | 108 | 
| Advanced Modulator | 1 | 80 | 
| Advanced Security Module | 3 | 337.6 | 
| Basic Vehicle Servo | 1 | 84 | 
| Chair Frame | 1 | 40 | 
| Cold Fabric | 2 | 58.5 | 
| Combustor | 1 | 30 | 
| Disc Brake | 1 | 60 | 
| Drive Shaft | 1 | 90 | 
| Electropositive Capacitor | 1 | 33 | 
| Enhanced Talytic Converters | 4 | 1014 | 
| Galaxy 6V Gel Batteries | 1 | 240 | 
| Galaxy S2 Ion Conductors | 1 | 30 | 
| GEC Coil Springs 1M | 1 | 67.5 | 
| GEC Coil Springs 2M | 3 | 420 | 
| GEC Spur Gears 4k | 1 | 131.25 | 
| GEC Spur Gears 5k | 2 | 150 | 
| GeoTrek Hardened EnBolts | 1 | 140 | 
| GeoTrek Hardened Talytic Converters | 2 | 330 | 
| GeoTrek Talytic Converters | 1 | 200 | 
| Girder Beams | 1 | 70 | 
| Hardened Alloy | 2 | 62.4 | 
| Hardened Foil | 1 | 4.95 | 
| Hardened Metal Mountings | 2 | 195 | 
| Hardened Metal Ruds | 2 | 640 | 
| High Grade Alloy | 1 | 71.68 | 
| High Grade Bearings | 1 | 160 | 
| High Grade Plugs | 2 | 450 | 
| High Performance Engine | 3 | 256 | 
| High Performance Vents | 3 | 102 | 
| Lamp Attachments | 1 | 30 | 
| Metal Mountings | 2 | 180 | 
| Metallic Bone Replacement | 3 | 490 | 
| Radiator | 1 | 40 | 
| Redulite Ingot | 2 | 198 | 
| Reinforced Bearings | 1 | 40 | 
| Reinforced Plate | 1 | 80 | 
| Reinforced Rod | 6 | 770.5 | 
| Rubber Lists | 1 | 40 | 
| Simple 3 Plastic Springs | 2 | 390 | 
| Solar 6V Gel Batteries | 1 | 65 | 
| Solar 8V Gel Batteries | 1 | 140 | 
| Solar 14V Gel Batteries | 1 | 165 | 
| Solar 16V Gel Batteries | 2 | 292.5 | 
| Standard Intelligence Module | 1 | 34 | 
| Standard Rod | 2 | 42.6 | 
| Standard Vents | 1 | 16.8 | 
| Steering Rod | 1 | 50 | 
| Super Alloy Mountings | 2 | 210 | 
| Triphased Intelligence Module | 2 | 300 | 
| Wind Screen | 1 | 90 | 
| Your Requested Component? | 0 | 0 | 
Components for Armor and Weapon upgrades
| Description | Available Stacks | Units | 
| Breer H31a (L) | 6 | 6 | 
| Generic Nano Adjuster | 1 | 10 | 
| Hardening Nano Adjuster | 1 | 3 | 
| Hardening Nano Adjuster A01 | 1 | 1 | 
| Hardening Nano Adjuster A02 | 1 | 5 | 
| Hardening Nano Adjuster A03 | 1 | 5 | 
| Phasing Nano Adjuster | 1 | 10 | 
| Tuning Nano Adjuster W01 | 1 | 5 | 
| Tuning Nano Adjuster W02 | 1 | 5 | 
| Tuning Nano Adjuster W03 | 1 | 5 | 
| Tuning Nano Adjuster W04 | 1 | 5 | 
"Components" for your BLP weapons
| Description | Available | 
| Fi/Ra/Co Angst | 1 | 
| Fi/Ra/Co Beast | 1 | 
| Fi/Ra/Co Evil | 1 | 
| Fi/Ra/Co Evil, Adjusted | 1 | 
| Fi/Ra/Co Evil, Improved | 0 | 
| Fi/Ra/Co Evil, Modified | 1 | 
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							 
	             
 
		