Sale- Everything must GO

Joined
Feb 19, 2007
Posts
61
Location
Oregon
Society
Freelancer
Avatar Name
Rickard Jeffery Blackwater
UPDATED: Sale- Everything must GO

Thanks all for the Bids, but I have accepted an offer on a bulk BO


I have decided to take up other hobbies outside EU, So I am liqudating my avatar to pay for this. I have posted this list to my society forum also and they have first rights to anything and I will update accordingly. This auction will end promptly at 23:59 Calypso time on 11/24. Winning bidders can pickup there items on 11/25 between 17:00 and 19:00 Calypso Time at Nymph.

I am also interested in a bulk buyout of everything and am will to discount if anybody is interested. PM me if you have any qeustions.

Item Description CNT TT
1 A&P Series Brave 1 2.8
2 A-3 Justifier Mk.II 1 30.21
3 Abrer Laser Sight 1 109.84
4 Abrer Laser Sight Blueprint 1 0.01
5 Alekz Precision Scope 1 33.9
6 Alicenies Liquid 43 2.15
7 Alien Blood 5 2.3
8 Alien Resin Fluid 3 0.36
9 Allophyl Fin 1 9.8
10 Allophyl Skin 1 0.3
11 Allophyl Tentacle 1 5.6
12 Animal Eye Oil 290 14.5 SOLD

14 Animal Hide 490 4.90
15 Animal Muscle Oil 304 9.12 SOLD
16 Animal Oil Residue 68 0.68 SOLD
17 Animal Thyroid Oil 52 5.2 SOLD
18 Argonaut Fractured Skull 1 1
19 Argonaut Skull 1 1.5
20 Argonaut Skull 1 1.2
21 Argonaut Skull 1 0.63
22 Armax Large Horn 2 0.08
23 Armax Plate 1 3.21
24 Armax Skull 1 7.7
25 Armax Skull Complete 1 13.79
26 Armax Small Horn 2 0.04
27 Armax Small Horn 2 0.04
28 Armor (Vol. I) 1 1
29 Armor Plating Mark.3A 1 11.2
30 Armor Plating Mark.3A 1 11.25
31 Armor Plating Mark.3A 1 11.18
32 Armor Plating Mark.3A 1 11.26
33 Armor Plating Mark.3A 1 11.25
34 Armor Plating Mark.3A 1 11.21
35 Armor Plating Mark.6A 1 25
36 Armor Plating Mark.6A 1 25
37 Armor Plating Mark.6A 1 25
38 Armor Plating Mark.6A 1 25
39 Armor Plating Mark.6A 1 25
40 Armor Plating Mark.6A 1 25
41 Armor Plating Mark.6A 1 25
42 Armor Plating Mark.8A (L) 1 0 SOLD
43 Armor Plating Mark.8A (L) 1 0 SOLD
44 Armor Plating Mark.8A (L) 1 0 SOLD
45 Armor Plating Mark.8A (L) 1 0 SOLD
46 Armor Plating Mark.8A (L) 1 0 SOLD
47 Armor Plating Mark.8A (L) 1 0 SOLD
48 Atrax Bone 21 1.05

50 Atrax Claw 3 0.3
51 Atrax Jaw 1 2.11
52 Atrax Jaw 1 0.95

54 Atrox Bone 11 .55
55 Atrox Fang 5 0.10
57 Attachments (Vol. I) 1 1
58 Aurli Claw 1 4.5
59 Aurli Shock Flesh 1 0.78
60 Azzurdite Stone 1 1.2
61 Basic Auxiliary Socket Blueprint 1 0.25
62 Basic Bearings 20 0.8
63 Basic Bearings Blueprint 1 0.46
64 Basic Coil Blueprint 1 0.01
65 Basic Coil Blueprint 1 0.01
66 Basic Eye Color Set 8 0.88 SOLD
67 Basic Filters Blueprint 1 0.7
68 Basic Filters Blueprint 1 0.01
69 Basic Filters Blueprint 1 0.01
70 Basic Hair Color Set 1 0.11 SOLD
71 Basic Power System Blueprint 1 0.01
72 Basic Pump Blueprint 1 0.01
73 Basic Pump Blueprint 1 0.01
74 Basic Pump Blueprint 1 0.01
75 Basic Pump Blueprint 1 0.01
76 Basic Pump Blueprint 1 0.01
77 Basic Screws Blueprint 1 0.07
78 Basic Sensor Blueprint 1 0.01
79 Basic Sensor Blueprint 1 0.01
80 Basic Sensor Blueprint 1 0.26
81 Basic Servo Blueprint 1 0.01
82 Basic Servo Blueprint 1 0.12
83 Basic Sheet Metal Blueprint 1 0.01
84 Basic Skin Color Set 79 8.69 SOLD
85 Basic Strategic Combat Processor 31 1.24
86 Basic Tube Blueprint 1 0.01
87 Basic Tube Blueprint 1 0.01
88 Basic Tube Blueprint 1 0.01
89 Basic Tube Blueprint 1 0.01
90 Basic Tube Blueprint 1 0.01
91 Basic Wires Blueprint 1 0.01
92 Basic Wires Blueprint 1 0.01
93 Basic Wires Blueprint 1 0.01
94 Basic-pattern Pants (M,C) 1 6.98
95 Basic-pattern Pants Blueprint 1 0.01
96 Basic-pattern Shirt (M,C) 1 6.98
97 Basic-pattern Shirt (M,C) 1 1.89
98 Basic-pattern Shirt Blueprint 1 0.01
99 Belkar Ingot 1 0.06
100 Belkar Stone 2 0.04
101 Berycled Claw 8 0.96
102 Berycled Claw 1 0.12
103 Blausariam Ingot 6 0.72
104 Blausariam Stone 1 0.04
105 Body Fat 5 0.4 SOLD
106 Bombardo 607 0
107 Caldorite Ingot 5 2.55

109 Caldorite Stone 1 0.17
110 Caroot 278 0
111 Caudatergus Horn 1 4.67
112 Caudatergus Skin 1 0.25
113 Chikara Energy Refiner ER100 1 1.57
114 Chikara Mineral Refiner MR100 1 2
115 Cobalt Stone 1 0.2

118 Common Dung 1044 0.01 +.5 By PM
119 DNA Fragment A 2 2
120 Daikiba Cloth 2 1.92
121 Daikiba Wool 8 2.56
122 E-Amp 15 1 30.32
123 EMT Kit Ek-2500 Blueprint 1 0.01 SOLD
124 EMT Kit Ek-2600 1 120 +400 Larethania
125 EnMatAmp MA-101 Light (L) Blueprint 1 0.02
126 Energy Matter Residue 16 0.16
127 Equipment (Vol. I) 1 1
128 Equipment (Vol. II) 1 1
129 Erdorium Stone 11 4.4
130 Estate Deed 1 0 Sakuru City YuuJoy 9f
131 Evil Skull Facemask (M) 1 1
132 Exarosaur Leather 1 0.3
133 Exarosaur Neckbone 3 1.02
135 Exarosaur Skull 1 5.56
137 Exarosaur Tooth 62 7.44
138 Exarosaur Wool 26 3.12
140 Fi/Ra/Co Beast 1 115.21
141 Fine Hide 30 7.5
142 Fine Wool 25 10
143 Force Nexus 665 6.65 SOLD
144 Foul Bone 29 0.87
146 Foul Bone Buttons 3 0.27
147 Foul Leather 1 0.9
148 Foul Skin 2 0.6
149 FreanD Delta BLP Pistol 1 133.48 +260 Serica
150 Garcen Grease 1 0.1
151 Gazzurdite Stone 10 2.5
152 Genesis Star Earth Excavator ME/01 1 0.95
153 Genesis Star Energy Extractor EE/01 1 1.94
154 Ghost Arm Guards (M) 1 44.09
155 Ghost Face Mask (M) 1 47.71
156 Ghost Gloves (M) 1 45.73
157 Ghost Harness (M) 1 73.33 TT+40 Set Arco
158 Ghost Shin Guards (M) 1 43.72
159 Ghost Thigh Guards (M) 1 44.45
160 Goblin Arm Guards (M) 1 1.28
161 Goblin Face Guard (M) 1 3.59
162 Goblin Gloves (M) 1 0.19
163 Goblin Harness (M) 1 2.99
164 Goblin Shin Guards (M) 1 3.79
165 Goblin Thigh Guards (M) 1 0.52
166 Goot Tailoring Material Refiner TMR-1 1 11.56
167 Gradivore Wool 1 0.64
168 Gremlin Arm Guards (M) 1 11.08
169 Gremlin Armor Foot Guards (F) 1 3.16

171 Gremlin Face Guard (M) 1 13.01 SOLD
172 Gremlin Harness (F) 1 19.87
173 Gremlin Harness (M) 1 20.26
174 Gremlin Shin Guards (M) 1 27.54
175 Gremlin Thigh Guards (M) 1 10.22
176 Growth Molecules 2 0.94
177 Haimoros 36 0
178 Hair Gel 27 3.51
179 Hair Spray 39 2.34
180 Hardened Metal Plating Blueprint 1 0.01
181 Hedoc SK-20 (L) 1 4.91
182 High-performance Pump Blueprint 1 0.04
183 Ignisium Ingot 1 2.1
184 Ignisium Stone 2 1.4
187 Isis CB5 (L) 1 1.37
188 Jack O'Lantern 1 0.01
189 Jashonich AP Blueprint 1 0.01
190 Jester D-1 Blueprint 1 0.1
191 Kobold Arm Guards (M) 1 18.3
192 Kobold Face Guard (M) 1 17.5
193 Kobold Gloves (M) 1 16.5
194 Kobold Harness (M) 1 22.6
195 Kobold Shin Guards (M) 1 21.2
196 Kobold Thigh Guards (M) 1 20.2
197 Lesser Teleport Chip 1 22.83
198 LifeScanner-III 1 15.52
202 Long Stinktree Board 2 1.04
203 Longu Claw 1 0.01
204 Loughlin Cutter Two (L) blueprint 1 0.01
205 Lysterium Ingot 350 10.50
207 Lytairian Dust 1 0.19
208 Mann MPH Blueprint 1 0.03 SOLD
209 Mann MPH DLxEFi Blueprint 1 0.01 SOLD
210 Mann MPH DLxEGrd Blueprint 1 0.01 SOLD
211 Mannell Shoes (M,C) 1 2.44
212 Mannell Shoes Blueprint 1 0.03 SOLD
213 Marber Bravo-Type Plasma Annihilator 79.19 +180 by Xentric
216 Melchi Crystal 332 13.28
217 Melchi Water 1 0.02
218 Merp Wool 14 5.04
219 Metal Residue 691 6.91
220 Metal Ruds Blueprint 1 0.01
221 Metal Ruds Blueprint 1 0.01
222 Mind Essence 523 5.23 SOLD
223 Minor Focus Chip 1 13.52
224 Moderate Focus Chip 1 7.82
225 Molisk Tooth 2 0.02
226 Molisk Tooth 2 0.02
227 Nallo Ceiling Lamp 1 1.86
228 Nallo Ceiling Lamp 1 1.38
229 Nallo Ceiling Lamp 1 1.43
230 NeoPsion Aa Mindforce Implant 1 5.2
231 Omegaton A101 1 7.99
232 Omegaton A102 1 3.17
233 Omegaton A103 1 8.21
234 Omegaton A103 1 24.81
235 Omegaton A104 1 40
236 Omegaton CBA-1 Color Bleaching Addition 1 5.01
237 Omegaton Colorator CCT-1 1 1.99
238 Omegaton EnMatter Detector ED-10 1 0.85
239 Omegaton Fast Aid FAP-80 1 92 +15 Arco
241 OreAmp OA-101 Light (L) Blueprint 1 0.01
242 OreMiner OM-102 1 12.41
243 Paint Can (Brown) 301 21.07 SOLD
244 Paint Can (Brown) 11 0.77 SOLD
245 Paint Can (Light Green) 30 2.7 SOLD
246 Paint Can (Pink) 2 0.16 SOLD
247 Paint Can (Purple) 20 1.2 SOLD
248 Paint Can (Blue) 11 0.55 SOLD
249 Paint Can (Burnt Umber) 18 2.7 SOLD
250 Paint Can (Cornsilk) 3 0.72 SOLD
251 Paint Can (Dark Blue) 8 1.6 SOLD
252 Paint Can (Deep Cadmium) 120 16.8 SOLD
253 Paint Can (Green) 358 25.06 SOLD
254 Paint Can (Mauve) 26 2.86 SOLD
255 Paint Can (Navy) 3 0.3 SOLD
256 Paint Can (Olive) 1 0.05 SOLD
257 Paint Can (Orange) 1727 17.27 SOLD
258 Paint Can (Steel blue) 9 0.54 SOLD
259 Paint Can (Turqoise) 18 1.44 SOLD
260 Paint Can (Umber) 5 0.65 SOLD
261 Paint Can (Violet Cream) 72 8.64 SOLD
262 Paint Can (Yellow) 27 0.81 SOLD
263 Papplon 1010 0.01 264 Payn-Inc Implant Inserter 1 1.74
265 Pixie Arm Guards (M) 1 1.46
266 Pixie Face Guard (M) 1 1.11
267 Pixie Gloves (M) 1 1.79
268 Pixie Harness (M) 1 0.62
269 Pixie Shin Guards (M) 1 1.58
270 Pixie Thigh Guards (M) 1 1.48
271 Rascal Arm Guards (M) 1 8.79
272 Rascal Face Guard (M) 1 7.72
273 Rascal Gloves (M) 1 7.64
274 Rascal Harness (M) 1 10.98
275 Rascal Shin Guards (M) 1 8.61
276 Rascal Thigh Guards (M) 1 8.51
277 Reilly Boots (M,C) 1 13.96
278 Sabakuma Skin 2 0.22
279 Scary Pumpkin Facemask (M) 1 1
280 Settler Shin Guards Blueprint 1 0.05
281 Shogun Arm Guards (M) 1 25.5
282 Shogun Armor Foot Guards (F) 1 2.84
283 Shogun Armor Foot Guards (M) 1 SOLD
284 Shogun Face Guard (M) 1 12.75
285 Shogun Gloves (M) 1 12.75
286 Shogun Harness (M) 1 38.25
287 Shogun Shin Guards (M) 1 12.75
288 Shogun Thigh Guards (M) 1 25.5
289 Short Firn Board 65 11.7
290 Short Midastree Board 187 7.48
291 Short Stinktree Board 16 1.76
292 Simple I Conductors Blueprint 1 0.01
293 Simple I Plastic Springs Blueprint 1 0.01
294 Simple I Plastic Springs Blueprint 1 0.01
295 Small Storage Box (C) 1 3.25 SOLD
297 Soft Hide 108 10.80
298 Sollomate Opalo 1 3.49
299 Sollomate Tasmo 1 4.42
300 Standard Intelligence Module Blueprint 1 0.01
301 Stinktree Board 31 9.61
302 Super Alloy Mountings Blueprint 1 0.01
303 Super Alloy Ruds Blueprint 1 0.01
304 Tailoring (Vol. I) 1 1
305 Tailoring (Vol. II) 1 1
306 Tailoring Remnants 227 2.27
307 Thin Wool 25 6.25
308 Tools (Vol. I) 1 1
309 Tools (Vol. II) 1 1
310 Typonolic Steam 1 0.15
311 Urban Nomad Walker Shoes (M) 1 0
312 Wally Shelving 1 7.76 SOLD
313 Weapons (Vol. I) 1 1
314 Weapons (Vol. II) 1 1
315 Wooden Kitchen Table 1 7.6 SOLD
316 Wooden Kitchen Table 1 7.6 SOLD
317 Zinc Stone 1 0.1
319 Ziplex Z15 OreSeeker (L) 1 46.15
 
Last edited:
Already got a new fap..
Shogun footguards M tt+5

my bids
 
Last edited:
154 Ghost Arm Guards (M) 1 44.09
155 Ghost Face Mask (M) 1 47.71
156 Ghost Gloves (M) 1 45.73
157 Ghost Harness (M) 1 73.33
158 Ghost Shin Guards (M) 1 43.72
159 Ghost Thigh Guards (M) 1 44.45

ill start tt+40 for ghost

239 Omegaton Fast Aid FAP-80 1 92 tt+15
 
free bump for this one..
 
820 peds for

35 Armor Plating Mark.6A 1 25
36 Armor Plating Mark.6A 1 25
37 Armor Plating Mark.6A 1 25
38 Armor Plating Mark.6A 1 25
39 Armor Plating Mark.6A 1 25
40 Armor Plating Mark.6A 1 25
41 Armor Plating Mark.6A 1 25

140 Fi/Ra/Co Beast 1 115.21

231 Omegaton A101 1 7.99
232 Omegaton A102 1 3.17
233 Omegaton A103 1 8.21
234 Omegaton A103 1 24.81
235 Omegaton A104 1 40
 
315 Wooden Kitchen Table 1 7.6
316 Wooden Kitchen Table 1 7.6

tt bid ! :rolleyes:
 
Omegaton A102 1 3.17

Paying TT+12 ped to start
 
Last edited:
149 FreanD Delta BLP Pistol 1 133.48

Bid: TT +260 ... oh wth, round it up to 400 total ;)
 
213 Marber Bravo-Type Plasma Annihilator 79.19 +100 Smartiez

i will bid +120 on this
 
Bump. It sucks to lose a good soc mate :(

Buy his stuff folks!
 
Bump T -12 hours till the end of the auction
 
tt +130 for the marber :D i can use some range
 
173 Gremlin Harness (M) 1 20.26
174 Gremlin Shin Guards (M) 1 27.54
175 Gremlin Thigh Guards (M) 1 10.22

+1 each
 
Back
Top