Auktuma
Prowler
- Joined
 - Dec 18, 2005
 
- Posts
 - 1,322
 
- Location
 - Lithuania
 
- Society
 - Soldiers of Fortune
 
- Avatar Name
 - Augis Auktuma Tumas
 
Genesis Amethera Headquaters (TP coords: 34255, 48216)
Tower B (right at the TP; go east)
Floor 1 apt F
Tower B (right at the TP; go east)
Floor 1 apt F
List date and time: 13-08-2020 05:51
Mining Finders/Seekers (L)
Mining Finders/Seekers (Repairable, unL)
Mining Finders/Seekers (L)
| Description | Avail. | lvl | depth | d | /min | Prb/use | U.ammo/use | TT | 
| TerraMaster 1 (L) | 2  | 0 | 206 | 55 | 8 | 20/10/30 | 10k/5k/15k | 2.5 | 
| A.R.C. Finder 0001 (L) | 0  | 0 | 204 | 54 | 0.1 | |||
| Demonic Detector MK-I (L) | 2  | 0 | 204 | 54 | 8 | 20/10/30 | 10k/5k/15k | 4.75 | 
| PaySafe Finder (L) | 0  | 0 | 303.5 | 55 | 8 | 20/10/30 | 10k/5k/15k | 6.2 | 
| Finder F-210 (L) | 2  | 0.6 | 383.1 | 54 | 8 | 20/10/30 | 10k/5k/15k | 105.2 | 
| Ziplex Z5 Seeker (L) | 1  | 1 | 303.5 | 55 | 8 | 20/10/30 | 10k/5k/15k | 29.8 | 
| Finder F-211 (L) | 2  | 1.5 | 472.6 | 55 | 8 | 20/10/30 | 10k/5k/15k | 121.2 | 
| TerraMaster 2 (L) | 2  | 2 | 408 | 55 | 8 | 20/10/30 | 10k/5k/15k | 55 | 
| Ziplex Z10 Seeker (L) | 7  | 2 | 403 | 55 | 8 | 20/10/30 | 10k/5k/15k | 55 | 
| DSEC Seeker L2 (L) | 2  | 2 | 213.9 | 55 | 8 | 20/10/30 | 10k/5k/15k | 18.6 | 
| Ziplex Z15 Seeker (L) | 5  | 3 | 477.6 | 55 | 8 | 20/10/30 | 10k/5k/15k | 80 | 
| Finder F-212 (L) | 4  | 4.4 | 592 | 55 | 8 | 20/10/30 | 10k/5k/15k | 155.2 | 
| Ziplex Z20 Seeker (L) | 1  | 5 | 552.3 | 55 | 8 | 20/10/30 | 10k/5k/15k | 126.2 | 
| TerraMaster 3 (L) | 2  | 6 | 631.8 | 55 | 8 | 20/10/30 | 10k/5k/15k | 95 | 
| Ziplex Z25 Seeker (L) | 1  | 7 | 626.9 | 55 | 8 | 20/10/30 | 10k/5k/15k | 172.4 | 
| eMINE FS (L) | 1  | 9 | 676.6 | 54 | 8 | 20/10/30 | 10k/5k/15k | 122 | 
| Finder F-213 (L) | 1  | 9.1 | 631.8 | 54.5 | 8 | 20/10/30 | 10k/5k/15k | 201.2 | 
| Ziplex TK120 Seeker (L) | 1  | 10 | 701.5 | 55 | 8 | 20/10/30 | 10k/5k/15k | 218.6 | 
| CDF Finder z10 (L) | 0  | 10 | 223.9 | 54 | 1 | |||
| Ziplex A10 (L) | 1  | 10 | 204 | 54 | 8 | 30/15/45 | 15k/7.5k/22.5k | 50 | 
| DSEC Seeker L12 (L) | 0  | 12 | 462.7 | 55 | 8 | 24/12/36 | 12k/6k/18k | 49 | 
| Ziplex A13 (L) | 1  | 13 | 223.9 | 54 | 8 | 30/15/45 | 15k/7.5k/22.5k | 51 | 
| TerraMaster 4 (L) | 2  | 14 | 741.3 | 55 | 8 | 20/10/30 | 10k/5k/15k | 150 | 
| Ziplex P20 (L) | 0  | 15 | 701.5 | 55.2 | 8 | 10 | ||
| Ziplex A16 (L) | 1  | 16 | 253.8 | 54 | 8 | 30/15/45 | 15k/7.5k/22.5k | 52 | 
| ROCTEC S16 Finder (L) | 0  | 16 | 253.8 | 54 | 8 | 30/15/45 | 15k/7.5k/22.5k | 35 | 
| Ziplex TK220 Seeker (L) | 1  | 17 | 776.1 | 55 | 8 | 20/10/30 | 10k/5k/15k | 264.8 | 
| Ziplex A19 (L) | 0  | 19 | 303.5 | 55 | 8 | 30/15/45 | 15k/7.5k/22.5k | 53 | 
| Ziplex P30 (L) | 0  | 20 | 701.5 | 55.2 | 8 | 10 | ||
| TerraMaster 5 (L) | 1  | 22 | 830.8 | 55 | 8 | 20/10/30 | 10k/5k/15k | 205 | 
| Ziplex A22 (L) | 0  | 22 | 403 | 55 | 8 | 30/15/45 | 15k/7.5k/22.5k | 54 | 
| Ziplex TK320 Seeker (L) | 1  | 25 | 850.8 | 55 | 8 | 20/10/30 | 10k/5k/15k | 311 | 
| Ziplex P50 (L) | 0  | 25 | 701.5 | 55.2 | 8 | 10 | ||
| Ziplex A25 (L) | 0  | 25 | 502.5 | 55.1 | 8 | 30/15/45 | 15k/7.5k/22.5k | 55 | 
| CDF Finder z25 (L) | 0  | 25 | 422.9 | 54.2 | 2 | |||
| Ziplex A28 (L) | 0  | 28 | 602 | 55.2 | 8 | 30/15/45 | 15k/7.5k/22.5k | 56 | 
| TerraMaster 6 (L) | 1  | 30 | 885.6 | 55 | 8 | 20/10/30 | 10k/5k/15k | 260 | 
| DSEC Seeker L30 (L) | 2  | 30 | 820.9 | 55 | 8 | 40/20/60 | 20k/10k/30k | 136 | 
| Ziplex P85 (L) | 0  | 30 | 701.5 | 55.2 | 8 | 170/85/255 | 85k/42.5k/127.5k | 10 | 
| Ziplex A31 (L) | 1  | 31 | 701.5 | 55.2 | 8 | 30/15/45 | 15k/7.5k/22.5k | 57 | 
| Ziplex A33 (L) | 2  | 33 | 801 | 55.2 | 8 | 30/15/45 | 15k/7.5k/22.5k | 58 | 
| Ziplex D33 (L) | 0  | 33 | 801 | 54 | 8 | 40/20/60 | 20k/10k/30k | 44 | 
| Ziplex A35 (L) | 0  | 35 | 900.5 | 55.2 | 8 | 30/15/45 | 15k/7.5k/22.5k | 58 | 
| ROCTEC M1-LF Finder (L) | 0  | 35 | 900.5 | 55.2 | 8 | 30/15/45 | 15k/7.5k/22.5k | 45 | 
| Ziplex P160 (L) | 0  | 35 | 701.5 | 55.2 | 8 | 170/85/255 | 85k/42.5k/127.5k | 10 | 
| Ziplex B35 (L) | 0  | 35 | 502.5 | 55.1 | 8 | 40/20/60 | 20k/10k/30k | 50 | 
| Ziplex VRX2000 Seeker (L) | 0  | 37 | 925.4 | 55 | 8 | 20/10/30 | 10k/5k/15k | 339 | 
| CDF Finder z40 (L) | 0  | 40 | 741.3 | 54.6 | 4 | |||
| Ziplex B40 (L) | 1  | 40 | 522.4 | 55.1 | 8 | 44/22/66 | 22k/11k/33k | 51 | 
| Ziplex D44 (L) | 0  | 44 | 900.5 | 54 | 8 | 40/20/60 | 20k/10k/30k | 46 | 
| TerraMaster 7 (L) | 2  | 45 | 925.4 | 55 | 8 | 20/10/30 | 10k/5k/15k | 320 | 
| Ziplex B50 (L) | 0  | 50 | 542.3 | 55.2 | 8 | 48/24/72 | 24k/12k/36k | 52 | 
| Ziplex C50 (L) | 0  | 50 | 283.6 | 55.2 | 8 | 60/30/90 | 30k/15k/45k | 40 | 
| Ziplex D52 (L) | 0  | 52 | 990 | 54.5 | 8 | 55 | ||
| Ziplex VRX3000 Seeker (L) | 0  | 54 | 1000 | 55 | 8 | 20/10/30 | 10k/5k/15k | 387 | 
| Lost Soul Seeker (L) | 0  | 54 | 721 | 54.8 | 48 | |||
| TerraMaster 8 (L) | 2  | 55 | 1000 | 55 | 8 | 20/10/30 | 10k/5k/15k | 390 | 
| Ziplex B60 (L) | 0  | 60 | 562.2 | 55.2 | 8 | 52/26/78 | 26k/13k/39k | 53 | 
| ROCTEC C0UGR Finder (L) | 0  | 60 | 562.2 | 55.2 | 8 | 52/26/78 | 26k/13k/39k | 50 | 
| Ziplex C65 (L) | 0  | 65 | 313.5 | 55.2 | 8 | 44 | ||
| Ziplex B70 (L) | 0  | 70 | 582.1 | 55.2 | 8 | 56/28/82 | 28k/14k/42k | 54 | 
| Ziplex C70 (L) | 0  | 70 | 363.2 | 55.2 | 8 | 46 | 
Mining Finders/Seekers (Repairable, unL)
| Description | Avail. | lvl | depth | d | /min | Prb/use | U.ammo/use | TT | 
| Ziplex Z1 Seeker | 2  | 0 | 204 | 55 | 8 | 20/10/30 | 10k/5k/15k | 1.395 | 
| Finder F-101 | 7  | 0 | 263.7 | 54 | 8 | 20/10/30 | 10k/5k/15k | 4.40142857142857 | 
| Finder F-102 | 3  | 0.5 | 323.4 | 54 | 8 | 20/10/30 | 10k/5k/15k | 16.75 | 
| Finder F-103 | 3  | 1 | 363.2 | 54.5 | 8 | 20/10/30 | 10k/5k/15k | 51.6666666666667 | 
| Finder F-104 | 1  | 2.1 | 432.9 | 54.5 | 8 | 20/10/30 | 10k/5k/15k | 66.6 | 
| Finder F-105 | 1  | 2.9 | 522.4 | 55 | 8 | 20/10/30 | 10k/5k/15k | 16.87 | 
| Finder F-106 | 0  | 2.9 | 582.1 | 55 | 8 | 20/10/30 | 10k/5k/15k | 
Mining Extractors
| Description | Available | Rec.level | Aver TT | 
| Demonic Excavator MK-I (L) | 2  | 0  | 5  | 
| eMINE E (L) | 9  | 10  | 85  | 
| Resource Extractor RE-201 (L) | 0  | 0.3  |   | 
| Resource Extractor RE-202 (L) | 1  | 1.3  | 110  | 
| Resource Extractor RE-203 (L) | 1  | 6.3  | 172.58  | 
| Resource Extractor RE-204 (L) | 1  | 9  | 127.97  | 
| Resource Extractor RE-205 (L) | 2  | 17  | 83  | 
| Rock Ripper 1 (L) | 1  | 0  | 2  | 
| Rock Ripper 2 (L) | 1  | 1  | 22  | 
| Rock Ripper 3 (L) | 1  | 3  | 44  | 
| Earth Excavator ME/01 | 4  | 0  | 2.4  | 
| Resource Extractor RE-101 | 3  | 0  | 3.26666666666667  | 
| Resource Extractor RE-102 | 7  | 0.6  | 12.38  | 
| Resource Extractor RE-103 | 2  | 1  | 46.02  | 
| Resource Extractor RE-104 | 3  | 3  | 14.4366666666667  | 
| Resource Extractor RE-105 | 1  | 4  | 77.8  | 
Mining Amplifiers
Click this link for Mining Amp Chart
| Description | Available | Rec.level | TT of unit | 
| Terra Amp 10 (L) | 0  | 18  |   | 
| Level 13 Finder Amplifier (L) | 8  | 20  | 340  | 
| Level 7 Finder Amplifier 'Athena' (L) | 0  | 16  |   | 
| Terra Amp 9 (L) | 0  | 15  |   | 
| Level 12 Finder Amplifier (L) | 0  | 15  |   | 
| D-Class Mining Amp (L) | 0  | 10  |   | 
| Level 11 Finder Amplifier (L) | 0  | 10  |   | 
| Level 10 Finder Amplifier (L) | 0  | 8  |   | 
| Level 9 Finder Amplifier (L) | 0  | 6  |   | 
| Level 8 Finder Amplifier (L) | 0  | 5  |   | 
| Level 7 Finder Amplifier (L) | 0  | 5  |   | 
| Level 6 Finder Amplifier (L) | 0  | 5  |   | 
| Level 5 Finder Amplifier (L) | 0  | 3  |   | 
| Level 4 Finder Amplifier (L) | 0  | 3  |   | 
| Level 3 Finder Amplifier (L) | 0  | 2  |   | 
| Level 3 Finder Amplifier Light (L) | 0  | 2  |   | 
| Level 2 Finder Amplifier (L) | 0  | 1  |   | 
| Level 2 Finder Amplifier Light (L) | 0  | 1  |   | 
| Level 2 Finder Amplifier 'Achilles' (L) | 0  | 1  |   | 
| Level 1 Finder Amplifier 'Achilles' (L) | 0  | 1  |   | 
| Level 1 Finder Amplifier Light (L) | 0  | 1  |   | 
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							
	            