Get involved: Help test hunting

Ambu Youngs can no-loot.

Screenie or it didn't happen :D

You are not the first person I have heard say this, but I have never seen a no-looting Ambu since the regen change. Possibly if you use ludicrously high dps it can happen.
 
The one thing that comes to mind is that since you are using a UL non SIB weapon, we need to know your levels for Laser Sniper and Ranged Laser in order to draw anything resembling a conclusion.

... vs a basic ImpMKII (LS78/RL85)...

Hope that clears up
 
the eco differance of two equally matched dps setups could be seen in the base loot and did not appear to be compensated for in immeadiate globals

I've definitely not seen an increase in 'globals' as such - in the case of the Levis I believe we'd pushed base loot up to around the 50 PED mark.
 
Still not got the data.

Been busy with work and also preparing one of my scripts for release.

On a side note: To discover hit rates on different parts of the body for different mobs, a quite neat way seems to be using broken (L) armor (cheap stuff, colonizer or something) and then just counting the messages in your chat log.

Your Rascal Thigh Guards (M,L) has reached its minimum condition and cannot be used.
 
Still not got the data.

Been busy with work and also preparing one of my scripts for release.

On a side note: To discover hit rates on different parts of the body for different mobs, a quite neat way seems to be using broken (L) armor (cheap stuff, colonizer or something) and then just counting the messages in your chat log.

Your Rascal Thigh Guards (M,L) has reached its minimum condition and cannot be used.

Do you really want to show cold hard data as to why the markups on footguards are silly?
 
I have never seen a no-looting Ambu since the regen change.
I have, more than once.

That is, if it hasn't been yet another regen-increase change in the last year.
 
Added more "E Amp 15" kills.

Moving on to A101
 
Added some A101 kills.

I realise google docs is a bit annoying, so here's a big dump:

Code:
Mob	Health	Regen/Sec	Weapon	Armor	Fap	Regen	Cost	Loot	Return	Overkill	Kill time (seconds)	Outgoing Shots	Outgoing Damage	Outgoing Normal Hit Damage	Outgoing Normal Hit Count	Outgoing Crit Damage	Outgoing Crit Count	Misses	Incoming Hits	Incoming Damage	Incoming Normal Hit Damage	Incoming Normal Hit Count	Incoming Crit Damage	Incoming Crit Count	Weapon Cost	Armor Cost	Fap Cost
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	2.93454	0	0	3.12	51	38	163	163	36	0	0	2	3	3.8	3.8	3	0	0	2.90814	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.39639	4.5239	1.332	2.82	57	43	162.7	162.7	39	0	0	4	12	37.2	37.2	12	0	0	3.29079	0.1056	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.868	3.30839	0.9527	0.288	0.332	58	43	161.2	161.2	37	0	0	6	2	5.1	5.1	2	0	0	3.29079	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.95214	1.57	0.5318	1.908	51	38	160.8	160.8	34	0	0	4	5	7.4	7.4	5	0	0	2.90814	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.904	2.66362	1.53	0.5744	3.396	45	34	161.3	151.3	32	10	1	1	7	13.9	13.9	7	0	0	2.60202	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	11.856	3.82917	0.00021	0.0001	10.344	66	49	172.2	160.6	38	11.6	1	10	9	29.7	12.7	8	17	1	3.74997	0.0792	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.92574	2.2005	0.7521	4.408	50	38	163.3	151.8	33	11.5	1	4	2	2	2	2	0	0	2.90814	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.904	2.56069	2.5104	0.9804	1.196	44	33	159.1	138.9	30	20.2	2	1	4	7.9	7.9	4	0	0	2.52549	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	2.94334	0	0	5.72	49	38	165.6	144.1	30	21.5	2	6	4	7	7	4	0	0	2.90814	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.89321	23.1848	8.0135	2.408	49	37	161.3	161.3	35	0	0	2	7	16.6	16.6	7	0	0	2.83161	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	3.05507	4.1713	1.3654	1.308	51	39	160.2	160.2	35	0	0	4	8	11.7	11.7	8	0	0	2.98467	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.89321	3.6944	1.2769	2.508	49	37	161.4	152	33	9.4	1	3	7	8.7	8.7	7	0	0	2.83161	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.87561	1.7602	0.6121	2.308	50	37	161.2	161.2	35	0	0	2	5	8.4	8.4	5	0	0	2.83161	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	10.868	2.3188	0	0	1.832	60	44	162.7	162.7	38	0	0	6	16	37.8	37.8	16	0	0	2.178	0.1408	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.9338	0	0	2.808	51	38	161.7	142.2	32	19.5	2	4	6	7	7	6	0	0	1.881	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8931	0	0	1.708	49	37	160.6	149	33	11.6	1	3	7	8.2	8.2	7	0	0	1.8315	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	10.868	2.2979	3.43	1.4927	1.732	60	45	162.6	152.4	36	10.2	1	8	8	19.8	19.8	8	0	0	2.2275	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	2.1637	1.1602	0.54	1.12	57	43	161	161	37	0	0	6	4	7.1	7.1	4	0	0	2.1285	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	2.1846	0	0	1.72	56	42	161.6	150.8	33	10.8	1	8	12	19.9	19.9	12	0	0	2.079	0.1056	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	2.1725	0	0	2.12	57	43	162	162	37	0	0	6	5	13	13	5	0	0	2.1285	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8524	1.09	0.59	1.008	48	36	159.9	159.9	33	0	0	3	8	18.2	18.2	8	0	0	1.782	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8667	0	0	1.808	49	37	160.7	160.7	35	0	0	2	4	7.3	7.3	4	0	0	1.8315	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	1.8667	0	0	1.52	53	37	161.4	140.4	31	21	2	4	4	6.4	6.4	4	0	0	1.8315	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.9283	1.69	0.88	3.408	49	37	162.3	162.3	34	0	0	3	11	25.7	25.7	11	0	0	1.8315	0.0968	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	1.9833	0	0	0.32	52	39	160.2	160.2	35	0	0	4	6	7.2	7.2	6	0	0	1.9305	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	7.904	1.7589	0	0	0	48	35	156.2	147.2	32	9	1	2	3	4.6	4.6	3	0	0	1.7325	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	10.868	2.2748	0	0	2.532	59	44	163.4	163.4	39	0	0	5	11	24.1	24.1	11	0	0	2.178	0.0968	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	7.904	1.7094	0	0	1.896	45	34	159.8	159.8	34	0	0	0	3	7.1	7.1	3	0	0	1.683	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	1.9745	0.00019	0	0.62	52	39	160.5	160.5	36	0	0	3	5	9.8	9.8	5	0	0	1.9305	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.9162	0	0	1.608	50	38	160.5	148.5	34	12	1	3	4	9.4	9.4	4	0	0	1.881	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	11.856	1.9426	3.9	2.01	6.944	62	38	168.8	145.4	32	23.4	2	4	7	15.9	15.9	7	0	0	1.881	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8986	0	0	4.208	51	38	163.1	163.1	37	0	0	1	2	2	2	2	0	0	1.881	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8084	1.48	0.82	4.108	47	36	163	163	33	0	0	3	3	4.1	4.1	3	0	0	1.782	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.9338	0	0	1.708	50	38	160.6	160.6	35	0	0	3	6	10.1	10.1	6	0	0	1.881	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	2.0097	0	0	2.52	55	39	162.4	162.4	38	0	0	1	9	14.7	14.7	9	0	0	1.9305	0.0792	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8755	1.5637	0.8338	1.408	49	37	160.3	160.3	37	0	0	0	5	6.8	6.8	5	0	0	1.8315	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	7.904	1.7853	3.5022	1.96	3.796	46	35	161.7	161.7	35	0	0	0	6	11	11	6	0	0	1.7325	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	2.0328	0	0	1.92	53	40	161.8	161.8	36	0	0	4	6	19	19	6	0	0	1.98	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	2.0097	0	0	0.52	52	39	160.4	148.9	36	11.5	1	2	9	16	16	9	0	0	1.9305	0.0792	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	1.9569	3.0857	1.58	1.22	52	39	161.1	151.9	33	9.2	1	5	3	5.2	5.2	3	0	0	1.9305	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	9.88	1.9481	0	0	3.92	52	39	163.8	163.8	35	0	0	4	2	6.3	6.3	2	0	0	1.9305	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	11.856	2.2539	0	0	3.644	62	45	165.5	165.5	39	0	0	6	3	3	3	3	0	0	2.2275	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	2.0042	2.6116	1.3031	4.408	51	38	163.3	163.3	37	0	0	1	14	32.1	32.1	14	0	0	1.881	0.1232	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	10.868	2.2341	1.6537	0.7402	1.232	58	43	162.1	162.1	37	0	0	6	12	24.8	24.8	12	0	0	2.1285	0.1056	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 13	Rascal	Ek-2600	8.892	1.8755	1.1962	0.6378	4.908	51	37	163.8	163.8	36	0	0	1	5	8.7	8.7	5	0	0	1.8315	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.37879	0.00017	0.0001	2.02	57	43	161.9	161.9	37	0	0	6	10	14.1	14.1	10	0	0	3.29079	0.088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	2.87561	0	0	1.42	53	37	161.3	130.9	30	30.4	3	4	5	13.5	13.5	5	0	0	2.83161	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.25826	2.22	0.6813	2.12	56	42	162	162	37	0	0	5	5	7.9	7.9	5	0	0	3.21426	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.114	0	0	5.32	53	40	165.2	154.9	33	10.3	1	6	6	27.6	8.9	5	18.7	1	3.0612	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.16413	0	0	0.12	54	41	160	160	36	0	0	5	3	3.9	3.9	3	0	0	3.13773	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.79908	0	0	2.208	47	36	161.1	150.9	34	10.2	1	1	5	5	5	5	0	0	2.75508	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	2.91694	0	0	3.52	50	38	163.4	153	33	10.4	1	4	1	1	1	1	0	0	2.90814	0.0088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	3.03747	2.44	0.8033	1.508	51	39	160.4	148.9	32	11.5	1	6	6	13.1	13.1	6	0	0	2.98467	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.18173	0	0	3.72	54	41	163.6	163.6	35	0	0	6	5	12.6	12.6	5	0	0	3.13773	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.0788	0.00028	0.0001	1.52	53	40	161.4	161.4	36	0	0	4	2	3.9	3.9	2	0	0	3.0612	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	3.08147	0.87	0.2823	4.908	51	39	163.8	163.8	36	0	0	3	11	16.7	16.7	11	0	0	2.98467	0.0968	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.868	3.51425	0	0	3.132	59	45	164	164	36	0	0	9	8	9.1	9.1	8	0	0	3.44385	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.00227	0.00021	0.0001	3.32	52	39	163.2	163.2	36	0	0	3	2	2	2	2	0	0	2.98467	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.17293	0	0	2.52	54	41	162.4	162.4	35	0	0	6	4	6.5	6.5	4	0	0	3.13773	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	6.916	2.62842	21.0848	8.0219	0.784	45	34	157.7	147.2	31	10.5	1	2	3	5.4	5.4	3	0	0	2.60202	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.17293	0	0	4.92	54	41	164.8	164.8	35	0	0	6	4	7.2	7.2	4	0	0	3.13773	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.93454	0	0	2.108	50	38	161	161	35	0	0	3	3	5.1	5.1	3	0	0	2.90814	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.42012	0	0	0.92	58	44	160.8	160.8	36	0	0	8	6	10.3	10.3	6	0	0	3.36732	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.35239	2.2274	0.6644	5.82	56	43	165.7	165.7	36	0	0	7	7	12	12	7	0	0	3.29079	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	2.95214	2.4028	0.8139	4.22	50	38	164.1	164.1	35	0	0	3	5	9.4	9.4	5	0	0	2.90814	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.96974	5.56	1.8722	3.208	50	38	162.1	152	34	10.1	1	3	7	8.7	8.7	7	0	0	2.90814	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.89321	0	0	4.608	49	37	163.5	163.5	35	0	0	2	7	9.9	9.9	7	0	0	2.83161	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	11.856	3.59078	0	0	1.844	64	46	163.7	163.7	37	0	0	9	8	18.9	18.9	8	0	0	3.52038	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.95214	2.353	0.797	1.308	50	38	160.2	150.2	33	10	1	4	5	5.9	5.9	5	0	0	2.90814	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	3.01987	0	0	11.308	50	39	170.2	158.5	34	11.7	1	4	4	4	4	4	0	0	2.98467	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.1052	0	0	3.22	53	40	163.1	163.1	36	0	0	4	5	6.8	6.8	5	0	0	3.0612	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.26093	0	0	4.32	56	41	164.2	164.2	37	0	0	4	14	15.7	15.7	14	0	0	3.13773	0.1232	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.96094	0	0	3.608	50	38	162.5	162.5	37	0	0	1	6	6	6	6	0	0	2.90814	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.97854	0	0	0.908	53	38	159.8	129.3	29	30.5	3	6	8	8	8	8	0	0	2.90814	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.22306	0	0	4.12	55	42	164	154.2	34	9.8	1	7	1	1	1	1	0	0	3.21426	0.0088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.868	3.36119	0	0	2.232	58	43	163.1	163.1	35	0	0	8	8	12.3	12.3	8	0	0	3.29079	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.87561	0	0	2.208	50	37	161.1	161.1	35	0	0	2	5	6.3	6.3	5	0	0	2.83161	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.904	2.71375	2.357	0.8685	3.596	46	35	161.5	130.9	30	30.6	3	2	4	9.5	9.5	4	0	0	2.67855	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.44919	0	0	4.72	57	43	164.6	164.6	40	0	0	3	18	36.7	36.7	18	0	0	3.29079	0.1584	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.868	3.25213	0	0	3.932	54	41	164.8	153.7	34	11.1	1	6	13	23.2	23.2	13	0	0	3.13773	0.1144	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.904	2.75775	0	0	1.896	46	35	159.8	159.8	34	0	0	1	9	9.1	9.1	9	0	0	2.67855	0.0792	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.25826	3.1579	0.9692	3.82	56	42	163.7	163.7	35	0	0	7	5	6.9	6.9	5	0	0	3.21426	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.86681	0	0	1.508	49	37	160.4	148.9	32	11.5	1	4	4	5.6	5.6	4	0	0	2.83161	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.79028	0	0	2.408	48	36	161.3	161.3	36	0	0	0	4	4.4	4.4	4	0	0	2.75508	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.868	3.64091	0	0	4.332	61	47	165.2	165.2	38	0	0	9	5	7.5	7.5	5	0	0	3.59691	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.00227	0	0	0.22	52	39	160.1	160.1	34	0	0	5	2	2	2	2	0	0	2.98467	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.0964	2.65	0.8558	0.82	53	40	160.7	160.7	34	0	0	6	4	5.2	5.2	4	0	0	3.0612	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.97854	46.9301	15.7561	2.208	50	38	161.1	161.1	36	0	0	2	8	24.7	12	7	12.7	1	2.90814	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.868	3.48785	4.3368	1.2434	4.232	59	45	165.1	165.1	39	0	0	6	5	6.5	6.5	5	0	0	3.44385	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.904	2.72255	0.00024	0.0001	1.296	46	35	159.2	159.2	35	0	0	0	5	21.7	8	4	13.7	1	2.67855	0.044	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.07	1.603	0.5221	0.32	53	40	160.2	160.2	36	0	0	4	1	3.9	3.9	1	0	0	3.0612	0.0088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	2.71375	0	0	3.52	47	35	163.4	142.6	31	20.8	2	2	4	4	4	4	0	0	2.67855	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.0876	0	0	1.72	53	40	161.6	161.6	35	0	0	5	3	5.8	5.8	3	0	0	3.0612	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.43772	0	0	5.22	57	44	165.1	165.1	37	0	0	7	8	11.5	11.5	8	0	0	3.36732	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.14653	0	0	1.42	55	41	161.3	152.2	35	9.1	1	5	1	1.6	1.6	1	0	0	3.13773	0.0088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.892	2.84921	0	0	1.708	49	37	160.6	149.5	32	11.1	1	4	2	2	2	2	0	0	2.83161	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.88	3.17293	0	0	2.02	55	41	161.9	161.9	38	0	0	3	4	6.3	6.3	4	0	0	3.13773	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.9344	2.56069	4.34	1.6949	0.2656	44	33	158.2	116.8	24	41.4	4	5	4	6.7	6.7	4	0	0	2.52549	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.93454	45.4131	15.4754	0.6738	51	38	159.6	149.1	34	10.5	1	3	3	3	3	3	0	0	2.90814	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.84041	0.95	0.3345	2.5738	49	37	161.5	152.4	33	9.1	1	3	1	1	1	1	0	0	2.83161	0.0088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.158	0	0	1.582	53	40	161.5	161.5	36	0	0	4	11	13	13	11	0	0	3.0612	0.0968	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.0964	0	0	2.782	53	40	162.7	162.7	35	0	0	5	4	5.5	5.5	4	0	0	3.0612	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	3.0788	0	0	3.8738	51	40	162.8	140.3	33	22.5	2	5	2	4.1	4.1	2	0	0	3.0612	0.0176	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.80788	3.75	1.3355	1.8738	49	36	160.8	139.7	31	21.1	2	3	6	11.1	11.1	6	0	0	2.75508	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.1316	0.00012	0	4.082	53	40	164	153.7	34	10.3	1	5	8	15.8	15.8	8	0	0	3.0612	0.0704	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.0964	0	0	4.482	52	40	164.4	153.5	35	10.9	1	4	4	6.2	6.2	4	0	0	3.0612	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	3.04627	3.48	1.1424	5.8738	51	39	164.8	153.6	33	11.2	1	5	7	8.9	8.9	7	0	0	2.98467	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.1492	0	0	0.982	54	40	160.9	139.3	32	21.6	2	6	10	19	19	10	0	0	3.0612	0.088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.9344	2.70495	2.2484	0.8312	2.1656	46	35	160.1	148.1	32	12	1	2	3	3	3	3	0	0	2.67855	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.03747	0	0	0.782	52	39	160.7	160.7	34	0	0	5	6	10.1	10.1	6	0	0	2.98467	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.16413	0	0	8.482	54	41	168.4	157.9	37	10.5	1	3	3	4.1	4.1	3	0	0	3.13773	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.89321	4.2075	1.4543	3.2738	49	37	162.2	162.2	34	0	0	3	7	12.4	12.4	7	0	0	2.83161	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	10.9098	3.24066	0	0	4.1902	56	42	165.1	155.2	35	9.9	1	6	3	3	3	3	0	0	3.21426	0.0264	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.89321	0	0	4.2738	49	37	163.2	153.2	32	10	1	4	7	10.4	10.4	7	0	0	2.83161	0.0616	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.86681	5.12	1.786	4.2738	50	37	163.2	153.1	32	10.1	1	4	4	6.6	6.6	4	0	0	2.83161	0.0352	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	7.9344	2.65482	1.7611	0.6634	4.5656	45	34	162.5	140.3	32	22.2	2	0	6	8.3	8.3	6	0	0	2.60202	0.0528	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.1492	1.78	0.5652	1.782	53	40	161.7	152.7	33	9	1	6	10	18.8	18.8	10	0	0	3.0612	0.088	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	9.918	3.31106	46.6217	14.0806	1.182	56	42	161.1	161.1	37	0	0	5	11	30.7	30.7	11	0	0	3.21426	0.0968	0
Cornundacauda Young	150	0.19	M2100 + E-Amp 15	Rascal	Ek-2600	8.9262	2.93454	0	0	4.9738	50	38	163.9	163.9	35	0	0	3	3	7.7	7.7	3	0	0	2.90814	0.0264	0
