Skill Increase Value Value/Increase
Commando 200 0 0
Courage 320 3569,52 11,15
Coolness 400 2402,55 6,01
Athletics 533,3 2789,19 5,23
Melee Combat 533,3 2979,2 5,59
Dexterity 800 3122,72 3,9
Combat Sense 800 0 0
Perception 1600 2710,09 1,69
Serendipity 1600 3410,97 2,13
Combat Reflexes 1600 3796,77 2,37
Handgun 1600 4772,07 2,98
Rifle 1600 5738 3,59
Weapons Handling 1600 4156,4 2,6
Drilling 1600 64,75 0,04
Mining 1600 71,11 0,04
Prospecting 1600 72,07 0,05
Surveying 1600 72,86 0,05
Agility 40 71,59 1,79
Intelligence 40 51,09 1,28
Psyche 40 23,77 0,59
Strength 40 60,18 1,5
Total 52,59