1; (200) Commando -------------> 0 - 0.000000
2: (320) Courage ------------> 3909.11 - 12,21596875
3; (400) Coolness -------------> 2438.58 - 6,09645
4: (533,3) Athletics ---------> 2498.11- 4,68424901
5: (533,3) Melee Combat -----> 4312.28 - 8,08603037
6: (800) Dexterity ----------> 2861.09 - 3,5763625
7; (800) Combat Sense ---------> 0 - 0.000000
8: (1600) Perception --------> 2635.45 - 1,64715625
9; (1600) Serendipity ---------> 3433.02- 2,1456375
10: (1600) Combat Reflexes --> 3754.02 - 2,3462625
11. (1600) Handgun ---------> 4453.77- 2,78360625
12: (1600) Rifle -----------> 4046.65- 2,52915625
13: (1600) Weapons Handling -> 3858.21 - 2,41138125
14. (1600) Drilling ---------> 1408.75- 0,88046875
15: (1600) Mining ------------> 2846.42 -1,7790125
16. (1600) Prospecting ------> 2017.94 - 1,2612125
17. (1600) Surveying --------> 729.21 -0,45575625
total 52,89871063
18. (40) Agility --------------> 68.88- 1.722
19. (40) Intelligence ---------> 55,94- 1.3985
20. (40) Psyche--------------> 26.12 - 0.653
21. (40) Strength-------------> 70.21 - 1.75525
total 5,52875